Stadion Druzhba, Dobrich
Events
3 goals · 3 cards · 7 subs
30'
Yellow card
HT
0 - 2
58'
Yellow card
78'
Yellow card
FT
1 - 2
Top stats
65%
Ball possession
35%
1.54
Expected goals (xG)
1.24
13
Total shots
9
0
Big chances
0
Team form
Top Players
FK Dobrudzha Dobrich
No ratings available
Botev Vratsa
No ratings available
Head to Head
0
FK Dobrudzha Dobrich
1
Draws
2
Botev Vratsa
Last 3 meetings · 1.7 avg goals
Match Facts
StadiumStadion Druzhba · Dobrich
Capacity12500
CountryBulgaria
KickoffMon, May 18 2026 · 20:30 UTC
Round6
CompetitionParva Liga
TV / Streaming
🇧🇦Sport Klub 3 HR
🇧🇬Diema Sport 2 HD
🇭🇷Sport Klub 3 HR
Model Predictions
#predict
✓ Hit ·
Top pick
Under 3.5 goals
84%
confidence
Both Teams to Score
● BTTS Yes · 61%
39% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 56%
44% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 28%
72% · Under 2.5 goals
Total Goals 3.5
PICK
Over 3.5 goals · 16%
84% · Under 3.5 goals ●
Head Coaches
Yasen Petrov
4-1-4-1
Mid
Pressing32%
🚌 Park the Bus💣 Terrorist Football⏱ Anti-Football
Todor Simov
4-2-3-1
High
Pressing22%
💣 Terrorist Football🎯 Set-Piece Reliant⭐ Moments FC
Starting XI
13
G. Grigorov
G
M
22
J. Cuero
D
72
V. Oliveira
D
37
V. Kerchev
D
35
D. M. Lovrić
M
11
B. Hanne
F
M
M
F
F
Substitutes (9)
F
M
F
D
G
45
D. Hasan
D
77
M. Leoni
D
30
I. Dinev
M
88
D. Madaleno
M
Starting XI
94
M. Orlinov
G
88
L. Boyanov
D
36
M. Stoev
D
55
Đ. Jovičić
D
D
12
I. Yurukov
M
M
97
V. Naydenov
M
M
44
I. Goranov
D
F
Substitutes (7)
M
F
M
G
D
M
91
D. Polonskyi
M
Match stats
Final
Top stats
65%
Ball possession
35%
1.54
Expected goals (xG)
1.24
13
Total shots
9
4
Shots on target
2
0
Big chances
0
412
Accurate passes
220
7
Fouls
15
10
Corners
3
Shots
13
Total shots
9
4
Shots off target
3
4
Shots on target
2
5
Blocked shots
4
0
Hit woodwork
0
7
Shots inside box
5
6
Shots outside box
4
Passes
507
Passes
294
412
Accurate passes
220
43/62 (69%)
Long balls
14/46 (30%)
9/29 (31%)
Crosses
1/8 (12%)
29
Throws
19
26
Touches in opp. box
12
0
Offsides
1
Defense
0
Tackles
0
14
Interceptions
20
5
Blocks
4
18
Clearances
49
0
Keeper saves
3
Duels
49
Duels
37
40/87 (46%)
Ground duels won
30/86 (35%)
25/44 (57%)
Aerial duels won
19/44 (43%)
0
Successful dribbles
0
Discipline
1
Yellow cards
2
0
Red cards
0
Player stats
FK Dobrudzha Dobrich vs Botev Vratsa · Last 3 meetings
0
FK Dobrudzha Dobrich
1
Draws
2
Botev Vratsa
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-18 |
|
1 – 2 |
|
| 2026-02-16 |
|
0 – 0 |
|
| 2025-08-24 |
|
0 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Draw | Botev Vratsa |
|---|---|---|---|
| 1xBet | 1.97 | 3.04 | 4.33 |
| 888Sport | 1.91 | 2.88 | 4.00 |
| Bet365 | 1.79 | 3.10 | 4.75 |
| Betano | 1.75 | 3.25 | 5.00 |
| Betsson | 1.85 | 3.05 | 4.35 |
| Betway | 1.78 | 3.10 | 5.00 |
| Bwin | 1.88 | 3.10 | 4.20 |
| Consensus | 10.04 | 3.86 | 4.19 |
| Interwetten | 100.00 | 13.00 | 1.02 |
| Novibet | 1.87 | 2.85 | 4.60 |
| Pinnacle | 1.92 | 2.98 | 4.85 |
| SportingBet | 1.88 | 3.10 | 4.20 |
| Unibet | 1.88 | 3.10 | 4.40 |
| William Hill | 1.85 | 2.90 | 4.33 |
Double Chance
14 bookmakers
| Bookmaker | FK Dobrudzha Dobrich or Draw | FK Dobrudzha Dobrich or Botev Vratsa | Draw or Botev Vratsa |
|---|---|---|---|
| 1xBet | 1.20 | 1.36 | 1.79 |
| 888Sport | 1.20 | 1.36 | 1.80 |
| Bet365 | 1.18 | 1.36 | 1.91 |
| Betano | 1.19 | 1.31 | 2.10 |
| Betsson | 1.19 | 1.31 | 1.73 |
| Betway | 1.17 | 1.38 | 2.00 |
| Bwin | 1.20 | 1.34 | 1.83 |
| Consensus | 1.30 | 1.34 | 1.79 |
| Interwetten | 2.60 | 1.27 | 1.04 |
| Novibet | 1.15 | 1.35 | 1.83 |
| Pinnacle | 1.18 | 1.39 | 1.86 |
| SportingBet | 1.20 | 1.34 | 1.83 |
| Unibet | 1.17 | 1.33 | 1.80 |
| William Hill | 1.18 | 1.35 | 1.85 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 2.25 | 1.54 |
| 888Sport | 2.15 | 1.62 |
| Bet365 | 2.10 | 1.67 |
| Betano | 2.20 | 1.60 |
| Betsson | 2.20 | 1.60 |
| Betway | 2.10 | 1.70 |
| Bwin | 2.20 | 1.58 |
| Consensus | 2.13 | 1.66 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 2.20 | 1.55 |
| Pinnacle | 2.17 | 1.67 |
| SportingBet | 2.20 | 1.58 |
| Unibet | 2.15 | 1.62 |
| William Hill | 2.15 | 1.62 |
Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.10 | 7.15 |
| 888Sport | 1.10 | 6.00 |
| Bet365 | 1.07 | 9.00 |
| Betano | 1.11 | 6.00 |
| Bwin | 1.10 | 6.25 |
| Consensus | 1.10 | 6.55 |
| Interwetten | 1.10 | 6.25 |
| Novibet | 1.10 | 5.50 |
| SportingBet | 1.10 | 6.25 |
Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.12 | 6.28 |
| Consensus | 1.12 | 6.28 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.15 | 5.41 |
| Consensus | 1.15 | 5.41 |
Total Goals 1.25
4 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.36 | 3.17 |
| Bet365 | 1.22 | 4.15 |
| Consensus | 1.30 | 3.52 |
| Pinnacle | 1.32 | 3.24 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.50 | 2.50 |
| 888Sport | 1.44 | 2.45 |
| Bet365 | 1.35 | 3.10 |
| Betano | 1.47 | 2.55 |
| Betsson | 1.48 | 2.48 |
| Betway | 1.44 | 2.63 |
| Bwin | 1.47 | 2.45 |
| Consensus | 1.35 | 3.10 |
| Interwetten | 1.15 | 5.25 |
| Novibet | 1.47 | 2.35 |
| Pinnacle | 1.49 | 2.54 |
| SportingBet | 1.47 | 2.45 |
| Unibet | 1.54 | 2.40 |
Total Goals 1.75
5 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.69 | 2.17 |
| Bet365 | 1.43 | 2.75 |
| Consensus | 1.60 | 2.31 |
| Novibet | 1.63 | 2.08 |
| Pinnacle | 1.64 | 2.24 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.93 | 1.88 |
| Bet365 | 1.93 | 1.88 |
| Consensus | 1.90 | 1.86 |
| Novibet | 1.87 | 1.79 |
| Pinnacle | 1.91 | 1.91 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.22 | 1.66 |
| Bet365 | 2.03 | 1.78 |
| Consensus | 2.22 | 1.63 |
| Novibet | 2.20 | 1.58 |
| Pinnacle | 2.23 | 1.65 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.52 | 1.53 |
| 888Sport | 2.45 | 1.44 |
| Bet365 | 2.08 | 1.73 |
| Betano | 2.40 | 1.53 |
| Betsson | 2.45 | 1.48 |
| Betway | 2.38 | 1.55 |
| Bwin | 2.45 | 1.47 |
| Consensus | 2.08 | 1.73 |
| Interwetten | 1.25 | 3.60 |
| Novibet | 1.92 | 1.75 |
| Pinnacle | 2.54 | 1.49 |
| SportingBet | 2.45 | 1.47 |
| Unibet | 2.50 | 1.50 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 3.04 | 1.38 |
| Bet365 | 2.38 | 1.55 |
| Consensus | 2.81 | 1.43 |
| Novibet | 2.20 | 1.57 |
| Pinnacle | 3.03 | 1.36 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 4.15 | 1.23 |
| Bet365 | 3.00 | 1.38 |
| Consensus | 3.53 | 1.29 |
| Pinnacle | 3.44 | 1.27 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 4.61 | 1.20 |
| Bet365 | 3.45 | 1.30 |
| Consensus | 3.69 | 1.27 |
| Pinnacle | 3.02 | 1.31 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 5.08 | 1.17 |
| 888Sport | 5.00 | 1.15 |
| Bet365 | 3.70 | 1.26 |
| Betano | 4.35 | 1.19 |
| Betsson | 4.60 | 1.16 |
| Betway | 4.33 | 1.20 |
| Bwin | 4.75 | 1.16 |
| Consensus | 3.70 | 1.26 |
| Interwetten | 8.00 | 1.04 |
| Novibet | 4.70 | 1.14 |
| Pinnacle | 3.53 | 1.27 |
| SportingBet | 4.75 | 1.16 |
| Unibet | 4.60 | 1.17 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 6.83 | 1.10 |
| Bet365 | 4.50 | 1.19 |
| Consensus | 5.67 | 1.15 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 11.30 | 1.04 |
| Bet365 | 6.80 | 1.11 |
| Consensus | 9.05 | 1.07 |
Total Goals 4.25
2 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 7.49 | 1.03 |
| Consensus | 7.49 | 1.03 |
Total Goals 4.50
9 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 12.60 | 1.03 |
| 888Sport | 11.00 | 1.04 |
| Bet365 | 8.00 | 1.08 |
| Betano | 7.80 | 1.06 |
| Bwin | 10.00 | 1.05 |
| Consensus | 9.93 | 1.05 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 11.00 | 1.04 |
| SportingBet | 10.00 | 1.05 |
Total Goals 5.50
9 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 29.00 | 1.01 |
| 888Sport | 29.00 | 1.01 |
| Bet365 | 17.00 | 1.03 |
| Betano | 11.50 | 1.02 |
| Bwin | 21.00 | 1.00 |
| Consensus | 19.93 | 1.01 |
| Interwetten | 11.00 | 1.03 |
| Novibet | 13.00 | 1.02 |
| SportingBet | 21.00 | 1.00 |
Total Goals 6.50
4 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 34.00 | 1.01 |
| Consensus | 21.50 | 1.02 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 26.00 | 1.00 |
Draw No Bet
12 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 888Sport | 1.36 | 2.90 |
| Bet365 | 1.30 | 3.40 |
| Betano | 1.28 | 3.50 |
| Betsson | 1.34 | 3.05 |
| Betway | 1.25 | 3.75 |
| Bwin | 1.34 | 3.00 |
| Consensus | 1.32 | 3.16 |
| Novibet | 1.28 | 2.90 |
| Pinnacle | 1.31 | 3.37 |
| SportingBet | 1.34 | 3.00 |
| Unibet | 1.34 | 3.00 |
| William Hill | 1.33 | 3.10 |
Asian Handicap -3.50
2 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 9.20 | 1.00 |
| Consensus | 9.20 | — |
Asian Handicap -3.00
2 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 9.80 | 1.01 |
| Consensus | 9.80 | 1.01 |
Asian Handicap -2.75
2 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 8.65 | 1.01 |
| Consensus | 8.65 | 1.01 |
Asian Handicap -2.50
3 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 7.40 | 1.03 |
| Bet365 | 5.75 | 1.14 |
| Consensus | 6.58 | 1.09 |
Asian Handicap -2.25
3 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 6.99 | 1.04 |
| Bet365 | 5.25 | 1.16 |
| Consensus | 6.12 | 1.10 |
Asian Handicap -2.00
4 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 8.46 | 1.07 |
| Bet365 | 4.65 | 1.18 |
| Consensus | 5.88 | 1.15 |
| Pinnacle | 4.53 | 1.19 |
Asian Handicap -1.75
4 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 5.06 | 1.17 |
| Bet365 | 3.45 | 1.30 |
| Consensus | 4.26 | 1.24 |
| Pinnacle | 3.21 | 1.31 |
Asian Handicap -1.50
7 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 3.81 | 1.26 |
| Bet365 | 2.75 | 1.43 |
| Betsson | 3.40 | 1.26 |
| Consensus | 3.48 | 1.29 |
| Interwetten | 3.65 | 1.25 |
| Pinnacle | 3.49 | 1.28 |
| Unibet | 3.75 | 1.25 |
Asian Handicap -1.25
5 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 3.36 | 1.33 |
| Bet365 | 2.38 | 1.55 |
| Consensus | 3.06 | 1.39 |
| Novibet | 2.25 | 1.60 |
| Pinnacle | 3.45 | 1.29 |
Asian Handicap -1.00
6 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 2.90 | 1.42 |
| Bet365 | 2.05 | 1.75 |
| Consensus | 2.66 | 1.49 |
| Interwetten | 2.75 | 1.40 |
| Novibet | 1.93 | 1.80 |
| Pinnacle | 2.95 | 1.38 |
Asian Handicap -0.75
6 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 2.37 | 1.58 |
| Bet365 | 2.00 | 1.80 |
| Consensus | 2.19 | 1.66 |
| Novibet | 1.68 | 2.09 |
| Pinnacle | 2.26 | 1.63 |
| William Hill | 1.93 | 1.78 |
Asian Handicap -0.50
9 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.85 | 1.95 |
| Betsson | 1.84 | 1.83 |
| Consensus | 2.54 | 1.75 |
| Interwetten | 6.75 | 1.07 |
| Novibet | 1.70 | 1.91 |
| Pinnacle | 1.93 | 1.89 |
| Unibet | 1.88 | 1.88 |
| William Hill | 1.85 | 1.85 |
Asian Handicap -0.25
5 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 1.57 | 2.33 |
| Bet365 | 1.40 | 2.85 |
| Consensus | 1.53 | 2.42 |
| Novibet | 1.55 | 2.20 |
| Pinnacle | 1.61 | 2.30 |
Asian Handicap 0.00
5 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 1.33 | 3.14 |
| Bet365 | 1.22 | 4.15 |
| Consensus | 1.30 | 3.42 |
| Interwetten | 1.33 | 3.05 |
| Pinnacle | 1.30 | 3.35 |
Asian Handicap 0.25
4 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 1.26 | 3.66 |
| Bet365 | 1.18 | 4.65 |
| Consensus | 1.22 | 4.12 |
| Pinnacle | 1.22 | 4.05 |
Asian Handicap 0.50
4 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| Bet365 | 1.15 | 5.50 |
| Consensus | 2.95 | 3.60 |
| Interwetten | 6.50 | 1.09 |
| Unibet | 1.20 | 4.20 |
Asian Handicap 0.75
2 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 1.10 | 6.22 |
| Consensus | 1.10 | 6.22 |
Asian Handicap 1.00
2 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 1.05 | 8.87 |
| Consensus | 1.05 | 8.87 |
Asian Handicap 1.25
2 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 1.01 | 9.95 |
| Consensus | 1.01 | 9.95 |
Asian Handicap 1.50
3 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| 1xBet | 1.01 | 10.00 |
| Consensus | 1.05 | 8.38 |
| Interwetten | 1.09 | 6.75 |
Asian Handicap 2.50
2 bookmakers
| Bookmaker | FK Dobrudzha Dobrich | Botev Vratsa |
|---|---|---|
| Consensus | 1.22 | 3.95 |
| Interwetten | 1.22 | 3.95 |
Odd / Even Goals
12 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.90 | 1.82 |
| Betsson | 1.95 | 1.79 |
| Betway | 1.91 | 1.83 |
| Bwin | 1.90 | 1.80 |
| Consensus | 1.83 | 2.43 |
| Interwetten | 1.05 | 8.00 |
| Novibet | 1.91 | 1.78 |
| Pinnacle | 1.99 | 1.79 |
| SportingBet | 1.90 | 1.80 |
| Unibet | 1.91 | 1.85 |
Team Total Goals 0.50
10 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.33 | 3.35 |
| 888Sport | 1.25 | 3.50 |
| Bet365 | 1.17 | 5.00 |
| Betano | 1.26 | 3.65 |
| Bwin | 1.28 | 3.40 |
| Consensus | 1.29 | 3.67 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 1.16 | 5.00 |
| SportingBet | 1.28 | 3.40 |
| William Hill | 1.25 | 3.50 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.44 | 2.81 |
| Consensus | 1.44 | 2.81 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.63 | 2.28 |
| Consensus | 1.63 | 2.28 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 2.01 | 1.81 |
| Consensus | 2.01 | 1.81 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.37 | 1.58 |
| 888Sport | 2.30 | 1.53 |
| Bet365 | 1.83 | 1.83 |
| Betano | 2.12 | 1.67 |
| Betsson | 2.30 | 1.57 |
| Bwin | 2.30 | 1.55 |
| Consensus | 2.85 | 1.54 |
| Interwetten | 9.00 | 1.02 |
| Novibet | 2.25 | 1.50 |
| SportingBet | 2.30 | 1.55 |
| Unibet | 2.30 | 1.55 |
| William Hill | 2.30 | 1.55 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.93 | 1.41 |
| Consensus | 2.93 | 1.41 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 4.36 | 1.22 |
| Consensus | 4.36 | 1.22 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 4.99 | 1.18 |
| Consensus | 4.99 | 1.18 |
Team Total Goals 2.50
10 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 5.62 | 1.14 |
| 888Sport | 5.50 | 1.13 |
| Bet365 | 3.75 | 1.25 |
| Betano | 4.30 | 1.19 |
| Bwin | 5.25 | 1.14 |
| Consensus | 5.58 | 1.15 |
| Interwetten | 9.50 | 1.05 |
| Novibet | 3.20 | 1.28 |
| SportingBet | 5.25 | 1.14 |
| William Hill | 5.50 | 1.12 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 10.20 | 1.00 |
| Consensus | 10.20 | 1.02 |
Team Total Goals 3.50
10 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 6.30 | 1.07 |
| 888Sport | 15.00 | 1.03 |
| Bet365 | 9.00 | 1.07 |
| Betano | 8.50 | 1.05 |
| Bwin | 11.50 | 1.03 |
| Consensus | 10.90 | 1.04 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 7.50 | 1.09 |
| SportingBet | 12.50 | 1.03 |
| William Hill | 15.00 | 1.03 |
Team Total Goals 4.50
6 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 29.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 12.50 | 1.01 |
| Consensus | 21.38 | 1.01 |
| Novibet | 17.00 | 1.01 |
| William Hill | 23.00 | 1.01 |
Team Total Goals 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | — |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.04 | 17.00 | 26.00 |
| Consensus | 1.04 | 17.00 | 26.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.10 | 13.00 | 13.00 |
| Consensus | 1.10 | 13.00 | 13.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.20 | 9.50 | 7.00 |
| Consensus | 1.20 | 9.50 | 7.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.40 | 8.00 | 4.33 |
| Consensus | 1.40 | 8.00 | 4.33 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.67 | 7.50 | 2.75 |
| Consensus | 1.67 | 7.50 | 2.75 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 2.20 | 7.50 | 2.10 |
| Consensus | 2.20 | 7.50 | 2.10 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.75 | 8.50 | 1.62 |
| Consensus | 2.75 | 8.50 | 1.62 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 4.00 | 9.50 | 1.40 |
| Consensus | 4.00 | 9.50 | 1.40 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 6.00 | 12.00 | 1.22 |
| Consensus | 6.00 | 12.00 | 1.22 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 9.00 | 15.00 | 1.13 |
| Consensus | 9.00 | 15.00 | 1.13 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 13.00 | 19.00 | 1.07 |
| Consensus | 13.00 | 19.00 | 1.07 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 17.00 | 23.00 | 1.04 |
| Consensus | 17.00 | 23.00 | 1.04 |
Total Corners 16.00
2 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 23.00 | 29.00 | 1.02 |
| Consensus | 23.00 | 29.00 | 1.02 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Betsson | 1.19 | 4.05 |
| Consensus | 1.19 | 4.05 |
Total Corners (O/U) 7.50
4 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Betsson | 1.39 | 2.72 |
| Consensus | 1.39 | 2.66 |
| Novibet | 1.35 | 2.65 |
| Pinnacle | 1.42 | 2.61 |
Total Corners (O/U) 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Under 8.00 |
|---|---|---|
| Consensus | 1.51 | 2.39 |
| Pinnacle | 1.51 | 2.39 |
Total Corners (O/U) 8.50
6 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| Bet365 | 1.67 | 2.10 |
| Betsson | 1.70 | 2.00 |
| Consensus | 1.69 | 2.01 |
| Interwetten | 1.65 | 2.00 |
| Novibet | 1.68 | 2.00 |
| Pinnacle | 1.71 | 2.02 |
Total Corners (O/U) 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Consensus | 1.96 | 1.78 |
| Pinnacle | 1.96 | 1.78 |
Total Corners (O/U) 9.50
5 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| Betsson | 2.18 | 1.58 |
| Consensus | 2.05 | 1.69 |
| Interwetten | 1.60 | 2.05 |
| Novibet | 2.20 | 1.55 |
| Pinnacle | 2.22 | 1.58 |
Total Corners (O/U) 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Under 10.00 |
|---|---|---|
| Consensus | 2.61 | 1.42 |
| Pinnacle | 2.61 | 1.42 |
Total Corners (O/U) 10.50
3 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
