Lokomotiv Stadium, Plovdiv
Events
3 goals · 5 cards · 7 subs
HT
1 - 1
49'
Yellow card
54'
Yellow card
68'
Yellow card
85'
Yellow card
90'+1
Yellow card
FT
2 - 1
Top stats
33%
Ball possession
67%
2.26
Expected goals (xG)
2.26
9
Total shots
21
0
Big chances
0
Team form
Top Players
Lokomotiv Plovdiv
No ratings available
Botev Plovdiv
No ratings available
Head to Head
2
Lokomotiv Plovdiv
4
Draws
2
Botev Plovdiv
Last 8 meetings · 2.3 avg goals
Match Facts
StadiumLokomotiv Stadium · Plovdiv
Capacity13850
CountryBulgaria
KickoffMon, May 25 2026 · 18:45 UTC
Round6
CompetitionParva Liga
TV / Streaming
🇧🇦Sport Klub 2 HR
🇧🇬Diema Sport HD
🇭🇷Sport Klub 2 HR
Model Predictions
#predict
✓ Hit ·
Top pick
Under 3.5 goals
88%
confidence
Both Teams to Score
● BTTS Yes · 27%
73% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 58%
42% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 28%
72% · Under 2.5 goals
Total Goals 3.5
PICK
Over 3.5 goals · 12%
88% · Under 3.5 goals ●
Head Coaches
Dušan Kosič
4-2-3-1
Mid
Pressing30%
💣 Terrorist Football⏱ Anti-Football🚌 Park the Bus
Lachezar Baltanov
4-2-3-1
Mid
Pressing27%
🎲 Chaos Ball🌪 Chaos Football⭐ Moments FC
Starting XI
G
D
13
L. Ryan
D
44
K. Kostov
D
D
3
M. Trdan
M
39
P. Umarbaev
M
12
E. Ali
M
M
77
J. Zwarts
F
94
C. Itu
M
Substitutes (9)
M
M
40
P. Zovko
G
16
D. Kirashki
D
23
R. Palazov
D
M
M
11
Z. Dinev
F
19
M. Vangelov
M
Starting XI
29
D. Naumov
G
19
A. Conte
D
87
S. Petrov
D
D
D
M
14
C. A. López
M
90
S. Kalu
M
7
N. Iliev
M
M
F
Substitutes (9)
M
F
F
21
N. Prandzhev
G
D
4
N. Soldo
D
28
H. Jocu
M
13
S. Tsonov
F
F
Match stats
Final
Top stats
33%
Ball possession
67%
2.26
Expected goals (xG)
2.26
9
Total shots
21
5
Shots on target
5
0
Big chances
0
135
Accurate passes
361
20
Fouls
6
3
Corners
6
Shots
9
Total shots
21
3
Shots off target
4
5
Shots on target
5
0
Blocked shots
11
1
Hit woodwork
1
7
Shots inside box
9
2
Shots outside box
12
Passes
191
Passes
435
135
Accurate passes
361
16/32 (50%)
Long balls
20/37 (54%)
4/8 (50%)
Crosses
3/17 (17%)
14
Throws
29
10
Touches in opp. box
30
1
Offsides
1
Defense
3
Tackles
2
11
Interceptions
12
0
Blocks
11
52
Clearances
19
4
Keeper saves
3
Duels
32
Duels
47
25/111 (23%)
Ground duels won
54/111 (49%)
25/44 (57%)
Aerial duels won
19/44 (43%)
4/6 (67%)
Successful dribbles
19/24 (79%)
Discipline
3
Yellow cards
1
0
Red cards
0
Player stats
Lokomotiv Plovdiv vs Botev Plovdiv · Last 8 meetings
2
Lokomotiv Plovdiv
4
Draws
2
Botev Plovdiv
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-25 |
|
2 – 1 |
|
| 2026-05-03 |
|
0 – 2 |
|
| 2026-04-08 |
|
1 – 1 |
|
| 2025-11-01 |
|
0 – 4 |
|
| 2024-12-01 |
|
0 – 1 |
|
| 2024-07-28 |
|
2 – 2 |
|
| 2023-11-03 |
|
0 – 0 |
|
| 2023-07-16 |
|
1 – 1 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Draw | Botev Plovdiv |
|---|---|---|---|
| 1xBet | 2.63 | 3.26 | 2.63 |
| 888Sport | 2.63 | 3.00 | 2.45 |
| Bet365 | 2.70 | 3.25 | 2.45 |
| Betano | 2.72 | 3.20 | 2.50 |
| Betsson | 2.68 | 3.20 | 2.48 |
| Betway | 2.60 | 3.30 | 2.50 |
| Bwin | 2.60 | 3.20 | 2.50 |
| Consensus | 2.65 | 3.19 | 2.50 |
| Interwetten | 2.70 | 3.10 | 2.50 |
| Novibet | 2.65 | 3.15 | 2.45 |
| Pinnacle | 2.62 | 3.30 | 2.55 |
| SportingBet | 2.60 | 3.20 | 2.50 |
| Unibet | 2.70 | 3.25 | 2.50 |
| William Hill | 2.70 | 3.00 | 2.45 |
Double Chance
14 bookmakers
| Bookmaker | Lokomotiv Plovdiv or Draw | Lokomotiv Plovdiv or Botev Plovdiv | Draw or Botev Plovdiv |
|---|---|---|---|
| 1xBet | 1.46 | 1.32 | 1.46 |
| 888Sport | 1.50 | 1.33 | 1.40 |
| Bet365 | 1.50 | 1.33 | 1.40 |
| Betano | 1.55 | 1.32 | 1.47 |
| Betsson | 1.44 | 1.30 | 1.40 |
| Betway | 1.50 | 1.33 | 1.48 |
| Bwin | 1.47 | 1.32 | 1.44 |
| Consensus | 1.48 | 1.32 | 1.43 |
| Interwetten | 1.50 | 1.33 | 1.45 |
| Novibet | 1.45 | 1.30 | 1.40 |
| Pinnacle | 1.51 | 1.33 | 1.48 |
| SportingBet | 1.47 | 1.32 | 1.44 |
| Unibet | 1.45 | 1.30 | 1.42 |
| William Hill | 1.50 | 1.33 | 1.40 |
Both Teams to Score
13 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.79 | 1.87 |
| 888Sport | 1.75 | 1.95 |
| Betano | 1.78 | 1.93 |
| Betsson | 1.78 | 1.95 |
| Betway | 1.85 | 1.91 |
| Bwin | 1.78 | 1.90 |
| Consensus | 1.77 | 1.93 |
| Interwetten | 1.75 | 1.95 |
| Novibet | 1.71 | 1.97 |
| Pinnacle | 1.78 | 2.00 |
| SportingBet | 1.78 | 1.90 |
| Unibet | 1.75 | 1.95 |
| William Hill | 1.75 | 1.95 |
Total Goals 0.50
7 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.05 | 10.30 |
| 888Sport | 1.06 | 9.00 |
| Betano | 1.07 | 7.20 |
| Bwin | 1.06 | 8.50 |
| Consensus | 1.06 | 8.53 |
| Novibet | 1.05 | 7.70 |
| SportingBet | 1.06 | 8.50 |
Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.06 | 9.25 |
| Consensus | 1.06 | 9.25 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.08 | 8.22 |
| Consensus | 1.08 | 8.22 |
Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.23 | 4.24 |
| Consensus | 1.23 | 4.24 |
Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.37 | 3.11 |
| 888Sport | 1.33 | 3.10 |
| Betano | 1.34 | 3.05 |
| Betsson | 1.31 | 3.15 |
| Betway | 1.29 | 3.50 |
| Bwin | 1.32 | 3.10 |
| Consensus | 1.32 | 3.16 |
| Interwetten | 1.30 | 3.20 |
| Novibet | 1.30 | 3.15 |
| Pinnacle | 1.31 | 3.27 |
| SportingBet | 1.32 | 3.10 |
| Unibet | 1.34 | 3.05 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.45 | 2.75 |
| Consensus | 1.42 | 2.84 |
| Pinnacle | 1.38 | 2.93 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.58 | 2.39 |
| Consensus | 1.51 | 2.43 |
| Novibet | 1.46 | 2.40 |
| Pinnacle | 1.50 | 2.51 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.81 | 2.01 |
| Bet365 | 1.80 | 2.00 |
| Consensus | 1.76 | 2.00 |
| Novibet | 1.68 | 1.97 |
| Pinnacle | 1.77 | 2.03 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.11 | 1.73 |
| 888Sport | 2.00 | 1.73 |
| Bet365 | 2.00 | 1.80 |
| Betano | 2.02 | 1.75 |
| Betsson | 1.98 | 1.72 |
| Betway | 2.00 | 1.78 |
| Bwin | 1.98 | 1.72 |
| Consensus | 1.90 | 1.73 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 1.90 | 1.73 |
| Pinnacle | 2.05 | 1.79 |
| SportingBet | 1.98 | 1.72 |
| Unibet | 2.00 | 1.75 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.33 | 1.61 |
| Consensus | 2.27 | 1.59 |
| Novibet | 2.15 | 1.57 |
| Pinnacle | 2.33 | 1.60 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.87 | 1.42 |
| Consensus | 2.86 | 1.41 |
| Novibet | 2.45 | 1.43 |
| Pinnacle | 2.84 | 1.40 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.23 | 1.35 |
| Consensus | 3.20 | 1.34 |
| Pinnacle | 3.18 | 1.33 |
Total Goals 3.50
11 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 3.58 | 1.30 |
| 888Sport | 3.60 | 1.25 |
| Betano | 3.40 | 1.29 |
| Betsson | 3.40 | 1.27 |
| Betway | 3.30 | 1.30 |
| Bwin | 3.50 | 1.26 |
| Consensus | 3.45 | 1.28 |
| Interwetten | 3.40 | 1.27 |
| Novibet | 3.35 | 1.28 |
| SportingBet | 3.50 | 1.26 |
| Unibet | 3.40 | 1.29 |
Total Goals 3.75
2 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 4.52 | 1.20 |
| Consensus | 4.52 | 1.20 |
Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 6.63 | 1.11 |
| Consensus | 6.63 | 1.11 |
Total Goals 4.25
2 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 7.13 | 1.10 |
| Consensus | 7.13 | 1.10 |
Total Goals 4.50
8 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 7.62 | 1.09 |
| 888Sport | 7.00 | 1.08 |
| Betano | 6.10 | 1.10 |
| Bwin | 6.75 | 1.09 |
| Consensus | 6.87 | 1.09 |
| Interwetten | 6.00 | 1.10 |
| Novibet | 7.00 | 1.10 |
| SportingBet | 6.75 | 1.09 |
Total Goals 5.50
7 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 17.00 | 1.03 |
| 888Sport | 17.00 | 1.03 |
| Betano | 9.75 | 1.03 |
| Bwin | 14.00 | 1.02 |
| Consensus | 14.35 | 1.02 |
| Novibet | 13.00 | 1.02 |
| SportingBet | 14.00 | 1.02 |
Total Goals 6.50
5 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Betano | 12.50 | 1.01 |
| Bwin | 29.00 | 1.00 |
| Consensus | 23.50 | 1.01 |
| Novibet | 26.00 | 1.00 |
| SportingBet | 29.00 | 1.00 |
Draw No Bet
12 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 888Sport | 1.91 | 1.80 |
| Bet365 | 1.91 | 1.80 |
| Betano | 1.95 | 1.80 |
| Betsson | 1.93 | 1.81 |
| Betway | 1.88 | 1.85 |
| Bwin | 1.88 | 1.80 |
| Consensus | 1.91 | 1.81 |
| Novibet | 1.92 | 1.78 |
| Pinnacle | 1.91 | 1.86 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.91 | 1.80 |
| William Hill | 1.91 | 1.80 |
Asian Handicap -2.00
2 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 9.60 | 1.01 |
| Consensus | 9.60 | 1.01 |
Asian Handicap -1.75
2 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 7.67 | 1.09 |
| Consensus | 7.67 | 1.09 |
Asian Handicap -1.50
2 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 5.46 | 1.15 |
| Consensus | 5.46 | 1.15 |
Asian Handicap -1.25
2 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 4.93 | 1.18 |
| Consensus | 4.93 | 1.18 |
Asian Handicap -1.00
2 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 4.41 | 1.21 |
| Consensus | 4.41 | 1.21 |
Asian Handicap -0.75
3 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 3.16 | 1.33 |
| Consensus | 3.16 | 1.33 |
| Pinnacle | 3.15 | 1.34 |
Asian Handicap -0.50
6 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| Betsson | 2.55 | 1.43 |
| Consensus | 2.59 | 1.45 |
| Interwetten | 2.65 | 1.43 |
| Novibet | 2.65 | 1.44 |
| Pinnacle | 2.57 | 1.48 |
| Unibet | 2.60 | 1.45 |
Asian Handicap -0.25
4 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 2.13 | 1.67 |
| Consensus | 2.23 | 1.62 |
| Novibet | 2.30 | 1.57 |
| Pinnacle | 2.26 | 1.63 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 1.91 | 1.89 |
| Bet365 | 1.98 | 1.83 |
| Consensus | 1.94 | 1.83 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.94 | 1.79 |
| Pinnacle | 1.93 | 1.88 |
| William Hill | 1.93 | 1.78 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 1.64 | 2.18 |
| Bet365 | 1.80 | 2.00 |
| Consensus | 1.68 | 2.12 |
| Novibet | 1.66 | 2.15 |
| Pinnacle | 1.66 | 2.20 |
| William Hill | 1.77 | 1.95 |
Asian Handicap 0.50
8 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 888Sport | 1.44 | 2.50 |
| Bet365 | 1.80 | 2.00 |
| Consensus | 1.48 | 2.48 |
| Interwetten | 1.50 | 2.40 |
| Novibet | 1.51 | 2.45 |
| Pinnacle | 1.50 | 2.51 |
| Unibet | 1.50 | 2.45 |
| William Hill | 1.44 | 2.50 |
Asian Handicap 0.75
4 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 1.32 | 3.21 |
| Consensus | 1.36 | 3.00 |
| Novibet | 1.41 | 2.75 |
| Pinnacle | 1.35 | 3.05 |
Asian Handicap 1.00
4 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 1.23 | 4.23 |
| Consensus | 1.24 | 3.88 |
| Interwetten | 1.30 | 3.20 |
| Pinnacle | 1.26 | 3.52 |
Asian Handicap 1.25
3 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 1.19 | 4.75 |
| Consensus | 1.19 | 4.75 |
| Pinnacle | 1.28 | 3.39 |
Asian Handicap 1.50
3 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 1.16 | 5.28 |
| Consensus | 1.15 | 5.27 |
| Unibet | 1.14 | 5.25 |
Asian Handicap 1.75
2 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 1.09 | 7.32 |
| Consensus | 1.09 | 7.32 |
Asian Handicap 2.00
2 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 1.02 | 9.20 |
| Consensus | 1.02 | 9.20 |
Asian Handicap 2.25
2 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 1.02 | 8.30 |
| Consensus | 1.02 | 8.30 |
Asian Handicap 2.50
2 bookmakers
| Bookmaker | Lokomotiv Plovdiv | Botev Plovdiv |
|---|---|---|
| 1xBet | 1.01 | 10.00 |
| Consensus | 1.01 | 10.00 |
Odd / Even Goals
12 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.88 | 1.82 |
| Betsson | 1.93 | 1.81 |
| Betway | 2.05 | 1.73 |
| Bwin | 1.87 | 1.82 |
| Consensus | 1.92 | 1.82 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.88 | 1.81 |
| Pinnacle | 1.94 | 1.83 |
| SportingBet | 1.87 | 1.82 |
| Unibet | 1.90 | 1.88 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.38 | 3.05 |
| 888Sport | 1.33 | 3.10 |
| Betano | 1.35 | 3.05 |
| Betsson | 1.41 | 2.80 |
| Betway | 1.35 | 3.10 |
| Bwin | 1.33 | 3.00 |
| Consensus | 1.34 | 3.04 |
| Interwetten | 1.33 | 3.05 |
| Novibet | 1.30 | 3.20 |
| SportingBet | 1.33 | 3.00 |
| Unibet | 1.37 | 2.80 |
| William Hill | 1.33 | 3.10 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.51 | 2.55 |
| Consensus | 1.51 | 2.55 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.77 | 2.06 |
| Consensus | 1.77 | 2.06 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 2.18 | 1.69 |
| Consensus | 2.18 | 1.69 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.59 | 1.50 |
| 888Sport | 2.63 | 1.44 |
| Betano | 2.57 | 1.47 |
| Betsson | 2.60 | 1.47 |
| Betway | 2.40 | 1.53 |
| Bwin | 2.55 | 1.44 |
| Consensus | 2.55 | 1.46 |
| Interwetten | 2.55 | 1.45 |
| Novibet | 2.45 | 1.45 |
| SportingBet | 2.55 | 1.44 |
| Unibet | 2.50 | 1.45 |
| William Hill | 2.62 | 1.44 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 3.29 | 1.34 |
| Consensus | 3.29 | 1.34 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 5.21 | 1.16 |
| Consensus | 5.21 | 1.16 |
Team Total Goals 2.50
9 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 6.62 | 1.11 |
| 888Sport | 6.50 | 1.10 |
| Betano | 5.80 | 1.11 |
| Betway | 5.50 | 1.13 |
| Bwin | 6.25 | 1.10 |
| Consensus | 6.24 | 1.11 |
| Novibet | 6.50 | 1.11 |
| SportingBet | 6.25 | 1.10 |
| William Hill | 6.50 | 1.10 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 8.30 | 1.02 |
| Consensus | 8.30 | 1.02 |
Team Total Goals 3.50
7 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 19.00 | 1.02 |
| Betano | 10.75 | 1.03 |
| Bwin | 15.50 | 1.02 |
| Consensus | 15.79 | 1.02 |
| Novibet | 15.00 | 1.01 |
| SportingBet | 15.50 | 1.02 |
| William Hill | 19.00 | 1.02 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Consensus | 1.71 | 6.60 | 2.65 |
| Novibet | 1.71 | 6.60 | 2.65 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 2.20 | 7.50 | 2.00 |
| Consensus | 2.20 | 6.60 | 1.97 |
| Novibet | 2.20 | 6.60 | 1.97 |
Total Corners (O/U) 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 1.04 | 12.00 |
| Consensus | 1.04 | 12.00 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.10 | 6.50 |
| Consensus | 1.10 | 6.50 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.22 | 3.90 |
| Consensus | 1.22 | 3.90 |
Total Corners (O/U) 7.50
3 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.40 | 2.63 |
| Consensus | 1.40 | 2.64 |
| Novibet | 1.40 | 2.65 |
Total Corners (O/U) 8.50
4 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.75 | 1.95 |
| Bet365 | 1.73 | 2.00 |
| Consensus | 1.73 | 1.96 |
| Novibet | 1.71 | 1.97 |
Total Corners (O/U) 9.50
3 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 2.30 | 1.53 |
| Consensus | 2.25 | 1.55 |
| Novibet | 2.20 | 1.57 |
Total Corners (O/U) 10.50
2 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 3.10 | 1.30 |
| Consensus | 3.10 | 1.30 |
Total Corners (O/U) 11.50
2 bookmakers
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
| 888Sport | 4.50 | 1.18 |
| Consensus | 4.50 | 1.18 |
Total Corners (O/U) 12.50
2 bookmakers
| Bookmaker | Over 12.50 | Under 12.50 |
|---|---|---|
| 888Sport | 6.50 | 1.10 |
| Consensus | 6.50 | 1.10 |
Total Corners (O/U) 13.50
2 bookmakers
| Bookmaker | Over 13.50 | Under 13.50 |
|---|---|---|
| 888Sport | 10.00 | 1.05 |
| Consensus | 10.00 | 1.05 |
Highest Scoring Half
6 bookmakers
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| 1xBet | 3.02 | 2.08 | 3.38 |
| Betano | 2.85 | 2.15 | 3.20 |
| Betsson | 3.10 | 2.08 | 3.25 |
| Bwin | 2.95 | 2.15 | 3.10 |
| Consensus | 2.97 | 2.12 | 3.21 |
| SportingBet | 2.95 | 2.15 | 3.10 |
1 / No Goal / 2
11 bookmakers
| Bookmaker | Lokomotiv Plovdiv | No goal | Botev Plovdiv |
|---|---|---|---|
| 1xBet | 2.06 | 10.30 | 2.01 |
| Bet365 | 2.05 | 9.00 | 1.95 |
| Betano | 2.10 | 7.20 | 1.93 |
| Betsson | 1.94 | 9.20 | 1.87 |
| Bwin | 2.00 | 8.50 | 1.98 |
| Consensus | 2.03 | 8.93 | 1.95 |
| Interwetten | 2.10 | 10.00 | 2.00 |
| Novibet | 2.02 | 7.70 | 1.92 |
| SportingBet | 2.00 | 8.50 | 1.98 |
| Unibet | 2.05 | 10.00 | 1.95 |
| William Hill | 2.05 | 10.00 | 1.95 |