Match highlights
Events
4 goals · 5 cards · 9 subs
22'
VAR
A. Arias
Goal awarded
HT
0 - 1
45'
VAR
P. Miñano
No goal
45'+1
Yellow card
51'
Yellow card
71'
Yellow card
86'
VAR
P. Miñano
Card upgraded
89'
Yellow card
90'+4
Yellow card
FT
2 - 2
Momentum
0'HTFT
Top stats
34%
Ball possession
66%
1.88
Expected goals (xG)
0.77
11
Total shots
9
4
Big chances
1
Team form
Top Players
Head to Head
0
Alhama Club de Fútbol
2
Draws
0
Levante UD
Last 2 meetings · 2.0 avg goals
Match Facts
KickoffTue, May 26 2026 · 21:00 UTC
Round29
CompetitionLiga F
TV / Streaming
🇪🇸DAZN
🇪🇸DAZN 4
🇪🇸DAZN4 Spain
🇪🇸Movistar+
🇪🇸Vamos 3
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
82%
confidence
Both Teams to Score
● BTTS Yes · 73%
27% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 82%
18% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 69%
31% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 37%
63% · Under 3.5 goals
Head Coaches
Randri Garcia
4-2-3-1
Low
Pressing65%
🚌 Park the Bus🚀 No Midfield Just Vibes💣 Terrorist Football
Andrés París
4-4-2
Mid
Pressing66%
💣 Terrorist Football🚌 Park the Bus💨 Gegenpressing
Starting XI
G · 90'
D · 90'
D · 90'
D · 45'
10
A. Álvarez
G · 90'
M · 63'
M · 76'
F · 76'
F · 89'
M · 90'
F · 90'
Substitutes (11)
D
M
M
M
F
13
S. Belotto
G
D
D
17
J. Toro
D
16
M. Gestera
F
F
Starting XI
36
A. Álvarez
G · 90'
D · 90'
D · 90'
M · 66'
M · 82'
17
M. A. Casado
D · 90'
21
C. Marín
M · 90'
M · 66'
15
M. Gabaldón
D · 90'
F · 90'
F · 76'
Substitutes (7)
M
M
F
M
G
D
20
R. Carrasco
D
Match stats
Final
Top stats
34%
Ball possession
66%
1.88
Expected goals (xG)
0.77
11
Total shots
9
5
Shots on target
3
4
Big chances
1
154
Accurate passes
424
11
Fouls
10
2
Corners
3
Expected goals
1.89
Total xG
0.77
1.87
xG open play
0.64
0.03
xG set play
0.14
1.89
Non-penalty xG
0.77
1.87
xG on target (xGOT)
0.91
Shots
11
Total shots
9
4
Shots off target
6
5
Shots on target
3
2
Blocked shots
0
0
Hit woodwork
0
7
Shots inside box
5
4
Shots outside box
4
Passes
260
Passes
529
154
Accurate passes
424
35/90 (39%)
Long balls
30/68 (44%)
4/17 (24%)
Crosses
6/18 (33%)
30
Throws
31
16
Touches in opp. box
14
0
Offsides
2
Defense
21
Tackles
15
6
Interceptions
7
2
Blocks
0
30
Clearances
23
1
Keeper saves
3
Duels
51
Duels
48
32/63 (51%)
Ground duels won
30/63 (48%)
10/20 (50%)
Aerial duels won
10/20 (50%)
2/13 (15%)
Successful dribbles
6/16 (38%)
Discipline
3
Yellow cards
2
0
Red cards
0
Shots · 20
Player stats
Alhama Club de Fútbol vs Levante UD · Last 2 meetings
0
Alhama Club de Fútbol
2
Draws
0
Levante UD
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-26 |
|
2 – 2 |
|
| 2025-09-07 |
|
0 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
13 bookmakers
| Bookmaker | Alhama Club de Fútbol | Draw | Levante UD |
|---|---|---|---|
| 1xBet | 2.66 | 3.39 | 2.50 |
| 888Sport | 2.50 | 3.00 | 2.45 |
| Betano | 2.55 | 3.15 | 2.50 |
| Betsson | 2.58 | 3.10 | 2.48 |
| Betway | 2.50 | 3.25 | 2.60 |
| Bwin | 2.55 | 3.10 | 2.45 |
| Consensus | 2.56 | 3.14 | 2.50 |
| Interwetten | 2.65 | 3.05 | 2.50 |
| Mozzartbet | 2.20 | 3.25 | 3.15 |
| Novibet | 2.60 | 3.15 | 2.45 |
| Pinnacle | 2.62 | 3.25 | 2.57 |
| SportingBet | 2.55 | 3.10 | 2.45 |
| William Hill | 2.50 | 2.90 | 2.50 |
Double Chance
12 bookmakers
| Bookmaker | Alhama Club de Fútbol or Draw | Alhama Club de Fútbol or Levante UD | Draw or Levante UD |
|---|---|---|---|
| 1xBet | 1.50 | 1.30 | 1.45 |
| 888Sport | 1.44 | 1.33 | 1.44 |
| Betano | 1.42 | 1.30 | 1.42 |
| Betsson | 1.40 | 1.29 | 1.38 |
| Betway | 1.48 | 1.35 | 1.50 |
| Bwin | 1.49 | 1.32 | 1.44 |
| Consensus | 1.47 | 1.31 | 1.44 |
| Interwetten | 1.45 | 1.33 | 1.43 |
| Novibet | 1.50 | 1.25 | 1.45 |
| Pinnacle | 1.50 | 1.33 | 1.49 |
| SportingBet | 1.49 | 1.32 | 1.44 |
| William Hill | 1.44 | 1.33 | 1.44 |
Both Teams to Score
10 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 888Sport | 1.80 | 1.85 |
| Betsson | 1.78 | 1.90 |
| Betway | 1.83 | 1.88 |
| Bwin | 1.80 | 1.87 |
| Consensus | 1.80 | 1.89 |
| Interwetten | 1.75 | 1.90 |
| Novibet | 1.80 | 1.88 |
| Pinnacle | 1.78 | 2.01 |
| SportingBet | 1.80 | 1.87 |
| William Hill | 1.80 | 1.85 |
Total Goals 0.50
5 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.03 | 10.00 |
| 888Sport | 1.06 | 8.00 |
| Bwin | 1.06 | 8.50 |
| Consensus | 1.05 | 8.75 |
| SportingBet | 1.06 | 8.50 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.08 | 7.17 |
| Consensus | 1.08 | 7.17 |
Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.21 | 4.19 |
| Consensus | 1.21 | 4.19 |
Total Goals 1.50
10 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.31 | 3.25 |
| 888Sport | 1.33 | 3.00 |
| Betsson | 1.31 | 3.05 |
| Betway | 1.29 | 3.50 |
| Bwin | 1.33 | 3.00 |
| Consensus | 1.32 | 3.13 |
| Interwetten | 1.30 | 3.00 |
| Novibet | 1.32 | 3.00 |
| Pinnacle | 1.32 | 3.25 |
| SportingBet | 1.33 | 3.00 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.42 | 2.75 |
| Consensus | 1.41 | 2.81 |
| Pinnacle | 1.40 | 2.86 |
Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.53 | 2.40 |
| Consensus | 1.53 | 2.44 |
| Pinnacle | 1.53 | 2.48 |
Total Goals 2.25
3 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.81 | 2.01 |
| Consensus | 1.81 | 2.02 |
| Pinnacle | 1.81 | 2.03 |
Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.11 | 1.73 |
| 888Sport | 2.00 | 1.67 |
| Betano | 1.93 | 1.72 |
| Betsson | 1.98 | 1.70 |
| Betway | 2.00 | 1.75 |
| Bwin | 2.00 | 1.70 |
| Consensus | 2.01 | 1.71 |
| Interwetten | 1.95 | 1.70 |
| Novibet | 2.00 | 1.70 |
| Pinnacle | 2.05 | 1.76 |
| SportingBet | 2.00 | 1.70 |
Total Goals 2.75
3 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.27 | 1.59 |
| Consensus | 2.31 | 1.58 |
| Pinnacle | 2.35 | 1.56 |
Total Goals 3.00
3 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.82 | 1.40 |
| Consensus | 2.87 | 1.39 |
| Pinnacle | 2.92 | 1.38 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.11 | 1.29 |
| Consensus | 3.15 | 1.31 |
| Pinnacle | 3.18 | 1.33 |
Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 3.43 | 1.29 |
| 888Sport | 3.60 | 1.22 |
| Betsson | 3.40 | 1.26 |
| Betway | 3.30 | 1.30 |
| Bwin | 3.60 | 1.25 |
| Consensus | 3.48 | 1.26 |
| Interwetten | 3.40 | 1.25 |
| Novibet | 3.40 | 1.26 |
| SportingBet | 3.60 | 1.25 |
Total Goals 3.75
2 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 4.33 | 1.15 |
| Consensus | 4.33 | 1.15 |
Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 5.80 | 1.07 |
| Consensus | 5.80 | 1.07 |
Total Goals 4.50
5 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 6.23 | 1.10 |
| 888Sport | 7.00 | 1.06 |
| Bwin | 7.25 | 1.08 |
| Consensus | 6.93 | 1.08 |
| SportingBet | 7.25 | 1.08 |
Total Goals 5.50
5 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 10.10 | 1.03 |
| 888Sport | 17.00 | 1.02 |
| Bwin | 15.00 | 1.02 |
| Consensus | 14.28 | 1.02 |
| SportingBet | 15.00 | 1.02 |
Draw No Bet
8 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 888Sport | 1.85 | 1.83 |
| Betano | 1.83 | 1.80 |
| Betsson | 1.88 | 1.82 |
| Betway | 1.83 | 1.91 |
| Consensus | 1.86 | 1.84 |
| Novibet | 1.88 | 1.80 |
| Pinnacle | 1.90 | 1.87 |
| William Hill | 1.85 | 1.83 |
Asian Handicap -2.50
2 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 9.70 | 1.01 |
| Consensus | 9.70 | 1.01 |
Asian Handicap -2.00
2 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 9.90 | 1.01 |
| Consensus | 9.90 | 1.01 |
Asian Handicap -1.75
2 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 5.20 | 1.12 |
| Consensus | 5.20 | 1.12 |
Asian Handicap -1.50
2 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 5.27 | 1.14 |
| Consensus | 5.27 | 1.14 |
Asian Handicap -1.25
3 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 4.51 | 1.14 |
| Consensus | 3.94 | 1.21 |
| Pinnacle | 3.36 | 1.29 |
Asian Handicap -1.00
3 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 4.40 | 1.19 |
| Consensus | 4.03 | 1.22 |
| Pinnacle | 3.66 | 1.25 |
Asian Handicap -0.75
3 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 3.08 | 1.34 |
| Consensus | 3.11 | 1.34 |
| Pinnacle | 3.14 | 1.34 |
Asian Handicap -0.50
4 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 888Sport | 2.45 | 1.44 |
| Consensus | 2.52 | 1.46 |
| Pinnacle | 2.58 | 1.48 |
| William Hill | 2.45 | 1.44 |
Asian Handicap -0.25
4 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 2.27 | 1.59 |
| Consensus | 2.19 | 1.64 |
| Pinnacle | 2.26 | 1.63 |
| William Hill | 2.03 | 1.70 |
Asian Handicap 0.00
4 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 1.96 | 1.85 |
| Consensus | 1.92 | 1.86 |
| Pinnacle | 1.93 | 1.89 |
| William Hill | 1.87 | 1.83 |
Asian Handicap 0.25
3 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 1.70 | 2.08 |
| Consensus | 1.67 | 2.15 |
| Pinnacle | 1.65 | 2.22 |
Asian Handicap 0.50
4 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 888Sport | 1.44 | 2.50 |
| Consensus | 1.46 | 2.51 |
| Pinnacle | 1.49 | 2.53 |
| William Hill | 1.44 | 2.50 |
Asian Handicap 0.75
3 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 1.34 | 3.08 |
| Consensus | 1.34 | 3.09 |
| Pinnacle | 1.34 | 3.10 |
Asian Handicap 1.00
2 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 1.19 | 4.34 |
| Consensus | 1.19 | 4.34 |
Asian Handicap 1.25
2 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 1.16 | 4.80 |
| Consensus | 1.16 | 4.80 |
Asian Handicap 1.50
2 bookmakers
| Bookmaker | Alhama Club de Fútbol | Levante UD |
|---|---|---|
| 1xBet | 1.14 | 5.21 |
| Consensus | 1.14 | 5.21 |
Odd / Even Goals
8 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.87 |
| Betano | 1.85 | 1.80 |
| Betsson | 1.91 | 1.79 |
| Bwin | 1.87 | 1.82 |
| Consensus | 1.88 | 1.82 |
| Interwetten | 1.90 | 1.75 |
| Pinnacle | 1.93 | 1.85 |
| SportingBet | 1.87 | 1.82 |
Team Total Goals 0.50
4 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Betway | 1.30 | 3.20 |
| Consensus | 1.32 | 3.10 |
| Interwetten | 1.33 | 2.90 |
| William Hill | 1.33 | 3.00 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.70 | 2.11 |
| Consensus | 1.70 | 2.11 |
Team Total Goals 1.50
7 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.65 | 1.46 |
| Betsson | 2.55 | 1.46 |
| Betway | 2.38 | 1.53 |
| Consensus | 2.55 | 1.46 |
| Interwetten | 2.45 | 1.45 |
| Novibet | 2.55 | 1.43 |
| William Hill | 2.62 | 1.40 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 4.88 | 1.17 |
| Consensus | 4.88 | 1.17 |
Team Total Goals 2.50
4 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 6.02 | 1.11 |
| Betway | 5.50 | 1.13 |
| Consensus | 6.01 | 1.11 |
| William Hill | 6.50 | 1.08 |
Team Total Goals 3.50
2 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus | 19.00 | 1.02 |
| William Hill | 19.00 | 1.02 |
Total Corners (O/U) 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 1.04 | 11.00 |
| Consensus | 1.04 | 11.00 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.10 | 6.00 |
| Consensus | 1.10 | 6.00 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.22 | 3.75 |
| Consensus | 1.22 | 3.75 |
Total Corners (O/U) 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.44 | 2.50 |
| Consensus | 1.44 | 2.50 |
Total Corners (O/U) 8.50
3 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.75 | 1.85 |
| Consensus | 1.78 | 1.87 |
| Novibet | 1.80 | 1.88 |
Total Corners (O/U) 9.50
2 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 2.30 | 1.50 |
| Consensus | 2.30 | 1.50 |
Total Corners (O/U) 10.50
2 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 3.20 | 1.30 |
| Consensus | 3.20 | 1.30 |
Total Corners (O/U) 11.50
2 bookmakers
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
| 888Sport | 4.60 | 1.17 |
| Consensus | 4.60 | 1.17 |
Total Corners (O/U) 12.50
2 bookmakers
| Bookmaker | Over 12.50 | Under 12.50 |
|---|---|---|
| 888Sport | 7.00 | 1.08 |
| Consensus | 7.00 | 1.08 |
Total Corners (O/U) 13.50
2 bookmakers
| Bookmaker | Over 13.50 | Under 13.50 |
|---|---|---|
| 888Sport | 11.00 | 1.04 |
| Consensus | 11.00 | 1.04 |
Highest Scoring Half
5 bookmakers
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| 1xBet | 3.02 | 2.05 | 3.32 |
| Betano | 2.82 | 2.10 | 3.15 |
| Bwin | 3.10 | 2.05 | 3.10 |
| Consensus | 3.01 | 2.06 | 3.17 |
| SportingBet | 3.10 | 2.05 | 3.10 |
1 / No Goal / 2
7 bookmakers
| Bookmaker | Alhama Club de Fútbol | No goal | Levante UD |
|---|---|---|---|
| 1xBet | 2.06 | 10.00 | 2.02 |
| Betano | 1.98 | 9.00 | 1.98 |
| Bwin | 2.00 | 8.50 | 1.98 |
| Consensus | 2.01 | 8.92 | 1.99 |
| Novibet | 2.00 | 9.50 | 1.95 |
| SportingBet | 2.00 | 8.50 | 1.98 |
| William Hill | 2.00 | 8.00 | 2.05 |
Social
-
▶
Levante UD 0 - 1 FC Badalona — Full Highlights
@youtube · May 31
-
▶
Athletic Club 4 - 1 Alhama CF — Full Highlights
@youtube · May 31
- 📰 José Luis Morales ends Levante UD career after record-breaking spell @onefootball · May 29
-
▶
Alhama CF 2 - 2 Levante UD — Full Highlights
@youtube · May 27
- 📰 Levante UD - Detailed squad 66/67 (Gallery) @transfermarkt · May 21