Aspmyra Stadion, Bodø
Events
4 goals · 1 cards · 10 subs
HT
2 - 0
51'
Yellow card
76'
VAR
K. Høgh
Goal denied
FT
3 - 1
Momentum
0'HTFT
Top stats
62%
Ball possession
38%
2.77
Expected goals (xG)
0.17
14
Total shots
4
3
Big chances
0
Team form
Top Players
Head to Head
1
Bodø/Glimt
0
Draws
0
SK Brann
Last 1 meeting · 4.0 avg goals
Match Facts
StadiumAspmyra Stadion · Bodø
Capacity8270
CountryNorway
KickoffSun, May 24 2026 · 18:00 UTC
Round10
CompetitionEliteserien
TV / Streaming
🇳🇴TV2 Play
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
87%
confidence
Both Teams to Score
● BTTS Yes · 57%
43% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 87%
13% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 65%
35% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 56%
44% · Under 3.5 goals
Head Coaches
Kjetil Knutsen
4-3-3
Mid
Pressing61%
🎲 Chaos Ball🌪 Chaos Football⭐ Moments FC
Freyr Alexandersson
4-3-3
Mid
Pressing75%
🎯 Set-Piece Reliant💨 Gegenpressing🔥 High Press
Starting XI
12
N. Haikin
G · 90'
20
F. Sjøvold
D · 90'
D · 90'
D · 90'
D · 68'
M · 90'
7
P. Berg
M · 90'
M · 56'
F · 76'
F · 76'
F · 69'
Substitutes (9)
M
D
F
F
F
1
J. Lund
G
D
14
U. Saltnes
M
23
M. Riisnaes
M
Starting XI
12
S. V. Nilsen
G · 90'
20
V. Dragsnes
D · 90'
D · 90'
D · 59'
17
J. Soltvedt
D · 90'
M · 76'
M · 86'
8
F. Myhre
M · 90'
F · 58'
F · 58'
29
N. Holm
F · 90'
Substitutes (9)
M
M
D
F
M
G
D
15
J. Torsvik
D
26
R. Matondo
F
Match stats
Final
Top stats
62%
Ball possession
38%
2.77
Expected goals (xG)
0.17
14
Total shots
4
8
Shots on target
0
3
Big chances
0
486
Accurate passes
263
9
Fouls
8
5
Corners
3
Expected goals
2.77
Total xG
0.17
1.98
xG open play
0.13
0.79
xG set play
0.04
1.98
Non-penalty xG
0.17
2.33
xG on target (xGOT)
0
Shots
14
Total shots
4
6
Shots off target
2
8
Shots on target
0
0
Blocked shots
2
0
Hit woodwork
0
11
Shots inside box
2
3
Shots outside box
2
Passes
579
Passes
349
486
Accurate passes
263
42/69 (61%)
Long balls
21/55 (38%)
6/19 (32%)
Crosses
1/7 (0%)
28
Throws
19
53
Touches in opp. box
7
3
Offsides
0
Defense
18
Tackles
16
8
Interceptions
8
0
Blocks
2
12
Clearances
28
0
Keeper saves
5
Duels
54
Duels
45
34/62 (55%)
Ground duels won
27/59 (46%)
12/23 (52%)
Aerial duels won
10/23 (43%)
8/20 (40%)
Successful dribbles
2/10 (20%)
Discipline
0
Yellow cards
1
0
Red cards
0
Shots · 19
Player stats
Bodø/Glimt vs SK Brann · Last 1 meetings
1
Bodø/Glimt
0
Draws
0
SK Brann
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-24 |
|
3 – 1 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Bodø/Glimt | Draw | SK Brann |
|---|---|---|---|
| 1xBet | 1.30 | 6.58 | 7.72 |
| 888Sport | 1.25 | 6.00 | 7.50 |
| Bet365 | 1.27 | 6.50 | 8.00 |
| Betano | 1.27 | 6.10 | 8.50 |
| Betsson | 1.26 | 6.30 | 9.50 |
| Betway | 1.29 | 6.00 | 7.50 |
| Bwin | 1.29 | 6.25 | 7.75 |
| Consensus | 1.26 | 7.62 | 10.72 |
| Interwetten | 1.01 | 25.00 | 45.00 |
| Mozzartbet | 1.30 | 5.90 | 9.00 |
| Novibet | 1.31 | 6.00 | 7.50 |
| Pinnacle | 1.27 | 7.24 | 8.80 |
| SportingBet | 1.29 | 6.25 | 7.75 |
| Unibet | 1.27 | 6.50 | 8.00 |
| William Hill | 1.25 | 6.00 | 7.50 |
Double Chance
14 bookmakers
| Bookmaker | Bodø/Glimt or Draw | Bodø/Glimt or SK Brann | Draw or SK Brann |
|---|---|---|---|
| 1xBet | 1.08 | 1.12 | 3.58 |
| 888Sport | 1.08 | 1.11 | 3.60 |
| Bet365 | 1.08 | 1.11 | 3.75 |
| Betano | 1.09 | 1.12 | 3.95 |
| Betsson | 1.02 | 1.09 | 3.75 |
| Betway | 1.08 | 1.11 | 3.60 |
| Bwin | 1.08 | 1.12 | 3.50 |
| Consensus | 1.07 | 1.11 | 3.90 |
| Interwetten | 1.01 | 1.07 | 7.00 |
| Novibet | 1.10 | 1.12 | 3.35 |
| Pinnacle | 1.09 | 1.12 | 4.03 |
| SportingBet | 1.08 | 1.12 | 3.50 |
| Unibet | 1.06 | 1.10 | 3.50 |
| William Hill | 1.08 | 1.11 | 3.60 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.48 | 2.69 |
| 888Sport | 1.44 | 2.63 |
| Bet365 | 1.44 | 2.63 |
| Betano | 1.47 | 2.50 |
| Betsson | 1.46 | 2.62 |
| Betway | 1.44 | 2.60 |
| Bwin | 1.49 | 2.45 |
| Consensus | 2.13 | 2.45 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 1.50 | 2.45 |
| Pinnacle | 1.50 | 2.66 |
| SportingBet | 1.49 | 2.45 |
| Unibet | 1.48 | 2.55 |
| William Hill | 1.44 | 2.62 |
Total Goals 0.50
8 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.01 | 21.00 |
| 888Sport | 1.01 | 29.00 |
| Bet365 | 1.01 | 34.00 |
| Betsson | — | 41.00 |
| Bwin | 1.00 | 26.00 |
| Consensus | 1.01 | 29.00 |
| Novibet | 1.01 | 26.00 |
| SportingBet | 1.00 | 26.00 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.01 | 15.00 |
| Consensus | 1.01 | 15.00 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.06 | 10.00 |
| 888Sport | 1.05 | 10.00 |
| Bet365 | 1.05 | 11.00 |
| Betano | 1.07 | 7.50 |
| Betsson | 1.05 | 10.00 |
| Betway | 1.03 | 9.00 |
| Bwin | 1.06 | 8.50 |
| Consensus | 1.06 | 9.05 |
| Interwetten | 1.03 | 9.00 |
| Novibet | 1.07 | 9.00 |
| Pinnacle | 1.10 | 7.12 |
| SportingBet | 1.06 | 8.50 |
| Unibet | 1.05 | 9.00 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.02 | 7.85 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.06 | 7.13 |
| Novibet | 1.10 | 6.40 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.02 | 7.80 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.06 | 7.40 |
| Novibet | 1.10 | 6.30 |
Total Goals 2.25
4 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.11 | 4.91 |
| Bet365 | 1.14 | 5.75 |
| Consensus | 1.14 | 5.12 |
| Novibet | 1.17 | 4.70 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.26 | 4.00 |
| 888Sport | 1.20 | 4.00 |
| Bet365 | 1.22 | 4.15 |
| Betano | 1.23 | 3.85 |
| Betsson | 1.21 | 4.25 |
| Betway | 1.20 | 4.00 |
| Bwin | 1.23 | 3.80 |
| Consensus | 1.24 | 3.93 |
| Interwetten | 1.03 | 8.75 |
| Novibet | 1.26 | 3.70 |
| Pinnacle | 1.22 | 4.48 |
| SportingBet | 1.23 | 3.80 |
| Unibet | 1.23 | 4.20 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.26 | 3.80 |
| Bet365 | 1.25 | 3.80 |
| Consensus | 1.27 | 3.65 |
| Novibet | 1.30 | 3.35 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.31 | 3.45 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.32 | 3.32 |
| Novibet | 1.36 | 3.05 |
Total Goals 3.25
5 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 1.46 | 2.72 |
| Bet365 | 1.43 | 2.75 |
| Consensus | 1.48 | 2.65 |
| Novibet | 1.52 | 2.50 |
| Pinnacle | 1.52 | 2.61 |
Total Goals 3.50
14 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 1.66 | 2.25 |
| 888Sport | 1.57 | 2.30 |
| Bet365 | 1.58 | 2.35 |
| Betano | 1.57 | 2.30 |
| Betsson | 1.55 | 2.38 |
| Betway | 1.57 | 2.25 |
| Bwin | 1.58 | 2.20 |
| Consensus | 1.62 | 2.25 |
| Interwetten | 4.00 | 1.18 |
| Novibet | 1.67 | 2.15 |
| Pinnacle | 1.58 | 2.43 |
| SportingBet | 1.58 | 2.20 |
| Unibet | 1.58 | 2.38 |
| William Hill | 1.68 | 1.85 |
Total Goals 3.75
6 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 1.70 | 2.18 |
| Bet365 | 1.68 | 2.15 |
| Consensus | 1.72 | 2.07 |
| Novibet | 1.81 | 1.96 |
| Pinnacle | 1.71 | 2.19 |
| William Hill | 1.70 | 1.88 |
Total Goals 4.00
6 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 1.87 | 1.95 |
| Bet365 | 1.85 | 1.95 |
| Consensus | 1.88 | 1.89 |
| Novibet | 2.02 | 1.76 |
| Pinnacle | 1.91 | 1.96 |
| William Hill | 1.75 | 1.81 |
Total Goals 4.25
5 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 2.08 | 1.77 |
| Bet365 | 2.05 | 1.75 |
| Consensus | 2.12 | 1.72 |
| Novibet | 2.25 | 1.62 |
| Pinnacle | 2.12 | 1.75 |
Total Goals 4.50
13 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 2.34 | 1.62 |
| 888Sport | 2.25 | 1.60 |
| Bet365 | 2.25 | 1.63 |
| Betano | 2.25 | 1.60 |
| Betsson | 2.28 | 1.62 |
| Betway | 2.25 | 1.57 |
| Bwin | 2.25 | 1.55 |
| Consensus | 2.38 | 1.57 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 2.50 | 1.52 |
| Pinnacle | 2.35 | 1.62 |
| SportingBet | 2.25 | 1.55 |
| Unibet | 2.30 | 1.60 |
Total Goals 4.75
4 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 2.51 | 1.53 |
| Bet365 | 2.60 | 1.48 |
| Consensus | 2.65 | 1.47 |
| Novibet | 2.85 | 1.41 |
Total Goals 5.00
4 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 2.98 | 1.39 |
| Bet365 | 3.10 | 1.35 |
| Consensus | 3.18 | 1.34 |
| Novibet | 3.45 | 1.29 |
Total Goals 5.25
4 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| 1xBet | 3.25 | 1.34 |
| Bet365 | 3.30 | 1.33 |
| Consensus | 3.43 | 1.31 |
| Novibet | 3.75 | 1.26 |
Total Goals 5.50
12 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 3.71 | 1.29 |
| 888Sport | 3.60 | 1.25 |
| Bet365 | 3.55 | 1.28 |
| Betano | 3.45 | 1.28 |
| Betsson | 3.70 | 1.27 |
| Betway | 3.40 | 1.29 |
| Bwin | 3.60 | 1.25 |
| Consensus | 3.78 | 1.25 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 4.00 | 1.23 |
| Pinnacle | 3.83 | 1.27 |
| SportingBet | 3.60 | 1.25 |
Total Goals 5.75
4 bookmakers
| Bookmaker | Over 5.75 | Under 5.75 |
|---|---|---|
| 1xBet | 4.24 | 1.23 |
| Bet365 | 4.25 | 1.21 |
| Consensus | 4.45 | 1.20 |
| Novibet | 4.85 | 1.17 |
Total Goals 6.00
4 bookmakers
| Bookmaker | Over 6.00 | Under 6.00 |
|---|---|---|
| 1xBet | 5.60 | 1.14 |
| Bet365 | 5.75 | 1.14 |
| Consensus | 5.88 | 1.13 |
| Novibet | 6.30 | 1.11 |
Total Goals 6.25
3 bookmakers
| Bookmaker | Over 6.25 | Under 6.25 |
|---|---|---|
| 1xBet | 5.95 | 1.13 |
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.93 | 1.13 |
Total Goals 6.50
11 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 6.80 | 1.11 |
| Bet365 | 6.25 | 1.12 |
| Betano | 5.50 | 1.12 |
| Betsson | 6.40 | 1.11 |
| Betway | 5.75 | 1.10 |
| Bwin | 6.00 | 1.11 |
| Consensus | 6.25 | 1.12 |
| Interwetten | 8.00 | 1.05 |
| Novibet | 7.50 | 1.09 |
| Pinnacle | 6.93 | 1.11 |
| SportingBet | 6.00 | 1.11 |
Total Goals 7.50
8 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 1xBet | 11.70 | 1.04 |
| Bet365 | 13.00 | 1.04 |
| Betano | 8.50 | 1.05 |
| Betsson | 11.00 | 1.04 |
| Betway | 10.00 | 1.02 |
| Consensus | 11.31 | 1.03 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 13.00 | 1.04 |
Total Goals 8.50
2 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| Bet365 | 23.00 | 1.01 |
| Consensus | 23.00 | 1.01 |
Total Goals 9.50
2 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| Bet365 | 41.00 | 1.00 |
| Consensus | 41.00 | — |
Draw No Bet
12 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 888Sport | 1.10 | 6.50 |
| Bet365 | 1.10 | 7.00 |
| Betano | 1.10 | 6.20 |
| Betsson | 1.07 | 7.50 |
| Betway | 1.09 | 6.00 |
| Bwin | 1.10 | 6.25 |
| Consensus | 1.10 | 6.52 |
| Novibet | 1.12 | 6.00 |
| Pinnacle | 1.11 | 7.55 |
| SportingBet | 1.10 | 6.25 |
| Unibet | 1.10 | 6.00 |
| William Hill | 1.10 | 6.50 |
Asian Handicap -5.00
2 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| Consensus | 4.40 | 1.17 |
| Interwetten | 4.40 | 1.17 |
Asian Handicap -4.50
3 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 8.08 | 1.08 |
| Consensus | 5.09 | 1.38 |
| Interwetten | 2.10 | 1.68 |
Asian Handicap -4.00
4 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 7.24 | 1.10 |
| Bet365 | 6.80 | 1.11 |
| Consensus | 7.01 | 1.09 |
| Interwetten | 7.00 | 1.07 |
Asian Handicap -3.75
4 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 5.18 | 1.17 |
| Bet365 | 5.25 | 1.16 |
| Consensus | 5.34 | 1.15 |
| Novibet | 5.60 | 1.13 |
Asian Handicap -3.50
5 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 4.15 | 1.23 |
| Bet365 | 4.10 | 1.23 |
| Consensus | 4.70 | 1.20 |
| Interwetten | 6.00 | 1.13 |
| Novibet | 4.55 | 1.19 |
Asian Handicap -3.25
4 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 3.84 | 1.26 |
| Bet365 | 3.80 | 1.25 |
| Consensus | 3.96 | 1.24 |
| Novibet | 4.25 | 1.21 |
Asian Handicap -3.00
7 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 3.52 | 1.30 |
| Bet365 | 3.55 | 1.28 |
| Consensus | 3.25 | 1.66 |
| Interwetten | 1.25 | 3.60 |
| Novibet | 3.95 | 1.23 |
| Pinnacle | 3.76 | 1.29 |
| Unibet | 3.45 | 1.29 |
Asian Handicap -2.75
6 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 2.86 | 1.42 |
| Bet365 | 2.85 | 1.40 |
| Consensus | 2.93 | 1.39 |
| Novibet | 3.15 | 1.34 |
| Pinnacle | 2.99 | 1.41 |
| Unibet | 2.80 | 1.40 |
Asian Handicap -2.50
8 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 2.49 | 1.54 |
| Bet365 | 2.43 | 1.53 |
| Betsson | 2.50 | 1.53 |
| Consensus | 3.09 | 1.46 |
| Interwetten | 6.50 | 1.10 |
| Novibet | 2.70 | 1.45 |
| Pinnacle | 2.56 | 1.55 |
| Unibet | 2.45 | 1.50 |
Asian Handicap -2.25
7 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 2.34 | 1.62 |
| Bet365 | 2.25 | 1.63 |
| Betsson | 2.25 | 1.65 |
| Consensus | 2.30 | 1.62 |
| Novibet | 2.45 | 1.53 |
| Pinnacle | 2.30 | 1.65 |
| Unibet | 2.20 | 1.62 |
Asian Handicap -2.00
8 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 2.10 | 1.75 |
| Bet365 | 2.03 | 1.78 |
| Betsson | 2.00 | 1.83 |
| Consensus | 1.96 | 1.93 |
| Interwetten | 1.35 | 2.95 |
| Novibet | 2.20 | 1.62 |
| Pinnacle | 2.06 | 1.83 |
| Unibet | 1.98 | 1.75 |
Asian Handicap -1.75
8 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 1.86 | 1.97 |
| Bet365 | 1.80 | 2.00 |
| Betsson | 1.80 | 2.00 |
| Consensus | 1.82 | 1.95 |
| Novibet | 1.90 | 1.85 |
| Pinnacle | 1.82 | 2.05 |
| Unibet | 1.78 | 1.95 |
| William Hill | 1.75 | 1.86 |
Asian Handicap -1.50
12 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 1.70 | 2.18 |
| 888Sport | 1.67 | 2.10 |
| Bet365 | 1.65 | 2.20 |
| Betsson | 1.65 | 2.25 |
| Bwin | 1.66 | 2.05 |
| Consensus | 1.65 | 2.18 |
| Interwetten | 1.48 | 2.60 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.67 | 2.28 |
| SportingBet | 1.66 | 2.05 |
| Unibet | 1.65 | 2.15 |
| William Hill | 1.67 | 2.10 |
Asian Handicap -1.25
7 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 1.55 | 2.49 |
| Bet365 | 1.50 | 2.50 |
| Betsson | 1.53 | 2.50 |
| Consensus | 1.53 | 2.48 |
| Novibet | 1.57 | 2.25 |
| Pinnacle | 1.51 | 2.65 |
| Unibet | 1.50 | 2.50 |
Asian Handicap -1.00
8 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 1.41 | 2.94 |
| Bet365 | 1.35 | 3.10 |
| Betsson | 1.47 | 2.70 |
| Consensus | 1.41 | 2.87 |
| Interwetten | 1.55 | 2.30 |
| Novibet | 1.40 | 2.70 |
| Pinnacle | 1.35 | 3.32 |
| Unibet | 1.35 | 3.05 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 1.33 | 3.38 |
| Bet365 | 1.30 | 3.45 |
| Betsson | 1.50 | 2.60 |
| Consensus | 1.35 | 3.23 |
| Novibet | 1.36 | 3.05 |
| Pinnacle | 1.32 | 3.55 |
| Unibet | 1.30 | 3.35 |
Asian Handicap -0.50
6 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| Bet365 | 1.26 | 3.70 |
| Consensus | 1.27 | 3.51 |
| Interwetten | 1.27 | 3.40 |
| Novibet | 1.31 | 3.35 |
| Pinnacle | 1.34 | 3.32 |
| Unibet | 1.25 | 3.60 |
Asian Handicap -0.25
6 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 1.19 | 4.83 |
| Bet365 | 1.18 | 4.65 |
| Consensus | 1.21 | 4.37 |
| Novibet | 1.21 | 4.15 |
| Pinnacle | 1.30 | 3.62 |
| Unibet | 1.17 | 4.60 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 1.11 | 6.86 |
| Bet365 | 1.11 | 6.80 |
| Consensus | 1.15 | 5.53 |
| Interwetten | 1.20 | 4.00 |
| Novibet | 1.12 | 5.80 |
| Pinnacle | 1.23 | 4.20 |
| Unibet | 1.12 | 5.50 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 1.07 | 5.85 |
| Bet365 | 1.11 | 6.60 |
| Consensus | 1.10 | 6.22 |
| Novibet | 1.11 | 6.20 |
| Unibet | 1.14 | 5.25 |
Asian Handicap 0.50
3 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| Bet365 | 1.11 | 6.80 |
| Consensus | 1.11 | 6.30 |
| Novibet | 1.11 | 6.30 |
Asian Handicap 0.75
3 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 1.00 | 9.30 |
| Consensus | 1.05 | 7.80 |
| Novibet | 1.10 | 6.30 |
Asian Handicap 1.00
2 bookmakers
| Bookmaker | Bodø/Glimt | SK Brann |
|---|---|---|
| 1xBet | 1.01 | 9.70 |
| Consensus | 1.01 | 9.70 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.91 | 1.91 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.93 | 1.93 |
| Betano | 1.85 | 1.85 |
| Betsson | 1.92 | 1.88 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.83 | 1.85 |
| Consensus | 2.65 | 1.81 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.87 | 1.86 |
| Pinnacle | 1.90 | 1.93 |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.88 | 1.88 |
| William Hill | 1.85 | 1.85 |
Team Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.01 | 14.00 |
| Bet365 | 1.03 | 17.00 |
| Betano | 1.03 | 9.75 |
| Betway | 1.00 | 12.00 |
| Bwin | 1.05 | 9.50 |
| Consensus | 1.03 | 11.78 |
| Novibet | 1.02 | 12.00 |
| SportingBet | 1.05 | 9.50 |
| Unibet | 1.03 | 10.50 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.04 | 8.00 |
| Consensus | 1.04 | 8.00 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.18 | 5.05 |
| Bet365 | 1.18 | 4.50 |
| Betano | 1.19 | 4.30 |
| Betsson | 1.16 | 4.75 |
| Betway | 1.18 | 4.33 |
| Bwin | 1.20 | 4.10 |
| Consensus | 1.20 | 4.26 |
| Interwetten | 1.37 | 2.85 |
| Novibet | 1.20 | 4.00 |
| SportingBet | 1.20 | 4.10 |
| Unibet | 1.19 | 4.50 |
| William Hill | 1.18 | 4.33 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.24 | 3.74 |
| Consensus | 1.24 | 3.74 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.29 | 3.65 |
| Consensus | 1.29 | 3.65 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.46 | 2.71 |
| Consensus | 1.46 | 2.71 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.62 | 2.33 |
| Bet365 | 1.57 | 2.25 |
| Betano | 1.60 | 2.27 |
| Betsson | 1.57 | 2.35 |
| Betway | 1.57 | 2.25 |
| Bwin | 1.63 | 2.10 |
| Consensus | 1.62 | 2.20 |
| Interwetten | 1.75 | 1.95 |
| Novibet | 1.72 | 2.10 |
| SportingBet | 1.63 | 2.10 |
| Unibet | 1.60 | 2.25 |
| William Hill | 1.57 | 2.25 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.77 | 2.06 |
| Consensus | 1.77 | 2.06 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.97 | 1.83 |
| Consensus | 1.97 | 1.83 |
Team Total Goals 3.25
2 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.22 | 1.66 |
| Consensus | 2.22 | 1.66 |
Team Total Goals 3.50
11 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.55 | 1.53 |
| Bet365 | 2.50 | 1.50 |
| Betano | 2.42 | 1.52 |
| Betsson | 2.45 | 1.50 |
| Betway | 2.40 | 1.50 |
| Bwin | 2.50 | 1.46 |
| Consensus | 2.96 | 1.44 |
| Interwetten | 7.00 | 1.06 |
| Novibet | 2.80 | 1.40 |
| SportingBet | 2.50 | 1.46 |
| William Hill | 2.45 | 1.44 |
Team Total Goals 3.75
2 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.87 | 1.42 |
| Consensus | 2.87 | 1.42 |
Team Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 3.64 | 1.29 |
| Consensus | 3.64 | 1.29 |
Team Total Goals 4.50
10 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 4.40 | 1.22 |
| Bet365 | 4.33 | 1.20 |
| Betano | 4.10 | 1.21 |
| Betway | 4.33 | 1.18 |
| Bwin | 4.20 | 1.19 |
| Consensus | 5.21 | 1.17 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 5.00 | 1.17 |
| SportingBet | 4.20 | 1.19 |
| William Hill | 4.33 | 1.18 |
Team Total Goals 5.00
2 bookmakers
