Lerkendal Stadion, Trondheim
Match highlights
Events
4 goals · 3 cards · 8 subs
HT
1 - 1
69'
VAR
K. Høgh
Goal awarded after review
71'
Yellow card
90'+4
Yellow card
90'+8
Yellow card
FT
2 - 2
Momentum
0'HTFT
Top stats
41%
Ball possession
59%
1.35
Expected goals (xG)
1.97
8
Total shots
15
1
Big chances
1
Team form
Top Players
Head to Head
0
Rosenborg BK
1
Draws
0
Bodø/Glimt
Last 1 meeting · 4.0 avg goals
Match Facts
StadiumLerkendal Stadion · Trondheim
Capacity21166
CountryNorway
KickoffFri, May 29 2026 · 21:00 UTC
Round11
CompetitionEliteserien
TV / Streaming
🇳🇴TV2 Play
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
83%
confidence
Both Teams to Score
● BTTS Yes · 45%
55% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 83%
17% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 59%
41% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 40%
60% · Under 3.5 goals
Head Coaches
Alexander Tettey
4-4-2
Mid
Pressing49%
🗺 Territory Control🚌 Park the Bus↩ Inverted Fullbacks
Kjetil Knutsen
4-3-3
Mid
Pressing61%
🎲 Chaos Ball🌪 Chaos Football⭐ Moments FC
Starting XI
G · 90'
16
A. Witry
D · 90'
D · 90'
21
T. Nemčík
D · 90'
15
J. Mortensen
D · 90'
M · 90'
M · 26'
F · 73'
F · 90'
F · 88'
F · 88'
Substitutes (9)
M
M
F
F
12
R. Sandberg
G
D
D
D
25
J. J. Bakke
M
Starting XI
12
N. Haikin
G · 90'
20
F. Sjøvold
D · 90'
D · 90'
D · 90'
25
I. D. Määttä
D · 90'
26
H. Evjen
M · 90'
M · 90'
M · 59'
F · 89'
F · 78'
F · 59'
Substitutes (7)
M
F
F
M
1
J. Lund
G
D
D
Match stats
Final
Top stats
41%
Ball possession
59%
1.35
Expected goals (xG)
1.97
8
Total shots
15
2
Shots on target
3
1
Big chances
1
305
Accurate passes
462
16
Fouls
13
0
Corners
5
Expected goals
1.35
Total xG
1.97
1.18
xG open play
1.69
0.16
xG set play
0.29
1.35
Non-penalty xG
1.97
1.16
xG on target (xGOT)
1.54
Shots
8
Total shots
15
3
Shots off target
10
2
Shots on target
3
3
Blocked shots
2
0
Hit woodwork
1
5
Shots inside box
11
3
Shots outside box
4
Passes
379
Passes
539
305
Accurate passes
462
18/42 (43%)
Long balls
32/62 (52%)
2/5 (40%)
Crosses
5/23 (22%)
25
Throws
10
10
Touches in opp. box
42
2
Offsides
1
Defense
11
Tackles
23
11
Interceptions
5
3
Blocks
2
36
Clearances
14
1
Keeper saves
0
Duels
42
Duels
57
29/79 (37%)
Ground duels won
49/79 (62%)
15/27 (56%)
Aerial duels won
10/25 (40%)
6/22 (27%)
Successful dribbles
10/15 (67%)
Discipline
2
Yellow cards
0
0
Red cards
0
Shots · 23
Player stats
Rosenborg BK vs Bodø/Glimt · Last 1 meetings
0
Rosenborg BK
1
Draws
0
Bodø/Glimt
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-29 |
|
2 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Rosenborg BK | Draw | Bodø/Glimt |
|---|---|---|---|
| 1xBet | 4.81 | 4.82 | 1.57 |
| 888Sport | 4.75 | 4.33 | 1.53 |
| Bet365 | 4.50 | 4.75 | 1.57 |
| Betano | 4.70 | 4.55 | 1.57 |
| Betsson | 4.85 | 4.60 | 1.58 |
| Betway | 4.75 | 4.50 | 1.57 |
| Bwin | 4.75 | 4.40 | 1.58 |
| Consensus | 4.80 | 4.53 | 1.57 |
| Interwetten | 4.90 | 4.50 | 1.58 |
| Marathon | 4.95 | 4.45 | 1.55 |
| Novibet | 4.70 | 4.75 | 1.57 |
| Pinnacle | 5.09 | 4.76 | 1.59 |
| SportingBet | 4.75 | 4.40 | 1.58 |
| Unibet | 4.80 | 4.50 | 1.58 |
| William Hill | 4.75 | 4.33 | 1.55 |
Double Chance
15 bookmakers
| Bookmaker | Rosenborg BK or Draw | Rosenborg BK or Bodø/Glimt | Draw or Bodø/Glimt |
|---|---|---|---|
| 1xBet | 2.38 | 1.18 | 1.19 |
| 888Sport | 2.38 | 1.20 | 1.17 |
| Bet365 | 2.30 | 1.18 | 1.18 |
| Betano | 2.45 | 1.20 | 1.21 |
| Betsson | 2.45 | 1.17 | 1.17 |
| Betway | 2.40 | 1.20 | 1.18 |
| Bwin | 2.30 | 1.20 | 1.18 |
| Consensus | 2.38 | 1.19 | 1.18 |
| Interwetten | 2.45 | 1.22 | 1.19 |
| Marathon | 2.35 | 1.18 | 1.15 |
| Novibet | 2.35 | 1.18 | 1.18 |
| Pinnacle | 2.50 | 1.23 | 1.19 |
| SportingBet | 2.30 | 1.20 | 1.18 |
| Unibet | 2.30 | 1.19 | 1.16 |
| William Hill | 2.38 | 1.20 | 1.17 |
Both Teams to Score
15 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.57 | 2.44 |
| 888Sport | 1.50 | 2.45 |
| Bet365 | 1.53 | 2.38 |
| Betano | 1.53 | 2.35 |
| Betsson | 1.49 | 2.52 |
| Betway | 1.50 | 2.40 |
| Bwin | 1.51 | 2.35 |
| Consensus | 1.51 | 2.43 |
| Interwetten | 1.50 | 2.40 |
| Marathon | 1.49 | 2.40 |
| Novibet | 1.50 | 2.40 |
| Pinnacle | 1.54 | 2.56 |
| SportingBet | 1.51 | 2.35 |
| Unibet | 1.50 | 2.45 |
| William Hill | 1.50 | 2.45 |
Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 16.50 |
| 888Sport | 1.01 | 21.00 |
| Bet365 | 1.02 | 21.00 |
| Betano | 1.03 | 10.75 |
| Betsson | 1.01 | 23.00 |
| Bwin | 1.01 | 17.50 |
| Consensus | 1.01 | 17.61 |
| Novibet | 1.01 | 17.00 |
| SportingBet | 1.01 | 17.50 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 12.00 |
| Consensus | 1.02 | 12.00 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.14 | 6.00 |
| 888Sport | 1.13 | 5.75 |
| Bet365 | 1.13 | 5.90 |
| Betano | 1.14 | 5.20 |
| Betsson | 1.12 | 5.90 |
| Bwin | 1.12 | 5.50 |
| Consensus | 1.14 | 5.30 |
| Interwetten | 1.13 | 5.40 |
| Marathon | 1.09 | 5.30 |
| Novibet | 1.14 | 5.30 |
| Pinnacle | 1.14 | 6.21 |
| SportingBet | 1.12 | 5.50 |
| Unibet | 1.14 | 5.50 |
Total Goals 1.75
5 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.14 | 5.70 |
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.14 | 5.17 |
| Marathon | 1.11 | 4.90 |
| Novibet | 1.16 | 4.90 |
Total Goals 2.00
5 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.17 | 5.15 |
| Bet365 | 1.17 | 5.00 |
| Consensus | 1.16 | 4.70 |
| Marathon | 1.13 | 4.50 |
| Novibet | 1.19 | 4.45 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.30 | 3.50 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.30 | 3.30 |
| Marathon | 1.26 | 3.20 |
| Novibet | 1.33 | 3.20 |
Total Goals 2.50
14 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.46 | 2.75 |
| 888Sport | 1.40 | 2.70 |
| Bet365 | 1.43 | 2.75 |
| Betano | 1.44 | 2.65 |
| Betsson | 1.43 | 2.75 |
| Betway | 1.38 | 2.88 |
| Bwin | 1.42 | 2.60 |
| Consensus | 1.47 | 2.60 |
| Interwetten | 1.40 | 2.75 |
| Marathon | 1.39 | 2.61 |
| Novibet | 1.47 | 2.60 |
| Pinnacle | 1.45 | 2.85 |
| SportingBet | 1.42 | 2.60 |
| Unibet | 1.45 | 2.70 |
Total Goals 2.75
6 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.56 | 2.48 |
| Bet365 | 1.53 | 2.43 |
| Consensus | 1.52 | 2.47 |
| Marathon | 1.49 | 2.35 |
| Novibet | 1.51 | 2.50 |
| Pinnacle | 1.54 | 2.56 |
Total Goals 3.00
6 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.69 | 2.20 |
| Bet365 | 1.65 | 2.20 |
| Consensus | 1.67 | 2.22 |
| Marathon | 1.62 | 2.11 |
| Novibet | 1.64 | 2.20 |
| Pinnacle | 1.68 | 2.25 |
Total Goals 3.25
7 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 1.89 | 1.94 |
| Bet365 | 1.88 | 1.93 |
| Consensus | 1.85 | 1.89 |
| Marathon | 1.84 | 1.85 |
| Novibet | 1.85 | 1.91 |
| Pinnacle | 1.93 | 1.95 |
| William Hill | 1.75 | 1.80 |
Total Goals 3.50
14 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.14 | 1.73 |
| 888Sport | 2.05 | 1.70 |
| Bet365 | 2.08 | 1.73 |
| Betano | 2.07 | 1.70 |
| Betsson | 2.08 | 1.72 |
| Betway | 2.00 | 1.73 |
| Bwin | 2.05 | 1.68 |
| Consensus | 2.06 | 1.73 |
| Interwetten | 2.05 | 1.70 |
| Marathon | 2.08 | 1.72 |
| Novibet | 2.06 | 1.73 |
| Pinnacle | 2.15 | 1.75 |
| SportingBet | 2.05 | 1.68 |
| Unibet | 2.10 | 1.70 |
Total Goals 3.75
6 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.38 | 1.60 |
| Bet365 | 2.35 | 1.58 |
| Consensus | 2.38 | 1.57 |
| Marathon | 2.32 | 1.53 |
| Novibet | 2.35 | 1.58 |
| Pinnacle | 2.45 | 1.59 |
Total Goals 4.00
5 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 2.66 | 1.48 |
| Bet365 | 2.85 | 1.40 |
| Consensus | 2.73 | 1.43 |
| Marathon | 2.73 | 1.38 |
| Novibet | 2.80 | 1.42 |
Total Goals 4.25
5 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 2.93 | 1.41 |
| Bet365 | 3.10 | 1.35 |
| Consensus | 3.08 | 1.35 |
| Marathon | 3.00 | 1.31 |
| Novibet | 3.30 | 1.32 |
Total Goals 4.50
14 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 3.60 | 1.30 |
| 888Sport | 3.30 | 1.29 |
| Bet365 | 3.45 | 1.30 |
| Betano | 3.30 | 1.30 |
| Betsson | 3.55 | 1.29 |
| Betway | 3.10 | 1.33 |
| Bwin | 3.30 | 1.28 |
| Consensus | 3.60 | 1.28 |
| Interwetten | 3.40 | 1.27 |
| Marathon | 3.24 | 1.26 |
| Novibet | 3.60 | 1.28 |
| Pinnacle | 3.59 | 1.31 |
| SportingBet | 3.30 | 1.28 |
| Unibet | 3.40 | 1.30 |
Total Goals 4.75
5 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 3.88 | 1.26 |
| Bet365 | 4.15 | 1.22 |
| Consensus | 4.04 | 1.21 |
| Marathon | 3.90 | 1.18 |
| Novibet | 4.35 | 1.20 |
Total Goals 5.00
5 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 5.18 | 1.17 |
| Bet365 | 5.75 | 1.14 |
| Consensus | 5.33 | 1.13 |
| Marathon | 5.10 | 1.10 |
| Novibet | 5.70 | 1.13 |
Total Goals 5.25
5 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| 1xBet | 5.56 | 1.14 |
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.64 | 1.11 |
| Marathon | 5.35 | 1.09 |
| Novibet | 6.00 | 1.11 |
Total Goals 5.50
13 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 6.80 | 1.11 |
| 888Sport | 6.00 | 1.11 |
| Bet365 | 6.25 | 1.12 |
| Betano | 5.50 | 1.12 |
| Betsson | 6.40 | 1.11 |
| Bwin | 6.00 | 1.11 |
| Consensus | 6.30 | 1.10 |
| Interwetten | 5.50 | 1.12 |
| Marathon | 5.65 | 1.08 |
| Novibet | 6.30 | 1.10 |
| Pinnacle | 6.72 | 1.12 |
| SportingBet | 6.00 | 1.11 |
| Unibet | 6.00 | 1.12 |
Total Goals 6.00
3 bookmakers
| Bookmaker | Over 6.00 | Under 6.00 |
|---|---|---|
| 1xBet | 9.30 | 1.00 |
| Consensus | 9.25 | 1.01 |
| Marathon | 9.20 | 1.00 |
Total Goals 6.50
8 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 11.70 | 1.04 |
| Bet365 | 13.00 | 1.04 |
| Betano | 8.75 | 1.05 |
| Betsson | 13.00 | 1.03 |
| Bwin | 11.50 | 1.04 |
| Consensus | 11.24 | 1.04 |
| Novibet | 11.00 | 1.03 |
| SportingBet | 11.50 | 1.04 |
Total Goals 7.50
4 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 1xBet | 26.00 | 1.01 |
| Bet365 | 26.00 | 1.01 |
| Consensus | 26.00 | 1.01 |
| Novibet | 26.00 | 1.01 |
Total Goals 8.50
3 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 1xBet | 50.00 | 1.00 |
| Bet365 | 51.00 | 1.00 |
| Consensus | 50.00 | — |
Draw No Bet
12 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 888Sport | 3.80 | 1.22 |
| Bet365 | 3.75 | 1.25 |
| Betano | 3.55 | 1.27 |
| Betsson | 3.75 | 1.24 |
| Betway | 3.75 | 1.25 |
| Bwin | 3.60 | 1.25 |
| Consensus | 3.72 | 1.24 |
| Novibet | 3.55 | 1.22 |
| Pinnacle | 4.02 | 1.27 |
| SportingBet | 3.60 | 1.25 |
| Unibet | 3.75 | 1.25 |
| William Hill | 3.80 | 1.22 |
Asian Handicap -1.50
3 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 10.30 | 1.05 |
| Consensus | 9.70 | 1.03 |
| Marathon | 9.10 | 1.00 |
Asian Handicap -1.00
3 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 8.32 | 1.08 |
| Consensus | 8.41 | 1.05 |
| Marathon | 8.50 | 1.01 |
Asian Handicap -0.75
6 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 5.70 | 1.08 |
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.54 | 1.10 |
| Marathon | 5.70 | 1.08 |
| Novibet | 5.50 | 1.13 |
| Unibet | 5.25 | 1.13 |
Asian Handicap -0.50
4 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| Bet365 | 4.50 | 1.19 |
| Consensus | 4.40 | 1.19 |
| Novibet | 4.30 | 1.20 |
| Unibet | 4.50 | 1.17 |
Asian Handicap -0.25
7 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 4.05 | 1.17 |
| Bet365 | 4.10 | 1.23 |
| Consensus | 4.07 | 1.20 |
| Marathon | 4.05 | 1.17 |
| Novibet | 3.95 | 1.23 |
| Pinnacle | 4.12 | 1.26 |
| Unibet | 4.20 | 1.20 |
Asian Handicap 0.00
8 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 3.92 | 1.26 |
| Bet365 | 3.70 | 1.26 |
| Consensus | 3.77 | 1.25 |
| Interwetten | 3.60 | 1.25 |
| Marathon | 3.60 | 1.21 |
| Novibet | 3.55 | 1.28 |
| Pinnacle | 4.04 | 1.27 |
| Unibet | 3.75 | 1.25 |
Asian Handicap 0.25
7 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 3.02 | 1.40 |
| Bet365 | 2.85 | 1.40 |
| Consensus | 2.86 | 1.40 |
| Marathon | 2.75 | 1.36 |
| Novibet | 2.75 | 1.44 |
| Pinnacle | 3.00 | 1.42 |
| Unibet | 2.80 | 1.40 |
Asian Handicap 0.50
10 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 888Sport | 2.30 | 1.53 |
| Bet365 | 2.38 | 1.55 |
| Bwin | 2.30 | 1.55 |
| Consensus | 2.34 | 1.56 |
| Interwetten | 2.45 | 1.55 |
| Novibet | 2.30 | 1.59 |
| Pinnacle | 2.49 | 1.58 |
| SportingBet | 2.30 | 1.55 |
| Unibet | 2.38 | 1.55 |
| William Hill | 2.30 | 1.55 |
Asian Handicap 0.75
8 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 2.24 | 1.67 |
| Bet365 | 2.15 | 1.68 |
| Consensus | 2.11 | 1.68 |
| Marathon | 2.07 | 1.64 |
| Novibet | 2.10 | 1.66 |
| Pinnacle | 2.21 | 1.72 |
| Unibet | 2.10 | 1.67 |
| William Hill | 1.92 | 1.72 |
Asian Handicap 1.00
9 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 1.96 | 1.86 |
| Bet365 | 1.90 | 1.90 |
| Consensus | 1.88 | 1.88 |
| Interwetten | 1.85 | 1.85 |
| Marathon | 1.87 | 1.87 |
| Novibet | 1.85 | 1.85 |
| Pinnacle | 1.93 | 1.95 |
| Unibet | 1.85 | 1.88 |
| William Hill | 1.82 | 1.84 |
Asian Handicap 1.25
7 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 1.74 | 2.13 |
| Bet365 | 1.68 | 2.15 |
| Consensus | 1.68 | 2.14 |
| Marathon | 1.63 | 2.09 |
| Novibet | 1.66 | 2.10 |
| Pinnacle | 1.71 | 2.23 |
| Unibet | 1.65 | 2.15 |
Asian Handicap 1.50
12 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 1.61 | 2.36 |
| 888Sport | 1.57 | 2.30 |
| Bet365 | 1.55 | 2.38 |
| Bwin | 1.55 | 2.25 |
| Consensus | 1.56 | 2.34 |
| Interwetten | 1.52 | 2.45 |
| Marathon | 1.50 | 2.32 |
| Novibet | 1.55 | 2.35 |
| Pinnacle | 1.57 | 2.51 |
| SportingBet | 1.55 | 2.25 |
| Unibet | 1.54 | 2.40 |
| William Hill | 1.57 | 2.30 |
Asian Handicap 1.75
7 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 1.46 | 2.74 |
| Bet365 | 1.43 | 2.75 |
| Consensus | 1.41 | 2.77 |
| Marathon | 1.37 | 2.67 |
| Novibet | 1.40 | 2.70 |
| Pinnacle | 1.43 | 2.96 |
| Unibet | 1.40 | 2.80 |
Asian Handicap 2.00
8 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 1.31 | 3.48 |
| Bet365 | 1.28 | 3.55 |
| Consensus | 1.27 | 3.58 |
| Interwetten | 1.27 | 3.40 |
| Marathon | 1.24 | 3.34 |
| Novibet | 1.26 | 3.70 |
| Pinnacle | 1.29 | 3.80 |
| Unibet | 1.27 | 3.60 |
Asian Handicap 2.25
6 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 1.26 | 3.83 |
| Bet365 | 1.24 | 3.90 |
| Consensus | 1.23 | 3.87 |
| Marathon | 1.20 | 3.70 |
| Novibet | 1.22 | 4.05 |
| Unibet | 1.23 | 3.90 |
Asian Handicap 2.50
6 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 1.23 | 4.18 |
| Bet365 | 1.21 | 4.25 |
| Consensus | 1.20 | 4.21 |
| Marathon | 1.17 | 4.00 |
| Novibet | 1.20 | 4.40 |
| Unibet | 1.20 | 4.25 |
Asian Handicap 2.75
5 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 1.15 | 5.38 |
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.13 | 5.28 |
| Marathon | 1.11 | 4.95 |
| Novibet | 1.13 | 5.50 |
Asian Handicap 3.00
3 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 1.08 | 8.06 |
| Consensus | 1.06 | 7.43 |
| Marathon | 1.04 | 6.80 |
Asian Handicap 3.50
3 bookmakers
| Bookmaker | Rosenborg BK | Bodø/Glimt |
|---|---|---|
| 1xBet | 1.03 | 7.40 |
| Consensus | 1.03 | 7.40 |
| Marathon | 1.03 | 7.40 |
Odd / Even Goals
15 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.91 | 1.91 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.93 | 1.93 |
| Betano | 1.85 | 1.85 |
| Betsson | 1.90 | 1.90 |
| Betway | 1.80 | 1.91 |
| Bwin | 1.85 | 1.83 |
| Consensus | 1.86 | 1.87 |
| Interwetten | 1.80 | 1.90 |
| Marathon | 1.84 | 1.84 |
| Novibet | 1.86 | 1.86 |
| Pinnacle | 1.92 | 1.93 |
| SportingBet | 1.85 | 1.83 |
| Unibet | 1.88 | 1.88 |
| William Hill | 1.85 | 1.85 |
Team Total Goals 0.50
14 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.39 | 3.06 |
| 888Sport | 1.33 | 2.90 |
| Bet365 | 1.36 | 3.00 |
| Betano | 1.39 | 2.85 |
| Betsson | 1.38 | 3.00 |
| Betway | 1.35 | 3.00 |
| Bwin | 1.36 | 2.87 |
| Consensus | 1.36 | 2.93 |
| Interwetten | 1.37 | 2.85 |
| Marathon | 1.35 | 2.88 |
| Novibet | 1.33 | 3.00 |
| SportingBet | 1.36 | 2.87 |
| Unibet | 1.37 | 2.95 |
| William Hill | 1.36 | 2.90 |
Team Total Goals 0.75
3 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.50 | 2.59 |
| Consensus | 1.51 | 2.53 |
| Marathon | 1.52 | 2.47 |
Team Total Goals 1.00
3 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.74 | 2.09 |
| Consensus | 1.78 | 2.02 |
| Marathon | 1.82 | 1.95 |
Team Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 2.15 | 1.70 |
| Consensus | 2.23 | 1.65 |
| Marathon | 2.31 | 1.59 |
Team Total Goals 1.50
14 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.69 | 1.48 |
| 888Sport | 2.70 | 1.40 |
| Bet365 | 2.63 | 1.44 |
| Betano | 2.70 | 1.42 |
| Betsson | 2.70 | 1.45 |
| Betway | 2.70 | 1.43 |
| Bwin | 2.75 | 1.40 |
| Consensus | 2.70 | 1.42 |
| Interwetten | 2.75 | 1.40 |
| Marathon | 2.75 | 1.42 |
| Novibet | 2.60 | 1.42 |
| SportingBet | 2.75 | 1.40 |
| Unibet | 2.70 | 1.42 |
| William Hill | 2.70 | 1.40 |
Team Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 3.23 | 1.34 |
| Consensus | 3.36 | 1.31 |
| Marathon | 3.50 | 1.27 |
Team Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 5.06 | 1.17 |
| Consensus | 5.31 | 1.14 |
| Marathon | 5.55 | 1.11 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 6.00 | 1.08 |
| Consensus | 6.00 | 1.08 |
Team Total Goals 2.50
14 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 7.03 | 1.10 |
| 888Sport | 6.50 | 1.08 |
| Bet365 | 7.00 | 1.10 |
| Betano | 6.00 | 1.11 |
| Betsson | 6.50 | 1.09 |
| Betway | 6.50 | 1.10 |
| Bwin | 6.50 | 1.09 |
| Consensus | 6.61 | 1.09 |
| Interwetten | 7.00 | 1.07 |
| Marathon | 6.65 | 1.07 |
| Novibet | 7.00 | 1.10 |
| SportingBet | 6.50 | 1.09 |
| Unibet | 6.50 | 1.10 |
| William Hill | 7.00 | 1.08 |
Team Total Goals 2.75
3 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 8.80 | 1.02 |
| Consensus | 8.80 | 1.02 |
| Marathon | 8.80 | 1.02 |
Team Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 21.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 11.00 | 1.02 |
| Bwin | 17.50 | 1.01 |
| Consensus | 17.14 | 1.01 |
| Novibet | 17.00 | 1.01 |
| SportingBet | 17.50 | 1.01 |
| Unibet | 15.00 | 1.00 |
| William Hill | 21.00 | 1.02 |
Team Total Goals 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | — |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.03 | 19.00 | 23.00 |
| Consensus | 1.03 | 19.00 | 23.00 |
Total Corners 6.00
3 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.07 | 15.00 | 15.00 |
| Consensus | 1.06 | 14.75 | 11.25 |
| Novibet | 1.06 | 14.75 | 11.25 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.17 | 11.00 | 9.00 |
| Consensus | 1.14 | 11.25 | 7.70 |
| Novibet | 1.14 | 11.25 | 7.70 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.30 | 9.50 | 5.00 |
| Consensus | 1.25 | 8.40 | 5.50 |
| Novibet | 1.25 | 8.40 | 5.50 |
Total Corners 9.00
