Events
2 goals · 8 cards · 10 subs
25'
Yellow card
35'
Yellow card
40'
Yellow card
43'
Yellow card
HT
1 - 0
62'
Yellow card
75'
Yellow card
82'
Red card
87'
Yellow card
FT
1 - 1
Momentum
0'HTFT
Top stats
43%
Ball possession
57%
1.97
Expected goals (xG)
2.29
6
Total shots
19
0
Big chances
0
Team form
Top Players
VPS
No ratings available
Kuopion Palloseura
No ratings available
Head to Head
0
VPS
1
Draws
0
Kuopion Palloseura
Last 1 meeting · 2.0 avg goals
Match Facts
StadiumElisa Stadion · Vaasa
Capacity4600
CountryFinland
KickoffSat, Jun 13 2026 · 18:00 UTC
CompetitionVeikkausliiga
TV / Streaming
🇧🇷Betano
🇩🇪OneFootball Deutschland
Model Predictions
#predict
✓ Hit ·
Top pick
Under 3.5 goals
80%
confidence
Both Teams to Score
● BTTS Yes · 53%
47% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 71%
29% · Under 1.5 goals
Total Goals 2.5
Over 2.5 goals · 40%
60% · Under 2.5 goals ●
Total Goals 3.5
PICK
Over 3.5 goals · 20%
80% · Under 3.5 goals ●
Head Coaches
Jussi Nuorela
3-4-1-2
Mid
Pressing22%
💣 Terrorist Football🛡 Low Block🚌 Park the Bus
Miika Nuutinen
4-2-3-1
Mid
Pressing17%
🎨 Tiki-Taka🎩 False 9 System↩ Inverted Fullbacks
Starting XI
41
M. Jalloh
G
23
M. Niemi
D
D
D
M
2
L. Mané
D
8
P. Lima
M
M
14
S. Lindholm
M
F
F
Substitutes (8)
M
M
D
D
F
G
33
A. Kuek
D
26
R. Forsbacka
M
Starting XI
G
D
23
A. Lötjönen
D
D
25
C. Antwi
D
10
V. Gasc
M
M
F
M
24
B. N. Armah
D
F
Substitutes (9)
D
M
M
M
D
12
H. Riihimäki
G
2
K. Ward
D
29
A. Puukko
D
13
N. Kujasalo
M
Match stats
Final
Top stats
43%
Ball possession
57%
1.97
Expected goals (xG)
2.29
6
Total shots
19
2
Shots on target
4
0
Big chances
0
283
Accurate passes
408
17
Fouls
13
2
Corners
10
Expected goals
1.97
Total xG
2.29
0.32
xG open play
1.13
1.65
xG set play
1.15
0.45
Non-penalty xG
1.53
0.91
xG on target (xGOT)
1.17
Shots
6
Total shots
19
2
Shots off target
6
2
Shots on target
4
2
Blocked shots
9
0
Hit woodwork
0
4
Shots inside box
6
2
Shots outside box
13
Passes
356
Passes
488
283
Accurate passes
408
20/40 (50%)
Long balls
24/50 (48%)
3/9 (33%)
Crosses
1/14 (7%)
17
Throws
22
17
Touches in opp. box
22
2
Offsides
1
Defense
4
Tackles
0
19
Interceptions
8
2
Blocks
9
36
Clearances
25
3
Keeper saves
1
Duels
33
Duels
44
29/87 (33%)
Ground duels won
32/85 (38%)
8/25 (32%)
Aerial duels won
17/25 (68%)
1/3 (33%)
Successful dribbles
10/17 (59%)
Discipline
3
Yellow cards
4
0
Red cards
1
Shots · 25
Player stats
VPS vs Kuopion Palloseura · Last 1 meetings
0
VPS
1
Draws
0
Kuopion Palloseura
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-06-13 |
|
1 – 1 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | VPS | Draw | Kuopion Palloseura |
|---|---|---|---|
| Consensus (avg) | 3.41 | 3.24 | 2.11 |
| 1xBet | 3.66 | 3.28 | 2.04 |
| 888Sport | 3.40 | 3.10 | 2.05 |
| Bet365 | 3.40 | 3.20 | 2.05 |
| Betano | 3.40 | 3.25 | 2.15 |
| Betsson | 3.35 | 3.35 | 2.08 |
| Betway | 3.30 | 3.30 | 2.10 |
| Bwin | 3.40 | 3.25 | 2.10 |
| Interwetten | 3.35 | 3.10 | 2.20 |
| Marathon | 3.48 | 3.24 | 2.10 |
| Novibet | 3.40 | 3.30 | 2.15 |
| Pinnacle | 3.61 | 3.38 | 2.17 |
| SportingBet | 3.40 | 3.25 | 2.10 |
| Unibet | 3.40 | 3.25 | 2.15 |
| William Hill | 3.40 | 3.10 | 2.05 |
Double Chance
14 bookmakers + consensus
| Bookmaker | VPS or Draw | VPS or Kuopion Palloseura | Draw or Kuopion Palloseura |
|---|---|---|---|
| Consensus (avg) | 1.69 | 1.32 | 1.30 |
| 1xBet | 1.74 | 1.31 | 1.26 |
| 888Sport | 1.67 | 1.33 | 1.30 |
| Bet365 | 1.73 | 1.36 | 1.30 |
| Betano | 1.72 | 1.32 | 1.33 |
| Betsson | 1.72 | 1.25 | 1.33 |
| Betway | 1.70 | 1.33 | 1.30 |
| Bwin | 1.68 | 1.32 | 1.29 |
| Interwetten | 1.70 | 1.33 | 1.30 |
| Marathon | 1.68 | 1.32 | 1.28 |
| Novibet | 1.66 | 1.30 | 1.30 |
| Pinnacle | 1.74 | 1.35 | 1.32 |
| SportingBet | 1.68 | 1.32 | 1.29 |
| Unibet | 1.67 | 1.30 | 1.30 |
| William Hill | 1.67 | 1.35 | 1.30 |
Both Teams to Score
14 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.84 | 1.88 |
| 1xBet | 1.78 | 1.97 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.95 | 1.80 |
| Betano | 1.83 | 1.87 |
| Betsson | 1.82 | 1.88 |
| Betway | 1.88 | 1.85 |
| Bwin | 1.80 | 1.88 |
| Interwetten | 1.85 | 1.85 |
| Marathon | 1.83 | 1.85 |
| Novibet | 1.85 | 1.90 |
| Pinnacle | 1.89 | 1.96 |
| SportingBet | 1.80 | 1.88 |
| Unibet | 1.80 | 1.90 |
| William Hill | 1.85 | 1.85 |
Total Goals 0.50
9 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.06 | 8.69 |
| 1xBet | 1.05 | 9.00 |
| 888Sport | 1.06 | 8.50 |
| Bet365 | 1.06 | 10.00 |
| Betano | 1.08 | 7.00 |
| Betsson | 1.05 | 9.70 |
| Bwin | 1.06 | 8.75 |
| Marathon | 1.03 | 7.50 |
| Novibet | 1.06 | 9.00 |
| SportingBet | 1.06 | 8.75 |
Total Goals 0.75
2 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.04 | 6.95 |
| 1xBet | 1.04 | 6.95 |
| Marathon | 1.04 | 6.95 |
Total Goals 1.00
3 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.07 | 7.18 |
| 1xBet | 1.08 | 7.95 |
| Bet365 | 1.10 | 7.00 |
| Marathon | 1.05 | 6.40 |
Total Goals 1.25
3 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.21 | 4.03 |
| 1xBet | 1.23 | 4.14 |
| Bet365 | 1.23 | 4.10 |
| Marathon | 1.18 | 3.85 |
Total Goals 1.50
13 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.35 | 3.10 |
| 1xBet | 1.31 | 3.25 |
| 888Sport | 1.33 | 3.00 |
| Bet365 | 1.35 | 3.10 |
| Betano | 1.37 | 2.95 |
| Betsson | 1.35 | 3.15 |
| Betway | 1.30 | 3.20 |
| Bwin | 1.32 | 3.10 |
| Interwetten | 1.35 | 2.95 |
| Marathon | 1.31 | 2.94 |
| Novibet | 1.33 | 3.00 |
| Pinnacle | 1.37 | 3.20 |
| SportingBet | 1.32 | 3.10 |
| Unibet | 1.40 | 3.00 |
Total Goals 1.75
5 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 1.44 | 2.70 |
| 1xBet | 1.42 | 2.74 |
| Bet365 | 1.45 | 2.68 |
| Marathon | 1.40 | 2.61 |
| Novibet | 1.44 | 2.70 |
| Pinnacle | 1.46 | 2.83 |
Total Goals 2.00
5 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 1.57 | 2.35 |
| 1xBet | 1.54 | 2.38 |
| Bet365 | 1.58 | 2.35 |
| Marathon | 1.53 | 2.28 |
| Novibet | 1.57 | 2.35 |
| Pinnacle | 1.60 | 2.43 |
Total Goals 2.25
6 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 1.80 | 1.90 |
| 1xBet | 1.83 | 1.98 |
| Bet365 | 1.85 | 1.95 |
| Marathon | 1.80 | 1.89 |
| Novibet | 1.83 | 1.93 |
| Pinnacle | 1.88 | 2.01 |
| William Hill | 1.71 | 1.84 |
Total Goals 2.50
14 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 2.09 | 1.71 |
| 1xBet | 2.11 | 1.73 |
| 888Sport | 2.05 | 1.70 |
| Bet365 | 2.10 | 1.70 |
| Betano | 2.07 | 1.70 |
| Betsson | 2.02 | 1.72 |
| Betway | 2.05 | 1.70 |
| Bwin | 2.00 | 1.68 |
| Interwetten | 2.05 | 1.70 |
| Marathon | 2.08 | 1.72 |
| Novibet | 2.08 | 1.72 |
| Pinnacle | 2.13 | 1.76 |
| SportingBet | 2.00 | 1.68 |
| Unibet | 2.10 | 1.70 |
| William Hill | 1.89 | 1.68 |
Total Goals 2.75
5 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 2.38 | 1.53 |
| 1xBet | 2.37 | 1.54 |
| Bet365 | 2.43 | 1.53 |
| Marathon | 2.34 | 1.52 |
| Novibet | 2.40 | 1.55 |
| Pinnacle | 2.48 | 1.57 |
Total Goals 3.00
5 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 2.97 | 1.37 |
| 1xBet | 2.94 | 1.40 |
| Bet365 | 3.10 | 1.35 |
| Marathon | 2.85 | 1.35 |
| Novibet | 3.00 | 1.37 |
| Pinnacle | 2.88 | 1.45 |
Total Goals 3.25
3 bookmakers + consensus
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Consensus (avg) | 3.32 | 1.29 |
| 1xBet | 3.30 | 1.34 |
| Bet365 | 3.45 | 1.30 |
| Marathon | 3.18 | 1.28 |
Total Goals 3.50
13 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 3.70 | 1.26 |
| 1xBet | 3.71 | 1.25 |
| 888Sport | 3.70 | 1.25 |
| Bet365 | 3.70 | 1.26 |
| Betano | 3.60 | 1.26 |
| Betsson | 3.70 | 1.24 |
| Betway | 3.50 | 1.25 |
| Bwin | 3.60 | 1.25 |
| Interwetten | 3.60 | 1.25 |
| Marathon | 3.44 | 1.23 |
| Novibet | 3.75 | 1.22 |
| Pinnacle | 3.91 | 1.27 |
| SportingBet | 3.60 | 1.25 |
| Unibet | 3.60 | 1.27 |
Total Goals 3.75
3 bookmakers + consensus
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Consensus (avg) | 4.54 | 1.17 |
| 1xBet | 4.66 | 1.19 |
| Bet365 | 4.65 | 1.18 |
| Marathon | 4.30 | 1.15 |
Total Goals 4.00
3 bookmakers + consensus
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Consensus (avg) | 6.30 | 1.08 |
| 1xBet | 5.95 | 1.07 |
| Bet365 | 7.00 | 1.10 |
| Marathon | 5.95 | 1.07 |
Total Goals 4.25
3 bookmakers + consensus
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| Consensus (avg) | 6.50 | 1.07 |
| 1xBet | 6.25 | 1.06 |
| Bet365 | 7.00 | 1.10 |
| Marathon | 6.25 | 1.06 |
Total Goals 4.50
11 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 7.19 | 1.08 |
| 1xBet | 6.84 | 1.09 |
| 888Sport | 7.50 | 1.08 |
| Bet365 | 8.00 | 1.08 |
| Betano | 6.40 | 1.09 |
| Betsson | 7.30 | 1.07 |
| Bwin | 7.25 | 1.08 |
| Interwetten | 7.00 | 1.07 |
| Marathon | 6.60 | 1.05 |
| Novibet | 7.50 | 1.08 |
| Pinnacle | 7.42 | 1.11 |
| SportingBet | 7.25 | 1.08 |
Total Goals 5.00
1 bookmakers + consensus
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| Consensus (avg) | 10.50 | 1.01 |
| 1xBet | 10.50 | 1.01 |
Total Goals 5.50
7 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 14.55 | 1.02 |
| 1xBet | 10.60 | 1.03 |
| 888Sport | 17.00 | 1.03 |
| Bet365 | 19.00 | 1.02 |
| Betano | 10.25 | 1.03 |
| Bwin | 15.00 | 1.02 |
| Novibet | 15.00 | 1.01 |
| SportingBet | 15.00 | 1.02 |
Total Goals 6.50
4 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 37.00 | 1.01 |
| 1xBet | 41.00 | 1.00 |
| Bet365 | 41.00 | 1.00 |
| Betano | 12.50 | 1.01 |
| Novibet | 29.00 | 1.00 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 2.43 | 1.52 |
| 888Sport | 2.38 | 1.53 |
| Bet365 | 2.50 | 1.50 |
| Betano | 2.40 | 1.53 |
| Betsson | 2.45 | 1.53 |
| Betway | 2.40 | 1.50 |
| Bwin | 2.40 | 1.49 |
| Novibet | 2.40 | 1.52 |
| Pinnacle | 2.60 | 1.53 |
| SportingBet | 2.40 | 1.49 |
| Unibet | 2.38 | 1.54 |
| William Hill | 2.38 | 1.53 |
Asian Handicap -1.75
2 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 9.00 | 1.01 |
| 1xBet | 8.65 | 1.01 |
| Marathon | 9.00 | 1.01 |
Asian Handicap -1.50
3 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 7.57 | 1.07 |
| 1xBet | 8.52 | 1.07 |
| Bet365 | 7.00 | 1.10 |
| Marathon | 7.20 | 1.04 |
Asian Handicap -1.25
3 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 7.29 | 1.06 |
| 1xBet | 7.82 | 1.08 |
| Bet365 | 7.00 | 1.10 |
| Marathon | 6.75 | 1.04 |
Asian Handicap -1.00
3 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 6.69 | 1.09 |
| 1xBet | 7.12 | 1.10 |
| Bet365 | 6.60 | 1.11 |
| Marathon | 6.35 | 1.06 |
Asian Handicap -0.75
5 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 4.35 | 1.20 |
| 1xBet | 4.20 | 1.16 |
| Bet365 | 4.25 | 1.21 |
| Marathon | 4.20 | 1.16 |
| Pinnacle | 4.69 | 1.21 |
| Unibet | 4.25 | 1.20 |
Asian Handicap -0.50
3 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 3.30 | 1.33 |
| Bet365 | 3.30 | 1.33 |
| Pinnacle | 3.62 | 1.31 |
| Unibet | 3.30 | 1.33 |
Asian Handicap -0.25
7 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 2.90 | 1.39 |
| 1xBet | 2.91 | 1.38 |
| Bet365 | 2.85 | 1.40 |
| Betsson | 2.90 | 1.40 |
| Marathon | 2.84 | 1.35 |
| Novibet | 2.85 | 1.41 |
| Pinnacle | 3.09 | 1.41 |
| Unibet | 2.88 | 1.40 |
Asian Handicap 0.00
7 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 2.44 | 1.53 |
| 1xBet | 2.49 | 1.54 |
| Bet365 | 2.43 | 1.53 |
| Interwetten | 2.30 | 1.55 |
| Marathon | 2.48 | 1.50 |
| Novibet | 2.40 | 1.52 |
| Pinnacle | 2.58 | 1.55 |
| Unibet | 2.40 | 1.54 |
Asian Handicap 0.25
7 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 1.97 | 1.82 |
| 1xBet | 2.03 | 1.79 |
| Bet365 | 1.98 | 1.83 |
| Marathon | 1.92 | 1.75 |
| Novibet | 1.90 | 1.85 |
| Pinnacle | 2.04 | 1.87 |
| Unibet | 1.95 | 1.84 |
| William Hill | 1.91 | 1.74 |
Asian Handicap 0.50
9 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 1.68 | 2.11 |
| 888Sport | 1.67 | 2.10 |
| Bet365 | 1.70 | 2.10 |
| Bwin | 1.68 | 2.05 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.66 | 2.10 |
| Pinnacle | 1.75 | 2.16 |
| SportingBet | 1.68 | 2.05 |
| Unibet | 1.70 | 2.15 |
| William Hill | 1.67 | 2.10 |
Asian Handicap 0.75
6 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 1.51 | 2.46 |
| 1xBet | 1.55 | 2.37 |
| Bet365 | 1.53 | 2.43 |
| Marathon | 1.49 | 2.34 |
| Novibet | 1.50 | 2.45 |
| Pinnacle | 1.55 | 2.58 |
| Unibet | 1.50 | 2.50 |
Asian Handicap 1.00
6 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 1.33 | 3.17 |
| 1xBet | 1.41 | 2.91 |
| Bet365 | 1.33 | 3.30 |
| Marathon | 1.30 | 2.98 |
| Novibet | 1.28 | 3.20 |
| Pinnacle | 1.34 | 3.44 |
| Unibet | 1.30 | 3.40 |
Asian Handicap 1.25
5 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 1.25 | 3.77 |
| 1xBet | 1.33 | 3.32 |
| Bet365 | 1.26 | 3.70 |
| Marathon | 1.23 | 3.42 |
| Pinnacle | 1.27 | 3.94 |
| Unibet | 1.25 | 4.00 |
Asian Handicap 1.50
3 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 1.20 | 3.99 |
| 1xBet | 1.28 | 3.73 |
| Bet365 | 1.22 | 4.15 |
| Marathon | 1.19 | 3.82 |
Asian Handicap 1.75
3 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 1.15 | 5.11 |
| 1xBet | 1.18 | 4.92 |
| Bet365 | 1.15 | 5.50 |
| Marathon | 1.11 | 4.90 |
Asian Handicap 2.00
2 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 1.06 | 7.56 |
| 1xBet | 1.08 | 8.01 |
| Marathon | 1.04 | 7.10 |
Asian Handicap 2.25
2 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 1.03 | 7.50 |
| 1xBet | 1.03 | 7.50 |
| Marathon | 1.03 | 7.50 |
Asian Handicap 2.50
2 bookmakers + consensus
| Bookmaker | VPS | Kuopion Palloseura |
|---|---|---|
| Consensus (avg) | 1.04 | 8.14 |
| 1xBet | 1.05 | 8.38 |
| Marathon | 1.02 | 7.90 |
Odd / Even Goals
14 bookmakers + consensus
| Bookmaker | Odd | Even |
|---|---|---|
| Consensus (avg) | 1.91 | 1.83 |
| 1xBet | 1.93 | 1.82 |
| 888Sport | 1.85 | 1.80 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.88 | 1.82 |
| Betsson | 1.90 | 1.90 |
| Betway | 1.95 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 1.90 | 1.80 |
| Marathon | 1.88 | 1.80 |
| Novibet | 1.90 | 1.83 |
| Pinnacle | 1.98 | 1.88 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.95 | 1.90 |
| William Hill | 1.85 | 1.80 |
Team Total Goals 0.50
13 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.44 | 2.61 |
| 1xBet | 1.46 | 2.65 |
| 888Sport | 1.44 | 2.63 |
| Bet365 | 1.50 | 2.50 |
| Betano | 1.47 | 2.57 |
| Betsson | 1.42 | 2.80 |
| Betway | 1.45 | 2.63 |
| Bwin | 1.42 | 2.65 |
| Interwetten | 1.45 | 2.55 |
| Marathon | 1.44 | 2.55 |
| Novibet | 1.42 | 2.60 |
| SportingBet | 1.42 | 2.65 |
| Unibet | 1.42 | 2.60 |
| William Hill | 1.44 | 2.62 |
Team Total Goals 0.75
2 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.69 | 2.16 |
| 1xBet | 1.71 | 2.14 |
| Marathon | 1.67 | 2.16 |
Team Total Goals 1.00
2 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 2.12 | 1.70 |
| 1xBet | 2.12 | 1.72 |
| Marathon | 2.11 | 1.70 |
Team Total Goals 1.25
2 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 2.67 | 1.47 |
| 1xBet | 2.66 | 1.48 |
| Marathon | 2.68 | 1.45 |
Team Total Goals 1.50
13 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 3.11 | 1.32 |
| 1xBet | 3.23 | 1.33 |
| 888Sport | 3.10 | 1.30 |
| Bet365 | 3.40 | 1.30 |
| Betano | 3.05 | 1.34 |
| Betsson | 3.00 | 1.35 |
| Betway | 3.10 | 1.33 |
| Bwin | 3.10 | 1.31 |
| Interwetten | 3.05 | 1.33 |
| Marathon | 3.22 | 1.32 |
| Novibet | 3.00 | 1.30 |
| SportingBet | 3.10 | 1.31 |
| Unibet | 3.00 | 1.34 |
| William Hill | 3.10 | 1.30 |
Team Total Goals 1.75
2 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 4.27 | 1.21 |
| 1xBet | 4.29 | 1.22 |
| Marathon | 4.25 | 1.19 |
Team Total Goals 2.00
2 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 7.46 | 1.07 |
| 1xBet | 7.81 | 1.08 |
| Marathon | 7.10 | 1.07 |
Team Total Goals 2.25
1 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 8.70 | 1.06 |
| 1xBet | 8.70 | 1.06 |
Team Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 8.50 | 1.06 |
| 1xBet | 8.84 | 1.05 |
| 888Sport | 9.00 | 1.06 |
| Bet365 | 10.00 | 1.06 |
| Betano | 7.10 | 1.08 |
| Betsson | 8.00 | 1.05 |
| Betway | 8.00 | 1.07 |
| Bwin | 8.75 | 1.06 |
| Marathon | 8.10 | 1.04 |
| Novibet | 9.00 | 1.07 |
| SportingBet | 8.75 | 1.06 |
| Unibet | 7.50 | 1.06 |
| William Hill | 9.00 | 1.06 |
Team Total Goals 2.75
2 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 10.75 | 1.01 |
| 1xBet | 10.70 | 1.00 |
| Marathon | 10.75 | 1.00 |
Team Total Goals 3.50
7 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 23.57 | 1.01 |
| 888Sport | 29.00 | 1.01 |
| Bet365 | 26.00 | 1.01 |
| Betano | 12.00 | 1.02 |
| Bwin | 23.00 | 1.00 |
| Novibet | 23.00 | 1.01 |
| SportingBet | 23.00 | 1.00 |
| William Hill | 29.00 | 1.01 |
Team Total Goals 4.50
1 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 51.00 | — |
| Bet365 | 51.00 | 1.00 |
Total Corners 5.00
1 bookmakers + consensus
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Consensus (avg) | 1.05 | 17.00 | 21.00 |
| Bet365 | 1.05 | 17.00 | 21.00 |
Total Corners 6.00
2 bookmakers + consensus
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Consensus (avg) | 1.10 | 12.50 | 9.50 |
| Bet365 | 1.11 | 12.00 | 11.00 |
| Novibet | 1.10 | 12.50 | 9.50 |
Total Corners 7.00
2 bookmakers + consensus
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Consensus (avg) | 1.21 | 9.60 | 6.20 |
| Bet365 | 1.22 | 9.50 | 6.50 |
| Novibet | 1.21 | 9.60 | 6.20 |
Total Corners 8.00
2 bookmakers + consensus
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Consensus (avg) | 1.38 | 7.50 | 4.25 |
| Bet365 | 1.40 | 8.50 | 4.00 |
| Novibet | 1.38 | 7.50 | 4.25 |
Total Corners 9.00
2 bookmakers + consensus
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Consensus (avg) | 1.66 | 6.80 | 2.90 |
| Bet365 | 1.73 | 8.00 | 2.75 |
| Novibet | 1.66 | 6.80 | 2.90 |
Total Corners 10.00
2 bookmakers + consensus
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Consensus (avg) | 2.10 | 6.90 | 2.10 |
| Bet365 | 2.10 | 8.00 | 2.00 |
| Novibet | 2.10 | 6.90 | 2.10 |
Total Corners 11.00
2 bookmakers + consensus
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Consensus (avg) | 2.80 | 7.30 | 1.66 |
| Bet365 | 2.75 | 9.00 | 1.67 |
| Novibet | 2.80 | 7.30 | 1.66 |
Total Corners 12.00
2 bookmakers + consensus
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Consensus (avg) | 4.00 | 8.40 | 1.40 |
| Bet365 | 3.75 | 10.00 | 1.40 |
| Novibet | 4.00 | 8.40 | 1.40 |
Total Corners 13.00
2 bookmakers + consensus
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Consensus (avg) | 5.30 | 10.75 | 1.24 |
| Bet365 | 5.50 | 12.00 | 1.25 |
| Novibet | 5.30 | 10.75 | 1.24 |
Total Corners 14.00
2 bookmakers + consensus
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
