Events
4 goals · 4 cards · 10 subs
43'
Yellow card
HT
0 - 1
60'
Yellow card
87'
Yellow card
90'
Yellow card
FT
0 - 4
Team form
Top Players
EPS
No ratings available
FC Haka
No ratings available
Head to Head
0
EPS
0
Draws
1
FC Haka
Last 1 meeting · 4.0 avg goals
Match Facts
Head Coaches
Unknown
Tommi Ekmark
4-2-3-1
Starting XI
30
L. Lehtinen
G
D
15
S. Laine
D
D
F
28
T. Rönni
M
M
M
18
R. Harjanne
F
F
Substitutes (8)
M
F
F
M
1
A. Mazur
G
D
D
23
M. Rokkonen
D
Starting XI
G
D
D
D
D
M
M
M
M
16
O. Laaksonen
M
21
K. Nurmi
F
Substitutes (9)
M
F
F
D
12
A. Lepola
G
D
M
20
R. Rautio
M
F
Player stats
EPS vs FC Haka · Last 1 meetings
0
EPS
0
Draws
1
FC Haka
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-13 |
|
0 – 4 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
13 bookmakers
| Bookmaker | EPS | Draw | FC Haka |
|---|---|---|---|
| 1xBet | 19.00 | 10.20 | 1.04 |
| 888Sport | 21.00 | 9.00 | 1.08 |
| Betsson | 15.50 | 9.00 | 1.07 |
| Betway | 15.00 | 9.00 | 1.08 |
| Bwin | 14.00 | 9.25 | 1.11 |
| Consensus | 20.93 | 9.98 | 1.08 |
| Interwetten | 75.00 | 20.00 | 1.08 |
| Mozzartbet | 14.00 | 9.00 | 1.10 |
| Novibet | 13.25 | 6.70 | 1.14 |
| Pinnacle | 13.45 | 10.66 | 1.07 |
| SportingBet | 13.00 | 9.00 | 1.11 |
| Unibet | 19.00 | 9.00 | 1.08 |
| William Hill | 19.00 | 9.00 | 1.08 |
Double Chance
10 bookmakers
| Bookmaker | EPS or Draw | EPS or FC Haka | Draw or FC Haka |
|---|---|---|---|
| 1xBet | 6.75 | 1.01 | 1.02 |
| 888Sport | 7.00 | 1.05 | 1.01 |
| Betsson | 3.80 | 1.03 | 1.02 |
| Bwin | 6.00 | 1.05 | 1.02 |
| Consensus | 6.03 | 1.05 | 1.02 |
| Interwetten | 7.75 | 1.07 | 1.01 |
| Novibet | 4.70 | 1.08 | 1.03 |
| SportingBet | 6.00 | 1.06 | 1.03 |
| Unibet | 5.75 | 1.02 | 1.00 |
| William Hill | 6.50 | 1.05 | 1.02 |
Both Teams to Score
11 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.86 | 1.81 |
| 888Sport | 1.85 | 1.80 |
| Betsson | 1.88 | 1.78 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.93 | 1.77 |
| Consensus | 2.88 | 1.73 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.68 | 2.00 |
| SportingBet | 1.90 | 1.78 |
| Unibet | 1.98 | 1.75 |
| William Hill | 1.85 | 1.80 |
Total Goals 0.50
2 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.00 | 28.00 |
| Consensus | — | 28.00 |
Total Goals 1.50
7 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.04 | 9.60 |
| 888Sport | 1.05 | 9.00 |
| Betway | 1.03 | 9.00 |
| Bwin | 1.06 | 9.00 |
| Consensus | 1.09 | 8.07 |
| Interwetten | 1.33 | 3.05 |
| SportingBet | 1.06 | 8.75 |
Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.01 | 8.40 |
| Consensus | 1.01 | 8.40 |
Total Goals 2.50
8 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.17 | 4.05 |
| 888Sport | 1.20 | 3.90 |
| Betway | 1.20 | 4.00 |
| Bwin | 1.21 | 4.00 |
| Consensus | 1.21 | 3.80 |
| Interwetten | 1.30 | 3.15 |
| Novibet | 1.20 | 3.60 |
| SportingBet | 1.22 | 3.90 |
Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.20 | 3.70 |
| Consensus | 1.20 | 3.70 |
Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.24 | 3.34 |
| Consensus | 1.24 | 3.34 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 1.38 | 2.63 |
| Consensus | 1.37 | 2.70 |
| Pinnacle | 1.36 | 2.78 |
Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 1.52 | 2.24 |
| 888Sport | 1.57 | 2.20 |
| Betway | 1.55 | 2.30 |
| Bwin | 1.57 | 2.25 |
| Consensus | 1.56 | 2.24 |
| Interwetten | 1.70 | 2.05 |
| Novibet | 1.55 | 2.25 |
| Pinnacle | 1.50 | 2.34 |
| SportingBet | 1.55 | 2.25 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 1.63 | 2.03 |
| Consensus | 1.64 | 2.06 |
| Novibet | 1.67 | 2.02 |
| Pinnacle | 1.63 | 2.13 |
Total Goals 4.00
4 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 1.79 | 1.83 |
| Consensus | 1.81 | 1.85 |
| Novibet | 1.83 | 1.83 |
| Pinnacle | 1.81 | 1.90 |
Total Goals 4.25
4 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 2.03 | 1.69 |
| Consensus | 2.03 | 1.68 |
| Novibet | 2.03 | 1.67 |
| Pinnacle | 2.03 | 1.68 |
Total Goals 4.50
10 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 2.23 | 1.57 |
| 888Sport | 2.25 | 1.53 |
| Betway | 2.20 | 1.60 |
| Bwin | 2.20 | 1.60 |
| Consensus | 2.58 | 1.52 |
| Interwetten | 5.40 | 1.11 |
| Novibet | 2.25 | 1.55 |
| Pinnacle | 2.23 | 1.55 |
| SportingBet | 2.20 | 1.58 |
| Unibet | 2.25 | 1.58 |
Total Goals 4.75
3 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 2.49 | 1.42 |
| Consensus | 2.51 | 1.42 |
| Pinnacle | 2.53 | 1.43 |
Total Goals 5.00
3 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 2.97 | 1.30 |
| Consensus | 2.89 | 1.32 |
| Pinnacle | 2.80 | 1.34 |
Total Goals 5.25
2 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| 1xBet | 3.28 | 1.25 |
| Consensus | 3.28 | 1.25 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 3.50 | 1.22 |
| 888Sport | 3.60 | 1.22 |
| Betway | 3.40 | 1.29 |
| Bwin | 3.40 | 1.27 |
| Consensus | 4.69 | 1.22 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 3.50 | 1.26 |
| SportingBet | 3.40 | 1.27 |
Total Goals 5.75
2 bookmakers
| Bookmaker | Over 5.75 | Under 5.75 |
|---|---|---|
| 1xBet | 4.29 | 1.15 |
| Consensus | 4.29 | 1.15 |
Total Goals 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Under 6.00 |
|---|---|---|
| 1xBet | 5.55 | 1.08 |
| Consensus | 5.55 | 1.08 |
Total Goals 6.25
2 bookmakers
| Bookmaker | Over 6.25 | Under 6.25 |
|---|---|---|
| 1xBet | 5.89 | 1.07 |
| Consensus | 5.89 | 1.07 |
Total Goals 6.50
6 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 6.20 | 1.06 |
| Betway | 5.50 | 1.11 |
| Bwin | 5.75 | 1.12 |
| Consensus | 7.04 | 1.08 |
| Interwetten | 12.00 | 1.01 |
| SportingBet | 5.75 | 1.12 |
Total Goals 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Under 7.00 |
|---|---|---|
| 1xBet | 9.00 | 1.01 |
| Consensus | 9.00 | 1.01 |
Total Goals 7.50
4 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Betway | 10.00 | 1.02 |
| Bwin | 10.00 | 1.05 |
| Consensus | 9.92 | 1.04 |
| SportingBet | 9.75 | 1.05 |
Draw No Bet
5 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| Bwin | 13.00 | 1.03 |
| Consensus | 12.25 | 1.03 |
| Novibet | 11.00 | 1.04 |
| SportingBet | 12.00 | 1.03 |
| Unibet | 13.00 | 1.02 |
Asian Handicap -0.50
2 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| Consensus | 2.55 | 1.50 |
| Interwetten | 2.55 | 1.50 |
Asian Handicap 0.00
3 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 11.00 | 1.02 |
| Consensus | 6.43 | 1.44 |
| Interwetten | 1.85 | 1.85 |
Asian Handicap 0.50
2 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| Consensus | 1.52 | 2.55 |
| Interwetten | 1.52 | 2.55 |
Asian Handicap 1.00
2 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 5.90 | 1.07 |
| Consensus | 5.90 | 1.07 |
Asian Handicap 1.25
2 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 4.05 | 1.16 |
| Consensus | 4.05 | 1.16 |
Asian Handicap 1.50
3 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 3.14 | 1.27 |
| Consensus | 2.57 | 1.51 |
| Interwetten | 2.00 | 1.75 |
Asian Handicap 1.75
3 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 2.88 | 1.32 |
| Consensus | 2.86 | 1.32 |
| Pinnacle | 2.85 | 1.33 |
Asian Handicap 2.00
4 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 2.59 | 1.39 |
| Consensus | 2.23 | 1.84 |
| Interwetten | 1.40 | 2.75 |
| Pinnacle | 2.69 | 1.38 |
Asian Handicap 2.25
3 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 2.17 | 1.55 |
| Consensus | 2.20 | 1.55 |
| Pinnacle | 2.22 | 1.55 |
Asian Handicap 2.50
6 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.94 | 1.70 |
| Consensus | 1.92 | 1.77 |
| Interwetten | 1.95 | 1.82 |
| Novibet | 1.70 | 1.91 |
| Pinnacle | 1.97 | 1.73 |
| Unibet | 2.05 | 1.70 |
Asian Handicap 2.75
3 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.76 | 1.86 |
| Consensus | 1.78 | 1.89 |
| Pinnacle | 1.80 | 1.91 |
Asian Handicap 3.00
4 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.61 | 2.14 |
| Consensus | 2.41 | 1.83 |
| Interwetten | 4.00 | 1.20 |
| Pinnacle | 1.61 | 2.16 |
Asian Handicap 3.25
3 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.48 | 2.33 |
| Consensus | 1.48 | 2.35 |
| Pinnacle | 1.49 | 2.37 |
Asian Handicap 3.50
4 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.40 | 2.56 |
| Consensus | 1.45 | 2.50 |
| Interwetten | 1.55 | 2.35 |
| Pinnacle | 1.41 | 2.60 |
Asian Handicap 3.75
3 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.30 | 2.97 |
| Consensus | 1.33 | 2.83 |
| Pinnacle | 1.37 | 2.68 |
Asian Handicap 4.00
3 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.19 | 3.78 |
| Consensus | 2.80 | 2.48 |
| Interwetten | 4.40 | 1.17 |
Asian Handicap 4.25
2 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.16 | 4.10 |
| Consensus | 1.16 | 4.10 |
Asian Handicap 4.50
3 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.14 | 4.40 |
| Consensus | 1.11 | 5.70 |
| Interwetten | 1.07 | 7.00 |
Asian Handicap 4.75
2 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.09 | 5.40 |
| Consensus | 1.09 | 5.40 |
Asian Handicap 5.00
3 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.03 | 7.30 |
| Consensus | 1.05 | 7.15 |
| Interwetten | 1.07 | 7.00 |
Asian Handicap 5.50
2 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.02 | 8.00 |
| Consensus | 1.02 | 8.00 |
Asian Handicap 6.00
2 bookmakers
| Bookmaker | EPS | FC Haka |
|---|---|---|
| 1xBet | 1.02 | 11.00 |
| Consensus | 1.02 | 11.00 |
Odd / Even Goals
8 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.82 | 1.82 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.80 | 1.87 |
| Consensus | 2.43 | 1.74 |
| Interwetten | 6.00 | 1.10 |
| Novibet | 1.85 | 1.84 |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.88 | 1.88 |
Team Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.82 | 1.92 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.85 | 1.83 |
| Consensus | 3.09 | 1.77 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.60 | 2.10 |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.90 | 1.78 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 2.30 | 1.53 |
| Consensus | 2.30 | 1.53 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 3.30 | 1.28 |
| Consensus | 3.30 | 1.28 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 4.70 | 1.14 |
| Consensus | 4.70 | 1.14 |
Team Total Goals 1.50
6 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 4.90 | 1.16 |
| Betway | 5.25 | 1.13 |
| Bwin | 5.25 | 1.13 |
| Consensus | 6.53 | 1.11 |
| Interwetten | 12.00 | 1.01 |
| SportingBet | 5.25 | 1.13 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 12.50 | 1.01 |
| Consensus | 12.50 | 1.01 |
Team Total Goals 2.50
4 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Bwin | 16.50 | 1.01 |
| Consensus | 15.17 | 1.01 |
| Interwetten | 12.00 | 1.01 |
| SportingBet | 17.00 | 1.01 |
Team Total Goals 3.50
3 bookmakers
| Bookmaker | Over 3.50 |
|---|---|
| Bwin | 46.00 |
| Consensus | 46.00 |
| SportingBet | 46.00 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.06 | 8.00 |
| Consensus | 1.06 | 8.00 |
Total Corners (O/U) 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.14 | 5.00 |
| Consensus | 1.14 | 5.00 |
Total Corners (O/U) 8.50
2 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.25 | 3.30 |
| Consensus | 1.25 | 3.30 |
Total Corners (O/U) 9.50
2 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 1.44 | 2.40 |
| Consensus | 1.44 | 2.40 |
Total Corners (O/U) 10.50
3 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 1.75 | 1.85 |
| Consensus | 1.80 | 1.84 |
| Novibet | 1.84 | 1.82 |
Total Corners (O/U) 11.50
2 bookmakers
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
| 888Sport | 2.25 | 1.53 |
| Consensus | 2.25 | 1.53 |
Total Corners (O/U) 12.50
2 bookmakers
| Bookmaker | Over 12.50 | Under 12.50 |
|---|---|---|
| 888Sport | 3.00 | 1.33 |
| Consensus | 3.00 | 1.33 |
Total Corners (O/U) 13.50
2 bookmakers
| Bookmaker | Over 13.50 | Under 13.50 |
|---|---|---|
| 888Sport | 4.00 | 1.20 |
| Consensus | 4.00 | 1.20 |
Total Corners (O/U) 14.50
2 bookmakers
| Bookmaker | Over 14.50 | Under 14.50 |
|---|---|---|
| 888Sport | 5.75 | 1.11 |
| Consensus | 5.75 | 1.11 |
Total Corners (O/U) 15.50
2 bookmakers
| Bookmaker | Over 15.50 | Under 15.50 |
|---|---|---|
| 888Sport | 8.50 | 1.06 |
| Consensus | 8.50 | 1.06 |
Total Corners (O/U) 16.50
2 bookmakers
| Bookmaker | Over 16.50 | Under 16.50 |
|---|---|---|
| 888Sport | 13.00 | 1.03 |
| Consensus | 13.00 | 1.03 |
Highest Scoring Half
6 bookmakers
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| 1xBet | 2.92 | 1.81 | 4.45 |
| Betway | 2.80 | 1.95 | 4.33 |
| Bwin | 2.65 | 1.98 | 4.20 |
| Consensus | 3.30 | 1.87 | 4.10 |
| Interwetten | 5.50 | 1.65 | 3.40 |
| SportingBet | 2.65 | 1.98 | 4.10 |
1 / No Goal / 2
8 bookmakers
| Bookmaker | EPS | No goal | FC Haka |
|---|---|---|---|
| 1xBet | 5.30 | 28.00 | 1.10 |
| Betway | 5.25 | 21.00 | 1.17 |
| Bwin | 5.00 | 31.00 | 1.17 |
| Consensus | 4.94 | 28.14 | 1.16 |
| Interwetten | 4.75 | 27.00 | 1.19 |
| Novibet | 4.50 | 23.00 | 1.20 |
| SportingBet | 4.80 | 31.00 | 1.17 |
| William Hill | 5.00 | 36.00 | 1.15 |
Social
- 📰 Frasers Property looks to enhance EPS, ROE and NAV with cash infusion from TCCGI @the edge singapore · Jun 26
- 📰 (SAIL) Earnings Forecast: Future EPS & Revenue Growth Estimates @tradingkey · Jun 26
- 📰 Does Stronger Q2 EPS Guidance And Leadership Transition Change The Bull Case For Nucor (NUE)? @simplywall.st · Jun 26
- 📰 EPS appoints rebel heads in new posts to curtail exodus @the new indian express · Jun 26
- 📰 Diluted earnings per share (diluted EPS) of Leapfrog Engineering Services Limited – BSE:LESL @tradingview · Jun 26