Events
1 goals · 2 cards · 10 subs
HT
0 - 0
48'
Yellow card
49'
Yellow card
FT
0 - 1
Team form
Top Players
KuPS Akatemia
No ratings available
FC Honka
No ratings available
Head to Head
0
KuPS Akatemia
0
Draws
1
FC Honka
Last 1 meeting · 1.0 avg goals
Head Coaches
Unknown
Mika Väyrynen
3-4-3
Starting XI
G
D
D
23
N. Mattila
D
F
M
21
N. Oksanen
D
6
O. Balde
M
F
F
F
Substitutes (6)
F
F
F
M
M
12
J. Aimola
G
Starting XI
1
A. Helin
G
28
I. Nybäck
D
25
A. Ritala
D
M
F
22
A. Jännes
M
18
V. Karppinen
M
M
F
21
V. Koistinen
F
M
Substitutes (7)
F
D
M
M
D
D
Player stats
KuPS Akatemia vs FC Honka · Last 1 meetings
0
KuPS Akatemia
0
Draws
1
FC Honka
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-13 |
|
0 – 1 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
13 bookmakers
| Bookmaker | KuPS Akatemia | Draw | FC Honka |
|---|---|---|---|
| 1xBet | 2.95 | 3.81 | 2.09 |
| 888Sport | 2.90 | 3.50 | 2.00 |
| Betsson | 2.78 | 3.70 | 2.08 |
| Betway | 2.80 | 3.60 | 2.15 |
| Bwin | 2.85 | 3.60 | 2.05 |
| Consensus | 10.91 | 4.78 | 2.01 |
| Interwetten | 100.00 | 17.00 | 1.02 |
| Mozzartbet | 2.45 | 3.70 | 2.45 |
| Novibet | 2.90 | 3.75 | 2.06 |
| Pinnacle | 2.86 | 3.85 | 1.99 |
| SportingBet | 2.85 | 3.60 | 2.05 |
| Unibet | 2.85 | 3.80 | 2.10 |
| William Hill | 2.75 | 3.40 | 2.10 |
Double Chance
11 bookmakers
| Bookmaker | KuPS Akatemia or Draw | KuPS Akatemia or FC Honka | Draw or FC Honka |
|---|---|---|---|
| 1xBet | 1.68 | 1.23 | 1.36 |
| 888Sport | 1.67 | 1.25 | 1.33 |
| Betsson | 1.55 | 1.22 | 1.33 |
| Betway | 1.70 | 1.25 | 1.40 |
| Bwin | 1.68 | 1.25 | 1.37 |
| Consensus | 2.04 | 1.23 | 1.32 |
| Interwetten | 5.50 | 1.12 | 1.01 |
| Novibet | 1.68 | 1.22 | 1.35 |
| SportingBet | 1.68 | 1.25 | 1.37 |
| Unibet | 1.62 | 1.23 | 1.35 |
| William Hill | 1.62 | 1.25 | 1.36 |
Both Teams to Score
11 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.40 | 2.74 |
| 888Sport | 1.36 | 2.80 |
| Betsson | 1.36 | 2.82 |
| Betway | 1.36 | 2.88 |
| Bwin | 1.39 | 2.75 |
| Consensus | 2.43 | 2.61 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.37 | 2.65 |
| SportingBet | 1.39 | 2.75 |
| Unibet | 1.35 | 2.90 |
| William Hill | 1.36 | 2.80 |
Total Goals 0.50
6 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 19.00 |
| 888Sport | 1.01 | 21.00 |
| Bwin | 1.01 | 17.00 |
| Consensus | 1.10 | 15.29 |
| Interwetten | 1.45 | 2.45 |
| SportingBet | 1.01 | 17.00 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 10.00 |
| Consensus | 1.02 | 10.00 |
Total Goals 1.50
8 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.10 | 6.00 |
| 888Sport | 1.10 | 6.00 |
| Betway | 1.10 | 5.75 |
| Bwin | 1.12 | 5.75 |
| Consensus | 2.67 | 5.04 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.12 | 5.00 |
| SportingBet | 1.12 | 5.75 |
Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.09 | 5.25 |
| Consensus | 1.09 | 5.25 |
Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.11 | 4.85 |
| Consensus | 1.11 | 4.85 |
Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.24 | 3.34 |
| Consensus | 1.24 | 3.34 |
Total Goals 2.50
9 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.39 | 2.75 |
| 888Sport | 1.36 | 2.80 |
| Betway | 1.38 | 2.80 |
| Bwin | 1.40 | 2.70 |
| Consensus | 2.71 | 2.51 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.40 | 2.60 |
| Pinnacle | 1.39 | 2.73 |
| SportingBet | 1.40 | 2.70 |
Total Goals 2.75
3 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.43 | 2.46 |
| Consensus | 1.42 | 2.55 |
| Pinnacle | 1.41 | 2.63 |
Total Goals 3.00
3 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.55 | 2.30 |
| Consensus | 1.53 | 2.33 |
| Pinnacle | 1.51 | 2.35 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 1.74 | 1.98 |
| Consensus | 1.75 | 1.95 |
| Novibet | 1.81 | 1.85 |
| Pinnacle | 1.71 | 2.03 |
Total Goals 3.50
11 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 1.94 | 1.80 |
| 888Sport | 1.85 | 1.80 |
| Betsson | 1.88 | 1.72 |
| Betway | 2.00 | 1.73 |
| Bwin | 1.95 | 1.73 |
| Consensus | 2.01 | 1.68 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 2.01 | 1.68 |
| Pinnacle | 1.91 | 1.83 |
| SportingBet | 1.95 | 1.73 |
| Unibet | 1.95 | 1.78 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.21 | 1.59 |
| Consensus | 2.19 | 1.59 |
| Novibet | 2.25 | 1.53 |
| Pinnacle | 2.11 | 1.65 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 2.48 | 1.48 |
| Consensus | 2.46 | 1.48 |
| Pinnacle | 2.43 | 1.48 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 2.79 | 1.34 |
| Consensus | 2.73 | 1.37 |
| Pinnacle | 2.67 | 1.40 |
Total Goals 4.50
8 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 3.02 | 1.34 |
| 888Sport | 3.00 | 1.30 |
| Betway | 3.20 | 1.30 |
| Bwin | 3.20 | 1.30 |
| Consensus | 3.68 | 1.27 |
| Interwetten | 7.00 | 1.07 |
| Novibet | 3.15 | 1.28 |
| SportingBet | 3.20 | 1.30 |
Total Goals 4.75
2 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 3.59 | 1.21 |
| Consensus | 3.59 | 1.21 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 4.70 | 1.12 |
| Consensus | 4.70 | 1.12 |
Total Goals 5.25
2 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| 1xBet | 4.95 | 1.11 |
| Consensus | 4.95 | 1.11 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 4.85 | 1.14 |
| 888Sport | 5.00 | 1.13 |
| Betway | 5.50 | 1.11 |
| Bwin | 5.50 | 1.12 |
| Consensus | 5.32 | 1.12 |
| Interwetten | 5.40 | 1.13 |
| Novibet | 5.50 | 1.10 |
| SportingBet | 5.50 | 1.12 |
Total Goals 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Under 6.00 |
|---|---|---|
| 1xBet | 8.60 | 1.01 |
| Consensus | 8.60 | 1.01 |
Total Goals 6.50
4 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Betway | 10.00 | 1.02 |
| Bwin | 10.50 | 1.04 |
| Consensus | 10.33 | 1.03 |
| SportingBet | 10.50 | 1.04 |
Draw No Bet
6 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| Betway | 2.20 | 1.62 |
| Bwin | 2.20 | 1.58 |
| Consensus | 2.19 | 1.59 |
| Novibet | 2.20 | 1.55 |
| SportingBet | 2.20 | 1.58 |
| Unibet | 2.15 | 1.60 |
Asian Handicap -2.50
2 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 8.70 | 1.01 |
| Consensus | 8.70 | 1.01 |
Asian Handicap -2.00
2 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 8.10 | 1.02 |
| Consensus | 8.10 | 1.02 |
Asian Handicap -1.75
2 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 6.70 | 1.05 |
| Consensus | 6.70 | 1.05 |
Asian Handicap -1.50
2 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 5.30 | 1.09 |
| Consensus | 5.30 | 1.09 |
Asian Handicap -1.25
2 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 4.95 | 1.11 |
| Consensus | 4.95 | 1.11 |
Asian Handicap -1.00
2 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 4.55 | 1.13 |
| Consensus | 4.55 | 1.13 |
Asian Handicap -0.75
3 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 3.34 | 1.24 |
| Consensus | 3.09 | 1.28 |
| Pinnacle | 2.84 | 1.33 |
Asian Handicap -0.50
3 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| Consensus | 3.90 | 1.27 |
| Interwetten | 5.00 | 1.18 |
| Pinnacle | 2.80 | 1.37 |
Asian Handicap -0.25
3 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 2.63 | 1.43 |
| Consensus | 2.58 | 1.44 |
| Pinnacle | 2.53 | 1.45 |
Asian Handicap 0.00
4 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 2.28 | 1.59 |
| Consensus | 2.43 | 1.52 |
| Interwetten | 2.75 | 1.40 |
| Pinnacle | 2.27 | 1.57 |
Asian Handicap 0.25
3 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 1.95 | 1.80 |
| Consensus | 1.95 | 1.80 |
| Pinnacle | 1.95 | 1.79 |
Asian Handicap 0.50
5 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| Consensus | 3.21 | 1.78 |
| Interwetten | 7.75 | 1.07 |
| Novibet | 1.68 | 2.00 |
| Pinnacle | 1.74 | 1.98 |
| Unibet | 1.67 | 2.08 |
Asian Handicap 0.75
3 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 1.54 | 2.30 |
| Consensus | 1.55 | 2.27 |
| Pinnacle | 1.56 | 2.24 |
Asian Handicap 1.00
4 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 1.35 | 2.74 |
| Consensus | 1.61 | 2.37 |
| Interwetten | 2.10 | 1.65 |
| Pinnacle | 1.39 | 2.71 |
Asian Handicap 1.25
3 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 1.29 | 3.05 |
| Consensus | 1.32 | 2.86 |
| Pinnacle | 1.35 | 2.67 |
Asian Handicap 1.50
3 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 1.24 | 3.34 |
| Consensus | 1.16 | 5.42 |
| Interwetten | 1.07 | 7.50 |
Asian Handicap 1.75
2 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 1.16 | 4.15 |
| Consensus | 1.16 | 4.15 |
Asian Handicap 2.00
2 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 1.08 | 5.65 |
| Consensus | 1.08 | 5.65 |
Asian Handicap 2.50
2 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 1.06 | 6.25 |
| Consensus | 1.06 | 6.25 |
Asian Handicap 3.00
2 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 1.06 | 6.80 |
| Consensus | 1.06 | 6.80 |
Asian Handicap 3.50
2 bookmakers
| Bookmaker | KuPS Akatemia | FC Honka |
|---|---|---|
| 1xBet | 1.04 | 7.90 |
| Consensus | 1.04 | 7.90 |
Odd / Even Goals
8 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Consensus | 1.76 | 3.28 |
| Interwetten | 1.01 | 12.00 |
| Novibet | 1.86 | 1.83 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.88 | 1.88 |
Team Total Goals 0.50
6 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.19 | 4.29 |
| Betway | 1.18 | 4.33 |
| Bwin | 1.20 | 4.10 |
| Consensus | 3.35 | 3.57 |
| Interwetten | 12.00 | 1.01 |
| SportingBet | 1.20 | 4.10 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.43 | 2.60 |
| Consensus | 1.43 | 2.60 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.64 | 2.10 |
| Consensus | 1.64 | 2.10 |
Team Total Goals 1.50
9 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.01 | 1.74 |
| Betsson | 1.92 | 1.79 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.95 | 1.73 |
| Consensus | 3.20 | 1.66 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 2.00 | 1.70 |
| SportingBet | 1.95 | 1.73 |
| Unibet | 1.85 | 1.80 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.29 | 1.54 |
| Consensus | 2.29 | 1.54 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 3.15 | 1.30 |
| Consensus | 3.15 | 1.30 |
Team Total Goals 2.50
6 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 3.97 | 1.22 |
| Betway | 3.80 | 1.22 |
| Bwin | 4.10 | 1.20 |
| Consensus | 3.91 | 1.22 |
| Interwetten | 3.60 | 1.25 |
| SportingBet | 4.10 | 1.20 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 6.00 | 1.08 |
| Consensus | 6.00 | 1.08 |
Team Total Goals 3.50
5 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 6.80 | 1.06 |
| Betway | 9.00 | 1.03 |
| Bwin | 9.25 | 1.05 |
| Consensus | 8.58 | 1.05 |
| SportingBet | 9.25 | 1.05 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.04 | 11.00 |
| Consensus | 1.04 | 11.00 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.10 | 6.00 |
| Consensus | 1.10 | 6.00 |
Total Corners (O/U) 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.20 | 4.00 |
| Consensus | 1.20 | 4.00 |
Total Corners (O/U) 8.50
2 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.36 | 2.80 |
| Consensus | 1.36 | 2.80 |
Total Corners (O/U) 9.50
3 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 1.65 | 2.05 |
| Consensus | 1.63 | 2.08 |
| Novibet | 1.60 | 2.10 |
Total Corners (O/U) 10.50
3 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 2.05 | 1.65 |
| Consensus | 2.08 | 1.64 |
| Novibet | 2.10 | 1.62 |
Total Corners (O/U) 11.50
3 bookmakers
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
| 888Sport | 2.70 | 1.40 |
| Consensus | 2.65 | 1.39 |
| Novibet | 2.60 | 1.37 |
Total Corners (O/U) 12.50
2 bookmakers
| Bookmaker | Over 12.50 | Under 12.50 |
|---|---|---|
| 888Sport | 3.70 | 1.22 |
| Consensus | 3.70 | 1.22 |
Total Corners (O/U) 13.50
2 bookmakers
| Bookmaker | Over 13.50 | Under 13.50 |
|---|---|---|
| 888Sport | 5.00 | 1.13 |
| Consensus | 5.00 | 1.13 |
Total Corners (O/U) 14.50
2 bookmakers
| Bookmaker | Over 14.50 | Under 14.50 |
|---|---|---|
| 888Sport | 7.50 | 1.06 |
| Consensus | 7.50 | 1.06 |
Total Corners (O/U) 15.50
2 bookmakers
| Bookmaker | Over 15.50 | Under 15.50 |
|---|---|---|
| 888Sport | 12.00 | 1.03 |
| Consensus | 12.00 | 1.03 |
Highest Scoring Half
6 bookmakers
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| 1xBet | 2.92 | 1.89 | 4.00 |
| Betway | 2.88 | 1.95 | 4.20 |
| Bwin | 3.00 | 1.93 | 3.70 |
| Consensus | 13.36 | 1.77 | 4.10 |
| Interwetten | 55.00 | 1.17 | 4.90 |
| SportingBet | 3.00 | 1.93 | 3.70 |
1 / No Goal / 2
8 bookmakers
| Bookmaker | KuPS Akatemia | No goal | FC Honka |
|---|---|---|---|
| 1xBet | 2.09 | 21.00 | 1.81 |
| Betway | 2.05 | 17.00 | 1.80 |
| Bwin | 2.10 | 17.00 | 1.75 |
| Consensus | 2.36 | 15.49 | 1.84 |
| Interwetten | 4.00 | 2.45 | 2.30 |
| Novibet | 2.10 | 15.00 | 1.73 |
| SportingBet | 2.10 | 17.00 | 1.75 |
| William Hill | 2.10 | 19.00 | 1.73 |