Best Denki Stadium, Fukuoka
Match highlights
Events
4 goals · 3 cards · 10 subs
17'
Yellow card
33'
Yellow card
39'
Yellow card
HT
0 - 1
FT
2 - 2
Momentum
0'HTFT
Top stats
57%
Ball possession
43%
0
Expected goals (xG)
0
14
Total shots
9
3
Big chances
2
Team form
Top Players
Head to Head
1
Avispa Fukuoka
1
Draws
0
JEF United Chiba
Last 2 meetings · 3.5 avg goals
Match Facts
StadiumBest Denki Stadium · Fukuoka
Capacity22563
CountryJapan
KickoffSat, May 30 2026 · 11:00 UTC
Round52
CompetitionJ1 League
Model Predictions
#predict
✗ Miss ·
Top pick
Under 3.5 goals
79%
confidence
Both Teams to Score
● BTTS Yes · 72%
28% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 78%
22% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 54%
46% · Under 2.5 goals
Total Goals 3.5
PICK
● Over 3.5 goals · 21%
79% · Under 3.5 goals
Head Coaches
Shinya Tsukahara
3-4-2-1
Mid
Pressing27%
🚀 No Midfield Just Vibes↕ Vertical Football💣 Terrorist Football
Yoshiyuki Kobayashi
4-4-2
Mid
Pressing37%
🎯 Set-Piece Reliant💣 Terrorist Football🚌 Park the Bus
Starting XI
41
K. Fujita
G · 90'
D · 61'
D · 90'
15
Y. Tsujioka
D · 90'
29
M. Yota
M · 90'
M · 73'
11
T. Miki
M · 90'
M · 88'
M · 74'
F · 61'
F · 90'
Substitutes (9)
M
M
M
F
M
99
P. O. Obi
G
37
T. Masaya
D
27
Y. Michiwaki
F
25
Y. Kitajima
F
Starting XI
19
J. Suárez
G · 90'
D · 90'
24
K. Toriumi
D · 90'
28
T. Kawano
D · 90'
D · 88'
M · 68'
15
T. Mae
D · 90'
M · 68'
M · 68'
F · 90'
F · 55'
Substitutes (9)
F
M
M
M
M
23
R. Suzuki
G
D
11
K. Yonekura
D
14
N. Tsubaki
M
Match stats
Final
Top stats
57%
Ball possession
43%
0
Expected goals (xG)
0
14
Total shots
9
7
Shots on target
4
3
Big chances
2
430
Accurate passes
308
12
Fouls
8
2
Corners
4
Expected goals
0
Total xG
0
0
xG open play
0
0
xG set play
0
0
Non-penalty xG
0
0
xG on target (xGOT)
0
Shots
14
Total shots
9
3
Shots off target
2
7
Shots on target
4
4
Blocked shots
3
1
Hit woodwork
0
8
Shots inside box
5
6
Shots outside box
4
Passes
514
Passes
397
430
Accurate passes
308
22/57 (39%)
Long balls
23/70 (33%)
1/20 (5%)
Crosses
5/13 (38%)
23
Throws
26
25
Touches in opp. box
16
0
Offsides
4
Defense
15
Tackles
16
3
Interceptions
9
4
Blocks
3
13
Clearances
36
1
Keeper saves
5
Duels
48
Duels
52
30/62 (48%)
Ground duels won
32/62 (52%)
15/32 (47%)
Aerial duels won
17/33 (52%)
7/16 (44%)
Successful dribbles
6/14 (43%)
Discipline
2
Yellow cards
1
0
Red cards
0
Shots · 23
Player stats
Avispa Fukuoka vs JEF United Chiba · Last 2 meetings
1
Avispa Fukuoka
1
Draws
0
JEF United Chiba
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-06-06 |
|
1 – 2 |
|
| 2026-05-30 |
|
2 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Avispa Fukuoka | Draw | JEF United Chiba |
|---|---|---|---|
| 1xBet | 1.98 | 3.14 | 4.37 |
| 888Sport | 2.00 | 2.90 | 4.00 |
| Bet365 | 1.96 | 3.10 | 4.10 |
| Betano | 2.02 | 3.05 | 4.05 |
| Betsson | 2.02 | 3.00 | 3.90 |
| Betway | 2.05 | 3.00 | 3.75 |
| Bwin | 2.05 | 3.00 | 3.90 |
| Consensus | 2.03 | 3.04 | 4.02 |
| Interwetten | 2.05 | 3.05 | 3.90 |
| Marathon | 1.98 | 3.16 | 3.98 |
| Novibet | 2.04 | 3.10 | 4.05 |
| Pinnacle | 2.07 | 3.14 | 4.28 |
| SportingBet | 2.05 | 3.00 | 3.90 |
| Unibet | 2.05 | 3.05 | 4.00 |
| William Hill | 2.00 | 2.90 | 4.00 |
Double Chance
15 bookmakers
| Bookmaker | Avispa Fukuoka or Draw | Avispa Fukuoka or JEF United Chiba | Draw or JEF United Chiba |
|---|---|---|---|
| 1xBet | 1.22 | 1.36 | 1.82 |
| 888Sport | 1.22 | 1.36 | 1.75 |
| Bet365 | 1.22 | 1.36 | 1.80 |
| Betano | 1.26 | 1.35 | 1.80 |
| Betsson | 1.23 | 1.33 | 1.65 |
| Betway | 1.25 | 1.38 | 1.75 |
| Bwin | 1.24 | 1.35 | 1.72 |
| Consensus | 1.23 | 1.35 | 1.75 |
| Interwetten | 1.25 | 1.33 | 1.73 |
| Marathon | 1.22 | 1.33 | 1.77 |
| Novibet | 1.22 | 1.33 | 1.72 |
| Pinnacle | 1.25 | 1.39 | 1.82 |
| SportingBet | 1.24 | 1.35 | 1.72 |
| Unibet | 1.23 | 1.35 | 1.70 |
| William Hill | 1.22 | 1.36 | 1.75 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 2.26 | 1.66 |
| 888Sport | 2.15 | 1.62 |
| Bet365 | 2.20 | 1.62 |
| Betano | 2.15 | 1.62 |
| Betsson | 2.18 | 1.60 |
| Betway | 2.05 | 1.67 |
| Bwin | 2.15 | 1.62 |
| Consensus | 2.16 | 1.63 |
| Interwetten | 2.15 | 1.65 |
| Marathon | 2.16 | 1.60 |
| Novibet | 2.10 | 1.66 |
| Pinnacle | 2.27 | 1.67 |
| SportingBet | 2.15 | 1.62 |
| William Hill | 2.15 | 1.62 |
Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.12 | 6.50 |
| 888Sport | 1.11 | 6.00 |
| Bet365 | 1.11 | 6.60 |
| Betano | 1.12 | 5.70 |
| Betsson | 1.10 | 5.90 |
| Bwin | 1.10 | 6.25 |
| Consensus | 1.11 | 6.60 |
| Interwetten | 1.09 | 7.50 |
| Marathon | 1.04 | 6.80 |
| Novibet | 1.10 | 7.00 |
| Pinnacle | 1.12 | 6.73 |
| SportingBet | 1.10 | 6.25 |
| Unibet | 1.10 | 6.50 |
Total Goals 0.75
4 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.13 | 6.17 |
| Bet365 | 1.13 | 5.90 |
| Consensus | 1.09 | 6.11 |
| Marathon | 1.06 | 6.05 |
Total Goals 1.00
4 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.16 | 5.30 |
| Bet365 | 1.16 | 5.25 |
| Consensus | 1.12 | 5.30 |
| Marathon | 1.09 | 5.30 |
Total Goals 1.25
4 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.37 | 3.13 |
| Bet365 | 1.35 | 3.10 |
| Consensus | 1.32 | 3.11 |
| Marathon | 1.28 | 3.08 |
Total Goals 1.50
14 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.54 | 2.50 |
| 888Sport | 1.50 | 2.40 |
| Bet365 | 1.53 | 2.43 |
| Betano | 1.52 | 2.42 |
| Betsson | 1.50 | 2.42 |
| Betway | 1.48 | 2.50 |
| Bwin | 1.49 | 2.45 |
| Consensus | 1.50 | 2.55 |
| Interwetten | 1.50 | 2.55 |
| Marathon | 1.46 | 2.39 |
| Novibet | 1.50 | 2.55 |
| Pinnacle | 1.55 | 2.55 |
| SportingBet | 1.49 | 2.45 |
| Unibet | 1.50 | 2.50 |
Total Goals 1.75
6 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.70 | 2.18 |
| Bet365 | 1.68 | 2.15 |
| Consensus | 1.66 | 2.17 |
| Marathon | 1.61 | 2.10 |
| Novibet | 1.64 | 2.20 |
| Pinnacle | 1.70 | 2.21 |
Total Goals 2.00
7 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 2.01 | 1.83 |
| Bet365 | 1.98 | 1.83 |
| Consensus | 1.92 | 1.83 |
| Marathon | 1.86 | 1.81 |
| Novibet | 1.87 | 1.89 |
| Pinnacle | 2.00 | 1.89 |
| William Hill | 1.84 | 1.73 |
Total Goals 2.25
7 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.33 | 1.62 |
| Bet365 | 2.30 | 1.60 |
| Consensus | 2.20 | 1.63 |
| Marathon | 2.19 | 1.59 |
| Novibet | 2.20 | 1.65 |
| Pinnacle | 2.34 | 1.64 |
| William Hill | 1.92 | 1.64 |
Total Goals 2.50
14 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.82 | 1.45 |
| 888Sport | 2.50 | 1.44 |
| Bet365 | 2.60 | 1.48 |
| Betano | 2.55 | 1.47 |
| Betsson | 2.52 | 1.47 |
| Betway | 2.40 | 1.48 |
| Bwin | 2.45 | 1.47 |
| Consensus | 2.50 | 1.51 |
| Interwetten | 2.50 | 1.50 |
| Marathon | 2.59 | 1.48 |
| Novibet | 2.50 | 1.51 |
| Pinnacle | 2.70 | 1.50 |
| SportingBet | 2.45 | 1.47 |
| Unibet | 2.45 | 1.54 |
Total Goals 2.75
6 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 3.08 | 1.38 |
| Bet365 | 3.30 | 1.33 |
| Consensus | 3.00 | 1.38 |
| Marathon | 3.05 | 1.32 |
| Novibet | 3.00 | 1.37 |
| Pinnacle | 2.86 | 1.45 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 4.23 | 1.23 |
| Bet365 | 4.25 | 1.21 |
| Consensus | 4.22 | 1.20 |
| Marathon | 4.20 | 1.17 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 4.70 | 1.19 |
| Bet365 | 4.65 | 1.18 |
| Consensus | 4.68 | 1.16 |
| Marathon | 4.65 | 1.14 |
Total Goals 3.50
14 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 5.81 | 1.14 |
| 888Sport | 5.00 | 1.14 |
| Bet365 | 5.25 | 1.16 |
| Betano | 4.65 | 1.17 |
| Betsson | 4.70 | 1.15 |
| Betway | 4.33 | 1.18 |
| Bwin | 4.80 | 1.16 |
| Consensus | 5.25 | 1.16 |
| Interwetten | 4.70 | 1.15 |
| Marathon | 5.05 | 1.11 |
| Novibet | 5.00 | 1.16 |
| Pinnacle | 5.34 | 1.17 |
| SportingBet | 4.80 | 1.16 |
| Unibet | 4.75 | 1.17 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 6.98 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 6.77 | 1.07 |
| Marathon | 6.55 | 1.05 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 8.30 | 1.03 |
| Consensus | 8.80 | 1.02 |
| Marathon | 9.30 | 1.00 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 8.60 | 1.01 |
| Consensus | 8.65 | 1.01 |
| Marathon | 8.70 | 1.01 |
Total Goals 4.50
10 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 11.70 | 1.04 |
| 888Sport | 12.00 | 1.04 |
| Bet365 | 13.00 | 1.04 |
| Betano | 8.25 | 1.05 |
| Bwin | 10.00 | 1.05 |
| Consensus | 10.15 | 1.04 |
| Interwetten | 8.00 | 1.05 |
| Marathon | 9.10 | 1.00 |
| Novibet | 10.00 | 1.04 |
| SportingBet | 10.00 | 1.05 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 21.00 | 1.01 |
| 888Sport | 29.00 | 1.01 |
| Bet365 | 26.00 | 1.01 |
| Betano | 12.00 | 1.02 |
| Bwin | 23.00 | 1.00 |
| Consensus | 21.50 | 1.01 |
| Novibet | 21.00 | 1.01 |
| SportingBet | 23.00 | 1.00 |
Total Goals 6.50
4 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 50.00 | 1.00 |
| Bet365 | 51.00 | 1.00 |
| Consensus | 45.50 | — |
| Novibet | 41.00 | 1.00 |
Draw No Bet
13 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 1.88 | 1.86 |
| 888Sport | 1.40 | 2.75 |
| Bet365 | 1.40 | 2.75 |
| Betano | 1.42 | 2.75 |
| Betsson | 1.43 | 2.70 |
| Betway | 1.43 | 2.63 |
| Bwin | 1.42 | 2.65 |
| Consensus | 1.46 | 2.65 |
| Novibet | 1.40 | 2.70 |
| Pinnacle | 1.43 | 2.96 |
| SportingBet | 1.42 | 2.65 |
| Unibet | 1.42 | 2.70 |
| William Hill | 1.40 | 2.75 |
Asian Handicap -2.50
3 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 8.60 | 1.03 |
| Consensus | 8.85 | 1.02 |
| Marathon | 9.10 | 1.00 |
Asian Handicap -2.00
3 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 9.83 | 1.06 |
| Consensus | 9.17 | 1.04 |
| Marathon | 8.50 | 1.01 |
Asian Handicap -1.75
4 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 5.06 | 1.17 |
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.18 | 1.13 |
| Marathon | 5.30 | 1.09 |
Asian Handicap -1.50
5 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 3.78 | 1.27 |
| Bet365 | 4.10 | 1.23 |
| Consensus | 4.03 | 1.23 |
| Marathon | 3.98 | 1.17 |
| Pinnacle | 4.34 | 1.24 |
Asian Handicap -1.25
5 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 3.33 | 1.33 |
| Bet365 | 3.55 | 1.28 |
| Consensus | 3.55 | 1.28 |
| Marathon | 3.50 | 1.22 |
| Pinnacle | 3.82 | 1.29 |
Asian Handicap -1.00
7 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 3.07 | 1.38 |
| Bet365 | 3.10 | 1.35 |
| Betsson | 3.10 | 1.34 |
| Consensus | 3.12 | 1.35 |
| Interwetten | 3.15 | 1.33 |
| Marathon | 2.98 | 1.30 |
| Pinnacle | 3.31 | 1.37 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 2.36 | 1.61 |
| Bet365 | 2.38 | 1.55 |
| Betsson | 2.37 | 1.54 |
| Consensus | 2.36 | 1.56 |
| Marathon | 2.27 | 1.52 |
| Novibet | 2.35 | 1.55 |
| Pinnacle | 2.46 | 1.59 |
Asian Handicap -0.50
10 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 888Sport | 2.05 | 1.70 |
| Bet365 | 2.03 | 1.78 |
| Betsson | 2.01 | 1.75 |
| Bwin | 1.98 | 1.72 |
| Consensus | 2.02 | 1.73 |
| Interwetten | 2.05 | 1.73 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.08 | 1.83 |
| SportingBet | 1.98 | 1.72 |
| William Hill | 2.05 | 1.70 |
Asian Handicap -0.25
8 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 1.71 | 2.16 |
| Bet365 | 1.73 | 2.08 |
| Betsson | 1.72 | 2.04 |
| Consensus | 1.71 | 2.07 |
| Marathon | 1.65 | 2.06 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.75 | 2.17 |
| William Hill | 1.69 | 1.97 |
Asian Handicap 0.00
8 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 1.42 | 2.91 |
| Bet365 | 1.43 | 2.75 |
| Betsson | 1.43 | 2.70 |
| Consensus | 1.42 | 2.82 |
| Interwetten | 1.43 | 2.65 |
| Marathon | 1.40 | 2.82 |
| Novibet | 1.40 | 2.70 |
| Pinnacle | 1.43 | 2.98 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 1.31 | 3.51 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.29 | 3.40 |
| Marathon | 1.27 | 3.28 |
| Novibet | 1.28 | 3.20 |
| Pinnacle | 1.32 | 3.60 |
Asian Handicap 0.50
3 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| Bet365 | 1.24 | 3.90 |
| Consensus | 1.25 | 4.22 |
| Pinnacle | 1.25 | 4.22 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 1.14 | 5.79 |
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.14 | 5.50 |
| Marathon | 1.10 | 5.20 |
| Pinnacle | 1.17 | 5.50 |
Asian Handicap 1.00
3 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 1.05 | 10.90 |
| Consensus | 1.03 | 10.00 |
| Marathon | 1.01 | 9.10 |
Asian Handicap 1.25
3 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 1.01 | 10.20 |
| Consensus | 1.01 | 9.75 |
| Marathon | 1.00 | 9.30 |
Asian Handicap 1.50
3 bookmakers
| Bookmaker | Avispa Fukuoka | JEF United Chiba |
|---|---|---|
| 1xBet | 1.02 | 8.90 |
| Consensus | 1.01 | 9.10 |
| Marathon | 1.00 | 9.30 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.97 | 1.86 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.90 | 1.80 |
| Betsson | 1.95 | 1.80 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.90 | 1.78 |
| Consensus | 1.92 | 1.81 |
| Interwetten | 1.90 | 1.80 |
| Marathon | 1.86 | 1.82 |
| Novibet | 1.91 | 1.82 |
| Pinnacle | 2.01 | 1.85 |
| SportingBet | 1.90 | 1.78 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.32 | 3.46 |
| 888Sport | 1.30 | 3.25 |
| Bet365 | 1.30 | 3.40 |
| Betano | 1.31 | 3.25 |
| Betway | 1.29 | 3.30 |
| Bwin | 1.31 | 3.20 |
| Consensus | 1.30 | 3.29 |
| Marathon | 1.27 | 3.34 |
| Novibet | 1.28 | 3.35 |
| SportingBet | 1.31 | 3.20 |
| William Hill | 1.30 | 3.25 |
Team Total Goals 1.00
3 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.67 | 2.21 |
| Consensus | 1.65 | 2.23 |
| Marathon | 1.62 | 2.25 |
Team Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 2.06 | 1.77 |
| Consensus | 2.05 | 1.75 |
| Marathon | 2.05 | 1.74 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.55 | 1.53 |
| 888Sport | 2.50 | 1.44 |
| Bet365 | 2.50 | 1.50 |
| Betano | 2.45 | 1.52 |
| Betsson | 2.47 | 1.50 |
| Betway | 2.40 | 1.48 |
| Bwin | 2.45 | 1.49 |
| Consensus | 2.46 | 1.49 |
| Interwetten | 2.40 | 1.47 |
| Marathon | 2.46 | 1.51 |
| Novibet | 2.40 | 1.50 |
| SportingBet | 2.45 | 1.49 |
| William Hill | 2.50 | 1.44 |
Team Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 4.30 | 1.20 |
| Consensus | 4.53 | 1.17 |
| Marathon | 4.75 | 1.15 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 6.05 | 1.14 |
| 888Sport | 6.00 | 1.11 |
| Bet365 | 6.00 | 1.13 |
| Betano | 5.40 | 1.13 |
| Betway | 5.75 | 1.11 |
| Bwin | 5.75 | 1.12 |
| Consensus | 5.86 | 1.12 |
| Marathon | 6.00 | 1.09 |
| Novibet | 6.00 | 1.12 |
| SportingBet | 5.75 | 1.12 |
| William Hill | 6.00 | 1.11 |
Team Total Goals 2.75
3 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 8.20 | 1.03 |
| Consensus | 8.20 | 1.03 |
| Marathon | 8.20 | 1.03 |
Team Total Goals 3.50
8 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 17.00 | 1.02 |
| Bet365 | 17.00 | 1.03 |
| Betano | 10.25 | 1.03 |
| Bwin | 14.00 | 1.02 |
| Consensus | 14.21 | 1.02 |
| Novibet | 13.00 | 1.01 |
| SportingBet | 14.00 | 1.02 |
| William Hill | 17.00 | 1.02 |
Team Total Goals 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 41.00 | 1.00 |
| Consensus | 41.00 | — |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 19.00 | 26.00 |
| Consensus | 1.03 | 19.00 | 26.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.07 | 15.00 | 17.00 |
| Consensus | 1.07 | 15.00 | 17.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.17 | 10.00 | 9.00 |
| Consensus | 1.17 | 10.00 | 9.00 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.33 | 8.50 | 5.00 |
| Consensus | 1.30 | 7.60 | 5.00 |
| Novibet | 1.30 | 7.60 | 5.00 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.57 | 8.00 | 3.25 |
| Consensus | 1.57 | 6.80 | 3.20 |
| Novibet | 1.57 | 6.80 | 3.20 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.91 | 7.50 | 2.25 |
| Consensus | 2.00 | 6.50 | 2.25 |
| Novibet | 2.00 | 6.50 | 2.25 |
Total Corners 10.00
3 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.63 | 8.00 | 1.80 |
| Consensus | 2.60 | 6.90 | 1.72 |
| Novibet | 2.60 | 6.90 | 1.72 |
Total Corners 11.00
3 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 3.50 | 9.50 | 1.44 |
| Consensus | 3.55 | 7.80 | 1.45 |
| Novibet | 3.55 | 7.80 | 1.45 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 5.00 | 11.00 | 1.29 |
| Consensus | 5.00 | 11.00 | 1.29 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 8.00 | 13.00 | 1.17 |
| Consensus | 8.00 | 13.00 | 1.17 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 11.00 | 17.00 | 1.08 |
| Consensus | 11.00 | 17.00 | 1.08 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 1.05 |
| Consensus | 15.00 | 21.00 | 1.05 |
Total Corners 16.00
2 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 21.00 | 26.00 | 1.03 |
| Consensus | 21.00 | 26.00 | 1.03 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.06 | 8.50 |
| Consensus | 1.06 | 8.50 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.15 | 5.00 |
| Consensus | 1.15 | 5.00 |
Total Corners (O/U) 7.50
5 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.30 | 3.25 |
| Betsson | 1.33 | 3.00 |
| Consensus | 1.30 | 3.13 |
| Marathon | 1.28 | 3.08 |
| Novibet | 1.30 | 3.20 |
Total Corners (O/U) 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Under 8.00 |
|---|---|---|
| Consensus | 1.43 | 2.69 |
| Pinnacle | 1.43 | 2.69 |
Total Corners (O/U) 8.50
8 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.53 | 2.30 |
| Betsson | 1.60 | 2.18 |
| Betway | 1.57 | 2.20 |
| Consensus | 1.57 | 2.23 |
| Interwetten | 1.55 | 2.20 |
| Marathon | 1.53 | 2.24 |
| Novibet | 1.57 | 2.25 |
| Pinnacle | 1.63 | 2.23 |
Total Corners (O/U) 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Consensus | 1.82 | 1.97 |
| Pinnacle | 1.82 | 1.97 |
Total Corners (O/U) 9.50
9 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 1.91 | 1.75 |
| Bet365 | 1.91 | 1.80 |
| Betsson | 2.02 | 1.70 |
| Betway | 2.00 | 1.73 |
| Consensus | 1.99 | 1.73 |
| Interwetten | 1.90 | 1.75 |
| Marathon | 1.94 | 1.75 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.05 | 1.75 |
Total Corners (O/U) 10.00
2 bookmakers
