Events
0 goals · 3 cards · 7 subs
HT
0 - 0
61'
Yellow card
72'
Yellow card
90'+3
Yellow card
FT
0 - 0
Momentum
0'HTFT
Top stats
64%
Ball possession
36%
1.5
Expected goals (xG)
0.48
13
Total shots
5
0
Big chances
0
Team form
Top Players
Kuopion Palloseura
No ratings available
VPS
No ratings available
Model Predictions
#predict
✗ Miss ·
Top pick
Over 1.5 goals
82%
confidence
Both Teams to Score
BTTS Yes · 41%
59% · BTTS No ●
Total Goals 1.5
PICK
Over 1.5 goals · 82%
18% · Under 1.5 goals ●
Total Goals 2.5
Over 2.5 goals · 61%
39% · Under 2.5 goals ●
Total Goals 3.5
Over 3.5 goals · 41%
59% · Under 3.5 goals ●
Head Coaches
Miika Nuutinen
4-2-3-1
Mid
Pressing17%
🎨 Tiki-Taka🎩 False 9 System↩ Inverted Fullbacks
Jussi Nuorela
3-4-1-2
Mid
Pressing22%
💣 Terrorist Football🛡 Low Block🚌 Park the Bus
Starting XI
G
D
4
K. Adams
D
23
A. Lötjönen
D
25
C. Antwi
D
M
10
V. Gasc
M
M
D
11
J. Moreno
F
F
Substitutes (9)
M
D
M
M
12
H. Riihimäki
G
2
K. Ward
D
28
B. Magassa
D
29
A. Puukko
D
18
E. Tanninen
M
Starting XI
41
M. Jalloh
G
D
2
L. Mané
D
19
M. Haukioja
D
24
Y. Daoussi
M
8
P. Lima
M
M
M
23
M. Niemi
D
15
L. Smyth
F
F
Substitutes (9)
M
M
M
12
L. Väyrynen
G
D
13
O. Ogunniyi
D
33
A. Kuek
D
26
R. Forsbacka
M
35
O. Keturi
F
Match stats
Final
Top stats
64%
Ball possession
36%
1.5
Expected goals (xG)
0.48
13
Total shots
5
2
Shots on target
2
0
Big chances
0
485
Accurate passes
206
7
Fouls
18
4
Corners
3
Expected goals
1.5
Total xG
0.48
1.13
xG open play
0.34
0.37
xG set play
0.14
1.5
Non-penalty xG
0.48
0.81
xG on target (xGOT)
0.52
Shots
13
Total shots
5
6
Shots off target
2
2
Shots on target
2
5
Blocked shots
1
0
Hit woodwork
0
5
Shots inside box
3
8
Shots outside box
2
Passes
555
Passes
275
485
Accurate passes
206
38/54 (70%)
Long balls
28/57 (49%)
7/23 (30%)
Crosses
1/3 (33%)
29
Throws
16
24
Touches in opp. box
11
2
Offsides
1
Defense
0
Tackles
4
8
Interceptions
16
5
Blocks
1
10
Clearances
29
2
Keeper saves
2
Duels
42
Duels
31
40/105 (38%)
Ground duels won
33/116 (28%)
22/42 (52%)
Aerial duels won
16/38 (42%)
11/15 (73%)
Successful dribbles
5/6 (83%)
Discipline
0
Yellow cards
4
0
Red cards
0
Shots · 30
Player stats
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
12 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | Draw | VPS |
|---|---|---|---|
| Consensus (avg) | 4.14 | 3.59 | 1.73 |
| 1xBet | 4.19 | 3.68 | 1.79 |
| 888Sport | 3.90 | 3.40 | 1.70 |
| Betsson | 4.15 | 3.50 | 1.72 |
| Betway | 4.20 | 3.80 | 1.70 |
| Bwin | 4.00 | 3.40 | 1.72 |
| Interwetten | 4.40 | 3.70 | 1.78 |
| Marathon | 4.25 | 3.82 | 1.72 |
| Novibet | 4.10 | 3.60 | 1.73 |
| Pinnacle | 4.34 | 3.87 | 1.78 |
| SportingBet | 4.10 | 3.40 | 1.71 |
| Unibet | 4.20 | 3.60 | 1.73 |
| William Hill | 3.90 | 3.40 | 1.70 |
Double Chance
12 bookmakers + consensus
| Bookmaker | Kuopion Palloseura or Draw | Kuopion Palloseura or VPS | Draw or VPS |
|---|---|---|---|
| Consensus (avg) | 2.00 | 1.25 | 1.20 |
| 1xBet | 1.97 | 1.26 | 1.21 |
| 888Sport | 2.00 | 1.25 | 1.20 |
| Betsson | 1.79 | 1.23 | 1.18 |
| Betway | 2.10 | 1.22 | 1.22 |
| Bwin | 1.98 | 1.27 | 1.21 |
| Interwetten | 2.10 | 1.28 | 1.23 |
| Marathon | 2.02 | 1.23 | 1.19 |
| Novibet | 2.00 | 1.22 | 1.20 |
| Pinnacle | 2.10 | 1.28 | 1.23 |
| SportingBet | 2.00 | 1.27 | 1.20 |
| Unibet | 1.91 | 1.23 | 1.17 |
| William Hill | 2.00 | 1.25 | 1.20 |
Both Teams to Score
12 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.79 | 1.92 |
| 1xBet | 1.87 | 1.87 |
| 888Sport | 1.73 | 1.95 |
| Betsson | 1.75 | 1.90 |
| Betway | 1.83 | 1.91 |
| Bwin | 1.73 | 1.95 |
| Interwetten | 1.80 | 1.90 |
| Marathon | 1.79 | 1.89 |
| Novibet | 1.78 | 1.90 |
| Pinnacle | 1.89 | 1.94 |
| SportingBet | 1.77 | 1.93 |
| Unibet | 1.75 | 1.95 |
| William Hill | 1.73 | 1.95 |
Total Goals 0.50
6 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.04 | 10.17 |
| 1xBet | 1.02 | 11.00 |
| 888Sport | 1.04 | 10.00 |
| Bwin | 1.04 | 11.00 |
| Interwetten | 1.05 | 8.00 |
| Novibet | 1.03 | 10.00 |
| SportingBet | 1.04 | 11.00 |
Total Goals 0.75
2 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.01 | 9.00 |
| 1xBet | 1.05 | 10.30 |
| Marathon | 1.01 | 9.00 |
Total Goals 1.00
2 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.04 | 8.77 |
| 1xBet | 1.06 | 9.23 |
| Marathon | 1.02 | 8.30 |
Total Goals 1.25
2 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.16 | 4.60 |
| 1xBet | 1.20 | 4.60 |
| Marathon | 1.13 | 4.60 |
Total Goals 1.50
9 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.27 | 3.45 |
| 1xBet | 1.28 | 3.50 |
| 888Sport | 1.25 | 3.40 |
| Betway | 1.25 | 3.50 |
| Bwin | 1.26 | 3.50 |
| Interwetten | 1.30 | 3.20 |
| Marathon | 1.24 | 3.34 |
| Novibet | 1.25 | 3.55 |
| Pinnacle | 1.30 | 3.58 |
| SportingBet | 1.26 | 3.50 |
Total Goals 1.75
3 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 1.36 | 2.95 |
| 1xBet | 1.40 | 2.95 |
| Marathon | 1.31 | 2.95 |
| Pinnacle | 1.35 | 3.01 |
Total Goals 2.00
3 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 1.43 | 2.69 |
| 1xBet | 1.44 | 2.68 |
| Marathon | 1.40 | 2.62 |
| Pinnacle | 1.47 | 2.77 |
Total Goals 2.25
3 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 1.66 | 2.16 |
| 1xBet | 1.66 | 2.14 |
| Marathon | 1.62 | 2.12 |
| Pinnacle | 1.71 | 2.21 |
Total Goals 2.50
11 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.81 | 1.85 |
| 1xBet | 1.97 | 1.83 |
| 888Sport | 1.80 | 1.85 |
| Betsson | 1.78 | 1.82 |
| Betway | 1.83 | 1.91 |
| Bwin | 1.83 | 1.85 |
| Interwetten | 1.85 | 1.85 |
| Marathon | 1.87 | 1.88 |
| Novibet | 1.81 | 1.85 |
| Pinnacle | 1.94 | 1.93 |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.84 | 1.90 |
Total Goals 2.75
4 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 2.10 | 1.68 |
| 1xBet | 2.09 | 1.69 |
| Marathon | 2.07 | 1.65 |
| Novibet | 2.03 | 1.66 |
| Pinnacle | 2.21 | 1.70 |
Total Goals 3.00
4 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 2.51 | 1.48 |
| 1xBet | 2.48 | 1.50 |
| Marathon | 2.46 | 1.45 |
| Novibet | 2.40 | 1.47 |
| Pinnacle | 2.70 | 1.49 |
Total Goals 3.25
3 bookmakers + consensus
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Consensus (avg) | 2.87 | 1.37 |
| 1xBet | 2.97 | 1.40 |
| Marathon | 2.77 | 1.35 |
| Pinnacle | 2.93 | 1.36 |
Total Goals 3.50
9 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 3.13 | 1.31 |
| 1xBet | 3.13 | 1.34 |
| 888Sport | 3.10 | 1.30 |
| Betway | 3.10 | 1.33 |
| Bwin | 3.10 | 1.32 |
| Interwetten | 3.20 | 1.30 |
| Marathon | 3.05 | 1.29 |
| Novibet | 3.00 | 1.30 |
| Pinnacle | 3.40 | 1.33 |
| SportingBet | 3.10 | 1.32 |
Total Goals 3.75
2 bookmakers + consensus
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Consensus (avg) | 3.93 | 1.21 |
| 1xBet | 4.11 | 1.24 |
| Marathon | 3.74 | 1.19 |
Total Goals 4.00
2 bookmakers + consensus
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Consensus (avg) | 5.45 | 1.12 |
| 1xBet | 5.85 | 1.14 |
| Marathon | 5.05 | 1.10 |
Total Goals 4.25
2 bookmakers + consensus
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| Consensus (avg) | 5.35 | 1.09 |
| 1xBet | 5.35 | 1.09 |
| Marathon | 5.35 | 1.09 |
Total Goals 4.50
8 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 5.95 | 1.11 |
| 1xBet | 5.90 | 1.11 |
| 888Sport | 5.75 | 1.11 |
| Bwin | 6.00 | 1.11 |
| Interwetten | 5.40 | 1.13 |
| Marathon | 5.70 | 1.08 |
| Novibet | 6.00 | 1.12 |
| Pinnacle | 6.81 | 1.12 |
| SportingBet | 6.00 | 1.11 |
Total Goals 4.75
2 bookmakers + consensus
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| Consensus (avg) | 7.22 | 1.04 |
| 1xBet | 7.48 | 1.04 |
| Marathon | 6.95 | 1.04 |
Total Goals 5.00
1 bookmakers + consensus
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| Consensus (avg) | 8.90 | 1.02 |
| 1xBet | 8.90 | 1.02 |
Total Goals 5.50
4 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 12.33 | 1.03 |
| 1xBet | 9.26 | 1.04 |
| 888Sport | 13.00 | 1.03 |
| Bwin | 12.00 | 1.03 |
| SportingBet | 12.00 | 1.03 |
Total Goals 6.50
3 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 22.33 | 1.01 |
| 1xBet | 15.00 | 1.01 |
| Bwin | 26.00 | 1.00 |
| SportingBet | 26.00 | 1.00 |
Total Goals 7.50
1 bookmakers + consensus
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Consensus (avg) | 21.00 | — |
| 1xBet | 21.00 | 1.00 |
Draw No Bet
6 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 3.12 | 1.31 |
| Betway | 3.30 | 1.30 |
| Bwin | 3.10 | 1.32 |
| Novibet | 2.90 | 1.30 |
| Pinnacle | 3.30 | 1.35 |
| SportingBet | 3.10 | 1.31 |
| Unibet | 3.00 | 1.30 |
Asian Handicap -3.00
1 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 10.50 | 1.01 |
| 1xBet | 10.50 | 1.01 |
Asian Handicap -2.50
2 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 6.12 | 1.09 |
| 1xBet | 6.44 | 1.11 |
| Marathon | 5.80 | 1.07 |
Asian Handicap -2.25
2 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 5.69 | 1.11 |
| 1xBet | 5.92 | 1.13 |
| Marathon | 5.45 | 1.09 |
Asian Handicap -2.00
2 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 5.25 | 1.13 |
| 1xBet | 5.40 | 1.15 |
| Marathon | 5.10 | 1.10 |
Asian Handicap -1.75
3 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 3.75 | 1.25 |
| 1xBet | 3.70 | 1.28 |
| Marathon | 3.58 | 1.21 |
| Pinnacle | 3.98 | 1.27 |
Asian Handicap -1.50
4 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 3.04 | 1.36 |
| 1xBet | 2.97 | 1.40 |
| Interwetten | 3.10 | 1.35 |
| Marathon | 2.92 | 1.31 |
| Pinnacle | 3.16 | 1.38 |
Asian Handicap -1.25
3 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 2.69 | 1.43 |
| 1xBet | 2.66 | 1.44 |
| Marathon | 2.59 | 1.39 |
| Pinnacle | 2.81 | 1.47 |
Asian Handicap -1.00
4 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 2.33 | 1.57 |
| 1xBet | 2.37 | 1.59 |
| Interwetten | 2.30 | 1.55 |
| Marathon | 2.24 | 1.52 |
| Pinnacle | 2.43 | 1.61 |
Asian Handicap -0.75
3 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 1.96 | 1.81 |
| 1xBet | 2.01 | 1.81 |
| Marathon | 1.86 | 1.77 |
| Pinnacle | 2.02 | 1.87 |
Asian Handicap -0.50
4 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 1.73 | 2.06 |
| Interwetten | 1.72 | 2.10 |
| Novibet | 1.70 | 2.00 |
| Pinnacle | 1.78 | 2.12 |
| Unibet | 1.73 | 2.00 |
Asian Handicap -0.25
3 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 1.53 | 2.42 |
| 1xBet | 1.54 | 2.37 |
| Marathon | 1.48 | 2.38 |
| Pinnacle | 1.57 | 2.51 |
Asian Handicap 0.00
4 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 1.34 | 3.13 |
| 1xBet | 1.32 | 3.22 |
| Interwetten | 1.37 | 2.85 |
| Marathon | 1.32 | 3.16 |
| Pinnacle | 1.35 | 3.31 |
Asian Handicap 0.25
3 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 1.26 | 3.64 |
| 1xBet | 1.26 | 3.61 |
| Marathon | 1.23 | 3.52 |
| Pinnacle | 1.29 | 3.80 |
Asian Handicap 0.50
1 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 1.28 | 3.88 |
| Pinnacle | 1.28 | 3.88 |
Asian Handicap 0.75
2 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 1.12 | 5.18 |
| 1xBet | 1.14 | 5.26 |
| Marathon | 1.10 | 5.10 |
Asian Handicap 1.00
2 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 1.04 | 8.13 |
| 1xBet | 1.06 | 8.26 |
| Marathon | 1.02 | 8.00 |
Asian Handicap 1.25
2 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 1.05 | 8.80 |
| 1xBet | 1.05 | 8.80 |
| Marathon | 1.01 | 8.50 |
Asian Handicap 1.50
2 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | VPS |
|---|---|---|
| Consensus (avg) | 1.02 | 9.05 |
| 1xBet | 1.04 | 9.20 |
| Marathon | 1.01 | 8.90 |
Odd / Even Goals
9 bookmakers + consensus
| Bookmaker | Odd | Even |
|---|---|---|
| Consensus (avg) | 1.87 | 1.87 |
| 1xBet | 1.87 | 1.87 |
| Betway | 1.83 | 1.91 |
| Bwin | 1.87 | 1.82 |
| Interwetten | 1.85 | 1.85 |
| Marathon | 1.83 | 1.87 |
| Novibet | 1.86 | 1.83 |
| Pinnacle | 1.91 | 1.93 |
| SportingBet | 1.87 | 1.82 |
| Unibet | 1.90 | 1.90 |
Team Total Goals 0.50
5 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.17 | 4.69 |
| 1xBet | 1.18 | 4.57 |
| Betway | 1.15 | 5.00 |
| Bwin | 1.16 | 4.75 |
| Interwetten | 1.17 | 4.40 |
| SportingBet | 1.16 | 4.75 |
Team Total Goals 0.75
2 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.22 | 4.04 |
| 1xBet | 1.26 | 3.93 |
| Marathon | 1.19 | 4.15 |
Team Total Goals 1.00
2 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.31 | 3.36 |
| 1xBet | 1.34 | 3.25 |
| Marathon | 1.27 | 3.48 |
Team Total Goals 1.25
2 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.60 | 2.30 |
| 1xBet | 1.64 | 2.26 |
| Marathon | 1.56 | 2.33 |
Team Total Goals 1.50
9 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.83 | 1.88 |
| 1xBet | 1.88 | 1.88 |
| Betsson | 1.81 | 1.90 |
| Betway | 1.80 | 1.95 |
| Bwin | 1.83 | 1.85 |
| Interwetten | 1.85 | 1.85 |
| Marathon | 1.84 | 1.90 |
| Novibet | 1.83 | 1.83 |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.80 | 1.90 |
Team Total Goals 1.75
2 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 2.16 | 1.67 |
| 1xBet | 2.18 | 1.68 |
| Marathon | 2.13 | 1.67 |
Team Total Goals 2.00
2 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 2.76 | 1.43 |
| 1xBet | 2.79 | 1.44 |
| Marathon | 2.73 | 1.41 |
Team Total Goals 2.25
2 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 3.19 | 1.33 |
| 1xBet | 3.24 | 1.34 |
| Marathon | 3.14 | 1.31 |
Team Total Goals 2.50
6 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 3.55 | 1.26 |
| 1xBet | 3.76 | 1.26 |
| Betway | 3.40 | 1.29 |
| Bwin | 3.50 | 1.26 |
| Interwetten | 3.60 | 1.25 |
| Marathon | 3.56 | 1.24 |
| SportingBet | 3.50 | 1.26 |
Team Total Goals 3.00
2 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 6.80 | 1.05 |
| 1xBet | 6.80 | 1.05 |
| Marathon | 6.80 | 1.05 |
Team Total Goals 3.50
4 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 7.63 | 1.06 |
| 1xBet | 7.52 | 1.08 |
| Bwin | 7.75 | 1.07 |
| Marathon | 7.50 | 1.03 |
| SportingBet | 7.75 | 1.07 |
Total Corners (O/U) 5.50
1 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 1.04 | 11.00 |
| 888Sport | 1.04 | 11.00 |
Total Corners (O/U) 6.50
1 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 1.10 | 6.00 |
| 888Sport | 1.10 | 6.00 |
Total Corners (O/U) 7.50
2 bookmakers + consensus
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Consensus (avg) | 1.18 | 4.08 |
| 888Sport | 1.20 | 4.00 |
| Marathon | 1.16 | 4.15 |
Total Corners (O/U) 8.50
2 bookmakers + consensus
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| Consensus (avg) | 1.35 | 2.82 |
| 888Sport | 1.36 | 2.80 |
| Marathon | 1.33 | 2.83 |
Total Corners (O/U) 9.50
4 bookmakers + consensus
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| Consensus (avg) | 1.60 | 2.13 |
| 888Sport | 1.65 | 2.05 |
| Betway | 1.62 | 2.15 |
| Marathon | 1.59 | 2.13 |
| Novibet | 1.55 | 2.20 |
Total Corners (O/U) 10.50
4 bookmakers + consensus
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| Consensus (avg) | 2.03 | 1.68 |
| 888Sport | 2.05 | 1.65 |
| Betway | 2.05 | 1.67 |
| Marathon | 2.01 | 1.70 |
| Novibet | 2.00 | 1.70 |
Total Corners (O/U) 11.50
4 bookmakers + consensus
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
| Consensus (avg) | 2.64 | 1.40 |
| 888Sport | 2.70 | 1.40 |
| Betway | 2.70 | 1.40 |
| Marathon | 2.60 | 1.40 |
| Novibet | 2.55 | 1.40 |
Total Corners (O/U) 12.50
2 bookmakers + consensus
| Bookmaker | Over 12.50 | Under 12.50 |
|---|---|---|
| Consensus (avg) | 3.60 | 1.22 |
| 888Sport | 3.70 | 1.22 |
| Marathon | 3.50 | 1.22 |
Total Corners (O/U) 13.50
2 bookmakers + consensus
| Bookmaker | Over 13.50 | Under 13.50 |
|---|---|---|
| Consensus (avg) | 4.98 | 1.12 |
| 888Sport | 5.00 | 1.13 |
| Marathon | 4.95 | 1.11 |
Total Corners (O/U) 14.50
1 bookmakers + consensus
| Bookmaker | Over 14.50 | Under 14.50 |
|---|---|---|
| Consensus (avg) | 7.50 | 1.06 |
| 888Sport | 7.50 | 1.06 |
Total Corners (O/U) 15.50
1 bookmakers + consensus
| Bookmaker | Over 15.50 | Under 15.50 |
|---|---|---|
| Consensus (avg) | 12.00 | 1.03 |
| 888Sport | 12.00 | 1.03 |
Corners 1X2
1 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | Draw | VPS |
|---|---|---|---|
| Consensus (avg) | 1.63 | 9.20 | 2.57 |
| Marathon | 1.63 | 9.20 | 2.57 |
Team Total Corners 5.00
1 bookmakers + consensus
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| Consensus (avg) | 1.59 | 2.15 |
| Marathon | 1.59 | 2.15 |
Team Total Corners 5.50
1 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 1.85 | 1.83 |
| Marathon | 1.85 | 1.83 |
Team Total Corners 6.00
1 bookmakers + consensus
| Bookmaker | Over 6.00 | Under 6.00 |
|---|---|---|
| Consensus (avg) | 2.17 | 1.58 |
| Marathon | 2.17 | 1.58 |
Highest Scoring Half
4 bookmakers + consensus
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| Consensus (avg) | 3.04 | 2.10 | 3.48 |
| 1xBet | 3.14 | 2.15 | 3.70 |
| Bwin | 3.10 | 2.00 | 3.40 |
| Interwetten | 2.95 | 2.20 | 3.50 |
| SportingBet | 2.95 | 2.05 | 3.30 |
1 / No Goal / 2
8 bookmakers + consensus
| Bookmaker | Kuopion Palloseura | No goal | VPS |
|---|---|---|---|
| Consensus (avg) | 1.58 | 10.90 | 2.65 |
| 1xBet | 1.66 | 11.00 | 2.58 |
| Bwin | 1.55 | 11.00 | 2.60 |
| Interwetten | 1.60 | 10.50 | 2.70 |
| Marathon | 1.54 | 12.50 | 2.62 |
| Novibet | 1.57 | 10.00 | 2.60 |
| Pinnacle | 1.62 | 11.20 | 2.83 |
| SportingBet | 1.55 | 11.00 | 2.65 |
| William Hill | 1.57 | 10.00 | 2.62 |