Events
2 goals · 1 cards · 7 subs
HT
1 - 1
47'
Yellow card
FT
1 - 1
Momentum
0'HTFT
Top stats
39%
Ball possession
61%
0
Expected goals (xG)
0
11
Total shots
9
1
Big chances
1
Team form
Top Players
Head to Head
0
IF Elfsborg
1
Draws
2
AIK
Last 3 meetings · 2.3 avg goals
Match Facts
StadiumBorås Arena · Boras
Capacity17800
CountrySweden
KickoffSun, May 03 2026 · 18:30 UTC
Round6
CompetitionAllsvenskan
TV / Streaming
🇸🇪TV4 Sport Live 1
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
83%
confidence
Both Teams to Score
● BTTS Yes · 60%
40% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 83%
17% · Under 1.5 goals
Total Goals 2.5
Over 2.5 goals · 69%
31% · Under 2.5 goals ●
Total Goals 3.5
Over 3.5 goals · 39%
61% · Under 3.5 goals ●
Head Coaches
Björn Hamberg
3-4-3
Mid
Pressing50%
🙏 Cross & Pray🪽 Wing Play🎲 Chaos Ball
Jose Riveiro
5-4-1
Low
Pressing61%
🙏 Cross & Pray🪽 Wing Play🛡 Low Block
Starting XI
G · 90'
D · 90'
D · 90'
D · 90'
M · 82'
18
J. Magnusson
M · 90'
10
S. Olsson
M · 90'
23
N. Hult
D · 90'
F · 82'
F · 90'
F · 72'
Substitutes (9)
M
D
F
G
D
D
27
O. V. Okeke
M
16
A. Hellemaa
M
20
G. Rapp
M
Starting XI
15
K. Nordfeldt
G · 90'
D · 45'
33
Á. Csongvai
M · 90'
25
I. Cissé
D · 90'
21
S. Wilson
M · 90'
M · 85'
F · 90'
8
J. Hove
M · 90'
M · 72'
10
B. Celina
M · 90'
F · 72'
Substitutes (9)
D
M
F
M
30
K. Joelsson
G
11
V. Andersson
M
45
T. Ayari
M
F
Match stats
Final
Top stats
39%
Ball possession
61%
0
Expected goals (xG)
0
11
Total shots
9
3
Shots on target
5
1
Big chances
1
299
Accurate passes
517
12
Fouls
10
4
Corners
5
Expected goals
0
Total xG
0
0
xG open play
0
0
xG set play
0
0
Non-penalty xG
0
0
xG on target (xGOT)
0
Shots
11
Total shots
9
5
Shots off target
2
3
Shots on target
5
3
Blocked shots
2
1
Hit woodwork
0
7
Shots inside box
6
4
Shots outside box
3
Passes
360
Passes
579
299
Accurate passes
517
29/54 (54%)
Long balls
45/68 (66%)
2/10 (20%)
Crosses
4/18 (22%)
21
Throws
18
18
Touches in opp. box
16
1
Offsides
0
Defense
16
Tackles
12
13
Interceptions
8
3
Blocks
2
24
Clearances
15
4
Keeper saves
2
Duels
49
Duels
50
28/58 (48%)
Ground duels won
29/57 (51%)
9/17 (53%)
Aerial duels won
8/17 (47%)
2/8 (25%)
Successful dribbles
5/11 (45%)
Discipline
0
Yellow cards
1
0
Red cards
0
Shots · 20
Player stats
IF Elfsborg vs AIK · Last 3 meetings
0
IF Elfsborg
1
Draws
2
AIK
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-03 |
|
1 – 1 |
|
| 2025-11-02 |
|
0 – 3 |
|
| 2025-04-27 |
|
2 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | IF Elfsborg | Draw | AIK |
|---|---|---|---|
| Consensus (avg) | 2.77 | 3.25 | 2.75 |
| 1xBet | 2.67 | 3.16 | 2.62 |
| 888Sport | 2.63 | 3.00 | 2.63 |
| Bet365 | 2.65 | 3.10 | 2.65 |
| Betano | 2.70 | 3.15 | 2.62 |
| Betsson | 2.68 | 3.15 | 2.62 |
| Betway | 2.70 | 3.10 | 2.63 |
| Bwin | 2.55 | 3.25 | 2.60 |
| Interwetten | 2.65 | 3.20 | 2.65 |
| Mozzartbet | 2.65 | 3.20 | 2.75 |
| Novibet | 2.70 | 3.15 | 2.70 |
| Pinnacle | 2.77 | 3.23 | 2.69 |
| SportingBet | 2.55 | 3.25 | 2.60 |
| Unibet | 2.65 | 3.25 | 2.65 |
| William Hill | 2.62 | 3.00 | 2.62 |
Double Chance
13 bookmakers + consensus
| Bookmaker | IF Elfsborg or Draw | IF Elfsborg or AIK | Draw or AIK |
|---|---|---|---|
| Consensus (avg) | 1.50 | 1.36 | 1.50 |
| 1xBet | 1.45 | 1.33 | 1.44 |
| 888Sport | 1.44 | 1.33 | 1.44 |
| Bet365 | 1.44 | 1.36 | 1.44 |
| Betano | 1.50 | 1.34 | 1.47 |
| Betsson | 1.50 | 1.30 | 1.47 |
| Betway | 1.48 | 1.36 | 1.45 |
| Bwin | 1.46 | 1.32 | 1.47 |
| Interwetten | 1.47 | 1.33 | 1.47 |
| Novibet | 1.45 | 1.30 | 1.42 |
| Pinnacle | 1.49 | 1.37 | 1.47 |
| SportingBet | 1.46 | 1.32 | 1.47 |
| Unibet | 1.45 | 1.33 | 1.45 |
| William Hill | 1.44 | 1.35 | 1.44 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.80 | 2.07 |
| 1xBet | 1.76 | 1.96 |
| 888Sport | 1.75 | 2.00 |
| Bet365 | 1.80 | 1.95 |
| Betano | 1.75 | 1.95 |
| Betsson | 1.75 | 1.98 |
| Betway | 1.75 | 1.95 |
| Bwin | 1.78 | 1.90 |
| Interwetten | 1.75 | 1.95 |
| Novibet | 1.75 | 1.99 |
| Pinnacle | 1.81 | 2.03 |
| SportingBet | 1.78 | 1.90 |
| Unibet | 1.78 | 1.98 |
| William Hill | 1.75 | 2.00 |
Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.03 | 7.70 |
| 888Sport | 1.06 | 8.50 |
| Bet365 | 1.06 | 10.00 |
| Betano | 1.08 | 7.10 |
| Betsson | 1.06 | 9.20 |
| Betway | 1.04 | 8.50 |
| Bwin | 1.06 | 8.75 |
| Interwetten | 1.05 | 8.00 |
| Novibet | 1.06 | 8.10 |
| SportingBet | 1.06 | 8.75 |
| Unibet | 1.06 | 8.50 |
Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.04 | 7.10 |
Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.05 | 6.55 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.17 | 3.97 |
| Bet365 | 1.21 | 4.25 |
| Novibet | 1.21 | 4.20 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.35 | 3.45 |
| 1xBet | 1.30 | 2.99 |
| 888Sport | 1.33 | 3.10 |
| Bet365 | 1.33 | 3.30 |
| Betano | 1.35 | 3.05 |
| Betsson | 1.34 | 3.20 |
| Betway | 1.33 | 3.00 |
| Bwin | 1.32 | 3.10 |
| Interwetten | 1.33 | 3.05 |
| Novibet | 1.34 | 3.15 |
| Pinnacle | 1.34 | 3.34 |
| SportingBet | 1.32 | 3.10 |
| Unibet | 1.35 | 3.10 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.39 | 2.70 |
| Bet365 | 1.40 | 2.85 |
| Novibet | 1.42 | 2.80 |
| Pinnacle | 1.42 | 2.94 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.51 | 2.33 |
| Bet365 | 1.53 | 2.43 |
| Novibet | 1.54 | 2.45 |
| Pinnacle | 1.55 | 2.52 |
Total Goals 2.25
5 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.80 | 1.98 |
| Bet365 | 1.80 | 2.00 |
| Novibet | 1.79 | 1.99 |
| Pinnacle | 1.83 | 2.04 |
| William Hill | 1.72 | 1.87 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 2.05 | 1.82 |
| 1xBet | 2.04 | 1.75 |
| 888Sport | 2.05 | 1.73 |
| Bet365 | 2.05 | 1.75 |
| Betano | 2.05 | 1.72 |
| Betsson | 2.02 | 1.75 |
| Betway | 2.00 | 1.73 |
| Bwin | 2.00 | 1.71 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 2.03 | 1.75 |
| Pinnacle | 2.09 | 1.78 |
| SportingBet | 2.00 | 1.71 |
| Unibet | 2.02 | 1.75 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.26 | 1.54 |
| Bet365 | 2.35 | 1.58 |
| Novibet | 2.35 | 1.58 |
| Pinnacle | 2.40 | 1.59 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.80 | 1.36 |
| Bet365 | 2.85 | 1.40 |
| Novibet | 2.85 | 1.40 |
| Pinnacle | 2.84 | 1.44 |
Total Goals 3.25
3 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.11 | 1.28 |
| Bet365 | 3.30 | 1.33 |
| Novibet | 3.20 | 1.33 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 3.55 | 1.31 |
| 1xBet | 3.38 | 1.24 |
| 888Sport | 3.60 | 1.25 |
| Bet365 | 3.55 | 1.28 |
| Betano | 3.45 | 1.28 |
| Betsson | 3.55 | 1.29 |
| Betway | 3.40 | 1.29 |
| Bwin | 3.50 | 1.26 |
| Interwetten | 3.40 | 1.27 |
| Novibet | 3.50 | 1.28 |
| Pinnacle | 3.68 | 1.29 |
| SportingBet | 3.50 | 1.26 |
| Unibet | 3.45 | 1.30 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 4.20 | 1.15 |
| Bet365 | 4.40 | 1.20 |
| Novibet | 4.35 | 1.20 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 5.75 | 1.07 |
| Bet365 | 6.40 | 1.12 |
| Novibet | 6.00 | 1.12 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 6.05 | 1.06 |
| Bet365 | 7.00 | 1.10 |
| Novibet | 6.30 | 1.10 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 6.40 | 1.05 |
| 888Sport | 7.00 | 1.08 |
| Bet365 | 8.00 | 1.08 |
| Betano | 6.10 | 1.10 |
| Betsson | 6.80 | 1.09 |
| Betway | 6.50 | 1.08 |
| Bwin | 6.75 | 1.09 |
| Interwetten | 6.00 | 1.10 |
| Novibet | 7.50 | 1.10 |
| Pinnacle | 7.40 | 1.10 |
| SportingBet | 6.75 | 1.09 |
| Unibet | 6.50 | 1.10 |
Total Goals 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 10.00 | 1.01 |
Total Goals 5.50
9 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 13.00 | 1.03 |
| 888Sport | 17.00 | 1.03 |
| Bet365 | 17.00 | 1.03 |
| Betano | 9.75 | 1.03 |
| Betsson | 15.00 | 1.02 |
| Betway | 12.00 | 1.00 |
| Bwin | 14.50 | 1.02 |
| Novibet | 15.00 | 1.03 |
| SportingBet | 14.50 | 1.02 |
Total Goals 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 34.00 | 1.01 |
| Betano | 12.50 | 1.01 |
| Novibet | 29.00 | 1.01 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| Consensus (avg) | 1.92 | 1.88 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.83 | 1.83 |
| Betano | 1.90 | 1.85 |
| Betsson | 1.88 | 1.88 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.82 | 1.85 |
| Novibet | 1.87 | 1.85 |
| Pinnacle | 1.93 | 1.88 |
| SportingBet | 1.82 | 1.85 |
| Unibet | 1.88 | 1.88 |
| William Hill | 1.85 | 1.85 |
Asian Handicap -2.50
1 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 10.00 | 1.01 |
Asian Handicap -2.00
1 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 9.80 | 1.01 |
Asian Handicap -1.75
2 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 6.75 | 1.05 |
| Bet365 | 7.00 | 1.10 |
Asian Handicap -1.50
4 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 5.20 | 1.10 |
| Bet365 | 5.75 | 1.14 |
| Novibet | 5.60 | 1.13 |
| Unibet | 5.50 | 1.12 |
Asian Handicap -1.25
4 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 4.76 | 1.12 |
| Bet365 | 5.25 | 1.16 |
| Novibet | 5.15 | 1.15 |
| Unibet | 5.00 | 1.15 |
Asian Handicap -1.00
6 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 4.33 | 1.15 |
| Bet365 | 4.65 | 1.18 |
| Interwetten | 4.00 | 1.20 |
| Novibet | 4.65 | 1.18 |
| Pinnacle | 4.93 | 1.19 |
| Unibet | 4.60 | 1.17 |
Asian Handicap -0.75
5 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 3.10 | 1.29 |
| Bet365 | 3.30 | 1.33 |
| Novibet | 3.25 | 1.32 |
| Pinnacle | 3.43 | 1.33 |
| Unibet | 3.15 | 1.33 |
Asian Handicap -0.50
10 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 888Sport | 2.50 | 1.44 |
| Bet365 | 2.68 | 1.45 |
| Betsson | 2.75 | 1.47 |
| Bwin | 2.45 | 1.47 |
| Interwetten | 2.55 | 1.45 |
| Novibet | 2.65 | 1.46 |
| Pinnacle | 2.76 | 1.48 |
| SportingBet | 2.45 | 1.47 |
| Unibet | 2.55 | 1.48 |
| William Hill | 2.50 | 1.44 |
Asian Handicap -0.25
6 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 2.25 | 1.60 |
| Bet365 | 2.30 | 1.60 |
| Betsson | 2.30 | 1.63 |
| Novibet | 2.25 | 1.61 |
| Pinnacle | 2.36 | 1.63 |
| Unibet | 2.20 | 1.62 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 1.88 | 1.86 |
| Bet365 | 1.95 | 1.85 |
| Interwetten | 1.85 | 1.85 |
| Novibet | 1.89 | 1.87 |
| Pinnacle | 1.96 | 1.91 |
| Unibet | 1.88 | 1.88 |
| William Hill | 1.84 | 1.81 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 1.59 | 2.16 |
| Bet365 | 1.63 | 2.25 |
| Novibet | 1.62 | 2.25 |
| Pinnacle | 1.66 | 2.30 |
| Unibet | 1.62 | 2.20 |
Asian Handicap 0.50
7 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 888Sport | 1.44 | 2.50 |
| Bet365 | 1.48 | 2.60 |
| Interwetten | 1.45 | 2.55 |
| Novibet | 1.47 | 2.60 |
| Pinnacle | 1.50 | 2.69 |
| Unibet | 1.48 | 2.55 |
| William Hill | 1.44 | 2.50 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 1.29 | 3.02 |
| Bet365 | 1.35 | 3.10 |
| Novibet | 1.33 | 3.20 |
| Pinnacle | 1.35 | 3.31 |
| Unibet | 1.33 | 3.15 |
Asian Handicap 1.00
6 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 1.15 | 4.20 |
| Bet365 | 1.20 | 4.40 |
| Interwetten | 1.20 | 4.00 |
| Novibet | 1.18 | 4.55 |
| Pinnacle | 1.21 | 4.69 |
| Unibet | 1.17 | 4.60 |
Asian Handicap 1.25
4 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 1.12 | 4.65 |
| Bet365 | 1.17 | 5.00 |
| Novibet | 1.16 | 5.05 |
| Unibet | 1.15 | 5.00 |
Asian Handicap 1.50
4 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 1.10 | 5.05 |
| Bet365 | 1.15 | 5.50 |
| Novibet | 1.13 | 5.50 |
| Unibet | 1.12 | 5.50 |
Asian Handicap 1.75
1 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 1.05 | 7.08 |
Asian Handicap 2.00
1 bookmakers
| Bookmaker | IF Elfsborg | AIK |
|---|---|---|
| 1xBet | 1.01 | 10.00 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.88 | 1.80 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 2.03 | 1.83 |
| Betano | 1.90 | 1.80 |
| Betsson | 1.96 | 1.85 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.87 | 1.82 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.91 | 1.82 |
| Pinnacle | 2.01 | 1.82 |
| SportingBet | 1.87 | 1.82 |
| Unibet | 1.91 | 1.88 |
| William Hill | 1.85 | 1.85 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.29 | 3.30 |
| 888Sport | 1.33 | 3.10 |
| Bet365 | 1.33 | 3.25 |
| Betano | 1.35 | 3.05 |
| Betsson | 1.35 | 3.10 |
| Betway | 1.30 | 3.20 |
| Bwin | 1.31 | 3.10 |
| Interwetten | 1.33 | 3.05 |
| Novibet | 1.33 | 3.25 |
| SportingBet | 1.31 | 3.10 |
| Unibet | 1.33 | 3.20 |
| William Hill | 1.33 | 3.10 |
Team Total Goals 0.75
1 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.46 | 2.65 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.58 | 2.24 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 2.16 | 1.67 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.35 | 1.52 |
| 888Sport | 2.60 | 1.44 |
| Bet365 | 2.63 | 1.44 |
| Betano | 2.55 | 1.47 |
| Betsson | 2.55 | 1.48 |
| Betway | 2.50 | 1.48 |
| Bwin | 2.50 | 1.46 |
| Interwetten | 2.55 | 1.45 |
| Novibet | 2.60 | 1.45 |
| SportingBet | 2.50 | 1.46 |
| Unibet | 2.50 | 1.48 |
| William Hill | 2.60 | 1.44 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 3.22 | 1.31 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 4.40 | 1.16 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 5.10 | 1.12 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 5.80 | 1.09 |
| 888Sport | 6.50 | 1.10 |
| Bet365 | 6.50 | 1.11 |
| Betano | 5.50 | 1.12 |
| Betsson | 6.00 | 1.10 |
| Betway | 5.75 | 1.10 |
| Bwin | 5.75 | 1.11 |
| Interwetten | 6.00 | 1.10 |
| Novibet | 6.50 | 1.12 |
| SportingBet | 5.75 | 1.11 |
| Unibet | 5.75 | 1.12 |
| William Hill | 6.50 | 1.10 |
Team Total Goals 2.75
1 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 7.90 | 1.04 |
Team Total Goals 3.50
7 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 19.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 10.25 | 1.03 |
| Bwin | 15.00 | 1.02 |
| Novibet | 17.00 | 1.02 |
| SportingBet | 15.00 | 1.02 |
| William Hill | 19.00 | 1.02 |
Team Total Goals 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.04 | 19.00 | 21.00 |
| Novibet | 1.03 | 17.25 | 14.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.08 | 13.00 | 13.00 |
| Novibet | 1.08 | 13.25 | 10.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.18 | 10.00 | 8.00 |
| Novibet | 1.19 | 10.00 | 6.60 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.33 | 9.00 | 4.50 |
| Novibet | 1.35 | 8.30 | 4.35 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.57 | 8.00 | 3.25 |
| Novibet | 1.61 | 7.40 | 3.00 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 1.91 | 8.00 | 2.25 |
| Novibet | 2.01 | 7.30 | 2.20 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 2.50 | 8.50 | 1.80 |
| Novibet | 2.65 | 7.60 | 1.74 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 3.40 | 9.50 | 1.50 |
| Novibet | 3.55 | 8.70 | 1.44 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 4.50 | 11.00 | 1.30 |
| Novibet | 4.95 | 10.50 | 1.26 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 7.00 | 13.00 | 1.18 |
| Novibet | 6.90 | 13.25 | 1.15 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 11.00 | 17.00 | 1.10 |
| Novibet | 9.40 | 17.00 | 1.08 |
Total Corners 16.00
2 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 13.00 | 21.00 | 1.05 |
| Novibet | 12.25 | 22.00 | 1.03 |
Total Corners 17.00
1 bookmakers
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
| Bet365 | 19.00 | 26.00 | 1.03 |
Total Corners (O/U) 4.50
1 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Novibet | 1.00 | 14.00 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.03 | 13.00 |
| Novibet | 1.03 | 10.00 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.08 | 7.50 |
| Novibet | 1.08 | 6.60 |
Total Corners (O/U) 7.50
3 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Interwetten | 1.25 | 3.60 |
| Novibet | 1.19 | 4.35 |
| Unibet | 1.25 | 3.60 |
Total Corners (O/U) 8.50
7 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.33 | 3.10 |
| Betsson | 1.36 | 2.85 |
| Bwin | 1.31 | 3.00 |
| Interwetten | 1.40 | 2.75 |
| Novibet | 1.35 | 3.00 |
| SportingBet | 1.31 | 3.00 |
| Unibet | 1.40 | 2.70 |
Total Corners (O/U) 9.00
1 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Pinnacle | 1.48 | 2.52 |
Total Corners (O/U) 9.50
8 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 1.57 | 2.25 |
| Betsson | 1.62 | 2.10 |
| Bwin | 1.55 | 2.20 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.61 | 2.20 |
| Pinnacle | 1.67 | 2.13 |
| SportingBet | 1.55 | 2.20 |
| Unibet | 1.67 | 2.08 |
Total Corners (O/U) 10.00
1 bookmakers
| Bookmaker | Over 10.00 | Under 10.00 |
|---|---|---|
| Pinnacle | 1.86 | 1.92 |
Total Corners (O/U) 10.50
9 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 1.91 | 1.75 |
| Bet365 | 1.91 | 1.80 |
| Betsson | 2.05 | 1.68 |
| Bwin | 1.90 | 1.75 |
| Interwetten | 2.05 | 1.70 |
| Novibet | 2.01 | 1.74 |
| Pinnacle | 2.07 | 1.70 |
| SportingBet | 1.90 | 1.75 |
| Unibet | 2.05 | 1.70 |
Total Corners (O/U) 11.00
1 bookmakers
| Bookmaker | Over 11.00 | Under 11.00 |
|---|---|---|
| Pinnacle | 2.39 | 1.52 |
Total Corners (O/U) 11.50
7 bookmakers
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
| 888Sport | 2.50 | 1.44 |
| Betsson | 2.68 | 1.41 |
| Bwin | 2.45 | 1.46 |
| Interwetten | 2.55 | 1.45 |
| Novibet | 2.65 | 1.44 |
| SportingBet | 2.45 | 1.46 |
| Unibet | 2.55 | 1.45 |
Total Corners (O/U) 12.50
7 bookmakers
| Bookmaker | Over 12.50 | Under 12.50 |
|---|---|---|
| 888Sport | 3.30 | 1.29 |
| Betsson | 3.65 | 1.23 |
| Bwin | 3.30 | 1.27 |
| Interwetten | 3.40 | 1.27 |
| Novibet | 3.55 | 1.26 |
