Al-Khaleej Club Stadium, Saihat
Events
4 goals · 3 cards · 9 subs
13'
VAR
F. Cardoso
Penalty awarded after review
HT
1 - 1
53'
Yellow card
90'
Yellow card
90'+4
Yellow card
FT
3 - 1
Momentum
0'HTFT
Top stats
58%
Ball possession
42%
2.04
Expected goals (xG)
1.12
16
Total shots
6
3
Big chances
1
Team form
Top Players
Head to Head
1
Al-Khaleej
1
Draws
0
Al-Najma SC
Last 2 meetings · 4.0 avg goals
Match Facts
StadiumAl-Khaleej Club Stadium · Saihat
Capacity10000
CountrySaudi Arabia
KickoffTue, Apr 28 2026 · 22:00 UTC
Round30
CompetitionSaudi Pro League
TV / Streaming
🇸🇦Thmanyah 4
🇸🇩Thmanyah 4
🇸🇴Thmanyah 4
🇸🇾Thmanyah 4
🇹🇳Thmanyah 4
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
81%
confidence
Both Teams to Score
● BTTS Yes · 64%
36% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 81%
19% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 57%
43% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 38%
62% · Under 3.5 goals
Head Coaches
Gus Poyet
4-4-2
Mid
Pressing56%
🎯 Set-Piece Reliant🎲 Chaos Ball🚌 Park the Bus
Nestor El Maestro
4-1-4-1
Mid
Pressing44%
🚌 Park the Bus💣 Terrorist Football⭐ Moments FC
Starting XI
49
A. Moris
G · 90'
D · 45'
17
A. Al-Hafith
D · 90'
D · 90'
5
Rebocho
D · 90'
12
M. Kanabah
M · 90'
21
D. Kourbelis
M · 90'
M · 73'
F · 87'
M · 69'
F · 86'
Substitutes (9)
M
M
M
F
D
G
39
S. A. Hamsal
D
D
D
Starting XI
1
V. Braga
G · 90'
D · 71'
D · 71'
D · 90'
M · 58'
M · 90'
80
N. Donga
M · 90'
16
Guga
M
D · 58'
70
F. Cardoso
F · 90'
7
Lázaro
F · 90'
Substitutes (9)
D
F
D
D
G
D
17
M. M. Mile
M
98
B. Boutobba
M
M
Match stats
Final
Top stats
58%
Ball possession
42%
2.04
Expected goals (xG)
1.12
16
Total shots
6
4
Shots on target
1
3
Big chances
1
350
Accurate passes
241
12
Fouls
12
6
Corners
0
Expected goals
2.03
Total xG
1.12
1.89
xG open play
0.33
0.13
xG set play
0.79
2.03
Non-penalty xG
0.33
1.71
xG on target (xGOT)
0.06
Shots
16
Total shots
6
8
Shots off target
3
4
Shots on target
1
4
Blocked shots
2
0
Hit woodwork
1
12
Shots inside box
2
4
Shots outside box
4
Passes
404
Passes
299
350
Accurate passes
241
23/42 (55%)
Long balls
24/45 (53%)
7/21 (33%)
Crosses
4/11 (36%)
16
Throws
17
39
Touches in opp. box
10
1
Offsides
1
Defense
13
Tackles
11
8
Interceptions
5
4
Blocks
2
18
Clearances
26
1
Keeper saves
0
Duels
58
Duels
42
34/63 (54%)
Ground duels won
29/63 (46%)
15/21 (71%)
Aerial duels won
6/21 (29%)
9/14 (64%)
Successful dribbles
8/13 (62%)
Discipline
1
Yellow cards
2
0
Red cards
0
Shots · 23
Player stats
Al-Khaleej vs Al-Najma SC · Last 2 meetings
1
Al-Khaleej
1
Draws
0
Al-Najma SC
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-28 |
|
3 – 1 |
|
| 2026-01-02 |
|
2 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | Al-Khaleej | Draw | Al-Najma SC |
|---|---|---|---|
| Consensus (avg) | 1.49 | 4.99 | 7.00 |
| 1xBet | 1.46 | 5.05 | 6.87 |
| 888Sport | 1.36 | 4.33 | 6.00 |
| Bet365 | 1.38 | 4.20 | 6.50 |
| Betano | 1.44 | 4.75 | 6.80 |
| Betsson | 1.40 | 4.75 | 6.50 |
| Betway | 1.43 | 4.50 | 6.00 |
| Bwin | 1.44 | 4.75 | 6.00 |
| Interwetten | 1.01 | 35.00 | 100.00 |
| Mozzartbet | 1.45 | 4.30 | 5.70 |
| Novibet | 1.42 | 4.70 | 7.00 |
| Pinnacle | 1.42 | 5.02 | 6.57 |
| SportingBet | 1.44 | 4.75 | 6.00 |
| Unibet | 1.40 | 4.75 | 6.50 |
| William Hill | 1.40 | 4.33 | 5.80 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Al-Khaleej or Draw | Al-Khaleej or Al-Najma SC | Draw or Al-Najma SC |
|---|---|---|---|
| Consensus (avg) | 1.13 | 1.20 | 2.93 |
| 1xBet | 1.10 | 1.17 | 2.86 |
| 888Sport | 1.10 | 1.18 | 2.75 |
| Bet365 | 1.10 | 1.20 | 2.75 |
| Betano | 1.13 | 1.18 | 2.87 |
| Betsson | 1.11 | 1.16 | 2.45 |
| Betway | 1.13 | 1.18 | 2.75 |
| Bwin | 1.12 | 1.18 | 2.65 |
| Interwetten | 1.01 | 1.09 | 6.25 |
| Novibet | 1.10 | 1.18 | 2.80 |
| Pinnacle | 1.12 | 1.18 | 2.93 |
| SportingBet | 1.12 | 1.18 | 2.65 |
| Unibet | 1.10 | 1.15 | 2.65 |
| William Hill | 1.10 | 1.18 | 2.75 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.68 | 2.23 |
| 1xBet | 1.70 | 2.16 |
| 888Sport | 1.65 | 2.05 |
| Bet365 | 1.73 | 2.00 |
| Betano | 1.72 | 2.05 |
| Betsson | 1.72 | 2.00 |
| Betway | 1.70 | 2.05 |
| Bwin | 1.70 | 2.00 |
| Interwetten | 1.07 | 7.00 |
| Novibet | 1.72 | 2.00 |
| Pinnacle | 1.70 | 2.15 |
| SportingBet | 1.70 | 2.00 |
| Unibet | 1.70 | 2.02 |
| William Hill | 1.65 | 2.05 |
Total Goals 0.50
8 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 14.90 |
| 888Sport | 1.03 | 15.00 |
| Bet365 | 1.03 | 17.00 |
| Betano | 1.04 | 11.75 |
| Betway | 1.00 | 12.00 |
| Bwin | 1.02 | 15.50 |
| Novibet | 1.01 | 15.00 |
| SportingBet | 1.02 | 15.50 |
Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 10.50 |
Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Bet365 | 1.10 | 7.00 |
| Novibet | 1.10 | 6.40 |
Total Goals 1.50
11 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.17 | 5.50 |
| 1xBet | 1.17 | 5.00 |
| 888Sport | 1.15 | 4.80 |
| Bet365 | 1.17 | 5.00 |
| Betano | 1.19 | 4.85 |
| Betsson | 1.15 | 4.70 |
| Betway | 1.15 | 4.75 |
| Bwin | 1.15 | 4.80 |
| Interwetten | 1.20 | 4.00 |
| Novibet | 1.17 | 4.75 |
| Pinnacle | 1.17 | 4.97 |
| SportingBet | 1.15 | 4.80 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.20 | 4.56 |
| Bet365 | 1.19 | 4.50 |
| Novibet | 1.20 | 4.30 |
Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.24 | 4.06 |
| Bet365 | 1.23 | 4.00 |
| Novibet | 1.24 | 3.90 |
Total Goals 2.25
3 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.41 | 2.93 |
| Bet365 | 1.40 | 2.85 |
| Novibet | 1.40 | 2.90 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.52 | 2.57 |
| 1xBet | 1.58 | 2.38 |
| 888Sport | 1.50 | 2.38 |
| Bet365 | 1.55 | 2.38 |
| Betano | 1.57 | 2.45 |
| Betsson | 1.52 | 2.38 |
| Betway | 1.50 | 2.40 |
| Bwin | 1.50 | 2.40 |
| Interwetten | 1.15 | 4.70 |
| Novibet | 1.56 | 2.40 |
| Pinnacle | 1.55 | 2.48 |
| SportingBet | 1.50 | 2.40 |
| Unibet | 1.54 | 2.40 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.69 | 2.17 |
| Bet365 | 1.68 | 2.15 |
| Novibet | 1.68 | 2.15 |
| Pinnacle | 1.67 | 2.22 |
Total Goals 3.00
5 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.94 | 1.93 |
| Bet365 | 1.88 | 1.93 |
| Novibet | 1.87 | 1.89 |
| Pinnacle | 1.87 | 1.97 |
| William Hill | 1.71 | 1.85 |
Total Goals 3.25
5 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.13 | 1.72 |
| Bet365 | 2.10 | 1.70 |
| Novibet | 2.10 | 1.69 |
| Pinnacle | 2.11 | 1.74 |
| William Hill | 1.90 | 1.67 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 2.27 | 1.65 |
| 1xBet | 2.41 | 1.57 |
| 888Sport | 2.30 | 1.53 |
| Bet365 | 2.35 | 1.58 |
| Betano | 2.35 | 1.60 |
| Betsson | 2.28 | 1.55 |
| Betway | 2.25 | 1.57 |
| Bwin | 2.25 | 1.57 |
| Interwetten | 1.27 | 3.40 |
| Novibet | 2.35 | 1.56 |
| Pinnacle | 2.36 | 1.60 |
| SportingBet | 2.25 | 1.57 |
| Unibet | 2.30 | 1.58 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.64 | 1.49 |
| Bet365 | 2.75 | 1.43 |
| Novibet | 2.75 | 1.43 |
| Pinnacle | 2.61 | 1.50 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 3.26 | 1.34 |
| Bet365 | 3.45 | 1.30 |
| Novibet | 3.40 | 1.30 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 3.59 | 1.29 |
| Bet365 | 3.70 | 1.26 |
| Novibet | 3.70 | 1.26 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 4.27 | 1.22 |
| 888Sport | 3.90 | 1.20 |
| Bet365 | 4.10 | 1.23 |
| Betano | 3.95 | 1.25 |
| Betsson | 3.80 | 1.22 |
| Betway | 3.80 | 1.22 |
| Bwin | 3.75 | 1.23 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 4.00 | 1.23 |
| Pinnacle | 4.09 | 1.23 |
| SportingBet | 3.75 | 1.23 |
| Unibet | 3.90 | 1.23 |
Total Goals 4.75
3 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 4.90 | 1.18 |
| Bet365 | 5.25 | 1.16 |
| Novibet | 4.90 | 1.16 |
Total Goals 5.00
3 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 6.96 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Novibet | 6.20 | 1.11 |
Total Goals 5.25
2 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| 1xBet | 7.40 | 1.09 |
| Bet365 | 6.80 | 1.11 |
Total Goals 5.50
9 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 7.73 | 1.09 |
| 888Sport | 7.50 | 1.06 |
| Bet365 | 8.00 | 1.08 |
| Betano | 7.00 | 1.10 |
| Betway | 6.50 | 1.08 |
| Bwin | 7.00 | 1.08 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 8.00 | 1.08 |
| SportingBet | 7.00 | 1.08 |
Total Goals 6.50
8 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 15.00 | 1.03 |
| Bet365 | 17.00 | 1.03 |
| Betano | 11.75 | 1.04 |
| Betway | 12.00 | 1.00 |
| Bwin | 13.50 | 1.03 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 15.00 | 1.01 |
| SportingBet | 13.50 | 1.03 |
Total Goals 7.50
5 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 1xBet | 29.00 | 1.01 |
| Bet365 | 29.00 | 1.01 |
| Betano | 16.50 | 1.01 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 29.00 | 1.01 |
Total Goals 8.50
2 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 1xBet | 50.00 | 1.00 |
| Bet365 | 51.00 | 1.00 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| Consensus (avg) | 1.17 | 5.50 |
| 888Sport | 1.13 | 5.00 |
| Bet365 | 1.14 | 5.50 |
| Betano | 1.16 | 4.75 |
| Betsson | 1.16 | 4.90 |
| Betway | 1.15 | 4.75 |
| Bwin | 1.16 | 4.60 |
| Novibet | 1.13 | 5.50 |
| Pinnacle | 1.16 | 5.34 |
| SportingBet | 1.16 | 4.60 |
| Unibet | 1.15 | 4.75 |
| William Hill | 1.15 | 4.80 |
Asian Handicap -3.50
1 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 7.08 | 1.10 |
Asian Handicap -3.25
1 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| Bet365 | 6.60 | 1.11 |
Asian Handicap -3.00
2 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 6.14 | 1.13 |
| Bet365 | 6.25 | 1.12 |
Asian Handicap -2.75
3 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 4.32 | 1.22 |
| Bet365 | 4.40 | 1.20 |
| Novibet | 4.65 | 1.18 |
Asian Handicap -2.50
4 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 3.47 | 1.31 |
| Bet365 | 3.55 | 1.28 |
| Novibet | 3.80 | 1.25 |
| Unibet | 3.60 | 1.27 |
Asian Handicap -2.25
4 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 3.14 | 1.36 |
| Bet365 | 3.30 | 1.33 |
| Novibet | 3.45 | 1.29 |
| Pinnacle | 3.54 | 1.30 |
Asian Handicap -2.00
5 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 2.82 | 1.43 |
| Bet365 | 2.85 | 1.40 |
| Interwetten | 2.85 | 1.37 |
| Novibet | 3.15 | 1.34 |
| Pinnacle | 3.15 | 1.36 |
Asian Handicap -1.75
5 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 2.47 | 1.54 |
| Bet365 | 2.38 | 1.55 |
| Betsson | 2.38 | 1.54 |
| Novibet | 2.40 | 1.52 |
| Pinnacle | 2.51 | 1.54 |
Asian Handicap -1.50
11 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 2.18 | 1.73 |
| 888Sport | 2.15 | 1.62 |
| Bet365 | 2.08 | 1.73 |
| Betsson | 2.07 | 1.70 |
| Bwin | 2.10 | 1.65 |
| Interwetten | 2.05 | 1.70 |
| Novibet | 2.10 | 1.66 |
| Pinnacle | 2.16 | 1.72 |
| SportingBet | 2.10 | 1.65 |
| Unibet | 2.10 | 1.70 |
| William Hill | 2.15 | 1.62 |
Asian Handicap -1.25
6 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 1.95 | 1.91 |
| Bet365 | 1.85 | 1.95 |
| Betsson | 1.85 | 1.89 |
| Novibet | 1.85 | 1.90 |
| Pinnacle | 1.92 | 1.93 |
| William Hill | 1.84 | 1.79 |
Asian Handicap -1.00
7 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 1.70 | 2.17 |
| Bet365 | 1.63 | 2.25 |
| Betsson | 1.63 | 2.19 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 1.62 | 2.20 |
| Pinnacle | 1.65 | 2.28 |
| William Hill | 1.72 | 1.92 |
Asian Handicap -0.75
5 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 1.54 | 2.47 |
| Bet365 | 1.50 | 2.50 |
| Betsson | 1.50 | 2.49 |
| Novibet | 1.45 | 2.45 |
| Pinnacle | 1.51 | 2.62 |
Asian Handicap -0.50
5 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| Bet365 | 1.40 | 2.85 |
| Interwetten | 1.43 | 2.65 |
| Novibet | 1.45 | 2.70 |
| Pinnacle | 1.41 | 2.94 |
| Unibet | 1.40 | 2.80 |
Asian Handicap -0.25
4 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 1.24 | 3.34 |
| Bet365 | 1.28 | 3.55 |
| Novibet | 1.31 | 3.30 |
| Pinnacle | 1.28 | 3.70 |
Asian Handicap 0.00
3 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 1.15 | 5.39 |
| Bet365 | 1.14 | 5.75 |
| Novibet | 1.17 | 4.75 |
Asian Handicap 0.25
3 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 1.09 | 5.40 |
| Bet365 | 1.12 | 6.25 |
| Novibet | 1.15 | 5.20 |
Asian Handicap 0.50
2 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| Bet365 | 1.11 | 6.80 |
| Novibet | 1.13 | 5.70 |
Asian Handicap 0.75
1 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 1.02 | 7.90 |
Asian Handicap 1.00
1 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| 1xBet | 1.01 | 9.80 |
Odd / Even Goals
13 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.87 |
| 888Sport | 1.80 | 1.85 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.90 | 1.87 |
| Betsson | 1.89 | 1.85 |
| Betway | 1.85 | 1.85 |
| Bwin | 1.85 | 1.83 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.88 | 1.85 |
| Pinnacle | 1.91 | 1.89 |
| SportingBet | 1.85 | 1.83 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.80 | 1.85 |
Team Total Goals 0.50
8 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.08 | 7.97 |
| Bet365 | 1.08 | 8.00 |
| Betano | 1.09 | 6.50 |
| Betway | 1.07 | 7.00 |
| Bwin | 1.08 | 7.25 |
| Novibet | 1.08 | 8.00 |
| SportingBet | 1.08 | 7.25 |
| William Hill | 1.07 | 7.50 |
Team Total Goals 1.00
1 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.11 | 6.69 |
Team Total Goals 1.25
1 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.28 | 3.67 |
Team Total Goals 1.50
9 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.48 | 2.68 |
| Bet365 | 1.44 | 2.63 |
| Betano | 1.44 | 2.65 |
| Betway | 1.43 | 2.63 |
| Bwin | 1.43 | 2.60 |
| Interwetten | 1.33 | 3.05 |
| Novibet | 1.42 | 2.60 |
| SportingBet | 1.43 | 2.60 |
| William Hill | 1.40 | 2.62 |
Team Total Goals 1.75
1 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.56 | 2.44 |
Team Total Goals 2.00
1 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.73 | 2.11 |
Team Total Goals 2.25
1 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.99 | 1.82 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.31 | 1.62 |
| Bet365 | 2.25 | 1.57 |
| Betano | 2.30 | 1.57 |
| Betsson | 2.30 | 1.57 |
| Betway | 2.25 | 1.57 |
| Bwin | 2.30 | 1.53 |
| Interwetten | 1.50 | 2.40 |
| Novibet | 2.25 | 1.57 |
| SportingBet | 2.30 | 1.53 |
| Unibet | 2.30 | 1.55 |
| William Hill | 2.30 | 1.55 |
Team Total Goals 2.75
1 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.63 | 1.49 |
Team Total Goals 3.00
1 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.39 | 1.32 |
Team Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 4.57 | 1.20 |
| Bet365 | 4.33 | 1.20 |
| Betano | 4.15 | 1.21 |
| Betway | 4.33 | 1.18 |
| Bwin | 4.20 | 1.19 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 4.50 | 1.18 |
| SportingBet | 4.20 | 1.19 |
| William Hill | 4.33 | 1.18 |
Team Total Goals 4.50
6 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Bet365 | 10.00 | 1.06 |
| Betano | 7.40 | 1.07 |
| Betway | 9.00 | 1.03 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 10.00 | 1.06 |
| William Hill | 9.50 | 1.05 |
Team Total Goals 5.50
4 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Bet365 | 21.00 | 1.02 |
| Betano | 11.25 | 1.02 |
| Novibet | 21.00 | 1.02 |
| William Hill | 23.00 | 1.01 |
Team Total Goals 6.50
1 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
Total Corners 5.00
1 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.05 | 17.00 | 21.00 |
Total Corners 6.00
1 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.13 | 12.00 | 11.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.22 | 9.50 | 6.00 |
| Novibet | 1.22 | 8.50 | 6.50 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.44 | 8.50 | 4.00 |
| Novibet | 1.42 | 7.30 | 4.00 |
Total Corners 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.73 | 8.00 | 2.63 |
| Novibet | 1.72 | 6.70 | 2.60 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.20 | 8.00 | 2.00 |
| Novibet | 2.25 | 6.80 | 2.00 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 2.75 | 9.00 | 1.62 |
| Novibet | 3.00 | 7.40 | 1.60 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 4.00 | 10.00 | 1.40 |
| Novibet | 4.10 | 9.20 | 1.36 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 5.50 | 12.00 | 1.22 |
| Novibet | 5.70 | 11.50 | 1.21 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 9.00 | 15.00 | 1.14 |
| Novibet | 8.00 | 14.75 | 1.11 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 12.00 | 19.00 | 1.07 |
| Novibet | 10.75 | 19.00 | 1.05 |
Total Corners 16.00
1 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 17.00 | 21.00 | 1.04 |
Total Corners 17.00
1 bookmakers
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
| Bet365 | 21.00 | 29.00 | 1.02 |
Corner Asian Handicap -3.50
2 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| Betsson | 2.40 | 1.49 |
| Pinnacle | 2.35 | 1.52 |
Corner Asian Handicap -3.00
3 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| Bet365 | 2.00 | 1.80 |
| Novibet | 1.92 | 1.75 |
| Pinnacle | 2.14 | 1.64 |
Corner Asian Handicap -2.50
6 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| Bet365 | 1.98 | 1.83 |
| Betsson | 1.88 | 1.80 |
| Interwetten | 1.80 | 1.85 |
| Novibet | 1.80 | 1.86 |
| Pinnacle | 1.92 | 1.81 |
| Unibet | 1.82 | 1.85 |
Corner Asian Handicap -2.00
1 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| Pinnacle | 1.75 | 1.98 |
Corner Asian Handicap -1.50
2 bookmakers
| Bookmaker | Al-Khaleej | Al-Najma SC |
|---|---|---|
| Betsson | 1.55 | 2.28 |
| Pinnacle | 1.62 | 2.16 |
Highest Scoring Half
10 bookmakers
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| 1xBet | 2.90 | 1.97 | 3.84 |
| 888Sport | 2.70 | 2.05 | 3.60 |
| Bet365 | 2.88 | 2.00 | 4.00 |
| Betano | 2.85 | 2.00 | 3.60 |
| Betsson | 2.85 | 2.06 | 3.75 |
| Betway | 3.10 | 1.95 | 3.80 |
| Bwin | 2.80 | 2.00 | 3.70 |
| Interwetten | 2.00 | 3.50 | 3.40 |
| SportingBet | 2.80 | 2.00 | 3.70 |
| William Hill | 2.70 | 2.05 | 3.60 |
1 / No Goal / 2
12 bookmakers
| Bookmaker | Al-Khaleej | No goal | Al-Najma SC |
