Model Predictions
#predict
Top pick
Over 1.5 goals
86%
confidence
Both Teams to Score
BTTS Yes · 74%
26% · BTTS No
Total Goals 1.5
PICK
Over 1.5 goals · 86%
14% · Under 1.5 goals
Total Goals 2.5
Over 2.5 goals · 74%
26% · Under 2.5 goals
Total Goals 3.5
Over 3.5 goals · 52%
48% · Under 3.5 goals
Team form
Head to Head
1
New York City FC
1
Draws
0
Columbus Crew
Last 2 meetings · 2.5 avg goals
Match Facts
StadiumYankee Stadium · Bronx, NY
Capacity47309
CountryUSA
KickoffMon, May 11 2026 · 00:30 UTC
CompetitionMLS
TV / Streaming
🇦🇫MLS Pass on Apple TV
🇧🇷MLS Pass on Apple TV
🇨🇦MLS Pass on Apple TV
🇪🇨MLS Pass on Apple TV
🇫🇷MLS Pass on Apple TV
🇮🇹MLS Pass on Apple TV
🇵🇹MLS Pass on Apple TV
🇸🇲MLS Pass on Apple TV
Head Coaches
Pascal Jansen
4-2-3-1
Mid
Pressing54%
🎨 Tiki-Taka⚽ Ball Dominant♟ Positional Play
Henrik Rydstrom
4-4-2
High
Pressing46%
♟ Positional Play🎨 Tiki-Taka⚽ Ball Dominant
Predicted Starting XI
79.1% conf
49
M. Freese
G · 10/10 starts · Avg 7.01
24
T. Gray
D · 9/10 starts · Avg 7.0
34
Raul Gustavo
D · 5/10 starts · Avg 6.82
D · 9/10 starts · Avg 6.87
D · 1/10 starts · Avg 6.25
M · 10/10 starts · Avg 8.07
10
M. Moralez
M · 10/10 starts · Avg 7.05
88
M. Jones
F · 1/10 starts · Avg 6.35
26
A. Ojeda
M · 10/10 starts · Avg 6.99
F · 0/10 starts · Avg 5.43
M · 9/10 starts · Avg 6.99
Bench (16)
Unavailable (6)
Ankle Injury
Return 2026-08-01
A. Perea
M
Return 2026-08-01
Leg Injury
Leg Injury
BETA Updated 5 hours, 3 minutes ago
Predicted Starting XI
85.5% conf
28
P. Schulte
G · 10/10 starts · Avg 6.91
25
S. Zawadzki
D · 10/10 starts · Avg 6.9
D · 9/10 starts · Avg 6.77
18
M. Amundsen
D · 9/10 starts · Avg 6.91
D · 0/10 starts · Avg 6.2
27
M. Arfsten
M · 10/10 starts · Avg 7.14
M · 7/10 starts · Avg 7.14
16
T. Habroune
M · 7/10 starts · Avg 7.32
M · 7/10 starts · Avg 6.56
10
D. Rossi
F · 10/10 starts · Avg 6.81
F · 4/10 starts · Avg 6.77
Bench (20)
Unavailable (2)
A. Gomes
M
Return 2026-05-12
Return 2026-11-09
BETA Updated 5 hours, 3 minutes ago
New York City FC vs Columbus Crew · Last 2 meetings
1
New York City FC
1
Draws
0
Columbus Crew
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-09-17 |
|
3 – 2 |
|
| 2025-03-22 |
|
0 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | New York City FC | Draw | Columbus Crew |
|---|---|---|---|
| Consensus (avg) | 2.43 | 3.50 | 2.70 |
| 1xBet | 2.52 | 3.64 | 2.79 |
| 888Sport | 2.38 | 3.30 | 2.70 |
| Bet365 | 2.40 | 3.60 | 2.65 |
| Betano | 2.47 | 3.55 | 2.75 |
| Betsson | 2.48 | 3.55 | 2.78 |
| Betway | 2.40 | 3.50 | 2.70 |
| Bwin | 2.40 | 3.60 | 2.65 |
| Interwetten | 2.45 | 3.50 | 2.70 |
| Mozzartbet | 2.45 | 3.30 | 2.70 |
| Novibet | 2.45 | 3.50 | 2.65 |
| Pinnacle | 2.47 | 3.61 | 2.72 |
| SportingBet | 2.40 | 3.60 | 2.65 |
| Unibet | 2.40 | 3.50 | 2.70 |
| William Hill | 2.38 | 3.30 | 2.70 |
Double Chance
12 bookmakers + consensus
| Bookmaker | New York City FC or Draw | New York City FC or Columbus Crew | Draw or Columbus Crew |
|---|---|---|---|
| Consensus (avg) | 1.45 | 1.29 | 1.55 |
| 1xBet | 1.48 | 1.31 | 1.57 |
| 888Sport | 1.40 | 1.30 | 1.57 |
| Bet365 | 1.44 | 1.29 | 1.53 |
| Betano | 1.47 | 1.29 | 1.57 |
| Betsson | 1.48 | 1.25 | 1.58 |
| Betway | 1.48 | 1.30 | 1.53 |
| Bwin | 1.46 | 1.27 | 1.53 |
| Interwetten | 1.47 | 1.30 | 1.55 |
| Novibet | 1.45 | 1.28 | 1.47 |
| SportingBet | 1.46 | 1.27 | 1.53 |
| Unibet | 1.42 | 1.27 | 1.54 |
| William Hill | 1.40 | 1.30 | 1.57 |
Both Teams to Score
12 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 1.58 | 2.25 |
| 1xBet | 1.56 | 2.28 |
| 888Sport | 1.57 | 2.25 |
| Bet365 | 1.62 | 2.20 |
| Betano | 1.57 | 2.30 |
| Betsson | 1.58 | 2.32 |
| Betway | 1.57 | 2.25 |
| Bwin | 1.58 | 2.20 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 1.59 | 2.25 |
| SportingBet | 1.58 | 2.20 |
| Unibet | 1.58 | 2.30 |
| William Hill | 1.57 | 2.25 |
Total Goals 0.50
11 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.03 | 11.21 |
| 1xBet | 1.00 | 10.60 |
| 888Sport | 1.04 | 12.00 |
| Bet365 | 1.04 | 13.00 |
| Betano | 1.05 | 10.25 |
| Betsson | 1.03 | 13.00 |
| Betway | 1.02 | 10.00 |
| Bwin | 1.03 | 12.00 |
| Interwetten | 1.03 | 9.00 |
| Novibet | 1.03 | 10.50 |
| SportingBet | 1.03 | 12.00 |
| Unibet | 1.03 | 11.00 |
Total Goals 1.00
1 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | — | 9.10 |
| 1xBet | 1.00 | 9.10 |
Total Goals 1.25
3 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.12 | 5.50 |
| 1xBet | 1.10 | 5.20 |
| Bet365 | 1.13 | 5.90 |
| Novibet | 1.14 | 5.40 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.23 | 4.08 |
| 1xBet | 1.19 | 3.84 |
| 888Sport | 1.22 | 4.00 |
| Bet365 | 1.22 | 4.15 |
| Betano | 1.24 | 4.05 |
| Betsson | 1.23 | 4.15 |
| Betway | 1.22 | 3.80 |
| Bwin | 1.21 | 3.90 |
| Interwetten | 1.20 | 4.00 |
| Novibet | 1.23 | 4.00 |
| Pinnacle | 1.22 | 4.23 |
| SportingBet | 1.21 | 3.90 |
| Unibet | 1.23 | 4.00 |
Total Goals 1.75
3 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 1.26 | 3.59 |
| 1xBet | 1.25 | 3.47 |
| Bet365 | 1.26 | 3.70 |
| Novibet | 1.28 | 3.60 |
Total Goals 2.00
3 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 1.32 | 3.19 |
| 1xBet | 1.30 | 3.13 |
| Bet365 | 1.33 | 3.30 |
| Novibet | 1.34 | 3.15 |
Total Goals 2.25
4 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 1.54 | 2.48 |
| 1xBet | 1.58 | 2.52 |
| Bet365 | 1.53 | 2.43 |
| Novibet | 1.53 | 2.45 |
| Pinnacle | 1.53 | 2.52 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 1.71 | 2.09 |
| 1xBet | 1.77 | 2.14 |
| 888Sport | 1.70 | 2.05 |
| Bet365 | 1.70 | 2.10 |
| Betano | 1.72 | 2.12 |
| Betsson | 1.70 | 2.12 |
| Betway | 1.67 | 2.10 |
| Bwin | 1.68 | 2.05 |
| Interwetten | 1.70 | 2.05 |
| Novibet | 1.72 | 2.08 |
| Pinnacle | 1.74 | 2.13 |
| SportingBet | 1.68 | 2.05 |
| Unibet | 1.70 | 2.10 |
Total Goals 2.75
5 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 1.90 | 1.88 |
| 1xBet | 1.95 | 1.94 |
| Bet365 | 1.90 | 1.90 |
| Novibet | 1.90 | 1.86 |
| Pinnacle | 1.93 | 1.91 |
| William Hill | 1.83 | 1.79 |
Total Goals 3.00
4 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 2.17 | 1.65 |
| 1xBet | 2.12 | 1.62 |
| Bet365 | 2.15 | 1.68 |
| Novibet | 2.20 | 1.64 |
| Pinnacle | 2.22 | 1.68 |
Total Goals 3.25
4 bookmakers + consensus
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Consensus (avg) | 2.45 | 1.51 |
| 1xBet | 2.36 | 1.47 |
| Bet365 | 2.43 | 1.53 |
| Novibet | 2.50 | 1.51 |
| Pinnacle | 2.51 | 1.53 |
Total Goals 3.50
12 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 2.71 | 1.44 |
| 1xBet | 2.61 | 1.39 |
| 888Sport | 2.75 | 1.40 |
| Bet365 | 2.68 | 1.45 |
| Betano | 2.77 | 1.45 |
| Betsson | 2.82 | 1.43 |
| Betway | 2.63 | 1.43 |
| Bwin | 2.70 | 1.40 |
| Interwetten | 2.65 | 1.43 |
| Novibet | 2.75 | 1.43 |
| Pinnacle | 2.78 | 1.44 |
| SportingBet | 2.70 | 1.40 |
| Unibet | 2.65 | 1.45 |
Total Goals 3.75
3 bookmakers + consensus
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Consensus (avg) | 3.23 | 1.31 |
| 1xBet | 3.08 | 1.28 |
| Bet365 | 3.30 | 1.33 |
| Novibet | 3.30 | 1.32 |
Total Goals 4.00
3 bookmakers + consensus
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Consensus (avg) | 4.20 | 1.19 |
| 1xBet | 4.05 | 1.17 |
| Bet365 | 4.25 | 1.21 |
| Novibet | 4.30 | 1.20 |
Total Goals 4.25
3 bookmakers + consensus
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| Consensus (avg) | 4.57 | 1.17 |
| 1xBet | 4.40 | 1.14 |
| Bet365 | 4.65 | 1.18 |
| Novibet | 4.65 | 1.18 |
Total Goals 4.50
12 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 5.10 | 1.16 |
| 1xBet | 4.70 | 1.12 |
| 888Sport | 5.00 | 1.14 |
| Bet365 | 5.25 | 1.16 |
| Betano | 4.90 | 1.18 |
| Betsson | 4.90 | 1.16 |
| Betway | 4.75 | 1.15 |
| Bwin | 5.00 | 1.15 |
| Interwetten | 4.80 | 1.15 |
| Novibet | 4.95 | 1.16 |
| Pinnacle | 5.05 | 1.17 |
| SportingBet | 5.00 | 1.15 |
| Unibet | 4.60 | 1.19 |
Total Goals 4.75
3 bookmakers + consensus
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| Consensus (avg) | 6.13 | 1.10 |
| 1xBet | 5.80 | 1.07 |
| Bet365 | 6.40 | 1.12 |
| Novibet | 6.20 | 1.11 |
Total Goals 5.00
1 bookmakers + consensus
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| Consensus (avg) | 8.00 | 1.02 |
| 1xBet | 8.00 | 1.02 |
Total Goals 5.50
10 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 9.48 | 1.05 |
| 1xBet | 8.50 | 1.01 |
| 888Sport | 10.00 | 1.05 |
| Bet365 | 11.00 | 1.05 |
| Betano | 8.75 | 1.07 |
| Betsson | 10.00 | 1.05 |
| Betway | 9.00 | 1.03 |
| Bwin | 9.75 | 1.05 |
| Interwetten | 8.00 | 1.05 |
| Novibet | 10.00 | 1.06 |
| SportingBet | 9.75 | 1.05 |
Total Goals 6.50
5 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 19.20 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 14.00 | 1.02 |
| Bwin | 20.00 | 1.01 |
| Novibet | 21.00 | 1.02 |
| SportingBet | 20.00 | 1.01 |
Total Goals 7.50
2 bookmakers + consensus
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Consensus (avg) | 41.00 | — |
| Bet365 | 41.00 | 1.00 |
| Novibet | 41.00 | 1.01 |
Draw No Bet
10 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 1.76 | 1.96 |
| 888Sport | 1.70 | 2.00 |
| Bet365 | 1.80 | 1.91 |
| Betano | 1.78 | 1.95 |
| Betsson | 1.83 | 2.00 |
| Betway | 1.75 | 1.95 |
| Bwin | 1.75 | 1.93 |
| Novibet | 1.79 | 1.95 |
| SportingBet | 1.75 | 1.93 |
| Unibet | 1.78 | 1.98 |
| William Hill | 1.70 | 2.00 |
Asian Handicap -2.50
1 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 8.80 | 1.01 |
| 1xBet | 8.80 | 1.01 |
Asian Handicap -2.00
1 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 8.20 | 1.02 |
| 1xBet | 8.20 | 1.02 |
Asian Handicap -1.75
3 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 5.92 | 1.11 |
| 1xBet | 5.60 | 1.08 |
| Bet365 | 6.25 | 1.12 |
| Novibet | 5.90 | 1.12 |
Asian Handicap -1.50
4 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 4.58 | 1.17 |
| 1xBet | 4.40 | 1.14 |
| Bet365 | 4.65 | 1.18 |
| Novibet | 4.65 | 1.18 |
| Unibet | 4.60 | 1.17 |
Asian Handicap -1.25
4 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 4.19 | 1.20 |
| 1xBet | 4.00 | 1.17 |
| Bet365 | 4.25 | 1.21 |
| Novibet | 4.25 | 1.21 |
| Unibet | 4.25 | 1.20 |
Asian Handicap -1.00
6 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 3.77 | 1.24 |
| 1xBet | 3.60 | 1.21 |
| Bet365 | 3.80 | 1.25 |
| Interwetten | 3.60 | 1.25 |
| Novibet | 3.85 | 1.25 |
| Pinnacle | 3.94 | 1.26 |
| Unibet | 3.80 | 1.23 |
Asian Handicap -0.75
5 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 2.86 | 1.39 |
| 1xBet | 2.74 | 1.36 |
| Bet365 | 2.85 | 1.40 |
| Novibet | 2.90 | 1.40 |
| Pinnacle | 2.95 | 1.40 |
| Unibet | 2.85 | 1.40 |
Asian Handicap -0.50
10 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 2.37 | 1.55 |
| 888Sport | 2.30 | 1.57 |
| Bet365 | 2.38 | 1.55 |
| Betsson | 2.50 | 1.58 |
| Bwin | 2.30 | 1.53 |
| Interwetten | 2.40 | 1.50 |
| Novibet | 2.40 | 1.55 |
| Pinnacle | 2.47 | 1.56 |
| SportingBet | 2.30 | 1.53 |
| Unibet | 2.38 | 1.55 |
| William Hill | 2.30 | 1.57 |
Asian Handicap -0.25
6 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 2.11 | 1.72 |
| 1xBet | 2.15 | 1.77 |
| Bet365 | 2.10 | 1.70 |
| Betsson | 2.10 | 1.75 |
| Novibet | 2.10 | 1.70 |
| Pinnacle | 2.15 | 1.73 |
| Unibet | 2.08 | 1.70 |
Asian Handicap 0.00
7 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 1.78 | 1.98 |
| 1xBet | 1.85 | 2.04 |
| Bet365 | 1.80 | 2.00 |
| Interwetten | 1.75 | 1.95 |
| Novibet | 1.80 | 1.97 |
| Pinnacle | 1.83 | 2.02 |
| Unibet | 1.78 | 1.98 |
| William Hill | 1.68 | 1.92 |
Asian Handicap 0.25
5 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 1.58 | 2.31 |
| 1xBet | 1.55 | 2.24 |
| Bet365 | 1.58 | 2.35 |
| Novibet | 1.60 | 2.30 |
| Pinnacle | 1.61 | 2.37 |
| Unibet | 1.58 | 2.30 |
Asian Handicap 0.50
5 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 1.46 | 2.65 |
| Bet365 | 1.45 | 2.68 |
| Interwetten | 1.43 | 2.65 |
| Novibet | 1.47 | 2.60 |
| Pinnacle | 1.48 | 2.71 |
| Unibet | 1.45 | 2.60 |
Asian Handicap 0.75
5 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 1.32 | 3.21 |
| 1xBet | 1.29 | 3.02 |
| Bet365 | 1.33 | 3.30 |
| Novibet | 1.34 | 3.20 |
| Pinnacle | 1.34 | 3.31 |
| Unibet | 1.33 | 3.20 |
Asian Handicap 1.00
6 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 1.19 | 4.34 |
| 1xBet | 1.15 | 4.20 |
| Bet365 | 1.20 | 4.40 |
| Interwetten | 1.20 | 4.00 |
| Novibet | 1.20 | 4.35 |
| Pinnacle | 1.21 | 4.56 |
| Unibet | 1.19 | 4.50 |
Asian Handicap 1.25
4 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 1.16 | 4.80 |
| 1xBet | 1.13 | 4.60 |
| Bet365 | 1.18 | 4.80 |
| Novibet | 1.17 | 4.80 |
| Unibet | 1.15 | 5.00 |
Asian Handicap 1.50
4 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 1.13 | 5.24 |
| 1xBet | 1.11 | 5.00 |
| Bet365 | 1.15 | 5.50 |
| Novibet | 1.15 | 5.20 |
| Unibet | 1.13 | 5.25 |
Asian Handicap 1.75
2 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 1.08 | 6.94 |
| 1xBet | 1.06 | 6.88 |
| Bet365 | 1.10 | 7.00 |
Asian Handicap 2.00
1 bookmakers + consensus
| Bookmaker | New York City FC | Columbus Crew |
|---|---|---|
| Consensus (avg) | 1.01 | 10.00 |
| 1xBet | 1.01 | 10.00 |
Odd / Even Goals
12 bookmakers + consensus
| Bookmaker | Odd | Even |
|---|---|---|
| Consensus (avg) | 1.89 | 1.84 |
| 1xBet | 1.85 | 1.83 |
| 888Sport | 1.85 | 1.83 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.91 | 1.87 |
| Betsson | 1.92 | 1.88 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.85 | 1.83 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.89 | 1.84 |
| SportingBet | 1.85 | 1.83 |
| Unibet | 1.90 | 1.88 |
| William Hill | 1.85 | 1.83 |
Team Total Goals 0.50
12 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.23 | 3.91 |
| 1xBet | 1.21 | 3.84 |
| 888Sport | 1.22 | 3.90 |
| Bet365 | 1.22 | 4.00 |
| Betano | 1.24 | 3.75 |
| Betsson | 1.24 | 4.33 |
| Betway | 1.22 | 3.80 |
| Bwin | 1.23 | 3.80 |
| Interwetten | 1.22 | 3.80 |
| Novibet | 1.25 | 4.00 |
| SportingBet | 1.23 | 3.80 |
| Unibet | 1.23 | 4.00 |
| William Hill | 1.22 | 3.90 |
Team Total Goals 0.75
1 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.29 | 3.34 |
| 1xBet | 1.29 | 3.34 |
Team Total Goals 1.00
1 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.43 | 2.71 |
| 1xBet | 1.43 | 2.71 |
Team Total Goals 1.25
1 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.79 | 1.99 |
| 1xBet | 1.79 | 1.99 |
Team Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 2.08 | 1.68 |
| 1xBet | 2.11 | 1.70 |
| 888Sport | 2.05 | 1.67 |
| Bet365 | 2.10 | 1.67 |
| Betano | 2.07 | 1.70 |
| Betsson | 2.10 | 1.72 |
| Betway | 2.10 | 1.67 |
| Bwin | 2.10 | 1.65 |
| Interwetten | 2.05 | 1.70 |
| Novibet | 2.10 | 1.67 |
| SportingBet | 2.10 | 1.65 |
| Unibet | 2.05 | 1.70 |
| William Hill | 2.05 | 1.67 |
Team Total Goals 1.75
1 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 2.56 | 1.49 |
| 1xBet | 2.56 | 1.49 |
Team Total Goals 2.00
1 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 3.48 | 1.28 |
| 1xBet | 3.48 | 1.28 |
Team Total Goals 2.25
1 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 3.94 | 1.22 |
| 1xBet | 3.94 | 1.22 |
Team Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 4.43 | 1.18 |
| 1xBet | 4.50 | 1.17 |
| 888Sport | 4.50 | 1.18 |
| Bet365 | 4.50 | 1.18 |
| Betano | 4.25 | 1.20 |
| Betsson | 4.50 | 1.18 |
| Betway | 4.33 | 1.18 |
| Bwin | 4.40 | 1.18 |
| Interwetten | 4.40 | 1.17 |
| Novibet | 4.50 | 1.20 |
| SportingBet | 4.40 | 1.18 |
| Unibet | 4.35 | 1.19 |
| William Hill | 4.50 | 1.18 |
Team Total Goals 3.00
1 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 9.10 | 1.02 |
| 1xBet | 9.10 | 1.02 |
Team Total Goals 3.50
9 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 10.68 | 1.04 |
| 1xBet | 9.60 | 1.01 |
| 888Sport | 11.00 | 1.04 |
| Bet365 | 13.00 | 1.04 |
| Betano | 8.50 | 1.05 |
| Betway | 10.00 | 1.02 |
| Bwin | 10.50 | 1.04 |
| Novibet | 12.00 | 1.05 |
| SportingBet | 10.50 | 1.04 |
| William Hill | 11.00 | 1.04 |
Team Total Goals 4.50
2 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 20.75 | 1.01 |
| Bet365 | 29.00 | 1.01 |
| Betano | 12.50 | 1.01 |
Total Corners 4.00
1 bookmakers + consensus
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Consensus (avg) | 1.02 | 21.00 | 29.00 |
| Bet365 | 1.02 | 21.00 | 29.00 |
Total Corners 5.00
1 bookmakers + consensus
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Consensus (avg) | 1.06 | 15.00 | 19.00 |
| Bet365 | 1.06 | 15.00 | 19.00 |
Total Corners 6.00
1 bookmakers + consensus
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Consensus (avg) | 1.14 | 11.00 | 10.00 |
| Bet365 | 1.14 | 11.00 | 10.00 |
Total Corners 7.00
1 bookmakers + consensus
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Consensus (avg) | 1.25 | 9.00 | 5.50 |
| Bet365 | 1.25 | 9.00 | 5.50 |
Total Corners 8.00
1 bookmakers + consensus
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Consensus (avg) | 1.50 | 8.00 | 3.75 |
| Bet365 | 1.50 | 8.00 | 3.75 |
Total Corners 9.00
2 bookmakers + consensus
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Consensus (avg) | 1.81 | 7.50 | 2.53 |
| Bet365 | 1.80 | 8.00 | 2.50 |
| Novibet | 1.81 | 7.00 | 2.55 |
Total Corners 10.00
2 bookmakers + consensus
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Consensus (avg) | 2.30 | 7.60 | 1.91 |
| Bet365 | 2.25 | 8.00 | 1.91 |
| Novibet | 2.35 | 7.20 | 1.92 |
Total Corners 11.00
2 bookmakers + consensus
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Consensus (avg) | 3.20 | 8.50 | 1.56 |
| Bet365 | 3.25 | 9.00 | 1.57 |
| Novibet | 3.15 | 8.00 | 1.55 |
Total Corners 12.00
2 bookmakers + consensus
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Consensus (avg) | 4.34 | 9.75 | 1.33 |
| Bet365 | 4.33 | 10.00 | 1.33 |
| Novibet | 4.35 | 9.50 | 1.33 |
Total Corners 13.00
2 bookmakers + consensus
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Consensus (avg) | 6.30 | 11.88 | 1.20 |
| Bet365 | 6.50 | 12.00 | 1.20 |
| Novibet | 6.10 | 11.75 | 1.19 |
Total Corners 14.00
2 bookmakers + consensus
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Consensus (avg) | 9.25 | 15.25 | 1.11 |
| Bet365 | 10.00 | 15.00 | 1.11 |
| Novibet | 8.50 | 15.50 | 1.10 |
Total Corners 15.00
2 bookmakers + consensus
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Consensus (avg) | 12.25 | 19.38 | 1.05 |
| Bet365 | 13.00 | 19.00 | 1.06 |
| Novibet | 11.50 | 19.75 | 1.04 |
Total Corners 16.00
1 bookmakers + consensus
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Consensus (avg) | 19.00 | 23.00 | 1.03 |
| Bet365 | 19.00 | 23.00 | 1.03 |
Total Corners 17.00
1 bookmakers + consensus
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
