Events
8 goals · 5 cards · 10 subs
10'
Yellow card
32'
Yellow card
40'
Yellow card
HT
2 - 1
47'
Yellow card
70'
Yellow card
FT
6 - 2
Momentum
0'HTFT
Top stats
55%
Ball possession
45%
3.23
Expected goals (xG)
1.84
22
Total shots
17
4
Big chances
2
Team form
Top Players
Head to Head
2
FC Cincinnati
1
Draws
0
Orlando City SC
Last 3 meetings · 4.3 avg goals
Match Facts
StadiumTQL Stadium · Cincinnati
Capacity26000
CountryUSA
KickoffSun, May 24 2026 · 03:30 UTC
CompetitionMLS
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
88%
confidence
Both Teams to Score
● BTTS Yes · 77%
23% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 88%
12% · Under 1.5 goals
Total Goals 2.5
PICK
● Over 2.5 goals · 78%
22% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 67%
33% · Under 3.5 goals
Head Coaches
Pat Noonan
3-4-1-2
High
Pressing36%
⚽ Ball Dominant↩ Inverted Fullbacks⭐ Moments FC
Martín Perelman
4-4-2
Mid
Pressing28%
🎲 Chaos Ball⚡ Counter-Attack🏹 Low Block Counter
Starting XI
18
R. Celentano
G · 90'
M · 89'
21
M. Miazga
D · 90'
24
K. Smith
D · 90'
20
P. Bucha
M · 90'
M · 83'
M · 74'
29
B. Ramírez
M · 90'
F · 83'
F · 90'
F · 89'
Substitutes (9)
M
M
F
D
F
13
E. Louro
G
55
A. Lajhar
D
88
A. Chirila
D
D
Starting XI
71
M. Crépeau
G · 90'
D · 90'
D · 90'
D · 72'
D · 72'
M · 85'
20
E. Atuesta
M · 90'
77
I. Angulo
M · 90'
M · 57'
F · 45'
F · 90'
Substitutes (9)
M
M
M
F
M
12
J. Otero
G
19
Z. Taifi
D
57
Iago
D
D
Match stats
Final
Top stats
55%
Ball possession
45%
3.23
Expected goals (xG)
1.84
22
Total shots
17
11
Shots on target
8
4
Big chances
2
454
Accurate passes
325
17
Fouls
13
6
Corners
9
Expected goals
3.38
Total xG
1.84
2.38
xG open play
0.87
1.0
xG set play
0.97
3.38
Non-penalty xG
1.05
4.65
xG on target (xGOT)
2.13
Shots
22
Total shots
17
7
Shots off target
5
11
Shots on target
8
4
Blocked shots
4
1
Hit woodwork
1
17
Shots inside box
13
5
Shots outside box
4
Passes
497
Passes
385
454
Accurate passes
325
34/43 (79%)
Long balls
19/41 (46%)
10/14 (71%)
Crosses
6/25 (24%)
9
Throws
17
35
Touches in opp. box
29
0
Offsides
1
Defense
20
Tackles
22
8
Interceptions
12
4
Blocks
4
31
Clearances
7
6
Keeper saves
5
Duels
50
Duels
50
43/89 (48%)
Ground duels won
46/90 (51%)
10/17 (59%)
Aerial duels won
7/17 (41%)
10/23 (43%)
Successful dribbles
8/21 (38%)
Discipline
2
Yellow cards
3
0
Red cards
0
Shots · 39
Player stats
FC Cincinnati vs Orlando City SC · Last 3 meetings
2
FC Cincinnati
1
Draws
0
Orlando City SC
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-23 |
|
6 – 2 |
|
| 2025-09-28 |
|
1 – 1 |
|
| 2025-06-28 |
|
1 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | FC Cincinnati | Draw | Orlando City SC |
|---|---|---|---|
| 1xBet | 1.75 | 4.82 | 3.96 |
| 888Sport | 1.67 | 4.33 | 3.80 |
| Bet365 | 1.68 | 4.75 | 4.00 |
| Betano | 1.75 | 4.60 | 4.20 |
| Betsson | 1.70 | 4.25 | 3.95 |
| Betway | 1.70 | 4.33 | 4.00 |
| Bwin | 1.70 | 4.40 | 3.90 |
| Consensus | 1.73 | 4.35 | 3.92 |
| Interwetten | 1.95 | 3.85 | 3.25 |
| Mozzartbet | 1.70 | 3.90 | 4.20 |
| Novibet | 1.71 | 4.40 | 3.85 |
| Pinnacle | 1.74 | 4.51 | 4.20 |
| SportingBet | 1.70 | 4.40 | 3.90 |
| Unibet | 1.70 | 4.40 | 3.90 |
| William Hill | 1.67 | 4.33 | 3.80 |
Double Chance
14 bookmakers
| Bookmaker | FC Cincinnati or Draw | FC Cincinnati or Orlando City SC | Draw or Orlando City SC |
|---|---|---|---|
| 1xBet | 1.27 | 1.21 | 2.13 |
| 888Sport | 1.22 | 1.20 | 2.10 |
| Bet365 | 1.22 | 1.18 | 2.05 |
| Betano | 1.26 | 1.21 | 2.15 |
| Betsson | 1.26 | 1.22 | 2.15 |
| Betway | 1.25 | 1.22 | 2.15 |
| Bwin | 1.24 | 1.20 | 2.05 |
| Consensus | 1.25 | 1.21 | 2.07 |
| Interwetten | 1.30 | 1.22 | 1.80 |
| Novibet | 1.22 | 1.17 | 2.00 |
| Pinnacle | 1.25 | 1.24 | 2.19 |
| SportingBet | 1.24 | 1.20 | 2.05 |
| Unibet | 1.23 | 1.19 | 2.02 |
| William Hill | 1.22 | 1.20 | 2.10 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.32 | 3.40 |
| 888Sport | 1.33 | 3.10 |
| Bet365 | 1.33 | 3.25 |
| Betano | 1.33 | 3.15 |
| Betsson | 1.31 | 3.15 |
| Betway | 1.35 | 3.10 |
| Bwin | 1.33 | 3.00 |
| Consensus | 1.34 | 3.12 |
| Interwetten | 1.43 | 2.65 |
| Novibet | 1.34 | 3.10 |
| Pinnacle | 1.34 | 3.39 |
| SportingBet | 1.33 | 3.00 |
| Unibet | 1.30 | 3.25 |
| William Hill | 1.33 | 3.10 |
Total Goals 0.50
8 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.01 | 20.00 |
| 888Sport | 1.01 | 29.00 |
| Bet365 | 1.01 | 34.00 |
| Betano | 1.02 | 13.50 |
| Bwin | 1.00 | 23.00 |
| Consensus | 1.01 | 20.75 |
| Novibet | 1.00 | 16.00 |
| SportingBet | 1.00 | 23.00 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.01 | 14.50 |
| Consensus | 1.01 | 14.50 |
Total Goals 1.50
11 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.06 | 9.47 |
| 888Sport | 1.06 | 8.00 |
| Bet365 | 1.07 | 9.00 |
| Betano | 1.09 | 7.00 |
| Betsson | 1.06 | 7.80 |
| Bwin | 1.07 | 7.50 |
| Consensus | 1.08 | 7.50 |
| Interwetten | 1.12 | 5.50 |
| Novibet | 1.08 | 7.20 |
| SportingBet | 1.07 | 7.50 |
| Unibet | 1.08 | 7.50 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.07 | 8.48 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.09 | 7.74 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.08 | 7.81 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.09 | 7.11 |
| Novibet | 1.10 | 6.40 |
Total Goals 2.25
4 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.18 | 4.87 |
| Bet365 | 1.19 | 4.50 |
| Consensus | 1.19 | 4.61 |
| Novibet | 1.20 | 4.35 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.29 | 3.68 |
| 888Sport | 1.25 | 3.40 |
| Bet365 | 1.28 | 3.55 |
| Betano | 1.30 | 3.45 |
| Betsson | 1.27 | 3.55 |
| Betway | 1.25 | 3.60 |
| Bwin | 1.28 | 3.30 |
| Consensus | 1.30 | 3.45 |
| Interwetten | 1.45 | 2.55 |
| Novibet | 1.30 | 3.45 |
| Pinnacle | 1.29 | 3.67 |
| SportingBet | 1.28 | 3.30 |
| Unibet | 1.30 | 3.45 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.32 | 3.38 |
| Bet365 | 1.33 | 3.30 |
| Consensus | 1.34 | 3.27 |
| Novibet | 1.35 | 3.15 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.38 | 3.05 |
| Bet365 | 1.40 | 2.85 |
| Consensus | 1.40 | 2.92 |
| Novibet | 1.41 | 2.80 |
Total Goals 3.25
5 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 1.53 | 2.54 |
| Bet365 | 1.55 | 2.38 |
| Consensus | 1.56 | 2.45 |
| Novibet | 1.58 | 2.35 |
| Pinnacle | 1.57 | 2.45 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 1.80 | 2.10 |
| 888Sport | 1.70 | 2.05 |
| Bet365 | 1.73 | 2.08 |
| Betano | 1.72 | 2.07 |
| Betsson | 1.70 | 2.02 |
| Betway | 1.70 | 2.10 |
| Bwin | 1.70 | 2.00 |
| Consensus | 1.74 | 2.04 |
| Interwetten | 2.10 | 1.65 |
| Novibet | 1.74 | 2.04 |
| Pinnacle | 1.75 | 2.14 |
| SportingBet | 1.70 | 2.00 |
| Unibet | 1.73 | 2.10 |
Total Goals 3.75
6 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 1.85 | 2.04 |
| Bet365 | 1.90 | 1.90 |
| Consensus | 1.87 | 1.92 |
| Novibet | 1.91 | 1.86 |
| Pinnacle | 1.94 | 1.94 |
| William Hill | 1.79 | 1.83 |
Total Goals 4.00
6 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 2.08 | 1.77 |
| Bet365 | 2.10 | 1.70 |
| Consensus | 2.07 | 1.72 |
| Novibet | 2.15 | 1.67 |
| Pinnacle | 2.19 | 1.72 |
| William Hill | 1.88 | 1.73 |
Total Goals 4.25
5 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 2.30 | 1.63 |
| Bet365 | 2.38 | 1.55 |
| Consensus | 2.38 | 1.58 |
| Novibet | 2.40 | 1.55 |
| Pinnacle | 2.45 | 1.57 |
Total Goals 4.50
13 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 2.69 | 1.48 |
| 888Sport | 2.50 | 1.44 |
| Bet365 | 2.60 | 1.48 |
| Betano | 2.57 | 1.50 |
| Betsson | 2.52 | 1.46 |
| Betway | 2.50 | 1.50 |
| Bwin | 2.55 | 1.44 |
| Consensus | 2.65 | 1.46 |
| Interwetten | 3.40 | 1.27 |
| Novibet | 2.65 | 1.46 |
| Pinnacle | 2.69 | 1.48 |
| SportingBet | 2.55 | 1.44 |
| Unibet | 2.50 | 1.50 |
Total Goals 4.75
4 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 2.78 | 1.45 |
| Bet365 | 3.00 | 1.38 |
| Consensus | 2.92 | 1.40 |
| Novibet | 3.05 | 1.36 |
Total Goals 5.00
4 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 3.44 | 1.31 |
| Bet365 | 3.70 | 1.26 |
| Consensus | 3.59 | 1.28 |
| Novibet | 3.75 | 1.25 |
Total Goals 5.25
4 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| 1xBet | 3.73 | 1.28 |
| Bet365 | 4.00 | 1.23 |
| Consensus | 3.89 | 1.25 |
| Novibet | 4.05 | 1.22 |
Total Goals 5.50
12 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 4.45 | 1.22 |
| 888Sport | 4.20 | 1.20 |
| Bet365 | 4.25 | 1.21 |
| Betano | 4.15 | 1.22 |
| Betsson | 4.25 | 1.18 |
| Betway | 3.60 | 1.25 |
| Bwin | 4.20 | 1.19 |
| Consensus | 4.35 | 1.20 |
| Interwetten | 6.50 | 1.10 |
| Novibet | 4.35 | 1.20 |
| Pinnacle | 4.60 | 1.20 |
| SportingBet | 4.20 | 1.19 |
Total Goals 5.75
3 bookmakers
| Bookmaker | Over 5.75 | Under 5.75 |
|---|---|---|
| Bet365 | 5.50 | 1.15 |
| Consensus | 5.25 | 1.15 |
| Novibet | 5.25 | 1.15 |
Total Goals 6.00
4 bookmakers
| Bookmaker | Over 6.00 | Under 6.00 |
|---|---|---|
| 1xBet | 6.92 | 1.10 |
| Bet365 | 6.80 | 1.11 |
| Consensus | 6.92 | 1.10 |
| Novibet | 6.40 | 1.10 |
Total Goals 6.25
3 bookmakers
| Bookmaker | Over 6.25 | Under 6.25 |
|---|---|---|
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.00 | 1.10 |
| Novibet | 6.30 | 1.10 |
Total Goals 6.50
10 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 7.69 | 1.09 |
| Bet365 | 7.00 | 1.10 |
| Betano | 6.90 | 1.09 |
| Betsson | 7.30 | 1.06 |
| Bwin | 7.50 | 1.08 |
| Consensus | 7.00 | 1.10 |
| Interwetten | 7.00 | 1.07 |
| Novibet | 8.50 | 1.08 |
| Pinnacle | 7.25 | 1.10 |
| SportingBet | 7.50 | 1.08 |
Total Goals 7.50
5 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 1xBet | 13.30 | 1.03 |
| Bet365 | 17.00 | 1.03 |
| Betano | 10.50 | 1.04 |
| Consensus | 12.93 | 1.03 |
| Novibet | 15.00 | 1.03 |
Total Goals 8.50
4 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 1xBet | 26.00 | 1.01 |
| Bet365 | 29.00 | 1.01 |
| Betano | 14.00 | 1.01 |
| Consensus | 20.00 | 1.01 |
Total Goals 9.50
3 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 1xBet | 50.00 | 1.00 |
| Bet365 | 51.00 | 1.00 |
| Consensus | 50.00 | — |
Draw No Bet
12 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 888Sport | 1.30 | 3.10 |
| Bet365 | 1.36 | 3.00 |
| Betano | 1.36 | 3.00 |
| Betsson | 1.33 | 3.00 |
| Betway | 1.33 | 3.20 |
| Bwin | 1.34 | 2.95 |
| Consensus | 1.34 | 3.06 |
| Novibet | 1.36 | 2.95 |
| Pinnacle | 1.36 | 3.30 |
| SportingBet | 1.34 | 2.95 |
| Unibet | 1.37 | 3.00 |
| William Hill | 1.30 | 3.10 |
Asian Handicap -3.50
2 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 6.45 | 1.12 |
| Consensus | 6.45 | 1.12 |
Asian Handicap -3.00
4 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 7.90 | 1.02 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 7.45 | 1.06 |
| Novibet | 6.40 | 1.10 |
Asian Handicap -2.75
4 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 5.89 | 1.14 |
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.75 | 1.13 |
| Novibet | 5.60 | 1.13 |
Asian Handicap -2.50
5 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 4.58 | 1.20 |
| Bet365 | 4.50 | 1.19 |
| Consensus | 4.64 | 1.18 |
| Novibet | 4.55 | 1.19 |
| Unibet | 4.80 | 1.16 |
Asian Handicap -2.25
5 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 4.22 | 1.23 |
| Bet365 | 4.25 | 1.21 |
| Consensus | 4.32 | 1.20 |
| Novibet | 4.25 | 1.21 |
| Unibet | 4.50 | 1.17 |
Asian Handicap -2.00
7 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 3.87 | 1.26 |
| Bet365 | 3.90 | 1.24 |
| Consensus | 3.86 | 1.25 |
| Interwetten | 3.60 | 1.25 |
| Novibet | 3.90 | 1.24 |
| Pinnacle | 3.71 | 1.30 |
| Unibet | 4.20 | 1.20 |
Asian Handicap -1.75
6 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 3.03 | 1.38 |
| Bet365 | 3.10 | 1.35 |
| Consensus | 3.13 | 1.36 |
| Novibet | 3.10 | 1.35 |
| Pinnacle | 3.21 | 1.38 |
| Unibet | 3.20 | 1.33 |
Asian Handicap -1.50
10 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 2.58 | 1.50 |
| 888Sport | 2.30 | 1.57 |
| Bet365 | 2.60 | 1.48 |
| Betsson | 2.50 | 1.53 |
| Consensus | 2.66 | 1.47 |
| Interwetten | 3.15 | 1.33 |
| Novibet | 2.65 | 1.46 |
| Pinnacle | 2.71 | 1.50 |
| Unibet | 2.70 | 1.42 |
| William Hill | 2.30 | 1.57 |
Asian Handicap -1.25
7 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 2.42 | 1.58 |
| Bet365 | 2.35 | 1.58 |
| Betsson | 2.40 | 1.55 |
| Consensus | 2.41 | 1.57 |
| Novibet | 2.40 | 1.55 |
| Pinnacle | 2.45 | 1.61 |
| Unibet | 2.40 | 1.54 |
Asian Handicap -1.00
9 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 2.17 | 1.76 |
| Bet365 | 2.08 | 1.73 |
| Betsson | 2.15 | 1.68 |
| Consensus | 2.15 | 1.70 |
| Interwetten | 2.10 | 1.65 |
| Novibet | 2.15 | 1.69 |
| Pinnacle | 2.17 | 1.75 |
| Unibet | 2.15 | 1.65 |
| William Hill | 1.88 | 1.76 |
Asian Handicap -0.75
8 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 1.92 | 1.97 |
| Bet365 | 1.85 | 1.95 |
| Betsson | 1.87 | 1.90 |
| Consensus | 1.87 | 1.92 |
| Novibet | 1.87 | 1.89 |
| Pinnacle | 1.92 | 1.99 |
| Unibet | 1.88 | 1.88 |
| William Hill | 1.78 | 1.87 |
Asian Handicap -0.50
11 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 888Sport | 1.65 | 2.15 |
| Bet365 | 1.70 | 2.10 |
| Betsson | 1.72 | 2.15 |
| Bwin | 1.66 | 2.05 |
| Consensus | 1.71 | 2.08 |
| Interwetten | 1.95 | 1.80 |
| Novibet | 1.70 | 2.10 |
| Pinnacle | 1.73 | 2.20 |
| SportingBet | 1.66 | 2.05 |
| Unibet | 1.70 | 2.08 |
| William Hill | 1.65 | 2.15 |
Asian Handicap -0.25
7 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 1.58 | 2.42 |
| Bet365 | 1.53 | 2.43 |
| Betsson | 1.53 | 2.45 |
| Consensus | 1.55 | 2.46 |
| Novibet | 1.54 | 2.45 |
| Pinnacle | 1.55 | 2.59 |
| Unibet | 1.54 | 2.40 |
Asian Handicap 0.00
7 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 1.39 | 3.06 |
| Bet365 | 1.38 | 3.00 |
| Consensus | 1.37 | 3.06 |
| Interwetten | 1.35 | 2.95 |
| Novibet | 1.37 | 3.00 |
| Pinnacle | 1.36 | 3.30 |
| Unibet | 1.37 | 3.00 |
Asian Handicap 0.25
6 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 1.30 | 3.61 |
| Bet365 | 1.30 | 3.45 |
| Consensus | 1.30 | 3.51 |
| Novibet | 1.31 | 3.35 |
| Pinnacle | 1.30 | 3.73 |
| Unibet | 1.30 | 3.35 |
Asian Handicap 0.50
5 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| Bet365 | 1.26 | 3.70 |
| Consensus | 1.27 | 3.52 |
| Interwetten | 1.30 | 3.25 |
| Novibet | 1.26 | 3.70 |
| Unibet | 1.25 | 3.60 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 1.12 | 4.80 |
| Bet365 | 1.18 | 4.65 |
| Consensus | 1.16 | 4.67 |
| Novibet | 1.18 | 4.60 |
| Unibet | 1.17 | 4.60 |
Asian Handicap 1.00
3 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 1.12 | 6.43 |
| Bet365 | 1.11 | 6.60 |
| Consensus | 1.12 | 6.43 |
Asian Handicap 1.25
2 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.10 | 7.00 |
Asian Handicap 1.50
2 bookmakers
| Bookmaker | FC Cincinnati | Orlando City SC |
|---|---|---|
| 1xBet | 1.09 | 7.40 |
| Consensus | 1.09 | 7.40 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.87 |
| 888Sport | 1.85 | 1.83 |
| Bet365 | 1.95 | 1.90 |
| Betano | 1.90 | 1.87 |
| Betsson | 1.87 | 1.83 |
| Betway | 1.91 | 1.83 |
| Bwin | 1.85 | 1.83 |
| Consensus | 1.88 | 1.85 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.87 | 1.85 |
| Pinnacle | 1.95 | 1.90 |
| SportingBet | 1.85 | 1.83 |
| Unibet | 1.88 | 1.88 |
| William Hill | 1.85 | 1.83 |
Team Total Goals 0.50
12 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.06 | 9.16 |
| 888Sport | 1.06 | 8.50 |
| Bet365 | 1.07 | 9.00 |
| Betano | 1.08 | 7.00 |
| Betway | 1.04 | — |
| Bwin | 1.07 | 8.00 |
| Consensus | 1.07 | 7.99 |
| Interwetten | 1.12 | 5.75 |
| Novibet | 1.07 | 9.00 |
| SportingBet | 1.07 | 8.00 |
| Unibet | 1.06 | 8.00 |
| William Hill | 1.06 | 8.50 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.10 | 7.23 |
| Consensus | 1.10 | 7.23 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.22 | 3.94 |
| Consensus | 1.22 | 3.94 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.42 | 2.89 |
| 888Sport | 1.36 | 2.88 |
| Bet365 | 1.36 | 3.00 |
| Betano | 1.39 | 2.85 |
| Betsson | 1.36 | 2.90 |
| Betway | 1.36 | 3.00 |
| Bwin | 1.39 | 2.75 |
| Consensus | 1.40 | 2.81 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 1.42 | 2.88 |
| SportingBet | 1.39 | 2.75 |
| Unibet | 1.37 | 2.88 |
| William Hill | 1.36 | 2.88 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.50 | 2.58 |
| Consensus | 1.50 | 2.58 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.66 | 2.23 |
| Consensus | 1.66 | 2.23 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.90 | 1.90 |
| Consensus | 1.90 | 1.90 |
Team Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.19 | 1.68 |
| 888Sport | 2.15 | 1.62 |
| Bet365 | 2.20 | 1.62 |
| Betano | 2.15 | 1.65 |
| Betsson | 2.15 | 1.63 |
| Betway | 2.15 | 1.67 |
| Bwin | 2.20 | 1.60 |
| Consensus | 2.24 | 1.61 |
| Interwetten | 2.90 | 1.37 |
| Novibet | 2.25 | 1.62 |
| SportingBet | 2.20 | 1.60 |
| Unibet | 2.15 | 1.65 |
| William Hill | 2.15 | 1.62 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.48 | 1.54 |
| Consensus | 2.48 | 1.54 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.17 | 1.36 |
| Consensus | 3.17 | 1.36 |
Team Total Goals 3.25
2 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.54 | 1.30 |
| Consensus | 3.54 | 1.30 |
Team Total Goals 3.50
12 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 3.96 | 1.25 |
| 888Sport | 4.00 | 1.20 |
| Bet365 | 4.00 | 1.22 |
| Betano | 3.85 | 1.23 |
| Betsson | 4.33 | 1.20 |
| Betway | 3.75 | 1.25 |
| Bwin | 3.90 | 1.22 |
| Consensus | 4.15 | 1.21 |
| Interwetten | 5.50 | 1.12 |
| Novibet | 4.33 | 1.22 |
| SportingBet | 3.90 | 1.22 |
| William Hill | 4.00 | 1.20 |
Team Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 7.76 | 1.09 |
| Consensus | 7.76 | 1.09 |
Team Total Goals 4.50
8 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 8.71 | 1.06 |
| 888Sport | 8.50 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 7.00 | 1.08 |
| Betway | 7.50 | — |
| Consensus | 8.20 | 1.07 |
| Novibet | 9.00 | 1.07 |
| William Hill | 8.50 | 1.07 |
Team Total Goals 5.50
6 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 21.00 | 1.01 |
| Bet365 | 21.00 | 1.02 |
| Betano | 10.75 | 1.03 |
| Consensus | 17.94 | 1.02 |
| Novibet | 19.00 | 1.02 |
| William Hill | 21.00 | 1.02 |
Team Total Goals 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 41.00 | 1.00 |
| Betano | 12.50 | 1.01 |
| Consensus | 12.50 | 1.01 |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 21.00 | 26.00 |
| Consensus | 1.03 | 21.00 | 26.00 |
Total Corners 5.00
3 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.05 | 17.00 | 21.00 |
