Events
3 goals · 8 cards · 9 subs
14'
Yellow card
40'
Yellow card
HT
1 - 1
60'
Yellow card
79'
Yellow card
87'
Yellow card
90'+1
Yellow card
90'+1
Yellow card
90'+3
Yellow card
FT
2 - 1
Momentum
0'HTFT
Top stats
53%
Ball possession
47%
1.77
Expected goals (xG)
1.26
15
Total shots
10
2
Big chances
1
Team form
Top Players
Head to Head
2
Chicago Fire
1
Draws
0
Toronto FC
Last 3 meetings · 3.3 avg goals
Match Facts
StadiumSoldier Field · Chicago
Capacity61500
CountryUSA
KickoffSun, May 24 2026 · 04:30 UTC
CompetitionMLS
TV / Streaming
🇨🇦RDS 2
🇨🇦TSN2
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
86%
confidence
Both Teams to Score
● BTTS Yes · 51%
49% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 86%
14% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 57%
43% · Under 2.5 goals
Total Goals 3.5
Over 3.5 goals · 34%
66% · Under 3.5 goals ●
Head Coaches
Gregg Berhalter
4-2-3-1
Mid
Pressing43%
🎲 Chaos Ball↩ Inverted Fullbacks⚡ Counter-Attack
Robin Fraser
4-2-3-1
Mid
Pressing45%
🎯 Set-Piece Reliant🚌 Park the Bus💣 Terrorist Football
Starting XI
1
C. Brady
G · 90'
24
J. Dean
D · 90'
D · 90'
D · 62'
D · 90'
F · 89'
M · 90'
M · 61'
M · 74'
M · 90'
F · 90'
Substitutes (9)
M
D
M
F
44
J. Cohen
G
14
V. Radojević
D
35
S. Oregel
M
27
D. Borso
M
20
J. Shokalook
F
Starting XI
G · 90'
D · 86'
25
W. Zimmerman
D · 90'
D · 45'
19
K. Franklin
D · 90'
M · 85'
14
A. Coello
M · 90'
21
J. Osorio
M · 90'
F · 74'
20
D. Sallói
F · 90'
F · 61'
Substitutes (8)
D
F
M
F
D
G
23
W. Yarbrough
G
98
S. Kapor
D
Match stats
Final
Top stats
53%
Ball possession
47%
1.77
Expected goals (xG)
1.26
15
Total shots
10
6
Shots on target
4
2
Big chances
1
430
Accurate passes
373
12
Fouls
12
3
Corners
3
Expected goals
1.77
Total xG
1.26
1.44
xG open play
0.99
0.33
xG set play
0.27
1.77
Non-penalty xG
1.26
2.53
xG on target (xGOT)
0.8
Shots
15
Total shots
10
4
Shots off target
5
6
Shots on target
4
5
Blocked shots
1
0
Hit woodwork
0
7
Shots inside box
8
8
Shots outside box
2
Passes
502
Passes
428
430
Accurate passes
373
15/45 (33%)
Long balls
26/50 (52%)
3/8 (38%)
Crosses
3/16 (19%)
21
Throws
10
31
Touches in opp. box
19
0
Offsides
0
Defense
17
Tackles
18
5
Interceptions
13
5
Blocks
1
20
Clearances
22
3
Keeper saves
4
Duels
44
Duels
56
29/68 (43%)
Ground duels won
39/68 (57%)
6/12 (50%)
Aerial duels won
6/12 (50%)
1/15 (7%)
Successful dribbles
9/19 (47%)
Discipline
4
Yellow cards
4
0
Red cards
0
Shots · 25
Player stats
Chicago Fire vs Toronto FC · Last 3 meetings
2
Chicago Fire
1
Draws
0
Toronto FC
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-24 |
|
2 – 1 |
|
| 2025-10-05 |
|
2 – 2 |
|
| 2025-03-15 |
|
1 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Chicago Fire | Draw | Toronto FC |
|---|---|---|---|
| 1xBet | 1.46 | 4.87 | 7.18 |
| 888Sport | 1.40 | 4.50 | 6.00 |
| Bet365 | 1.39 | 4.75 | 7.00 |
| Betano | 1.44 | 5.10 | 7.60 |
| Betsson | 1.41 | 4.70 | 6.90 |
| Betway | 1.40 | 5.00 | 7.00 |
| Bwin | 1.43 | 4.75 | 6.25 |
| Consensus | 1.42 | 4.71 | 6.66 |
| Interwetten | 1.50 | 4.00 | 6.00 |
| Mozzartbet | 1.42 | 4.30 | 7.00 |
| Novibet | 1.43 | 4.60 | 6.40 |
| Pinnacle | 1.41 | 5.14 | 7.50 |
| SportingBet | 1.43 | 4.75 | 6.25 |
| Unibet | 1.40 | 5.00 | 6.50 |
| William Hill | 1.40 | 4.50 | 6.00 |
Double Chance
14 bookmakers
| Bookmaker | Chicago Fire or Draw | Chicago Fire or Toronto FC | Draw or Toronto FC |
|---|---|---|---|
| 1xBet | 1.11 | 1.20 | 2.83 |
| 888Sport | 1.11 | 1.18 | 2.75 |
| Bet365 | 1.10 | 1.18 | 2.75 |
| Betano | 1.12 | 1.18 | 2.95 |
| Betsson | 1.11 | 1.20 | 3.00 |
| Betway | 1.13 | 1.20 | 2.90 |
| Bwin | 1.11 | 1.18 | 2.75 |
| Consensus | 1.11 | 1.19 | 2.81 |
| Interwetten | 1.12 | 1.20 | 2.45 |
| Novibet | 1.12 | 1.18 | 2.70 |
| Pinnacle | 1.12 | 1.20 | 3.09 |
| SportingBet | 1.11 | 1.18 | 2.75 |
| Unibet | 1.10 | 1.15 | 2.75 |
| William Hill | 1.11 | 1.18 | 2.75 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.65 | 2.24 |
| 888Sport | 1.57 | 2.25 |
| Bet365 | 1.62 | 2.20 |
| Betano | 1.65 | 2.15 |
| Betsson | 1.62 | 2.12 |
| Betway | 1.67 | 2.15 |
| Bwin | 1.65 | 2.10 |
| Consensus | 1.67 | 2.13 |
| Interwetten | 2.05 | 1.70 |
| Novibet | 1.66 | 2.10 |
| Pinnacle | 1.68 | 2.24 |
| SportingBet | 1.65 | 2.10 |
| Unibet | 1.67 | 2.15 |
| William Hill | 1.57 | 2.25 |
Total Goals 0.50
10 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 15.00 |
| 888Sport | 1.02 | 17.00 |
| Bet365 | 1.02 | 19.00 |
| Betano | 1.03 | 11.50 |
| Betsson | 1.02 | 19.00 |
| Bwin | 1.01 | 16.00 |
| Consensus | 1.02 | 15.06 |
| Interwetten | 1.05 | 11.00 |
| Novibet | 1.01 | 15.00 |
| SportingBet | 1.01 | 16.00 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 11.00 |
| Consensus | 1.02 | 11.00 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.16 | 5.50 |
| 888Sport | 1.13 | 5.00 |
| Bet365 | 1.14 | 5.75 |
| Betano | 1.15 | 5.20 |
| Betsson | 1.13 | 5.40 |
| Betway | 1.15 | 4.75 |
| Bwin | 1.14 | 5.25 |
| Consensus | 1.15 | 5.15 |
| Interwetten | 1.27 | 3.40 |
| Novibet | 1.15 | 5.15 |
| Pinnacle | 1.15 | 5.90 |
| SportingBet | 1.14 | 5.25 |
| Unibet | 1.15 | 5.25 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.12 | 4.69 |
| Bet365 | 1.16 | 5.25 |
| Consensus | 1.15 | 4.70 |
| Novibet | 1.18 | 4.70 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.18 | 4.83 |
| Bet365 | 1.18 | 4.65 |
| Consensus | 1.20 | 4.54 |
| Novibet | 1.21 | 4.25 |
Total Goals 2.25
4 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.33 | 3.34 |
| Bet365 | 1.33 | 3.30 |
| Consensus | 1.34 | 3.22 |
| Novibet | 1.35 | 3.10 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.50 | 2.63 |
| 888Sport | 1.44 | 2.50 |
| Bet365 | 1.45 | 2.68 |
| Betano | 1.47 | 2.62 |
| Betsson | 1.44 | 2.62 |
| Betway | 1.44 | 2.63 |
| Bwin | 1.46 | 2.50 |
| Consensus | 1.49 | 2.55 |
| Interwetten | 1.85 | 1.85 |
| Novibet | 1.49 | 2.55 |
| Pinnacle | 1.47 | 2.76 |
| SportingBet | 1.46 | 2.50 |
| Unibet | 1.48 | 2.60 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.58 | 2.42 |
| Bet365 | 1.55 | 2.38 |
| Consensus | 1.59 | 2.40 |
| Novibet | 1.60 | 2.30 |
| Pinnacle | 1.58 | 2.48 |
Total Goals 3.00
6 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.80 | 2.10 |
| Bet365 | 1.70 | 2.10 |
| Consensus | 1.75 | 2.06 |
| Novibet | 1.76 | 2.02 |
| Pinnacle | 1.73 | 2.19 |
| William Hill | 1.70 | 1.94 |
Total Goals 3.25
6 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 1.99 | 1.89 |
| Bet365 | 1.95 | 1.85 |
| Consensus | 1.96 | 1.83 |
| Novibet | 1.99 | 1.79 |
| Pinnacle | 1.98 | 1.91 |
| William Hill | 1.89 | 1.73 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.24 | 1.67 |
| 888Sport | 2.15 | 1.62 |
| Bet365 | 2.15 | 1.68 |
| Betano | 2.12 | 1.70 |
| Betsson | 2.08 | 1.65 |
| Betway | 2.10 | 1.70 |
| Bwin | 2.15 | 1.62 |
| Consensus | 2.20 | 1.64 |
| Interwetten | 3.05 | 1.33 |
| Novibet | 2.20 | 1.64 |
| Pinnacle | 2.20 | 1.72 |
| SportingBet | 2.15 | 1.62 |
| Unibet | 2.20 | 1.65 |
Total Goals 3.75
5 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.48 | 1.56 |
| Bet365 | 2.43 | 1.53 |
| Consensus | 2.52 | 1.54 |
| Novibet | 2.55 | 1.50 |
| Pinnacle | 2.53 | 1.56 |
Total Goals 4.00
4 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 2.79 | 1.44 |
| Bet365 | 3.00 | 1.38 |
| Consensus | 2.95 | 1.40 |
| Novibet | 3.10 | 1.35 |
Total Goals 4.25
4 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 3.08 | 1.38 |
| Bet365 | 3.30 | 1.33 |
| Consensus | 3.24 | 1.34 |
| Novibet | 3.40 | 1.30 |
Total Goals 4.50
13 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 3.71 | 1.29 |
| 888Sport | 3.60 | 1.25 |
| Bet365 | 3.55 | 1.28 |
| Betano | 3.45 | 1.30 |
| Betsson | 3.45 | 1.27 |
| Betway | 3.30 | 1.30 |
| Bwin | 3.50 | 1.26 |
| Consensus | 3.70 | 1.26 |
| Interwetten | 6.00 | 1.10 |
| Novibet | 3.70 | 1.26 |
| Pinnacle | 3.78 | 1.29 |
| SportingBet | 3.50 | 1.26 |
| Unibet | 3.60 | 1.27 |
Total Goals 4.75
4 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 4.12 | 1.24 |
| Bet365 | 4.40 | 1.20 |
| Consensus | 4.29 | 1.21 |
| Novibet | 4.45 | 1.19 |
Total Goals 5.00
4 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 5.58 | 1.14 |
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.74 | 1.13 |
| Novibet | 5.90 | 1.12 |
Total Goals 5.25
4 bookmakers
| Bookmaker | Over 5.25 | Under 5.25 |
|---|---|---|
| 1xBet | 5.97 | 1.13 |
| Bet365 | 6.25 | 1.12 |
| Consensus | 6.09 | 1.12 |
| Novibet | 6.20 | 1.11 |
Total Goals 5.50
12 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 6.80 | 1.11 |
| 888Sport | 6.50 | 1.10 |
| Bet365 | 6.60 | 1.11 |
| Betano | 5.90 | 1.12 |
| Betsson | 5.90 | 1.09 |
| Betway | 6.50 | 1.08 |
| Bwin | 6.25 | 1.10 |
| Consensus | 6.40 | 1.10 |
| Interwetten | 11.00 | 1.03 |
| Novibet | 6.40 | 1.10 |
| Pinnacle | 7.17 | 1.11 |
| SportingBet | 6.25 | 1.10 |
Total Goals 6.50
9 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 1xBet | 11.70 | 1.04 |
| Bet365 | 15.00 | 1.03 |
| Betano | 9.50 | 1.05 |
| Betsson | 13.00 | 1.02 |
| Betway | 11.00 | 1.01 |
| Bwin | 12.00 | 1.03 |
| Consensus | 11.74 | 1.03 |
| Novibet | 13.00 | 1.02 |
| SportingBet | 12.00 | 1.03 |
Total Goals 7.50
5 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 1xBet | 29.00 | 1.01 |
| Bet365 | 26.00 | 1.01 |
| Betano | 13.50 | 1.02 |
| Consensus | 22.83 | 1.01 |
| Novibet | 26.00 | 1.01 |
Total Goals 8.50
3 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 1xBet | 50.00 | 1.00 |
| Bet365 | 51.00 | 1.00 |
| Consensus | 50.00 | — |
Draw No Bet
12 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 888Sport | 1.14 | 5.00 |
| Bet365 | 1.14 | 5.50 |
| Betano | 1.15 | 5.00 |
| Betsson | 1.12 | 5.50 |
| Betway | 1.14 | 5.25 |
| Bwin | 1.15 | 4.80 |
| Consensus | 1.15 | 5.12 |
| Novibet | 1.14 | 5.00 |
| Pinnacle | 1.15 | 6.04 |
| SportingBet | 1.15 | 4.80 |
| Unibet | 1.16 | 4.80 |
| William Hill | 1.15 | 5.00 |
Asian Handicap -3.50
2 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 6.41 | 1.12 |
| Consensus | 6.41 | 1.12 |
Asian Handicap -3.25
3 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| Bet365 | 6.40 | 1.12 |
| Consensus | 6.30 | 1.10 |
| Novibet | 6.30 | 1.10 |
Asian Handicap -3.00
4 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 5.55 | 1.14 |
| Bet365 | 5.90 | 1.13 |
| Consensus | 5.78 | 1.13 |
| Novibet | 6.00 | 1.12 |
Asian Handicap -2.75
5 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 4.00 | 1.25 |
| Bet365 | 4.25 | 1.21 |
| Consensus | 4.25 | 1.21 |
| Novibet | 4.40 | 1.19 |
| Unibet | 4.35 | 1.19 |
Asian Handicap -2.50
6 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 3.25 | 1.34 |
| Bet365 | 3.45 | 1.30 |
| Consensus | 3.74 | 1.27 |
| Interwetten | 4.60 | 1.20 |
| Novibet | 3.60 | 1.27 |
| Unibet | 3.50 | 1.27 |
Asian Handicap -2.25
6 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 2.95 | 1.40 |
| Bet365 | 3.10 | 1.35 |
| Consensus | 3.20 | 1.35 |
| Novibet | 3.30 | 1.32 |
| Pinnacle | 3.34 | 1.36 |
| Unibet | 3.20 | 1.33 |
Asian Handicap -2.00
7 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 2.65 | 1.48 |
| Bet365 | 2.75 | 1.43 |
| Consensus | 2.84 | 1.42 |
| Interwetten | 2.75 | 1.40 |
| Novibet | 3.00 | 1.37 |
| Pinnacle | 2.97 | 1.43 |
| Unibet | 2.85 | 1.40 |
Asian Handicap -1.75
7 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 2.38 | 1.60 |
| Bet365 | 2.35 | 1.58 |
| Betsson | 2.35 | 1.58 |
| Consensus | 2.40 | 1.57 |
| Novibet | 2.45 | 1.53 |
| Pinnacle | 2.42 | 1.62 |
| Unibet | 2.38 | 1.55 |
Asian Handicap -1.50
12 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 2.10 | 1.80 |
| 888Sport | 2.15 | 1.65 |
| Bet365 | 2.05 | 1.75 |
| Betsson | 2.05 | 1.75 |
| Bwin | 2.05 | 1.68 |
| Consensus | 2.12 | 1.69 |
| Interwetten | 2.40 | 1.53 |
| Novibet | 2.10 | 1.66 |
| Pinnacle | 2.11 | 1.80 |
| SportingBet | 2.05 | 1.68 |
| Unibet | 2.05 | 1.73 |
| William Hill | 2.15 | 1.65 |
Asian Handicap -1.25
8 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 1.86 | 2.02 |
| Bet365 | 1.83 | 1.98 |
| Betsson | 1.83 | 1.96 |
| Consensus | 1.86 | 1.93 |
| Novibet | 1.90 | 1.85 |
| Pinnacle | 1.87 | 2.04 |
| Unibet | 1.84 | 1.91 |
| William Hill | 1.84 | 1.80 |
Asian Handicap -1.00
9 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 1.62 | 2.33 |
| Bet365 | 1.60 | 2.30 |
| Betsson | 1.60 | 2.30 |
| Consensus | 1.63 | 2.22 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 1.66 | 2.10 |
| Pinnacle | 1.62 | 2.42 |
| Unibet | 1.60 | 2.25 |
| William Hill | 1.73 | 1.93 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 1.50 | 2.64 |
| Bet365 | 1.48 | 2.60 |
| Betsson | 1.48 | 2.60 |
| Consensus | 1.49 | 2.59 |
| Novibet | 1.50 | 2.40 |
| Pinnacle | 1.49 | 2.77 |
| Unibet | 1.48 | 2.55 |
Asian Handicap -0.50
8 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| Bet365 | 1.40 | 2.85 |
| Betsson | 1.53 | 2.60 |
| Consensus | 1.46 | 2.66 |
| Interwetten | 1.50 | 2.45 |
| Novibet | 1.40 | 2.70 |
| Pinnacle | 1.40 | 3.11 |
| Unibet | 1.40 | 2.80 |
| William Hill | 1.55 | 2.30 |
Asian Handicap -0.25
6 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 1.29 | 3.67 |
| Bet365 | 1.28 | 3.55 |
| Consensus | 1.28 | 3.64 |
| Novibet | 1.30 | 3.40 |
| Pinnacle | 1.27 | 3.99 |
| Unibet | 1.27 | 3.50 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 1.15 | 5.55 |
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.16 | 4.90 |
| Interwetten | 1.17 | 4.40 |
| Novibet | 1.17 | 4.85 |
| Unibet | 1.16 | 4.80 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 1.14 | 5.81 |
| Bet365 | 1.13 | 6.00 |
| Consensus | 1.14 | 5.45 |
| Novibet | 1.14 | 5.30 |
| Unibet | 1.13 | 5.25 |
Asian Handicap 0.50
3 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| Bet365 | 1.11 | 6.60 |
| Consensus | 1.12 | 5.80 |
| Novibet | 1.12 | 5.80 |
Asian Handicap 0.75
4 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 1.07 | 8.86 |
| Bet365 | 1.10 | 7.00 |
| Consensus | 1.09 | 7.68 |
| Novibet | 1.11 | 6.50 |
Asian Handicap 1.00
2 bookmakers
| Bookmaker | Chicago Fire | Toronto FC |
|---|---|---|
| 1xBet | 1.01 | 9.70 |
| Consensus | 1.01 | 9.70 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.87 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.90 | 1.87 |
| Betsson | 1.88 | 1.83 |
| Betway | 1.83 | 1.91 |
| Bwin | 1.85 | 1.83 |
| Consensus | 1.87 | 1.86 |
| Interwetten | 1.85 | 1.85 |
| Novibet | 1.88 | 1.85 |
| Pinnacle | 1.94 | 1.90 |
| SportingBet | 1.85 | 1.83 |
| Unibet | 1.88 | 1.88 |
| William Hill | 1.85 | 1.85 |
Team Total Goals 0.50
13 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.05 | 9.89 |
| 888Sport | 1.06 | 8.50 |
| Bet365 | 1.06 | 10.00 |
| Betano | 1.07 | 7.20 |
| Betsson | 1.10 | 7.50 |
| Betway | 1.07 | 7.00 |
| Bwin | 1.07 | 7.75 |
| Consensus | 1.07 | 7.80 |
| Interwetten | 1.12 | 5.75 |
| Novibet | 1.07 | 8.50 |
| SportingBet | 1.07 | 7.75 |
| Unibet | 1.06 | 7.50 |
| William Hill | 1.06 | 8.50 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.09 | 7.65 |
| Consensus | 1.09 | 7.65 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.26 | 3.80 |
| Consensus | 1.26 | 3.80 |
Team Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.38 | 3.04 |
| 888Sport | 1.36 | 2.80 |
| Bet365 | 1.36 | 3.00 |
| Betano | 1.38 | 2.90 |
| Betsson | 1.36 | 2.90 |
| Betway | 1.38 | 3.00 |
| Bwin | 1.40 | 2.70 |
| Consensus | 1.41 | 2.77 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.40 | 2.70 |
| SportingBet | 1.40 | 2.70 |
| Unibet | 1.40 | 2.85 |
| William Hill | 1.36 | 2.80 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.49 | 2.63 |
| Consensus | 1.49 | 2.63 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.63 | 2.29 |
| Consensus | 1.63 | 2.29 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.88 | 1.93 |
| Consensus | 1.88 | 1.93 |
Team Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.15 | 1.70 |
| 888Sport | 2.20 | 1.60 |
| Bet365 | 2.20 | 1.62 |
| Betano | 2.15 | 1.65 |
| Betsson | 2.10 | 1.65 |
| Betway | 2.10 | 1.70 |
| Bwin | 2.20 | 1.58 |
| Consensus | 2.25 | 1.60 |
| Interwetten | 3.00 | 1.35 |
| Novibet | 2.25 | 1.57 |
| SportingBet | 2.20 | 1.58 |
| Unibet | 2.20 | 1.62 |
| William Hill | 2.20 | 1.60 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.43 | 1.57 |
| Consensus | 2.43 | 1.57 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.03 | 1.38 |
| Consensus | 3.03 | 1.38 |
Team Total Goals 3.25
2 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 3.40 | 1.32 |
| Consensus | 3.40 | 1.32 |
Team Total Goals 3.50
12 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 4.06 | 1.24 |
| 888Sport | 4.00 | 1.20 |
| Bet365 | 4.00 | 1.22 |
| Betano | 3.80 | 1.24 |
| Betsson | 4.20 | 1.20 |
| Betway | 3.80 | 1.25 |
| Bwin | 3.90 | 1.22 |
| Consensus | 4.14 | 1.21 |
| Interwetten | 5.50 | 1.12 |
| Novibet | 4.25 | 1.20 |
| SportingBet | 3.90 | 1.22 |
| William Hill | 4.00 | 1.20 |
Team Total Goals 4.50
8 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 10.00 | — |
| 888Sport | 9.00 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 6.90 | 1.08 |
| Betway | 9.00 | 1.03 |
| Consensus | 8.90 | 1.06 |
| Novibet | 9.50 | 1.07 |
| William Hill | 9.00 | 1.06 |
Team Total Goals 5.50
6 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 21.00 | 1.01 |
| Bet365 | 19.00 | 1.02 |
| Betano | 10.75 | 1.03 |
| Consensus | 17.94 | 1.02 |
| Novibet | 19.00 | 1.02 |
| William Hill | 21.00 | 1.02 |
Team Total Goals 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 41.00 | 1.00 |
| Consensus | 41.00 | — |
Total Corners 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Bet365 | 1.03 | 19.00 | 26.00 |
| Consensus | 1.03 | 19.00 | 26.00 |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.05 | 17.00 | 21.00 |
| Consensus | 1.05 | 17.00 | 21.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.13 | 12.00 | 11.00 |
| Consensus | 1.13 | 12.00 | 11.00 |
Total Corners 7.00
3 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.22 | 9.50 | 6.00 |
| Consensus | 1.22 | 8.30 | 6.00 |
| Novibet | 1.22 | 8.30 | 6.00 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.44 | 8.50 | 4.00 |
| Consensus | 1.45 | 7.20 | 3.75 |
| Novibet | 1.45 | 7.20 | 3.75 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.73 | 8.00 | 2.63 |
| Consensus | 1.78 | 6.70 | 2.45 |
| Novibet | 1.78 | 6.70 | 2.45 |
Total Corners 10.00
3 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 2.20 | 8.00 | 2.00 |
| Consensus | 2.35 | 6.90 | 1.90 |
