Stadionul Municipal, Miercurea Ciuc
Events
2 goals · 6 cards · 10 subs
5'
Yellow card
9'
Yellow card
13'
Yellow card
HT
0 - 0
61'
Yellow card
76'
Yellow card
79'
Yellow card
FT
2 - 0
Momentum
0'HTFT
Top stats
48%
Ball possession
52%
1.02
Expected goals (xG)
1.4
13
Total shots
17
3
Big chances
2
Team form
Top Players
Head to Head
2
FK Csíkszereda Miercurea Ciuc
0
Draws
1
FC Botoșani
Last 3 meetings · 2.3 avg goals
Match Facts
StadiumStadionul Municipal · Miercurea Ciuc
Capacity4000
CountryRomania
KickoffSat, May 16 2026 · 19:30 UTC
Round9
CompetitionSuperliga
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
82%
confidence
Both Teams to Score
BTTS Yes · 54%
46% · BTTS No ●
Total Goals 1.5
PICK
● Over 1.5 goals · 82%
18% · Under 1.5 goals
Total Goals 2.5
Over 2.5 goals · 55%
45% · Under 2.5 goals ●
Total Goals 3.5
Over 3.5 goals · 24%
76% · Under 3.5 goals ●
Head Coaches
Robert Ilyes
4-2-3-1
Mid
Pressing32%
💣 Terrorist Football🚀 No Midfield Just Vibes🚌 Park the Bus
Marius Croitoru
4-2-3-1
Mid
Pressing72%
💨 Gegenpressing🔥 High Press🎯 Man-Oriented Press
Starting XI
94
E. Pap
G · 90'
D · 90'
D · 62'
24
J. Hegedűs
D · 90'
29
R. Trif
D · 90'
8
S. Veres
M · 90'
13
A. Csuros
D · 90'
M · 80'
M · 72'
M · 80'
F · 72'
Substitutes (12)
M
M
F
M
F
33
M. Simon
G
17
E. S. Bloj
D
54
D. Brugger
M
20
Z. Bödő
M
M
22
Gustavinho
F
99
Nagy
F
Starting XI
99
I. Anestis
G · 90'
6
R. Šuta
D · 90'
4
G. Miron
D · 90'
D · 54'
12
A. Friday
D · 90'
M · 90'
M · 65'
M · 54'
M · 54'
M · 90'
M · 79'
Substitutes (12)
D
M
F
F
F
1
L. Kukić
G
23
E. Diaw
D
33
G. David
M
15
D. Stefan
F
22
A. Dumitru
F
19
A. Dumitru
F
82
I. Filote
Match stats
Final
Top stats
48%
Ball possession
52%
1.02
Expected goals (xG)
1.4
13
Total shots
17
5
Shots on target
5
3
Big chances
2
293
Accurate passes
315
17
Fouls
3
2
Corners
7
Expected goals
1.02
Total xG
1.4
0.89
xG open play
1.37
0.13
xG set play
0.03
1.02
Non-penalty xG
1.4
0
xG on target (xGOT)
0
Shots
13
Total shots
17
5
Shots off target
3
5
Shots on target
5
3
Blocked shots
9
1
Hit woodwork
1
9
Shots inside box
9
4
Shots outside box
8
Passes
365
Passes
396
293
Accurate passes
315
31/64 (48%)
Long balls
20/52 (38%)
7/12 (58%)
Crosses
2/13 (15%)
16
Throws
25
32
Touches in opp. box
23
1
Offsides
3
Defense
22
Tackles
23
4
Interceptions
8
3
Blocks
9
23
Clearances
13
5
Keeper saves
3
Duels
49
Duels
51
38/83 (46%)
Ground duels won
47/85 (55%)
10/15 (67%)
Aerial duels won
5/15 (33%)
13/26 (50%)
Successful dribbles
8/20 (40%)
Discipline
4
Yellow cards
2
0
Red cards
0
Shots · 30
Player stats
FK Csíkszereda Miercurea Ciuc vs FC Botoșani · Last 3 meetings
2
FK Csíkszereda Miercurea Ciuc
0
Draws
1
FC Botoșani
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-16 |
|
2 – 0 |
|
| 2026-01-18 |
|
1 – 0 |
|
| 2025-08-23 |
|
3 – 1 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | Draw | FC Botoșani |
|---|---|---|---|
| 1xBet | 2.67 | 3.47 | 2.57 |
| 888Sport | 2.60 | 3.20 | 2.50 |
| Bet365 | 2.50 | 3.25 | 2.40 |
| Betano | 2.57 | 3.30 | 2.57 |
| Betsson | 2.52 | 3.30 | 2.58 |
| Betway | 2.50 | 3.60 | 2.40 |
| Bwin | 2.55 | 3.25 | 2.50 |
| Consensus | 2.46 | 5.57 | 10.65 |
| Interwetten | 2.60 | 30.00 | 100.00 |
| Novibet | 2.60 | 3.35 | 2.55 |
| Pinnacle | 2.65 | 3.47 | 2.51 |
| SportingBet | 2.55 | 3.25 | 2.50 |
| Unibet | 2.65 | 3.45 | 2.65 |
| William Hill | 2.60 | 3.20 | 2.50 |
Double Chance
14 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc or Draw | FK Csíkszereda Miercurea Ciuc or FC Botoșani | Draw or FC Botoșani |
|---|---|---|---|
| 1xBet | 1.50 | 1.31 | 1.47 |
| 888Sport | 1.44 | 1.30 | 1.44 |
| Bet365 | 1.50 | 1.30 | 1.44 |
| Betano | 1.52 | 1.31 | 1.52 |
| Betsson | 1.42 | 1.29 | 1.43 |
| Betway | 1.53 | 1.30 | 1.50 |
| Bwin | 1.49 | 1.30 | 1.46 |
| Consensus | 1.45 | 1.28 | 2.26 |
| Interwetten | 1.01 | 1.04 | 11.00 |
| Novibet | 1.50 | 1.30 | 1.45 |
| Pinnacle | 1.54 | 1.32 | 1.49 |
| SportingBet | 1.49 | 1.30 | 1.46 |
| Unibet | 1.48 | 1.30 | 1.48 |
| William Hill | 1.44 | 1.30 | 1.44 |
Both Teams to Score
13 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.66 | 2.26 |
| 888Sport | 1.62 | 2.15 |
| Betano | 1.65 | 2.10 |
| Betsson | 1.65 | 2.12 |
| Betway | 1.65 | 2.15 |
| Bwin | 1.63 | 2.10 |
| Consensus | 2.50 | 2.06 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 1.62 | 2.20 |
| Pinnacle | 1.65 | 2.23 |
| SportingBet | 1.63 | 2.10 |
| Unibet | 1.67 | 2.15 |
| William Hill | 1.62 | 2.15 |
Total Goals 0.50
9 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.03 | 13.00 |
| 888Sport | 1.04 | 11.00 |
| Betano | 1.06 | 7.90 |
| Bwin | 1.05 | 10.00 |
| Consensus | 1.06 | 9.71 |
| Interwetten | 1.17 | 4.30 |
| Novibet | 1.03 | 11.00 |
| SportingBet | 1.05 | 10.00 |
| Unibet | 1.05 | 10.50 |
Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.01 | 8.65 |
| Consensus | 1.01 | 8.65 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.00 | 9.20 |
| Consensus | 1.01 | 9.20 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.14 | 5.58 |
| Consensus | 1.15 | 5.34 |
| Novibet | 1.15 | 5.10 |
Total Goals 1.50
11 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.26 | 4.00 |
| 888Sport | 1.22 | 3.75 |
| Betano | 1.28 | 3.45 |
| Betsson | 1.25 | 3.60 |
| Betway | 1.22 | 4.00 |
| Bwin | 1.25 | 3.60 |
| Consensus | 1.25 | 3.80 |
| Interwetten | 1.27 | 3.30 |
| Novibet | 1.25 | 3.80 |
| SportingBet | 1.25 | 3.60 |
| Unibet | 1.27 | 3.80 |
Total Goals 1.75
4 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.30 | 3.49 |
| Consensus | 1.30 | 3.43 |
| Novibet | 1.30 | 3.40 |
| Pinnacle | 1.30 | 3.39 |
Total Goals 2.00
4 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.38 | 3.06 |
| Consensus | 1.38 | 3.01 |
| Novibet | 1.37 | 3.00 |
| Pinnacle | 1.38 | 2.97 |
Total Goals 2.25
4 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.60 | 2.38 |
| Consensus | 1.59 | 2.36 |
| Novibet | 1.58 | 2.35 |
| Pinnacle | 1.60 | 2.34 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.83 | 2.00 |
| 888Sport | 1.75 | 1.95 |
| Bet365 | 1.80 | 2.00 |
| Betano | 1.85 | 1.90 |
| Betsson | 1.80 | 1.90 |
| Betway | 1.75 | 2.00 |
| Bwin | 1.78 | 1.90 |
| Consensus | 1.79 | 2.00 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 1.78 | 2.00 |
| Pinnacle | 1.83 | 2.02 |
| SportingBet | 1.78 | 1.90 |
| Unibet | 1.85 | 1.98 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.02 | 1.82 |
| Bet365 | 2.00 | 1.80 |
| Consensus | 2.01 | 1.80 |
| Novibet | 1.98 | 1.79 |
| Pinnacle | 2.04 | 1.78 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 2.37 | 1.60 |
| Consensus | 2.36 | 1.58 |
| Novibet | 2.30 | 1.58 |
| Pinnacle | 2.41 | 1.55 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.64 | 1.50 |
| Consensus | 2.66 | 1.47 |
| Novibet | 2.60 | 1.47 |
| Pinnacle | 2.74 | 1.44 |
Total Goals 3.50
11 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 3.01 | 1.40 |
| 888Sport | 2.90 | 1.36 |
| Betano | 3.00 | 1.36 |
| Betsson | 2.92 | 1.36 |
| Betway | 2.80 | 1.40 |
| Bwin | 2.90 | 1.35 |
| Consensus | 2.90 | 1.39 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 2.90 | 1.39 |
| SportingBet | 2.90 | 1.35 |
| Unibet | 3.05 | 1.37 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 3.37 | 1.33 |
| Consensus | 3.44 | 1.31 |
| Novibet | 3.50 | 1.29 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 4.51 | 1.21 |
| Consensus | 4.56 | 1.19 |
| Novibet | 4.60 | 1.18 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 4.91 | 1.18 |
| Consensus | 4.93 | 1.17 |
| Novibet | 4.95 | 1.16 |
Total Goals 4.50
9 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 5.81 | 1.14 |
| 888Sport | 5.50 | 1.13 |
| Betano | 5.30 | 1.13 |
| Bwin | 5.50 | 1.13 |
| Consensus | 5.30 | 1.14 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 5.30 | 1.14 |
| SportingBet | 5.50 | 1.13 |
| Unibet | 5.75 | 1.14 |
Total Goals 4.75
2 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 6.99 | 1.10 |
| Consensus | 6.99 | 1.10 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 7.70 | 1.04 |
| Consensus | 7.70 | 1.04 |
Total Goals 5.50
8 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 10.60 | 1.05 |
| 888Sport | 11.00 | 1.04 |
| Betano | 8.75 | 1.05 |
| Bwin | 11.00 | 1.04 |
| Consensus | 10.76 | 1.04 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 11.00 | 1.03 |
| SportingBet | 11.00 | 1.04 |
Total Goals 6.50
5 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Betano | 12.00 | 1.02 |
| Bwin | 21.00 | 1.00 |
| Consensus | 18.75 | 1.01 |
| Novibet | 21.00 | 1.01 |
| SportingBet | 21.00 | 1.00 |
Draw No Bet
12 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 888Sport | 1.80 | 1.85 |
| Bet365 | 1.83 | 1.83 |
| Betano | 1.87 | 1.87 |
| Betsson | 1.86 | 1.88 |
| Betway | 1.91 | 1.85 |
| Bwin | 1.87 | 1.82 |
| Consensus | 1.87 | 1.85 |
| Novibet | 1.90 | 1.85 |
| Pinnacle | 1.95 | 1.85 |
| SportingBet | 1.87 | 1.82 |
| Unibet | 1.85 | 1.88 |
| William Hill | 1.80 | 1.85 |
Asian Handicap -2.50
2 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 9.80 | 1.01 |
| Consensus | 9.80 | 1.01 |
Asian Handicap -2.00
2 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 9.30 | 1.02 |
| Consensus | 9.30 | 1.02 |
Asian Handicap -1.75
3 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 6.88 | 1.10 |
| Consensus | 6.88 | 1.10 |
| Novibet | 6.30 | 1.10 |
Asian Handicap -1.50
5 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 5.04 | 1.17 |
| Betsson | 4.60 | 1.15 |
| Consensus | 5.01 | 1.16 |
| Novibet | 5.15 | 1.15 |
| Unibet | 5.25 | 1.17 |
Asian Handicap -1.25
4 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 4.57 | 1.20 |
| Consensus | 4.69 | 1.19 |
| Novibet | 4.75 | 1.17 |
| Unibet | 4.75 | 1.19 |
Asian Handicap -1.00
5 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 4.10 | 1.24 |
| Consensus | 4.13 | 1.23 |
| Novibet | 4.30 | 1.20 |
| Pinnacle | 3.85 | 1.25 |
| Unibet | 4.25 | 1.23 |
Asian Handicap -0.75
5 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 3.20 | 1.36 |
| Consensus | 3.17 | 1.36 |
| Novibet | 3.15 | 1.35 |
| Pinnacle | 3.19 | 1.34 |
| Unibet | 3.15 | 1.37 |
Asian Handicap -0.50
8 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 888Sport | 2.40 | 1.50 |
| Betsson | 2.45 | 1.47 |
| Consensus | 2.51 | 1.49 |
| Interwetten | 2.55 | 1.45 |
| Novibet | 2.55 | 1.49 |
| Pinnacle | 2.60 | 1.49 |
| Unibet | 2.60 | 1.50 |
| William Hill | 2.40 | 1.50 |
Asian Handicap -0.25
7 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 2.28 | 1.65 |
| Bet365 | 2.03 | 1.78 |
| Consensus | 2.22 | 1.65 |
| Novibet | 2.25 | 1.62 |
| Pinnacle | 2.30 | 1.63 |
| Unibet | 2.25 | 1.65 |
| William Hill | 2.03 | 1.70 |
Asian Handicap 0.00
8 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 1.91 | 1.91 |
| Bet365 | 1.95 | 1.85 |
| Consensus | 1.90 | 1.87 |
| Interwetten | 1.85 | 1.85 |
| Novibet | 1.90 | 1.85 |
| Pinnacle | 1.98 | 1.88 |
| Unibet | 1.90 | 1.91 |
| William Hill | 1.88 | 1.84 |
Asian Handicap 0.25
5 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 1.70 | 2.18 |
| Consensus | 1.67 | 2.18 |
| Novibet | 1.62 | 2.10 |
| Pinnacle | 1.70 | 2.18 |
| Unibet | 1.65 | 2.25 |
Asian Handicap 0.50
7 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 888Sport | 1.50 | 2.45 |
| Consensus | 1.50 | 2.50 |
| Interwetten | 1.45 | 2.55 |
| Novibet | 1.50 | 2.45 |
| Pinnacle | 1.53 | 2.47 |
| Unibet | 1.50 | 2.60 |
| William Hill | 1.50 | 2.45 |
Asian Handicap 0.75
5 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 1.37 | 3.15 |
| Consensus | 1.36 | 3.07 |
| Novibet | 1.33 | 3.00 |
| Pinnacle | 1.39 | 2.98 |
| Unibet | 1.37 | 3.15 |
Asian Handicap 1.00
4 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 1.26 | 3.84 |
| Consensus | 1.24 | 4.11 |
| Novibet | 1.22 | 4.15 |
| Unibet | 1.23 | 4.35 |
Asian Handicap 1.25
4 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 1.22 | 4.29 |
| Consensus | 1.20 | 4.56 |
| Novibet | 1.18 | 4.60 |
| Unibet | 1.19 | 4.80 |
Asian Handicap 1.50
4 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 1.19 | 4.75 |
| Consensus | 1.17 | 5.00 |
| Novibet | 1.16 | 5.00 |
| Unibet | 1.16 | 5.25 |
Asian Handicap 1.75
3 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 1.12 | 6.42 |
| Consensus | 1.11 | 6.36 |
| Novibet | 1.10 | 6.30 |
Asian Handicap 2.00
2 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 1.02 | 9.30 |
| Consensus | 1.02 | 9.30 |
Asian Handicap 2.50
2 bookmakers
| Bookmaker | FK Csíkszereda Miercurea Ciuc | FC Botoșani |
|---|---|---|
| 1xBet | 1.01 | 9.90 |
| Consensus | 1.01 | 9.90 |
Odd / Even Goals
11 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.97 | 1.86 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.88 | 1.82 |
| Betsson | 1.93 | 1.81 |
| Betway | 1.91 | 1.83 |
| Bwin | 1.87 | 1.80 |
| Consensus | 2.81 | 1.73 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 1.89 | 1.84 |
| SportingBet | 1.87 | 1.80 |
| Unibet | 1.95 | 1.82 |
Team Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.30 | 3.55 |
| 888Sport | 1.25 | 3.50 |
| Betano | 1.29 | 3.35 |
| Betway | 1.25 | 3.80 |
| Bwin | 1.27 | 3.40 |
| Consensus | 1.32 | 3.36 |
| Interwetten | 1.80 | 1.90 |
| Novibet | 1.22 | 3.55 |
| SportingBet | 1.27 | 3.40 |
| Unibet | 1.29 | 3.60 |
| William Hill | 1.25 | 3.50 |
Team Total Goals 0.75
2 bookmakers
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| 1xBet | 1.39 | 3.01 |
| Consensus | 1.39 | 3.01 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.55 | 2.45 |
| Consensus | 1.55 | 2.45 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.91 | 1.89 |
| Consensus | 1.91 | 1.89 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 2.33 | 1.62 |
| 888Sport | 2.25 | 1.57 |
| Betano | 2.32 | 1.57 |
| Betsson | 2.29 | 1.58 |
| Betway | 2.25 | 1.60 |
| Bwin | 2.30 | 1.55 |
| Consensus | 2.28 | 1.58 |
| Interwetten | 2.20 | 1.60 |
| Novibet | 2.25 | 1.57 |
| SportingBet | 2.30 | 1.55 |
| Unibet | 2.38 | 1.60 |
| William Hill | 2.25 | 1.57 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 2.73 | 1.46 |
| Consensus | 2.73 | 1.46 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 3.91 | 1.26 |
| Consensus | 3.91 | 1.26 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 4.49 | 1.21 |
| Consensus | 4.49 | 1.21 |
Team Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 5.55 | 1.15 |
| 888Sport | 5.00 | 1.14 |
| Betano | 4.90 | 1.15 |
| Betway | 5.00 | 1.15 |
| Bwin | 5.25 | 1.13 |
| Consensus | 5.65 | 1.13 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 5.00 | 1.13 |
| SportingBet | 5.25 | 1.13 |
| Unibet | 5.50 | 1.16 |
| William Hill | 5.00 | 1.14 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 7.80 | 1.03 |
| Consensus | 7.80 | 1.03 |
Team Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 15.00 | 1.03 |
| Betano | 9.50 | 1.04 |
| Bwin | 13.00 | 1.03 |
| Consensus | 12.94 | 1.03 |
| Interwetten | 12.00 | 1.01 |
| Novibet | 13.00 | 1.02 |
| SportingBet | 13.00 | 1.03 |
| Unibet | 13.00 | 1.03 |
| William Hill | 15.00 | 1.03 |
Team Total Goals 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus | 26.00 | — |
| Unibet | 26.00 | 1.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Consensus | 1.25 | 8.00 | 5.50 |
| Novibet | 1.25 | 8.00 | 5.50 |
Total Corners 8.00
2 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Consensus | 1.50 | 7.10 | 3.45 |
| Novibet | 1.50 | 7.10 | 3.45 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.83 | 7.50 | 2.38 |
| Consensus | 1.85 | 6.70 | 2.40 |
| Novibet | 1.85 | 6.70 | 2.40 |
Total Corners 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Consensus | 2.40 | 7.00 | 1.85 |
| Novibet | 2.40 | 7.00 | 1.85 |
Total Corners 11.00
2 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Consensus | 3.35 | 7.70 | 1.50 |
| Novibet | 3.35 | 7.70 | 1.50 |
Total Corners 12.00
2 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Consensus | 4.60 | 9.80 | 1.30 |
| Novibet | 4.60 | 9.80 | 1.30 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Consensus | 6.50 | 12.25 | 1.17 |
| Novibet | 6.50 | 12.25 | 1.17 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Consensus | 9.00 | 16.00 | 1.09 |
| Novibet | 9.00 | 16.00 | 1.09 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Consensus | 12.00 | 21.00 | 1.04 |
| Novibet | 12.00 | 21.00 | 1.04 |
Total Corners (O/U) 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus | 1.01 | 12.25 |
| Novibet | 1.01 | 12.25 |
Total Corners (O/U) 5.50
3 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.06 | 9.50 |
| Consensus | 1.06 | 8.75 |
| Novibet | 1.05 | 8.00 |
Total Corners (O/U) 6.50
3 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.13 | 5.00 |
| Consensus | 1.13 | 5.08 |
| Novibet | 1.14 | 5.15 |
Total Corners (O/U) 7.50
4 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.25 | 3.40 |
| Betsson | 1.26 | 3.45 |
| Consensus | 1.25 | 3.43 |
| Novibet | 1.25 | 3.45 |
Total Corners (O/U) 8.50
6 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.50 | 2.45 |
| Betsson | 1.48 | 2.45 |
| Betway | 1.48 | 2.50 |
| Consensus | 1.49 | 2.44 |
| Novibet | 1.50 | 2.40 |
| Pinnacle | 1.50 | 2.39 |
Total Corners (O/U) 9.00
2 bookmakers
| Bookmaker | Over 9.00 | Under 9.00 |
|---|---|---|
| Consensus | 1.63 | 2.14 |
| Pinnacle | 1.63 | 2.14 |
Total Corners (O/U) 9.50
7 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 1.83 | 1.85 |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.82 | 1.85 |
| Betway | 1.85 | 1.85 |
| Consensus | 1.84 | 1.86 |
| Novibet | 1.85 | 1.85 |
| Pinnacle | 1.85 | 1.88 |
Total Corners (O/U) 10.00
2 bookmakers
| Bookmaker | Over 10.00 | Under 10.00 |
|---|---|---|
| Consensus | 2.08 | 1.67 |
| Pinnacle | 2.08 | 1.67 |
Total Corners (O/U) 10.50
6 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 2.40 | 1.50 |
| Betsson | 2.35 | 1.50 |
| Betway | 2.40 | 1.50 |
| Consensus | 2.37 | 1.51 |
| Novibet | 2.40 | 1.50 |
| Pinnacle | 2.31 | 1.54 |
Total Corners (O/U) 11.50
4 bookmakers
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
| 888Sport | 3.25 | 1.30 |
| Betsson | 3.15 | 1.30 |
| Consensus | 3.25 | 1.29 |
| Novibet | 3.35 | 1.28 |
