Stadion im. Ernesta Pohla, Zabrze
Events
8 goals · 5 cards · 10 subs
23'
Yellow card
23'
Yellow card
HT
5 - 0
56'
Yellow card
75'
Yellow card
87'
Yellow card
FT
6 - 2
Momentum
0'HTFT
Top stats
48%
Ball possession
52%
4.56
Expected goals (xG)
0.59
25
Total shots
7
6
Big chances
1
Team form
Top Players
Head to Head
3
Górnik Zabrze
1
Draws
2
Radomiak Radom
Last 6 meetings · 4.0 avg goals
Match Facts
StadiumStadion im. Ernesta Pohla · Zabrze
Capacity28236
CountryPoland
KickoffSat, May 23 2026 · 19:30 UTC
Round34
CompetitionEkstraklasa
TV / Streaming
🇫🇮VeikkausTV
🇭🇷Arena Sport 3 HR
🇵🇱Canal+ Sport 5
Model Predictions
#predict
✗ Miss ·
Top pick
Under 3.5 goals
79%
confidence
Both Teams to Score
● BTTS Yes · 50%
50% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 73%
27% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 55%
45% · Under 2.5 goals
Total Goals 3.5
PICK
● Over 3.5 goals · 21%
79% · Under 3.5 goals
Head Coaches
Michal Gasparik
4-3-3
Mid
Pressing53%
🛡 Low Block🪽 Wing Play🚌 Park the Bus
Bruno Baltazar
4-1-4-1
Mid
Pressing50%
⏱ Anti-Football🌪 Chaos Football🎲 Chaos Ball
Starting XI
G · 57'
D · 79'
26
R. Janicki
D · 90'
20
Josema
D · 90'
D · 90'
M · 57'
F · 90'
18
L. Ambros
M · 90'
M · 79'
M · 90'
F · 69'
Substitutes (11)
G
M
F
D
M
D
67
O. Zmrzlý
M
17
K. Lukoszek
M
36
M. Rakoczy
M
15
Massimo
M
77
B. Rupanov
F
Starting XI
G · 90'
24
Z. Ouattara
D · 90'
14
S. Kingue
D · 90'
26
A. Diéguez
D · 90'
D · 76'
77
C. Donis
M · 90'
M · 45'
M · 45'
82
Luquinhas
M · 90'
D · 61'
F · 61'
Substitutes (10)
M
F
D
F
D
44
W. Koptas
G
75
M. Jerke
G
16
M. Cichocki
D
17
A. Żabicki
M
28
M. Kaput
M
Match stats
Final
Top stats
48%
Ball possession
52%
4.56
Expected goals (xG)
0.59
25
Total shots
7
11
Shots on target
3
6
Big chances
1
371
Accurate passes
402
9
Fouls
9
6
Corners
4
Expected goals
4.56
Total xG
0.63
4.03
xG open play
0.63
0.53
xG set play
0
4.56
Non-penalty xG
0.63
5.35
xG on target (xGOT)
1.4
Shots
25
Total shots
7
5
Shots off target
1
11
Shots on target
3
9
Blocked shots
3
0
Hit woodwork
0
15
Shots inside box
5
10
Shots outside box
2
Passes
431
Passes
470
371
Accurate passes
402
27/45 (60%)
Long balls
19/35 (54%)
3/7 (43%)
Crosses
1/11 (9%)
17
Throws
11
46
Touches in opp. box
14
3
Offsides
1
Defense
24
Tackles
13
10
Interceptions
12
9
Blocks
3
13
Clearances
8
1
Keeper saves
6
Duels
54
Duels
45
43/78 (55%)
Ground duels won
34/77 (44%)
4/9 (44%)
Aerial duels won
5/9 (56%)
10/16 (63%)
Successful dribbles
12/23 (52%)
Discipline
0
Yellow cards
5
0
Red cards
0
Shots · 33
Player stats
Górnik Zabrze vs Radomiak Radom · Last 6 meetings
3
Górnik Zabrze
1
Draws
2
Radomiak Radom
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-23 |
|
6 – 2 |
|
| 2025-11-28 |
|
4 – 0 |
|
| 2025-02-15 |
|
3 – 2 |
|
| 2024-08-09 |
|
1 – 2 |
|
| 2023-12-09 |
|
1 – 1 |
|
| 2023-07-23 |
|
0 – 2 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
15 bookmakers
| Bookmaker | Górnik Zabrze | Draw | Radomiak Radom |
|---|---|---|---|
| 1xBet | 1.42 | 4.25 | 7.09 |
| 888Sport | 1.40 | 4.20 | 6.50 |
| Bet365 | 1.40 | 4.20 | 7.00 |
| Betano | 1.42 | 4.40 | 7.10 |
| Betsson | 1.42 | 4.55 | 6.50 |
| Betway | 1.40 | 4.75 | 7.00 |
| Bwin | 1.46 | 4.60 | 6.00 |
| Consensus | 1.40 | 4.62 | 7.35 |
| Interwetten | 1.15 | 6.75 | 15.00 |
| Mozzartbet | 1.45 | 4.50 | 7.00 |
| Novibet | 1.41 | 4.40 | 7.30 |
| Pinnacle | 1.41 | 4.71 | 7.36 |
| SportingBet | 1.46 | 4.60 | 6.00 |
| Unibet | 1.42 | 4.60 | 6.50 |
| William Hill | 1.40 | 4.20 | 6.50 |
Double Chance
14 bookmakers
| Bookmaker | Górnik Zabrze or Draw | Górnik Zabrze or Radomiak Radom | Draw or Radomiak Radom |
|---|---|---|---|
| 1xBet | 1.07 | 1.19 | 2.68 |
| 888Sport | 1.11 | 1.20 | 2.70 |
| Bet365 | 1.08 | 1.20 | 2.63 |
| Betano | 1.12 | 1.20 | 2.92 |
| Betsson | 1.11 | 1.17 | 2.41 |
| Betway | 1.10 | 1.20 | 2.90 |
| Bwin | 1.12 | 1.19 | 2.60 |
| Consensus | 1.10 | 1.19 | 2.69 |
| Interwetten | 1.10 | 1.20 | 2.60 |
| Novibet | 1.09 | 1.17 | 2.65 |
| Pinnacle | 1.10 | 1.20 | 2.96 |
| SportingBet | 1.12 | 1.19 | 2.60 |
| Unibet | 1.10 | 1.17 | 2.65 |
| William Hill | 1.11 | 1.20 | 2.70 |
Both Teams to Score
14 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.78 | 1.93 |
| 888Sport | 1.70 | 2.05 |
| Bet365 | 1.80 | 1.95 |
| Betano | 1.75 | 1.98 |
| Betsson | 1.78 | 1.92 |
| Betway | 1.78 | 1.95 |
| Bwin | 1.77 | 1.93 |
| Consensus | 1.76 | 1.98 |
| Interwetten | 1.70 | 2.05 |
| Novibet | 1.85 | 1.90 |
| Pinnacle | 1.75 | 2.08 |
| SportingBet | 1.77 | 1.93 |
| Unibet | 1.75 | 1.98 |
| William Hill | 1.70 | 2.05 |
Total Goals 0.50
8 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 16.00 |
| 888Sport | 1.03 | 15.00 |
| Bet365 | 1.03 | 15.00 |
| Betano | 1.04 | 9.50 |
| Bwin | 1.03 | 13.50 |
| Consensus | 1.03 | 13.64 |
| Novibet | 1.02 | 13.00 |
| SportingBet | 1.03 | 13.50 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 11.50 |
| Consensus | 1.02 | 11.50 |
Total Goals 1.25
3 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.08 | 6.39 |
| Bet365 | 1.11 | 6.60 |
| Consensus | 1.10 | 6.50 |
Total Goals 1.50
13 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.17 | 4.50 |
| 888Sport | 1.18 | 4.50 |
| Bet365 | 1.19 | 4.50 |
| Betano | 1.19 | 4.35 |
| Betsson | 1.18 | 4.35 |
| Betway | 1.20 | 4.20 |
| Bwin | 1.18 | 4.33 |
| Consensus | 1.19 | 4.50 |
| Interwetten | 1.05 | 10.00 |
| Novibet | 1.18 | 4.50 |
| Pinnacle | 1.18 | 4.70 |
| SportingBet | 1.18 | 4.33 |
| Unibet | 1.19 | 4.50 |
Total Goals 1.75
3 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.18 | 4.07 |
| Bet365 | 1.22 | 4.15 |
| Consensus | 1.20 | 4.11 |
Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.25 | 3.55 |
| Bet365 | 1.26 | 3.70 |
| Consensus | 1.26 | 3.63 |
Total Goals 2.25
3 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.39 | 2.77 |
| Bet365 | 1.43 | 2.75 |
| Consensus | 1.41 | 2.76 |
Total Goals 2.50
13 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.57 | 2.25 |
| 888Sport | 1.57 | 2.25 |
| Bet365 | 1.60 | 2.30 |
| Betano | 1.60 | 2.27 |
| Betsson | 1.58 | 2.22 |
| Betway | 1.57 | 2.38 |
| Bwin | 1.57 | 2.20 |
| Consensus | 1.61 | 2.28 |
| Interwetten | 1.33 | 3.05 |
| Novibet | 1.62 | 2.25 |
| Pinnacle | 1.59 | 2.36 |
| SportingBet | 1.57 | 2.20 |
| Unibet | 1.60 | 2.30 |
Total Goals 2.75
5 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.72 | 2.01 |
| Bet365 | 1.75 | 2.05 |
| Consensus | 1.74 | 2.05 |
| Novibet | 1.76 | 2.02 |
| Pinnacle | 1.74 | 2.10 |
Total Goals 3.00
6 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.94 | 1.80 |
| Bet365 | 2.00 | 1.80 |
| Consensus | 1.96 | 1.79 |
| Novibet | 1.99 | 1.78 |
| Pinnacle | 1.98 | 1.85 |
| William Hill | 1.88 | 1.70 |
Total Goals 3.25
5 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.21 | 1.59 |
| Bet365 | 2.25 | 1.63 |
| Consensus | 2.24 | 1.62 |
| Novibet | 2.25 | 1.62 |
| Pinnacle | 2.24 | 1.65 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.42 | 1.50 |
| 888Sport | 2.50 | 1.44 |
| Bet365 | 2.50 | 1.50 |
| Betano | 2.42 | 1.53 |
| Betsson | 2.42 | 1.50 |
| Betway | 2.50 | 1.50 |
| Bwin | 2.40 | 1.49 |
| Consensus | 2.50 | 1.51 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 2.50 | 1.51 |
| Pinnacle | 2.51 | 1.53 |
| SportingBet | 2.40 | 1.49 |
| Unibet | 2.50 | 1.54 |
Total Goals 3.75
3 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.80 | 1.38 |
| Bet365 | 3.00 | 1.38 |
| Consensus | 2.90 | 1.38 |
Total Goals 4.00
3 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 3.48 | 1.26 |
| Bet365 | 3.70 | 1.26 |
| Consensus | 3.59 | 1.26 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 3.84 | 1.18 |
| Bet365 | 4.10 | 1.23 |
| Consensus | 3.97 | 1.20 |
Total Goals 4.50
12 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 4.04 | 1.20 |
| 888Sport | 4.33 | 1.18 |
| Bet365 | 4.40 | 1.20 |
| Betano | 4.05 | 1.21 |
| Betsson | 4.25 | 1.19 |
| Betway | 4.00 | 1.22 |
| Bwin | 4.20 | 1.19 |
| Consensus | 4.40 | 1.20 |
| Interwetten | 3.40 | 1.27 |
| Novibet | 4.50 | 1.18 |
| Pinnacle | 4.46 | 1.20 |
| SportingBet | 4.20 | 1.19 |
Total Goals 4.75
3 bookmakers
| Bookmaker | Over 4.75 | Under 4.75 |
|---|---|---|
| 1xBet | 5.27 | 1.12 |
| Bet365 | 5.75 | 1.14 |
| Consensus | 5.51 | 1.13 |
Total Goals 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 7.10 | 1.04 |
| Consensus | 7.10 | 1.04 |
Total Goals 5.50
9 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 6.78 | 1.07 |
| 888Sport | 8.50 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 6.80 | 1.08 |
| Bwin | 7.75 | 1.07 |
| Consensus | 7.73 | 1.07 |
| Interwetten | 6.75 | 1.10 |
| Novibet | 8.50 | 1.07 |
| SportingBet | 7.75 | 1.07 |
Total Goals 6.50
7 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 19.00 | 1.02 |
| Betano | 10.25 | 1.03 |
| Bwin | 15.50 | 1.02 |
| Consensus | 13.88 | 1.02 |
| Interwetten | 8.00 | 1.05 |
| Novibet | 15.00 | 1.01 |
| SportingBet | 15.50 | 1.02 |
Total Goals 7.50
3 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Bet365 | 34.00 | 1.01 |
| Consensus | 31.50 | — |
| Novibet | 29.00 | 1.00 |
Draw No Bet
12 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 888Sport | 1.15 | 5.00 |
| Bet365 | 1.14 | 5.50 |
| Betano | 1.15 | 5.00 |
| Betsson | 1.16 | 4.80 |
| Betway | 1.13 | 5.50 |
| Bwin | 1.17 | 4.60 |
| Consensus | 1.15 | 5.06 |
| Novibet | 1.13 | 5.00 |
| Pinnacle | 1.14 | 5.91 |
| SportingBet | 1.17 | 4.60 |
| Unibet | 1.16 | 4.80 |
| William Hill | 1.15 | 5.00 |
Asian Handicap -3.50
3 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 6.77 | 1.07 |
| Consensus | 5.89 | 1.11 |
| Interwetten | 5.00 | 1.15 |
Asian Handicap -3.25
2 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 6.94 | 1.04 |
| Consensus | 6.94 | 1.04 |
Asian Handicap -3.00
3 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 5.98 | 1.10 |
| Bet365 | 7.00 | 1.10 |
| Consensus | 6.49 | 1.10 |
Asian Handicap -2.75
3 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 4.81 | 1.14 |
| Bet365 | 4.80 | 1.18 |
| Consensus | 4.81 | 1.16 |
Asian Handicap -2.50
4 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 3.69 | 1.23 |
| Bet365 | 3.80 | 1.25 |
| Consensus | 3.40 | 1.30 |
| Interwetten | 2.70 | 1.43 |
Asian Handicap -2.25
5 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 3.34 | 1.28 |
| Bet365 | 3.45 | 1.30 |
| Consensus | 3.54 | 1.29 |
| Pinnacle | 3.75 | 1.27 |
| Unibet | 3.60 | 1.29 |
Asian Handicap -2.00
6 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 3.06 | 1.33 |
| Bet365 | 3.10 | 1.35 |
| Consensus | 3.13 | 1.34 |
| Interwetten | 2.95 | 1.35 |
| Pinnacle | 3.35 | 1.33 |
| Unibet | 3.20 | 1.34 |
Asian Handicap -1.75
6 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 2.47 | 1.48 |
| Bet365 | 2.50 | 1.50 |
| Betsson | 2.46 | 1.51 |
| Consensus | 2.52 | 1.50 |
| Pinnacle | 2.63 | 1.50 |
| Unibet | 2.55 | 1.50 |
Asian Handicap -1.50
12 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 2.11 | 1.65 |
| 888Sport | 2.25 | 1.60 |
| Bet365 | 2.15 | 1.68 |
| Betsson | 2.13 | 1.67 |
| Bwin | 2.15 | 1.61 |
| Consensus | 2.13 | 1.70 |
| Interwetten | 1.60 | 2.25 |
| Novibet | 2.20 | 1.66 |
| Pinnacle | 2.24 | 1.66 |
| SportingBet | 2.15 | 1.61 |
| Unibet | 2.20 | 1.67 |
| William Hill | 2.25 | 1.60 |
Asian Handicap -1.25
8 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 1.92 | 1.82 |
| Bet365 | 1.95 | 1.85 |
| Betsson | 1.90 | 1.84 |
| Consensus | 1.92 | 1.83 |
| Novibet | 1.85 | 1.85 |
| Pinnacle | 1.97 | 1.88 |
| Unibet | 1.95 | 1.84 |
| William Hill | 1.89 | 1.73 |
Asian Handicap -1.00
9 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 1.66 | 2.14 |
| Bet365 | 1.68 | 2.15 |
| Betsson | 1.66 | 2.13 |
| Consensus | 1.66 | 2.13 |
| Interwetten | 1.65 | 2.10 |
| Novibet | 1.62 | 2.20 |
| Pinnacle | 1.67 | 2.23 |
| Unibet | 1.67 | 2.15 |
| William Hill | 1.70 | 1.95 |
Asian Handicap -0.75
7 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 1.51 | 2.40 |
| Bet365 | 1.53 | 2.43 |
| Betsson | 1.52 | 2.43 |
| Consensus | 1.52 | 2.46 |
| Novibet | 1.50 | 2.45 |
| Pinnacle | 1.51 | 2.61 |
| Unibet | 1.54 | 2.45 |
Asian Handicap -0.50
8 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 888Sport | 1.53 | 2.30 |
| Bet365 | 1.43 | 2.75 |
| Betsson | 1.49 | 2.50 |
| Consensus | 1.37 | 3.24 |
| Interwetten | 1.15 | 5.00 |
| Novibet | 1.43 | 2.75 |
| Pinnacle | 1.40 | 2.96 |
| Unibet | 1.42 | 2.75 |
Asian Handicap -0.25
5 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 1.28 | 3.35 |
| Bet365 | 1.28 | 3.55 |
| Consensus | 1.28 | 3.54 |
| Pinnacle | 1.27 | 3.81 |
| Unibet | 1.30 | 3.45 |
Asian Handicap 0.00
6 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 1.12 | 5.38 |
| Bet365 | 1.15 | 5.50 |
| Consensus | 1.18 | 4.73 |
| Interwetten | 1.27 | 3.40 |
| Pinnacle | 1.18 | 5.02 |
| Unibet | 1.20 | 4.35 |
Asian Handicap 0.25
3 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 1.09 | 5.30 |
| Bet365 | 1.13 | 6.00 |
| Consensus | 1.11 | 5.65 |
Asian Handicap 0.50
2 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| Bet365 | 1.11 | 6.60 |
| Consensus | 1.11 | 6.60 |
Asian Handicap 0.75
2 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 1.04 | 7.85 |
| Consensus | 1.04 | 7.85 |
Asian Handicap 1.00
2 bookmakers
| Bookmaker | Górnik Zabrze | Radomiak Radom |
|---|---|---|
| 1xBet | 1.01 | 9.90 |
| Consensus | 1.01 | 9.90 |
Odd / Even Goals
14 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.87 |
| 888Sport | 1.85 | 1.85 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.87 | 1.83 |
| Betsson | 1.89 | 1.85 |
| Betway | 1.80 | 1.95 |
| Bwin | 1.85 | 1.83 |
| Consensus | 1.87 | 1.86 |
| Interwetten | 1.85 | 1.85 |
| Novibet | 1.86 | 1.83 |
| Pinnacle | 1.89 | 1.91 |
| SportingBet | 1.85 | 1.83 |
| Unibet | 1.91 | 1.91 |
| William Hill | 1.85 | 1.85 |
Team Total Goals 0.50
11 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.06 | 7.68 |
| 888Sport | 1.08 | 7.00 |
| Bet365 | 1.08 | 8.00 |
| Betano | 1.09 | 6.60 |
| Bwin | 1.09 | 6.50 |
| Consensus | 1.08 | 6.93 |
| Interwetten | 1.10 | 6.00 |
| Novibet | 1.09 | 7.50 |
| SportingBet | 1.09 | 6.50 |
| Unibet | 1.08 | 6.50 |
| William Hill | 1.08 | 7.00 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.11 | 5.79 |
| Consensus | 1.11 | 5.79 |
Team Total Goals 1.25
2 bookmakers
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| 1xBet | 1.28 | 3.34 |
| Consensus | 1.28 | 3.34 |
Team Total Goals 1.50
12 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.44 | 2.62 |
| 888Sport | 1.44 | 2.50 |
| Bet365 | 1.44 | 2.63 |
| Betano | 1.45 | 2.60 |
| Betsson | 1.50 | 2.49 |
| Bwin | 1.49 | 2.45 |
| Consensus | 1.43 | 2.75 |
| Interwetten | 1.17 | 4.70 |
| Novibet | 1.45 | 2.55 |
| SportingBet | 1.49 | 2.45 |
| Unibet | 1.45 | 2.50 |
| William Hill | 1.44 | 2.50 |
Team Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.61 | 2.23 |
| Consensus | 1.61 | 2.23 |
Team Total Goals 2.00
2 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.79 | 1.93 |
| Consensus | 1.79 | 1.93 |
Team Total Goals 2.25
2 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 2.14 | 1.66 |
| Consensus | 2.14 | 1.66 |
Team Total Goals 2.50
12 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.48 | 1.49 |
| 888Sport | 2.50 | 1.44 |
| Bet365 | 2.50 | 1.50 |
| Betano | 2.40 | 1.53 |
| Betsson | 2.43 | 1.52 |
| Bwin | 2.45 | 1.49 |
| Consensus | 2.39 | 1.53 |
| Interwetten | 1.80 | 1.90 |
| Novibet | 2.40 | 1.50 |
| SportingBet | 2.45 | 1.49 |
| Unibet | 2.40 | 1.50 |
| William Hill | 2.50 | 1.44 |
Team Total Goals 2.75
2 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 2.93 | 1.35 |
| Consensus | 2.93 | 1.35 |
Team Total Goals 3.00
2 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.86 | 1.23 |
| Consensus | 3.86 | 1.23 |
Team Total Goals 3.50
9 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 888Sport | 4.80 | 1.15 |
| Bet365 | 5.00 | 1.17 |
| Betano | 4.45 | 1.18 |
| Bwin | 4.60 | 1.17 |
| Consensus | 4.52 | 1.18 |
| Interwetten | 3.40 | 1.27 |
| Novibet | 4.50 | 1.16 |
| SportingBet | 4.60 | 1.17 |
| William Hill | 4.80 | 1.15 |
Team Total Goals 4.50
7 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 11.00 | 1.04 |
| Bet365 | 11.00 | 1.05 |
| Betano | 8.00 | 1.06 |
| Consensus | 9.42 | 1.06 |
| Interwetten | 5.50 | 1.12 |
| Novibet | 10.00 | 1.04 |
| William Hill | 11.00 | 1.04 |
Team Total Goals 5.50
6 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 29.00 | 1.01 |
| Bet365 | 26.00 | 1.01 |
| Betano | 11.75 | 1.02 |
| Consensus | 23.35 | 1.01 |
| Novibet | 21.00 | 1.01 |
| William Hill | 29.00 | 1.01 |
Team Total Goals 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Bet365 | 51.00 | 1.00 |
| Consensus | 51.00 | — |
Total Corners 5.00
2 bookmakers
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Bet365 | 1.04 | 19.00 | 21.00 |
| Consensus | 1.04 | 19.00 | 21.00 |
Total Corners 6.00
2 bookmakers
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Bet365 | 1.08 | 13.00 | 13.00 |
| Consensus | 1.08 | 13.00 | 13.00 |
Total Corners 7.00
2 bookmakers
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Bet365 | 1.18 | 10.00 | 8.00 |
| Consensus | 1.18 | 10.00 | 8.00 |
Total Corners 8.00
3 bookmakers
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Bet365 | 1.33 | 9.00 | 4.50 |
| Consensus | 1.28 | 8.00 | 4.65 |
| Novibet | 1.28 | 8.00 | 4.65 |
Total Corners 9.00
3 bookmakers
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Bet365 | 1.57 | 8.50 | 3.25 |
| Consensus | 1.50 | 7.10 | 3.05 |
| Novibet | 1.50 | 7.10 | 3.05 |
Total Corners 10.00
3 bookmakers
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Bet365 | 1.91 | 8.00 | 2.25 |
| Consensus | 1.91 | 7.45 | 2.25 |
| Novibet | 1.91 | 6.90 | 2.25 |
Total Corners 11.00
3 bookmakers
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Bet365 | 2.50 | 8.50 | 1.80 |
| Consensus | 2.35 | 7.10 | 1.78 |
| Novibet | 2.35 | 7.10 | 1.78 |
Total Corners 12.00
3 bookmakers
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Bet365 | 3.40 | 9.50 | 1.50 |
| Consensus | 3.15 | 8.00 | 1.45 |
| Novibet | 3.15 | 8.00 | 1.45 |
Total Corners 13.00
2 bookmakers
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Bet365 | 4.50 | 11.00 | 1.30 |
| Consensus | 4.50 | 11.00 | 1.30 |
Total Corners 14.00
2 bookmakers
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Bet365 | 7.00 | 13.00 | 1.18 |
| Consensus | 7.00 | 13.00 | 1.18 |
Total Corners 15.00
2 bookmakers
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Bet365 | 10.00 | 17.00 | 1.10 |
| Consensus | 10.00 | 17.00 | 1.10 |
Total Corners 16.00
2 bookmakers
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Bet365 | 13.00 | 21.00 | 1.06 |
| Consensus | 13.00 | 21.00 | 1.06 |
Total Corners 17.00
2 bookmakers
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
