Estadio Claudio Chiqui Tapia, Barracas
Events
3 goals · 10 cards · 10 subs
17'
Yellow card
27'
Yellow card
32'
Yellow card
35'
Yellow card
35'
Yellow card
38'
Yellow card
45'+3
Yellow card
45'+3
Yellow card
HT
1 - 1
60'
Yellow card
90'
VAR
N. Demartini
Card upgraded
90'+5
Red card
FT
1 - 2
Momentum
0'HTFT
Top stats
33%
Ball possession
67%
1.15
Expected goals (xG)
2.84
19
Total shots
20
3
Big chances
3
Team form
Top Players
Head to Head
0
Barracas Central
1
Draws
1
Olimpia
Last 2 meetings · 1.5 avg goals
Match Facts
StadiumEstadio Claudio Chiqui Tapia · Barracas
Capacity12000
CountryArgentina
KickoffThu, May 07 2026 · 04:00 UTC
Round4
CompetitionCopa Sudamericana
TV / Streaming
🇦🇷Disney+ Premium Argentina
🇦🇷ESPN 2 Argentina
🇧🇴Disney+ Premium Chile
🇧🇴ESPN 5 Sur
🇧🇷Disney+
🇧🇷ESPN 4
🇨🇱Disney+ Premium Chile
🇨🇴Disney+ Premium Sur
🇨🇴ESPN 5 Sur
🇪🇨Disney+ Premium Sur
🇪🇨ESPN 5 Sur
Model Predictions
#predict
✓ Hit ·
Top pick
Under 3.5 goals
89%
confidence
Both Teams to Score
● BTTS Yes · 35%
65% · BTTS No
Total Goals 1.5
● Over 1.5 goals · 32%
68% · Under 1.5 goals
Total Goals 2.5
PICK
● Over 2.5 goals · 14%
86% · Under 2.5 goals
Total Goals 3.5
PICK
Over 3.5 goals · 11%
89% · Under 3.5 goals ●
Head Coaches
Ruben Dario Insua
5-3-2
Pablo Andres Sanchez
4-1-4-1
Mid
Pressing50%
🔥 High Press🌀 Total Football🌪 Chaos Football
Starting XI
G · 90'
D · 45'
D · 65'
32
F. Tobio
D · 90'
31
N. Demartini
D · 90'
6
R. Insúa
D · 90'
8
T. Porra
M · 90'
M · 72'
10
I. Tapia
M · 90'
F · 65'
F · 65'
Substitutes (12)
M
D
F
F
M
30
M. A. Miño
G
13
R. Barrios
D
37
G. Campi
D
15
Y. Rak
D
16
I. Guaraz
M
18
M. Duarte
M
11
N. Briasco
F
Starting XI
G · 90'
27
R. Cáceres
D · 90'
14
G. Vargas
D · 90'
D · 90'
30
A. Rodríguez
D · 90'
M · 51'
M · 82'
M · 90'
M · 69'
M · 82'
F · 69'
Substitutes (12)
M
M
F
M
M
G
16
A. Chalá
D
33
L. Ramírez
D
D
39
L. Abreu
M
23
R. Pérez
M
11
S. Ferreira
F
Match stats
Final
Top stats
33%
Ball possession
67%
1.15
Expected goals (xG)
2.84
19
Total shots
20
6
Shots on target
9
3
Big chances
3
180
Accurate passes
432
14
Fouls
10
3
Corners
5
Expected goals
1.15
Total xG
3.4
0.88
xG open play
3.24
0.27
xG set play
0.16
1.15
Non-penalty xG
3.4
0.53
xG on target (xGOT)
3.67
Shots
19
Total shots
20
10
Shots off target
9
6
Shots on target
9
3
Blocked shots
2
0
Hit woodwork
0
11
Shots inside box
14
8
Shots outside box
6
Passes
248
Passes
501
180
Accurate passes
432
31/66 (47%)
Long balls
36/63 (57%)
4/13 (31%)
Crosses
9/20 (45%)
11
Throws
13
21
Touches in opp. box
26
0
Offsides
3
Defense
15
Tackles
14
10
Interceptions
5
3
Blocks
2
16
Clearances
25
7
Keeper saves
5
Duels
46
Duels
54
34/70 (49%)
Ground duels won
35/68 (51%)
8/21 (38%)
Aerial duels won
13/21 (62%)
9/16 (56%)
Successful dribbles
7/18 (39%)
Discipline
4
Yellow cards
5
1
Red cards
0
Shots · 39
Player stats
Barracas Central vs Olimpia · Last 2 meetings
0
Barracas Central
1
Draws
1
Olimpia
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-07 |
|
1 – 2 |
|
| 2026-04-16 |
|
0 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | Barracas Central | Draw | Olimpia |
|---|---|---|---|
| Consensus (avg) | 2.97 | 2.88 | 2.59 |
| 1xBet | 3.02 | 3.02 | 2.57 |
| 888Sport | 2.90 | 2.80 | 2.50 |
| Bet365 | 3.00 | 3.00 | 2.60 |
| Betano | 2.95 | 2.92 | 2.65 |
| Betsson | 2.92 | 2.88 | 2.58 |
| Betway | 3.00 | 2.88 | 2.50 |
| Bwin | 2.95 | 2.87 | 2.60 |
| Interwetten | 3.00 | 2.85 | 2.45 |
| Mozzartbet | 2.95 | 3.00 | 2.65 |
| Novibet | 3.05 | 2.75 | 2.70 |
| Pinnacle | 3.03 | 2.94 | 2.64 |
| SportingBet | 3.00 | 2.90 | 2.60 |
| Unibet | 3.00 | 2.85 | 2.60 |
| William Hill | 2.90 | 2.75 | 2.62 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Barracas Central or Draw | Barracas Central or Olimpia | Draw or Olimpia |
|---|---|---|---|
| Consensus (avg) | 1.48 | 1.39 | 1.37 |
| 1xBet | 1.50 | 1.38 | 1.38 |
| 888Sport | 1.44 | 1.40 | 1.36 |
| Bet365 | 1.50 | 1.36 | 1.36 |
| Betano | 1.50 | 1.38 | 1.42 |
| Betsson | 1.50 | 1.33 | 1.38 |
| Betway | 1.50 | 1.43 | 1.38 |
| Bwin | 1.47 | 1.39 | 1.38 |
| Interwetten | 1.50 | 1.37 | 1.35 |
| Novibet | 1.45 | 1.45 | 1.35 |
| Pinnacle | 1.49 | 1.41 | 1.39 |
| SportingBet | 1.47 | 1.39 | 1.38 |
| Unibet | 1.45 | 1.40 | 1.35 |
| William Hill | 1.44 | 1.40 | 1.36 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 2.32 | 1.55 |
| 1xBet | 2.32 | 1.63 |
| 888Sport | 2.25 | 1.57 |
| Bet365 | 2.38 | 1.53 |
| Betano | 2.40 | 1.53 |
| Betsson | 2.28 | 1.55 |
| Betway | 2.30 | 1.55 |
| Bwin | 2.30 | 1.53 |
| Interwetten | 2.40 | 1.50 |
| Novibet | 2.45 | 1.45 |
| Pinnacle | 2.39 | 1.57 |
| SportingBet | 2.30 | 1.53 |
| Unibet | 2.20 | 1.60 |
| William Hill | 2.25 | 1.57 |
Total Goals 0.50
12 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.13 | 5.90 |
| 1xBet | 1.14 | 5.85 |
| 888Sport | 1.13 | 5.50 |
| Bet365 | 1.14 | 5.75 |
| Betano | 1.16 | 5.40 |
| Betsson | 1.11 | 5.90 |
| Betway | 1.13 | 5.25 |
| Bwin | 1.12 | 5.50 |
| Interwetten | 1.15 | 5.00 |
| Novibet | 1.13 | 5.90 |
| Pinnacle | 1.13 | 5.81 |
| SportingBet | 1.13 | 5.50 |
| Unibet | 1.13 | 5.75 |
Total Goals 0.75
3 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.17 | 5.14 |
| 1xBet | 1.17 | 5.07 |
| Bet365 | 1.17 | 5.00 |
| Novibet | 1.16 | 5.20 |
Total Goals 1.00
3 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.25 | 3.93 |
| 1xBet | 1.22 | 4.26 |
| Bet365 | 1.21 | 4.25 |
| Novibet | 1.27 | 3.60 |
Total Goals 1.25
4 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.45 | 2.79 |
| 1xBet | 1.41 | 2.98 |
| Bet365 | 1.43 | 2.75 |
| Novibet | 1.52 | 2.50 |
| Pinnacle | 1.41 | 2.89 |
Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.76 | 2.02 |
| 1xBet | 1.62 | 2.34 |
| 888Sport | 1.62 | 2.20 |
| Bet365 | 1.65 | 2.20 |
| Betano | 1.70 | 2.18 |
| Betsson | 1.60 | 2.18 |
| Betway | 1.65 | 2.10 |
| Bwin | 1.62 | 2.15 |
| Interwetten | 1.70 | 2.05 |
| Novibet | 1.76 | 2.02 |
| Pinnacle | 1.63 | 2.29 |
| SportingBet | 1.62 | 2.15 |
| Unibet | 1.62 | 2.25 |
Total Goals 1.75
5 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 1.85 | 1.93 |
| 1xBet | 1.76 | 2.09 |
| Bet365 | 1.88 | 1.98 |
| Novibet | 2.02 | 1.76 |
| Pinnacle | 1.84 | 2.00 |
| William Hill | 1.75 | 1.81 |
Total Goals 2.00
4 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 2.30 | 1.63 |
| 1xBet | 2.18 | 1.70 |
| Bet365 | 2.25 | 1.63 |
| Novibet | 2.50 | 1.51 |
| Pinnacle | 2.21 | 1.67 |
Total Goals 2.25
4 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 2.67 | 1.48 |
| 1xBet | 2.49 | 1.55 |
| Bet365 | 2.60 | 1.48 |
| Novibet | 2.90 | 1.39 |
| Pinnacle | 2.61 | 1.50 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 2.80 | 1.41 |
| 1xBet | 3.01 | 1.40 |
| 888Sport | 2.80 | 1.36 |
| Bet365 | 3.00 | 1.38 |
| Betano | 3.05 | 1.38 |
| Betsson | 2.82 | 1.39 |
| Betway | 2.90 | 1.36 |
| Bwin | 2.87 | 1.36 |
| Interwetten | 3.05 | 1.33 |
| Novibet | 2.80 | 1.41 |
| Pinnacle | 2.98 | 1.38 |
| SportingBet | 2.90 | 1.37 |
| Unibet | 2.80 | 1.42 |
Total Goals 2.75
3 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 3.62 | 1.29 |
| 1xBet | 3.68 | 1.28 |
| Bet365 | 3.70 | 1.26 |
| Novibet | 3.55 | 1.30 |
Total Goals 3.00
3 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 5.23 | 1.16 |
| 1xBet | 5.55 | 1.14 |
| Bet365 | 5.50 | 1.15 |
| Novibet | 4.90 | 1.18 |
Total Goals 3.25
3 bookmakers + consensus
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Consensus (avg) | 5.72 | 1.14 |
| 1xBet | 6.08 | 1.13 |
| Bet365 | 5.90 | 1.13 |
| Novibet | 5.35 | 1.15 |
Total Goals 3.50
10 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 5.80 | 1.14 |
| 1xBet | 6.42 | 1.12 |
| 888Sport | 6.00 | 1.11 |
| Bet365 | 6.25 | 1.12 |
| Betano | 6.20 | 1.13 |
| Betway | 5.50 | 1.11 |
| Bwin | 5.75 | 1.11 |
| Interwetten | 6.00 | 1.10 |
| Novibet | 5.80 | 1.14 |
| Pinnacle | 6.24 | 1.12 |
| SportingBet | 6.00 | 1.12 |
Total Goals 3.75
1 bookmakers + consensus
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Consensus (avg) | 8.05 | 1.03 |
| 1xBet | 8.05 | 1.03 |
Total Goals 4.00
1 bookmakers + consensus
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Consensus (avg) | 9.80 | 1.01 |
| 1xBet | 9.80 | 1.01 |
Total Goals 4.50
9 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 12.83 | 1.02 |
| 1xBet | 12.40 | 1.04 |
| 888Sport | 13.00 | 1.03 |
| Bet365 | 15.00 | 1.03 |
| Betano | 11.75 | 1.04 |
| Betway | 11.00 | 1.01 |
| Bwin | 13.50 | 1.02 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 17.00 | 1.01 |
| SportingBet | 14.00 | 1.03 |
Total Goals 5.50
3 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 25.25 | 1.01 |
| Bet365 | 34.00 | 1.01 |
| Betano | 16.50 | 1.01 |
| Novibet | 34.00 | 1.00 |
Total Goals 6.50
1 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 81.00 | — |
| Novibet | 81.00 | 1.00 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 2.00 | 1.74 |
| 888Sport | 2.00 | 1.73 |
| Bet365 | 2.00 | 1.73 |
| Betano | 1.98 | 1.78 |
| Betsson | 2.00 | 1.75 |
| Betway | 1.95 | 1.75 |
| Bwin | 1.98 | 1.73 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.04 | 1.78 |
| SportingBet | 1.98 | 1.73 |
| Unibet | 2.02 | 1.75 |
| William Hill | 2.00 | 1.73 |
Asian Handicap -1.75
1 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 8.60 | 1.01 |
| 1xBet | 8.60 | 1.01 |
Asian Handicap -1.50
3 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 7.12 | 1.10 |
| 1xBet | 7.73 | 1.09 |
| Bet365 | 7.00 | 1.10 |
| Novibet | 6.50 | 1.11 |
Asian Handicap -1.25
3 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 6.73 | 1.11 |
| 1xBet | 6.96 | 1.10 |
| Bet365 | 6.60 | 1.11 |
| Novibet | 6.50 | 1.11 |
Asian Handicap -1.00
4 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 6.06 | 1.13 |
| 1xBet | 6.19 | 1.12 |
| Bet365 | 5.90 | 1.13 |
| Novibet | 5.90 | 1.13 |
| Pinnacle | 6.10 | 1.13 |
Asian Handicap -0.75
4 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 3.82 | 1.27 |
| 1xBet | 3.82 | 1.28 |
| Bet365 | 3.70 | 1.26 |
| Novibet | 3.75 | 1.27 |
| Pinnacle | 3.88 | 1.26 |
Asian Handicap -0.50
9 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 2.79 | 1.41 |
| 888Sport | 2.63 | 1.44 |
| Bet365 | 2.85 | 1.40 |
| Bwin | 2.60 | 1.43 |
| Interwetten | 3.00 | 1.35 |
| Novibet | 2.90 | 1.41 |
| Pinnacle | 3.01 | 1.40 |
| SportingBet | 2.60 | 1.43 |
| Unibet | 2.95 | 1.40 |
| William Hill | 2.62 | 1.44 |
Asian Handicap -0.25
5 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 2.49 | 1.52 |
| 1xBet | 2.48 | 1.56 |
| Bet365 | 2.43 | 1.53 |
| Novibet | 2.45 | 1.50 |
| Pinnacle | 2.54 | 1.53 |
| Unibet | 2.50 | 1.50 |
Asian Handicap 0.00
7 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 2.02 | 1.76 |
| 1xBet | 2.06 | 1.78 |
| Bet365 | 2.10 | 1.78 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 2.00 | 1.72 |
| Pinnacle | 2.07 | 1.80 |
| Unibet | 2.02 | 1.75 |
| William Hill | 1.94 | 1.72 |
Asian Handicap 0.25
5 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 1.67 | 2.19 |
| 1xBet | 1.70 | 2.18 |
| Bet365 | 1.68 | 2.15 |
| Novibet | 1.62 | 2.20 |
| Pinnacle | 1.68 | 2.21 |
| Unibet | 1.67 | 2.15 |
Asian Handicap 0.50
9 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 1.47 | 2.52 |
| 888Sport | 1.44 | 2.50 |
| Bet365 | 1.50 | 2.50 |
| Bwin | 1.47 | 2.45 |
| Interwetten | 1.50 | 2.45 |
| Novibet | 1.45 | 2.60 |
| Pinnacle | 1.50 | 2.63 |
| SportingBet | 1.47 | 2.45 |
| Unibet | 1.50 | 2.55 |
| William Hill | 1.44 | 2.50 |
Asian Handicap 0.75
4 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 1.31 | 3.36 |
| 1xBet | 1.33 | 3.40 |
| Bet365 | 1.33 | 3.30 |
| Novibet | 1.28 | 3.35 |
| Pinnacle | 1.33 | 3.32 |
Asian Handicap 1.00
4 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 1.18 | 4.93 |
| 1xBet | 1.18 | 4.84 |
| Bet365 | 1.18 | 4.80 |
| Novibet | 1.18 | 4.95 |
| Pinnacle | 1.18 | 5.00 |
Asian Handicap 1.25
4 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 1.15 | 5.46 |
| 1xBet | 1.15 | 5.52 |
| Bet365 | 1.15 | 5.50 |
| Novibet | 1.15 | 5.50 |
| Pinnacle | 1.16 | 5.37 |
Asian Handicap 1.50
4 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 1.12 | 6.01 |
| 1xBet | 1.12 | 6.19 |
| Bet365 | 1.13 | 6.00 |
| Interwetten | 1.12 | 5.75 |
| Novibet | 1.12 | 6.10 |
Asian Handicap 1.75
1 bookmakers + consensus
| Bookmaker | Barracas Central | Olimpia |
|---|---|---|
| Consensus (avg) | 1.06 | 9.17 |
| 1xBet | 1.06 | 9.17 |
Odd / Even Goals
13 bookmakers + consensus
| Bookmaker | Odd | Even |
|---|---|---|
| Consensus (avg) | 1.93 | 1.81 |
| 1xBet | 1.97 | 1.86 |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 2.00 | 1.85 |
| Betano | 1.93 | 1.85 |
| Betsson | 1.90 | 1.83 |
| Betway | 1.91 | 1.80 |
| Bwin | 1.88 | 1.80 |
| Interwetten | 1.95 | 1.75 |
| Novibet | 1.94 | 1.79 |
| Pinnacle | 1.99 | 1.82 |
| SportingBet | 1.88 | 1.80 |
| Unibet | 1.98 | 1.88 |
| William Hill | 1.91 | 1.80 |
Team Total Goals 0.50
12 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.57 | 2.30 |
| 1xBet | 1.59 | 2.40 |
| 888Sport | 1.53 | 2.30 |
| Bet365 | 1.57 | 2.25 |
| Betano | 1.57 | 2.30 |
| Betsson | 1.55 | 2.45 |
| Betway | 1.55 | 2.30 |
| Bwin | 1.55 | 2.30 |
| Interwetten | 1.65 | 2.15 |
| Novibet | 1.62 | 2.20 |
| SportingBet | 1.55 | 2.30 |
| Unibet | 1.54 | 2.38 |
| William Hill | 1.55 | 2.30 |
Team Total Goals 0.75
1 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.86 | 1.95 |
| 1xBet | 1.86 | 1.95 |
Team Total Goals 1.00
1 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 2.50 | 1.54 |
| 1xBet | 2.50 | 1.54 |
Team Total Goals 1.25
1 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 3.14 | 1.37 |
| 1xBet | 3.14 | 1.37 |
Team Total Goals 1.50
12 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 3.71 | 1.25 |
| 1xBet | 3.71 | 1.29 |
| 888Sport | 3.60 | 1.25 |
| Bet365 | 3.75 | 1.25 |
| Betano | 3.60 | 1.26 |
| Betsson | 3.75 | 1.25 |
| Betway | 3.60 | 1.25 |
| Bwin | 3.70 | 1.24 |
| Interwetten | 4.00 | 1.20 |
| Novibet | 4.00 | 1.20 |
| SportingBet | 3.70 | 1.25 |
| Unibet | 3.45 | 1.27 |
| William Hill | 3.70 | 1.25 |
Team Total Goals 1.75
1 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 5.34 | 1.16 |
| 1xBet | 5.34 | 1.16 |
Team Total Goals 2.00
1 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 8.10 | 1.03 |
| 1xBet | 8.10 | 1.03 |
Team Total Goals 2.25
1 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 8.60 | 1.02 |
| 1xBet | 8.60 | 1.02 |
Team Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 10.70 | 1.04 |
| 1xBet | 10.60 | 1.05 |
| 888Sport | 11.00 | 1.04 |
| Bet365 | 13.00 | 1.04 |
| Betano | 8.25 | 1.05 |
| Betsson | 10.00 | 1.03 |
| Betway | 10.00 | 1.02 |
| Bwin | 10.00 | 1.05 |
| Interwetten | 12.00 | 1.03 |
| Novibet | 12.00 | 1.02 |
| SportingBet | 10.50 | 1.05 |
| Unibet | 9.00 | 1.03 |
| William Hill | 12.00 | 1.04 |
Team Total Goals 2.75
1 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 10.50 | — |
| 1xBet | 10.50 | 1.00 |
Team Total Goals 3.50
7 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 26.92 | 1.01 |
| 1xBet | 29.00 | 1.01 |
| 888Sport | 29.00 | 1.01 |
| Bet365 | 34.00 | 1.01 |
| Betano | 12.50 | 1.01 |
| Bwin | 29.00 | 1.00 |
| Novibet | 26.00 | 1.01 |
| SportingBet | 31.00 | 1.00 |
Total Corners 3.00
1 bookmakers + consensus
| Bookmaker | Over 3.00 | Exactly 3.00 | Under 3.00 |
|---|---|---|---|
| Consensus (avg) | 1.02 | 21.00 | 34.00 |
| Bet365 | 1.02 | 21.00 | 34.00 |
Total Corners 4.00
1 bookmakers + consensus
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Consensus (avg) | 1.06 | 15.00 | 19.00 |
| Bet365 | 1.06 | 15.00 | 19.00 |
Total Corners 5.00
1 bookmakers + consensus
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Consensus (avg) | 1.14 | 10.00 | 10.00 |
| Bet365 | 1.14 | 10.00 | 10.00 |
Total Corners 6.00
2 bookmakers + consensus
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Consensus (avg) | 1.28 | 7.20 | 5.50 |
| Bet365 | 1.30 | 8.00 | 5.50 |
| Novibet | 1.28 | 7.20 | 5.50 |
Total Corners 7.00
2 bookmakers + consensus
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Consensus (avg) | 1.57 | 6.30 | 3.20 |
| Bet365 | 1.53 | 7.50 | 3.40 |
| Novibet | 1.57 | 6.30 | 3.20 |
Total Corners 8.00
2 bookmakers + consensus
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Consensus (avg) | 2.00 | 6.20 | 2.25 |
| Bet365 | 1.91 | 7.00 | 2.38 |
| Novibet | 2.00 | 6.20 | 2.25 |
Total Corners 9.00
2 bookmakers + consensus
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Consensus (avg) | 2.70 | 6.60 | 1.72 |
| Bet365 | 2.63 | 7.50 | 1.80 |
| Novibet | 2.70 | 6.60 | 1.72 |
Total Corners 10.00
2 bookmakers + consensus
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Consensus (avg) | 4.00 | 7.60 | 1.40 |
| Bet365 | 3.75 | 9.00 | 1.44 |
| Novibet | 4.00 | 7.60 | 1.40 |
Total Corners 11.00
2 bookmakers + consensus
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Consensus (avg) | 5.15 | 9.80 | 1.26 |
| Bet365 | 5.50 | 11.00 | 1.25 |
| Novibet | 5.15 | 9.80 | 1.26 |
Total Corners 12.00
2 bookmakers + consensus
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Consensus (avg) | 7.40 | 12.75 | 1.14 |
| Bet365 | 8.00 | 13.00 | 1.14 |
| Novibet | 7.40 | 12.75 | 1.14 |
Total Corners 13.00
2 bookmakers + consensus
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Consensus (avg) | 10.25 | 17.00 | 1.06 |
| Bet365 | 13.00 | 17.00 | 1.08 |
| Novibet | 10.25 | 17.00 | 1.06 |
Total Corners 14.00
2 bookmakers + consensus
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Consensus (avg) | 13.25 | 22.00 | 1.02 |
| Bet365 | 17.00 | 21.00 | 1.04 |
| Novibet | 13.25 | 22.00 | 1.02 |
Total Corners 15.00
1 bookmakers + consensus
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Consensus (avg) | 23.00 | 29.00 | 1.02 |
| Bet365 | 23.00 | 29.00 | 1.02 |
Total Corners (O/U) 3.50
1 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 1.01 | 13.00 |
| Novibet | 1.01 | 13.00 |
Total Corners (O/U) 4.50
1 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 1.04 | 8.50 |
| Novibet | 1.04 | 8.50 |
Total Corners (O/U) 5.50
2 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 1.14 | 5.00 |
| Betway | 1.15 | 4.75 |
| Novibet | 1.13 | 5.25 |
Total Corners (O/U) 6.50
6 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 1.29 | 3.20 |
| Betsson | 1.29 | 3.25 |
| Betway | 1.30 | 3.20 |
| Bwin | 1.29 | 3.20 |
| Novibet | 1.28 | 3.20 |
| SportingBet | 1.29 | 3.20 |
| Unibet | 1.30 | 3.15 |
Total Corners (O/U) 7.50
8 bookmakers + consensus
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Consensus (avg) | 1.59 | 2.20 |
| Betsson | 1.52 | 2.30 |
| Betway | 1.55 | 2.30 |
| Bwin | 1.55 | 2.20 |
| Interwetten | 1.83 | 1.83 |
