Arena Condá, Chapecó
Events
2 goals · 7 cards · 10 subs
45'+6
Yellow card
HT
2 - 0
64'
Yellow card
66'
Yellow card
71'
Yellow card
90'
VAR
Italo
Goal denied
90'+8
Yellow card
90'+10
Yellow card
Post
Unknown
Yellow card
FT
2 - 0
Momentum
0'HTFT
Top stats
34%
Ball possession
66%
0
Expected goals (xG)
0
12
Total shots
22
1
Big chances
3
Team form
Top Players
Head to Head
1
Chapecoense
0
Draws
1
Botafogo
Last 2 meetings · 1.5 avg goals
Match Facts
StadiumArena Condá · Chapecó
Capacity21000
CountryBrazil
KickoffFri, May 15 2026 · 01:00 UTC
Round5
CompetitionCopa do Brasil
TV / Streaming
🇧🇷Premiere
🇧🇷Sportv
Model Predictions
#predict
✓ Hit ·
Top pick
Under 3.5 goals
88%
confidence
Both Teams to Score
BTTS Yes · 24%
76% · BTTS No ●
Total Goals 1.5
● Over 1.5 goals · 46%
54% · Under 1.5 goals
Total Goals 2.5
Over 2.5 goals · 36%
64% · Under 2.5 goals ●
Total Goals 3.5
PICK
Over 3.5 goals · 12%
88% · Under 3.5 goals ●
Head Coaches
Fábio Matias
3-4-1-2
Mid
Pressing12%
⏱ Anti-Football🚌 Park the Bus💣 Terrorist Football
Franclim Carvalho
4-2-3-1
Mid
Pressing47%
🎩 False 9 System🪨 Heritage Football♟ Positional Play
Starting XI
22
Neto
G · 90'
D · 77'
15
Bastos
D · 90'
20
A. Barboza
D · 90'
D · 68'
M · 90'
M · 90'
F · 58'
M · 58'
M · 68'
19
A. Cabral
F · 90'
Substitutes (12)
M
F
D
F
M
24
L. Linck
G
3
Ythallo
D
34
G. Justino
D
42
K. Santos
D
28
Newton
M
14
J. Barrera
M
75
Huguinho
M
Match stats
Final
Top stats
34%
Ball possession
66%
0
Expected goals (xG)
0
12
Total shots
22
4
Shots on target
8
1
Big chances
3
213
Accurate passes
445
12
Fouls
10
5
Corners
7
Expected goals
0.62
Total xG
2.01
0.41
xG open play
1.51
0.21
xG set play
0.51
0.62
Non-penalty xG
2.01
0.96
xG on target (xGOT)
2.43
Shots
12
Total shots
22
4
Shots off target
11
4
Shots on target
8
4
Blocked shots
3
0
Hit woodwork
1
8
Shots inside box
19
4
Shots outside box
3
Passes
278
Passes
528
213
Accurate passes
445
18/57 (32%)
Long balls
17/46 (37%)
4/12 (33%)
Crosses
15/42 (36%)
18
Throws
27
0
Touches in opp. box
0
2
Offsides
0
Defense
15
Tackles
17
7
Interceptions
7
4
Blocks
3
39
Clearances
14
8
Keeper saves
1
Duels
50
Duels
50
30/64 (47%)
Ground duels won
34/64 (53%)
16/28 (57%)
Aerial duels won
12/28 (43%)
5/15 (33%)
Successful dribbles
5/18 (28%)
Discipline
4
Yellow cards
1
0
Red cards
0
Shots · 34
Player stats
Chapecoense vs Botafogo · Last 2 meetings
1
Chapecoense
0
Draws
1
Botafogo
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-14 |
|
2 – 0 |
|
| 2026-04-21 |
|
1 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers + consensus
| Bookmaker | Chapecoense | Draw | Botafogo |
|---|---|---|---|
| Consensus (avg) | 2.89 | 3.94 | 8.55 |
| 1xBet | 3.08 | 3.38 | 2.44 |
| 888Sport | 3.00 | 3.10 | 2.25 |
| Bet365 | 3.00 | 3.30 | 2.32 |
| Betano | 3.15 | 3.30 | 2.32 |
| Betsson | 3.05 | 3.25 | 2.22 |
| Betway | 3.00 | 3.30 | 2.20 |
| Bwin | 2.87 | 3.10 | 2.25 |
| Interwetten | 1.02 | 13.00 | 90.00 |
| Mozzartbet | 3.15 | 3.25 | 2.20 |
| Novibet | 3.10 | 3.25 | 2.30 |
| Pinnacle | 3.14 | 3.34 | 2.38 |
| SportingBet | 3.00 | 3.30 | 2.35 |
| Unibet | 2.95 | 3.15 | 2.25 |
| William Hill | 3.00 | 3.10 | 2.25 |
Double Chance
13 bookmakers + consensus
| Bookmaker | Chapecoense or Draw | Chapecoense or Botafogo | Draw or Botafogo |
|---|---|---|---|
| Consensus (avg) | 1.55 | 1.32 | 1.42 |
| 1xBet | 1.58 | 1.34 | 1.40 |
| 888Sport | 1.62 | 1.33 | 1.33 |
| Bet365 | 1.53 | 1.33 | 1.36 |
| Betano | 1.62 | 1.32 | 1.39 |
| Betsson | 1.60 | 1.28 | 1.36 |
| Betway | 1.62 | 1.35 | 1.36 |
| Bwin | 1.58 | 1.32 | 1.36 |
| Interwetten | 1.10 | 1.25 | 2.20 |
| Novibet | 1.57 | 1.30 | 1.33 |
| Pinnacle | 1.61 | 1.35 | 1.39 |
| SportingBet | 1.58 | 1.32 | 1.36 |
| Unibet | 1.50 | 1.29 | 1.30 |
| William Hill | 1.62 | 1.33 | 1.33 |
Both Teams to Score
13 bookmakers + consensus
| Bookmaker | Yes | No |
|---|---|---|
| Consensus (avg) | 2.15 | 1.84 |
| 1xBet | 1.74 | 2.09 |
| 888Sport | 1.80 | 1.91 |
| Bet365 | 1.91 | 1.91 |
| Betano | 1.87 | 1.87 |
| Betsson | 1.82 | 1.88 |
| Betway | 1.88 | 1.85 |
| Bwin | 1.83 | 1.85 |
| Interwetten | 6.00 | 1.07 |
| Novibet | 1.85 | 1.90 |
| Pinnacle | 1.87 | 1.97 |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.78 | 1.88 |
| William Hill | 1.80 | 1.91 |
Total Goals 0.50
9 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.08 | 8.18 |
| 1xBet | 1.07 | 9.00 |
| 888Sport | 1.06 | 8.50 |
| Bet365 | 1.07 | 9.00 |
| Betano | 1.09 | 7.70 |
| Betway | 1.05 | 8.00 |
| Bwin | 1.07 | 8.00 |
| Interwetten | 1.12 | 6.00 |
| Novibet | 1.07 | 9.00 |
| SportingBet | 1.07 | 8.25 |
Total Goals 0.75
1 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.03 | 7.65 |
| 1xBet | 1.03 | 7.65 |
Total Goals 1.00
3 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.10 | 7.10 |
| 1xBet | 1.09 | 7.60 |
| Bet365 | 1.10 | 7.00 |
| Novibet | 1.11 | 6.70 |
Total Goals 1.25
3 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 1.24 | 4.04 |
| 1xBet | 1.25 | 4.01 |
| Bet365 | 1.23 | 4.00 |
| Novibet | 1.24 | 4.10 |
Total Goals 1.50
11 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 1.38 | 3.03 |
| 1xBet | 1.40 | 3.00 |
| 888Sport | 1.33 | 3.00 |
| Bet365 | 1.38 | 3.00 |
| Betano | 1.40 | 3.00 |
| Betsson | 1.35 | 2.95 |
| Betway | 1.30 | 3.30 |
| Bwin | 1.35 | 2.95 |
| Interwetten | 1.22 | 3.75 |
| Novibet | 1.38 | 3.05 |
| Pinnacle | 1.36 | 3.21 |
| SportingBet | 1.35 | 2.95 |
Total Goals 1.75
4 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 1.46 | 2.73 |
| 1xBet | 1.48 | 2.72 |
| Bet365 | 1.45 | 2.68 |
| Novibet | 1.47 | 2.70 |
| Pinnacle | 1.45 | 2.83 |
Total Goals 2.00
4 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 1.61 | 2.34 |
| 1xBet | 1.63 | 2.30 |
| Bet365 | 1.60 | 2.30 |
| Novibet | 1.61 | 2.35 |
| Pinnacle | 1.60 | 2.41 |
Total Goals 2.25
4 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 1.89 | 1.95 |
| 1xBet | 1.92 | 1.97 |
| Bet365 | 1.88 | 1.93 |
| Novibet | 1.87 | 1.93 |
| Pinnacle | 1.89 | 1.98 |
Total Goals 2.50
12 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 2.13 | 1.71 |
| 1xBet | 2.32 | 1.67 |
| 888Sport | 2.05 | 1.70 |
| Bet365 | 2.10 | 1.70 |
| Betano | 2.18 | 1.70 |
| Betsson | 2.08 | 1.68 |
| Betway | 2.05 | 1.75 |
| Bwin | 2.05 | 1.68 |
| Interwetten | 5.50 | 1.09 |
| Novibet | 2.15 | 1.71 |
| Pinnacle | 2.16 | 1.72 |
| SportingBet | 2.05 | 1.68 |
| Unibet | 2.05 | 1.70 |
Total Goals 2.75
4 bookmakers + consensus
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| Consensus (avg) | 2.48 | 1.54 |
| 1xBet | 2.48 | 1.56 |
| Bet365 | 2.43 | 1.53 |
| Novibet | 2.50 | 1.54 |
| Pinnacle | 2.52 | 1.55 |
Total Goals 3.00
3 bookmakers + consensus
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| Consensus (avg) | 3.08 | 1.37 |
| 1xBet | 3.05 | 1.38 |
| Bet365 | 3.10 | 1.35 |
| Novibet | 3.10 | 1.37 |
Total Goals 3.25
3 bookmakers + consensus
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| Consensus (avg) | 3.46 | 1.31 |
| 1xBet | 3.42 | 1.32 |
| Bet365 | 3.45 | 1.30 |
| Novibet | 3.50 | 1.31 |
Total Goals 3.50
11 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 3.83 | 1.26 |
| 1xBet | 4.05 | 1.25 |
| 888Sport | 3.70 | 1.25 |
| Bet365 | 3.80 | 1.25 |
| Betano | 3.85 | 1.26 |
| Betsson | 3.70 | 1.24 |
| Betway | 3.40 | 1.30 |
| Bwin | 3.70 | 1.24 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 3.85 | 1.26 |
| Pinnacle | 3.95 | 1.26 |
| SportingBet | 3.70 | 1.25 |
Total Goals 3.75
3 bookmakers + consensus
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| Consensus (avg) | 4.82 | 1.18 |
| 1xBet | 4.85 | 1.18 |
| Bet365 | 4.80 | 1.18 |
| Novibet | 4.80 | 1.18 |
Total Goals 4.00
2 bookmakers + consensus
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| Consensus (avg) | 7.13 | 1.10 |
| 1xBet | 7.26 | 1.10 |
| Bet365 | 7.00 | 1.10 |
Total Goals 4.25
1 bookmakers + consensus
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| Consensus (avg) | 6.84 | 1.04 |
| 1xBet | 6.84 | 1.04 |
Total Goals 4.50
9 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 7.81 | 1.08 |
| 1xBet | 8.08 | 1.09 |
| 888Sport | 7.50 | 1.08 |
| Bet365 | 8.00 | 1.08 |
| Betano | 7.40 | 1.09 |
| Betway | 7.50 | 1.06 |
| Bwin | 7.25 | 1.08 |
| Interwetten | 9.00 | 1.03 |
| Novibet | 8.00 | 1.08 |
| SportingBet | 7.25 | 1.08 |
Total Goals 5.50
9 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 14.89 | 1.02 |
| 1xBet | 15.00 | 1.02 |
| 888Sport | 17.00 | 1.02 |
| Bet365 | 19.00 | 1.02 |
| Betano | 12.50 | 1.03 |
| Betway | 11.00 | 1.01 |
| Bwin | 14.50 | 1.02 |
| Interwetten | 13.00 | 1.03 |
| Novibet | 17.00 | 1.02 |
| SportingBet | 15.00 | 1.02 |
Total Goals 6.50
2 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 37.50 | 1.01 |
| Bet365 | 41.00 | 1.00 |
| Novibet | 34.00 | 1.01 |
Draw No Bet
11 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 2.14 | 1.63 |
| 888Sport | 2.15 | 1.62 |
| Bet365 | 2.10 | 1.67 |
| Betano | 2.15 | 1.65 |
| Betsson | 2.20 | 1.62 |
| Betway | 2.20 | 1.62 |
| Bwin | 2.10 | 1.63 |
| Novibet | 2.10 | 1.62 |
| Pinnacle | 2.23 | 1.68 |
| SportingBet | 2.10 | 1.63 |
| Unibet | 2.10 | 1.62 |
| William Hill | 2.15 | 1.62 |
Asian Handicap -2.50
1 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 6.75 | 1.09 |
| Interwetten | 6.75 | 1.09 |
Asian Handicap -1.75
1 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 10.60 | 1.05 |
| 1xBet | 10.60 | 1.05 |
Asian Handicap -1.50
3 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 3.80 | 3.43 |
| 1xBet | 6.47 | 1.11 |
| Bet365 | 7.00 | 1.10 |
| Interwetten | 1.12 | 5.75 |
Asian Handicap -1.25
3 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 6.32 | 1.12 |
| 1xBet | 5.87 | 1.14 |
| Bet365 | 6.80 | 1.11 |
| Novibet | 6.30 | 1.12 |
Asian Handicap -1.00
3 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 5.69 | 1.14 |
| 1xBet | 5.27 | 1.16 |
| Bet365 | 6.00 | 1.13 |
| Novibet | 5.80 | 1.14 |
Asian Handicap -0.75
4 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 3.86 | 1.26 |
| 1xBet | 3.81 | 1.28 |
| Bet365 | 3.80 | 1.25 |
| Novibet | 3.85 | 1.26 |
| Pinnacle | 3.98 | 1.26 |
Asian Handicap -0.50
4 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 2.56 | 2.72 |
| Bet365 | 3.00 | 1.38 |
| Interwetten | 1.09 | 6.75 |
| Novibet | 3.05 | 1.38 |
| Pinnacle | 3.10 | 1.39 |
Asian Handicap -0.25
4 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 2.61 | 1.49 |
| 1xBet | 2.55 | 1.53 |
| Bet365 | 2.60 | 1.48 |
| Novibet | 2.62 | 1.45 |
| Pinnacle | 2.68 | 1.50 |
Asian Handicap 0.00
5 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 2.19 | 1.67 |
| 1xBet | 2.19 | 1.74 |
| Bet365 | 2.20 | 1.65 |
| Interwetten | 2.10 | 1.65 |
| Novibet | 2.20 | 1.62 |
| Pinnacle | 2.24 | 1.69 |
Asian Handicap 0.25
5 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 1.80 | 1.97 |
| 1xBet | 1.82 | 2.08 |
| Bet365 | 1.80 | 2.00 |
| Novibet | 1.80 | 1.91 |
| Pinnacle | 1.85 | 2.05 |
| William Hill | 1.75 | 1.83 |
Asian Handicap 0.50
9 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 1.54 | 2.65 |
| 888Sport | 1.57 | 2.30 |
| Bet365 | 1.60 | 2.30 |
| Bwin | 1.58 | 2.20 |
| Interwetten | 1.10 | 5.75 |
| Novibet | 1.62 | 2.25 |
| Pinnacle | 1.62 | 2.37 |
| SportingBet | 1.58 | 2.20 |
| Unibet | 1.58 | 2.20 |
| William Hill | 1.57 | 2.30 |
Asian Handicap 0.75
4 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 1.44 | 2.79 |
| 1xBet | 1.45 | 2.80 |
| Bet365 | 1.43 | 2.75 |
| Novibet | 1.44 | 2.75 |
| Pinnacle | 1.45 | 2.87 |
Asian Handicap 1.00
5 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 1.27 | 3.70 |
| 1xBet | 1.28 | 3.73 |
| Bet365 | 1.26 | 3.70 |
| Interwetten | 1.27 | 3.40 |
| Novibet | 1.27 | 3.75 |
| Pinnacle | 1.27 | 3.90 |
Asian Handicap 1.25
4 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 1.22 | 4.26 |
| 1xBet | 1.23 | 4.22 |
| Bet365 | 1.22 | 4.15 |
| Novibet | 1.22 | 4.25 |
| Pinnacle | 1.23 | 4.41 |
Asian Handicap 1.50
5 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 1.20 | 4.57 |
| 1xBet | 1.19 | 4.71 |
| Bet365 | 1.19 | 4.50 |
| Interwetten | 1.15 | 5.00 |
| Novibet | 1.19 | 4.70 |
| Pinnacle | 1.27 | 3.95 |
Asian Handicap 1.75
3 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 1.12 | 6.27 |
| 1xBet | 1.11 | 6.46 |
| Bet365 | 1.12 | 6.25 |
| Novibet | 1.12 | 6.10 |
Asian Handicap 2.00
1 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 1.04 | 12.30 |
| 1xBet | 1.04 | 12.30 |
Asian Handicap 2.25
1 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 1.01 | 8.50 |
| 1xBet | 1.01 | 8.50 |
Asian Handicap 2.50
1 bookmakers + consensus
| Bookmaker | Chapecoense | Botafogo |
|---|---|---|
| Consensus (avg) | 1.02 | 9.20 |
| 1xBet | 1.02 | 9.20 |
Odd / Even Goals
11 bookmakers + consensus
| Bookmaker | Odd | Even |
|---|---|---|
| Consensus (avg) | 2.29 | 1.77 |
| 1xBet | 1.87 | 1.87 |
| Bet365 | 1.98 | 1.88 |
| Betano | 1.91 | 1.85 |
| Betsson | 1.90 | 1.83 |
| Betway | 2.00 | 1.75 |
| Bwin | 1.87 | 1.82 |
| Interwetten | 6.00 | 1.10 |
| Novibet | 1.90 | 1.83 |
| Pinnacle | 1.99 | 1.85 |
| SportingBet | 1.87 | 1.82 |
| Unibet | 1.91 | 1.88 |
Team Total Goals 0.50
12 bookmakers + consensus
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus (avg) | 1.42 | 2.72 |
| 1xBet | 1.43 | 2.82 |
| 888Sport | 1.36 | 2.80 |
| Bet365 | 1.40 | 2.75 |
| Betano | 1.42 | 2.70 |
| Betsson | 1.40 | 2.90 |
| Betway | 1.48 | 2.50 |
| Bwin | 1.40 | 2.70 |
| Interwetten | 1.60 | 2.20 |
| Novibet | 1.40 | 2.80 |
| SportingBet | 1.41 | 2.75 |
| Unibet | 1.37 | 2.75 |
| William Hill | 1.40 | 2.75 |
Team Total Goals 0.75
1 bookmakers + consensus
| Bookmaker | Over 0.75 | Under 0.75 |
|---|---|---|
| Consensus (avg) | 1.60 | 2.34 |
| 1xBet | 1.60 | 2.34 |
Team Total Goals 1.00
1 bookmakers + consensus
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| Consensus (avg) | 1.92 | 1.89 |
| 1xBet | 1.92 | 1.89 |
Team Total Goals 1.25
1 bookmakers + consensus
| Bookmaker | Over 1.25 | Under 1.25 |
|---|---|---|
| Consensus (avg) | 2.38 | 1.58 |
| 1xBet | 2.38 | 1.58 |
Team Total Goals 1.50
11 bookmakers + consensus
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| Consensus (avg) | 2.84 | 1.40 |
| 1xBet | 3.04 | 1.38 |
| 888Sport | 2.90 | 1.36 |
| Bet365 | 3.00 | 1.36 |
| Betano | 2.92 | 1.37 |
| Betsson | 2.95 | 1.38 |
| Betway | 3.20 | 1.30 |
| Bwin | 2.95 | 1.35 |
| Interwetten | 2.05 | 1.70 |
| Novibet | 2.90 | 1.33 |
| SportingBet | 2.95 | 1.35 |
| William Hill | 2.90 | 1.36 |
Team Total Goals 1.75
1 bookmakers + consensus
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| Consensus (avg) | 3.71 | 1.28 |
| 1xBet | 3.71 | 1.28 |
Team Total Goals 2.00
1 bookmakers + consensus
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| Consensus (avg) | 6.26 | 1.12 |
| 1xBet | 6.26 | 1.12 |
Team Total Goals 2.25
1 bookmakers + consensus
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| Consensus (avg) | 7.04 | 1.10 |
| 1xBet | 7.04 | 1.10 |
Team Total Goals 2.50
11 bookmakers + consensus
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| Consensus (avg) | 7.77 | 1.07 |
| 1xBet | 7.97 | 1.08 |
| 888Sport | 7.50 | 1.06 |
| Bet365 | 9.00 | 1.07 |
| Betano | 6.70 | 1.09 |
| Betsson | 7.50 | 1.07 |
| Betway | 8.50 | 1.04 |
| Bwin | 7.50 | 1.07 |
| Interwetten | 9.00 | 1.02 |
| Novibet | 8.00 | 1.07 |
| SportingBet | 7.75 | 1.08 |
| William Hill | 8.00 | 1.07 |
Team Total Goals 3.50
8 bookmakers + consensus
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| Consensus (avg) | 19.11 | 1.01 |
| 888Sport | 23.00 | 1.01 |
| Bet365 | 26.00 | 1.01 |
| Betano | 11.75 | 1.02 |
| Bwin | 21.00 | 1.00 |
| Interwetten | 10.00 | 1.02 |
| Novibet | 21.00 | 1.01 |
| SportingBet | 21.00 | 1.01 |
| William Hill | 26.00 | 1.01 |
Total Corners 4.00
1 bookmakers + consensus
| Bookmaker | Over 4.00 | Exactly 4.00 | Under 4.00 |
|---|---|---|---|
| Consensus (avg) | 1.02 | 23.00 | 29.00 |
| Bet365 | 1.02 | 23.00 | 29.00 |
Total Corners 5.00
1 bookmakers + consensus
| Bookmaker | Over 5.00 | Exactly 5.00 | Under 5.00 |
|---|---|---|---|
| Consensus (avg) | 1.05 | 15.00 | 19.00 |
| Bet365 | 1.05 | 15.00 | 19.00 |
Total Corners 6.00
1 bookmakers + consensus
| Bookmaker | Over 6.00 | Exactly 6.00 | Under 6.00 |
|---|---|---|---|
| Consensus (avg) | 1.13 | 12.00 | 11.00 |
| Bet365 | 1.13 | 12.00 | 11.00 |
Total Corners 7.00
2 bookmakers + consensus
| Bookmaker | Over 7.00 | Exactly 7.00 | Under 7.00 |
|---|---|---|---|
| Consensus (avg) | 1.22 | 8.60 | 6.50 |
| Bet365 | 1.25 | 9.50 | 6.00 |
| Novibet | 1.22 | 8.60 | 6.50 |
Total Corners 8.00
2 bookmakers + consensus
| Bookmaker | Over 8.00 | Exactly 8.00 | Under 8.00 |
|---|---|---|---|
| Consensus (avg) | 1.40 | 7.40 | 4.00 |
| Bet365 | 1.44 | 8.50 | 3.75 |
| Novibet | 1.40 | 7.40 | 4.00 |
Total Corners 9.00
2 bookmakers + consensus
| Bookmaker | Over 9.00 | Exactly 9.00 | Under 9.00 |
|---|---|---|---|
| Consensus (avg) | 1.72 | 6.80 | 2.60 |
| Bet365 | 1.73 | 8.00 | 2.63 |
| Novibet | 1.72 | 6.80 | 2.60 |
Total Corners 10.00
2 bookmakers + consensus
| Bookmaker | Over 10.00 | Exactly 10.00 | Under 10.00 |
|---|---|---|---|
| Consensus (avg) | 2.20 | 6.90 | 2.00 |
| Bet365 | 2.20 | 8.00 | 2.00 |
| Novibet | 2.20 | 6.90 | 2.00 |
Total Corners 11.00
2 bookmakers + consensus
| Bookmaker | Over 11.00 | Exactly 11.00 | Under 11.00 |
|---|---|---|---|
| Consensus (avg) | 3.00 | 7.50 | 1.62 |
| Bet365 | 3.00 | 9.00 | 1.62 |
| Novibet | 3.00 | 7.50 | 1.62 |
Total Corners 12.00
2 bookmakers + consensus
| Bookmaker | Over 12.00 | Exactly 12.00 | Under 12.00 |
|---|---|---|---|
| Consensus (avg) | 4.05 | 9.20 | 1.36 |
| Bet365 | 4.00 | 10.00 | 1.36 |
| Novibet | 4.05 | 9.20 | 1.36 |
Total Corners 13.00
2 bookmakers + consensus
| Bookmaker | Over 13.00 | Exactly 13.00 | Under 13.00 |
|---|---|---|---|
| Consensus (avg) | 5.70 | 11.25 | 1.21 |
| Bet365 | 6.00 | 12.00 | 1.22 |
| Novibet | 5.70 | 11.25 | 1.21 |
Total Corners 14.00
2 bookmakers + consensus
| Bookmaker | Over 14.00 | Exactly 14.00 | Under 14.00 |
|---|---|---|---|
| Consensus (avg) | 7.90 | 14.50 | 1.11 |
| Bet365 | 9.00 | 15.00 | 1.13 |
| Novibet | 7.90 | 14.50 | 1.11 |
Total Corners 15.00
2 bookmakers + consensus
| Bookmaker | Over 15.00 | Exactly 15.00 | Under 15.00 |
|---|---|---|---|
| Consensus (avg) | 10.75 | 18.75 | 1.05 |
| Bet365 | 12.00 | 19.00 | 1.07 |
| Novibet | 10.75 | 18.75 | 1.05 |
Total Corners 16.00
1 bookmakers + consensus
| Bookmaker | Over 16.00 | Exactly 16.00 | Under 16.00 |
|---|---|---|---|
| Consensus (avg) | 17.00 | 23.00 | 1.04 |
| Bet365 | 17.00 | 23.00 | 1.04 |
Total Corners 17.00
1 bookmakers + consensus
| Bookmaker | Over 17.00 | Exactly 17.00 | Under 17.00 |
|---|---|---|---|
| Consensus (avg) | 23.00 | 29.00 | 1.02 |
| Bet365 | 23.00 | 29.00 | 1.02 |
Total Corners (O/U) 4.50
1 bookmakers + consensus
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| Consensus (avg) | 1.01 | 19.00 |
| Novibet | 1.01 | 19.00 |
Total Corners (O/U) 5.50
2 bookmakers + consensus
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus (avg) | 1.32 | 6.03 |
| Interwetten | 1.60 | 2.05 |
| Novibet | 1.03 | 10.00 |
Total Corners (O/U) 6.50
2 bookmakers + consensus
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| Consensus (avg) | 1.48 | 4.13 |
| Interwetten | 1.85 | 1.75 |
| Novibet | 1.11 | 6.50 |
Total Corners (O/U) 7.50
5 bookmakers + consensus
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| Consensus (avg) | 1.47 | 3.26 |
| Betway | 1.29 | 3.30 |
| Bwin | 1.22 | 3.75 |
| Interwetten | 2.20 | 1.55 |
| Novibet | 1.22 | 4.00 |
| SportingBet | 1.22 | 3.75 |
Total Corners (O/U) 8.50
6 bookmakers + consensus
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| Consensus (avg) | 1.56 | 2.38 |
| Betway | 1.48 | 2.50 |
| Bwin | 1.42 | 2.55 |
| Interwetten | 2.20 | 1.53 |
