Events
5 goals · 3 cards · 10 subs
39'
Yellow card
HT
1 - 0
63'
Yellow card
77'
Yellow card
FT
4 - 1
Momentum
0'HTFT
Top stats
70%
Ball possession
30%
3.44
Expected goals (xG)
0.67
20
Total shots
7
6
Big chances
3
Team form
Top Players
Head to Head
1
Athletic Club
1
Draws
0
Alhama Club de Fútbol
Last 2 meetings · 2.5 avg goals
Model Predictions
#predict
✓ Hit ·
Top pick
Over 1.5 goals
80%
confidence
Both Teams to Score
● BTTS Yes · 51%
49% · BTTS No
Total Goals 1.5
PICK
● Over 1.5 goals · 80%
20% · Under 1.5 goals
Total Goals 2.5
● Over 2.5 goals · 62%
38% · Under 2.5 goals
Total Goals 3.5
● Over 3.5 goals · 35%
65% · Under 3.5 goals
Head Coaches
Javier Lerga
4-3-3
Mid
Pressing67%
🎲 Chaos Ball💨 Gegenpressing🔥 High Press
Randri Garcia
4-2-3-1
Low
Pressing65%
🚌 Park the Bus🚀 No Midfield Just Vibes💣 Terrorist Football
Starting XI
G · 90'
D · 69'
D · 90'
D · 45'
10
A. Álvarez
D · 90'
F · 61'
M · 45'
19
B. Martínez
M · 90'
M · 61'
M · 90'
F · 90'
Substitutes (7)
D
M
M
F
F
13
S. Belotto
G
28
P. Miñano
F
Match stats
Final
Top stats
70%
Ball possession
30%
3.44
Expected goals (xG)
0.67
20
Total shots
7
6
Shots on target
3
6
Big chances
3
405
Accurate passes
128
7
Fouls
9
5
Corners
0
Expected goals
3.73
Total xG
0.67
2.35
xG open play
0.67
1.38
xG set play
0
3.73
Non-penalty xG
0.67
2.13
xG on target (xGOT)
0.97
Shots
20
Total shots
7
10
Shots off target
3
6
Shots on target
3
4
Blocked shots
1
0
Hit woodwork
0
18
Shots inside box
4
2
Shots outside box
3
Passes
488
Passes
214
405
Accurate passes
128
18/43 (42%)
Long balls
15/64 (23%)
13/25 (52%)
Crosses
4/12 (33%)
23
Throws
22
33
Touches in opp. box
9
3
Offsides
1
Defense
12
Tackles
25
12
Interceptions
11
4
Blocks
1
9
Clearances
30
2
Keeper saves
3
Duels
48
Duels
52
28/62 (45%)
Ground duels won
34/62 (55%)
10/18 (56%)
Aerial duels won
7/17 (41%)
7/19 (37%)
Successful dribbles
2/10 (20%)
Discipline
1
Yellow cards
2
0
Red cards
0
Shots · 28
Player stats
Athletic Club vs Alhama Club de Fútbol · Last 2 meetings
1
Athletic Club
1
Draws
0
Alhama Club de Fútbol
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-31 |
|
4 – 1 |
|
| 2025-10-18 |
|
0 – 0 |
|
Consensus row highlighted in blue at top of each market. Best price per outcome in green bold. Arrows: shortening (price decreased) · drifting (price increased).
1X2
14 bookmakers
| Bookmaker | Athletic Club | Draw | Alhama Club de Fútbol |
|---|---|---|---|
| 1xBet | 1.37 | 4.87 | 7.57 |
| 888Sport | 1.33 | 4.40 | 7.00 |
| Betano | 1.36 | 4.50 | 6.60 |
| Betsson | 1.32 | 4.75 | 6.90 |
| Betway | 1.36 | 4.33 | 7.50 |
| Bwin | 1.32 | 5.00 | 6.75 |
| Consensus | 1.34 | 4.63 | 7.13 |
| Interwetten | 1.35 | 4.80 | 7.25 |
| Marathon | 1.28 | 5.05 | 7.50 |
| Novibet | 1.38 | 4.25 | 7.00 |
| Pinnacle | 1.35 | 4.19 | 7.52 |
| SportingBet | 1.32 | 5.00 | 6.75 |
| Unibet | 1.34 | 4.80 | 7.50 |
| William Hill | 1.35 | 4.40 | 7.00 |
Double Chance
14 bookmakers
| Bookmaker | Athletic Club or Draw | Athletic Club or Alhama Club de Fútbol | Draw or Alhama Club de Fútbol |
|---|---|---|---|
| 1xBet | 1.07 | 1.16 | 2.98 |
| 888Sport | 1.08 | 1.17 | 2.90 |
| Betano | 1.10 | 1.16 | 2.70 |
| Betsson | 1.08 | 1.13 | 2.45 |
| Betway | 1.07 | 1.22 | 2.90 |
| Bwin | 1.09 | 1.15 | 3.10 |
| Consensus | 1.08 | 1.16 | 2.87 |
| Interwetten | 1.09 | 1.15 | 2.90 |
| Marathon | 1.02 | 1.09 | 3.04 |
| Novibet | 1.09 | 1.20 | 2.62 |
| Pinnacle | 1.07 | 1.19 | 2.95 |
| SportingBet | 1.09 | 1.15 | 3.10 |
| Unibet | 1.06 | 1.13 | 2.85 |
| William Hill | 1.08 | 1.17 | 2.90 |
Both Teams to Score
11 bookmakers
| Bookmaker | Yes | No |
|---|---|---|
| 888Sport | 1.75 | 1.95 |
| Betsson | 1.78 | 1.90 |
| Betway | 1.75 | 1.95 |
| Bwin | 1.82 | 1.87 |
| Consensus | 1.78 | 1.91 |
| Interwetten | 1.75 | 1.90 |
| Marathon | 1.71 | 1.95 |
| Pinnacle | 1.77 | 1.93 |
| SportingBet | 1.82 | 1.87 |
| Unibet | 1.88 | 1.84 |
| William Hill | 1.75 | 1.95 |
Total Goals 0.50
5 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| 1xBet | 1.02 | 14.90 |
| 888Sport | 1.03 | 15.00 |
| Bwin | 1.02 | 15.50 |
| Consensus | 1.02 | 15.23 |
| SportingBet | 1.02 | 15.50 |
Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.02 | 9.50 |
| Consensus | 1.02 | 9.50 |
Total Goals 1.50
7 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.12 | 5.00 |
| 888Sport | 1.15 | 4.80 |
| Betsson | 1.17 | 4.25 |
| Bwin | 1.16 | 4.80 |
| Consensus | 1.15 | 4.71 |
| Novibet | 1.15 | 4.60 |
| SportingBet | 1.16 | 4.80 |
Total Goals 1.75
2 bookmakers
| Bookmaker | Over 1.75 | Under 1.75 |
|---|---|---|
| 1xBet | 1.17 | 4.50 |
| Consensus | 1.17 | 4.50 |
Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.19 | 4.34 |
| Consensus | 1.17 | 4.27 |
| Marathon | 1.15 | 4.20 |
Total Goals 2.25
4 bookmakers
| Bookmaker | Over 2.25 | Under 2.25 |
|---|---|---|
| 1xBet | 1.33 | 3.15 |
| Consensus | 1.32 | 3.02 |
| Marathon | 1.30 | 2.97 |
| Pinnacle | 1.34 | 2.93 |
Total Goals 2.50
11 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 1.48 | 2.54 |
| 888Sport | 1.50 | 2.38 |
| Betsson | 1.49 | 2.35 |
| Betway | 1.50 | 2.40 |
| Bwin | 1.49 | 2.40 |
| Consensus | 1.48 | 2.42 |
| Interwetten | 1.50 | 2.30 |
| Marathon | 1.43 | 2.46 |
| Novibet | 1.51 | 2.40 |
| Pinnacle | 1.47 | 2.46 |
| SportingBet | 1.49 | 2.40 |
Total Goals 2.75
4 bookmakers
| Bookmaker | Over 2.75 | Under 2.75 |
|---|---|---|
| 1xBet | 1.58 | 2.29 |
| Consensus | 1.56 | 2.24 |
| Marathon | 1.53 | 2.21 |
| Pinnacle | 1.57 | 2.22 |
Total Goals 3.00
4 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 1.79 | 2.03 |
| Consensus | 1.74 | 1.99 |
| Marathon | 1.69 | 1.95 |
| Pinnacle | 1.74 | 1.99 |
Total Goals 3.25
4 bookmakers
| Bookmaker | Over 3.25 | Under 3.25 |
|---|---|---|
| 1xBet | 2.00 | 1.82 |
| Consensus | 1.96 | 1.77 |
| Marathon | 1.90 | 1.73 |
| Pinnacle | 1.97 | 1.78 |
Total Goals 3.50
13 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 2.22 | 1.62 |
| 888Sport | 2.30 | 1.53 |
| Betano | 2.12 | 1.60 |
| Betsson | 2.22 | 1.55 |
| Betway | 2.15 | 1.62 |
| Bwin | 2.25 | 1.57 |
| Consensus | 2.23 | 1.58 |
| Interwetten | 2.20 | 1.55 |
| Marathon | 2.17 | 1.60 |
| Novibet | 2.25 | 1.57 |
| Pinnacle | 2.17 | 1.62 |
| SportingBet | 2.25 | 1.57 |
| Unibet | 2.45 | 1.50 |
Total Goals 3.75
4 bookmakers
| Bookmaker | Over 3.75 | Under 3.75 |
|---|---|---|
| 1xBet | 2.51 | 1.49 |
| Consensus | 2.48 | 1.46 |
| Marathon | 2.43 | 1.44 |
| Pinnacle | 2.50 | 1.46 |
Total Goals 4.00
4 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 3.07 | 1.34 |
| Consensus | 3.05 | 1.32 |
| Marathon | 2.97 | 1.30 |
| Pinnacle | 3.12 | 1.30 |
Total Goals 4.25
3 bookmakers
| Bookmaker | Over 4.25 | Under 4.25 |
|---|---|---|
| 1xBet | 3.51 | 1.28 |
| Consensus | 3.40 | 1.26 |
| Marathon | 3.28 | 1.25 |
Total Goals 4.50
10 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 3.62 | 1.26 |
| 888Sport | 3.90 | 1.20 |
| Betsson | 3.70 | 1.22 |
| Betway | 3.75 | 1.22 |
| Bwin | 3.75 | 1.23 |
| Consensus | 3.71 | 1.23 |
| Interwetten | 3.60 | 1.22 |
| Marathon | 3.50 | 1.22 |
| Novibet | 3.70 | 1.23 |
| SportingBet | 3.75 | 1.23 |
Total Goals 5.00
3 bookmakers
| Bookmaker | Over 5.00 | Under 5.00 |
|---|---|---|
| 1xBet | 6.04 | 1.10 |
| Consensus | 5.85 | 1.07 |
| Marathon | 5.85 | 1.07 |
Total Goals 5.50
5 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 1xBet | 7.50 | 1.07 |
| 888Sport | 7.50 | 1.06 |
| Bwin | 7.00 | 1.09 |
| Consensus | 7.25 | 1.08 |
| SportingBet | 7.00 | 1.09 |
Draw No Bet
9 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 888Sport | 1.11 | 5.75 |
| Betano | 1.13 | 4.70 |
| Betsson | 1.12 | 5.40 |
| Betway | 1.10 | 6.00 |
| Consensus | 1.11 | 5.51 |
| Novibet | 1.13 | 5.10 |
| Pinnacle | 1.09 | 6.05 |
| Unibet | 1.12 | 5.25 |
| William Hill | 1.11 | 5.80 |
Asian Handicap -3.50
3 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 5.89 | 1.11 |
| Consensus | 5.80 | 1.09 |
| Marathon | 5.70 | 1.08 |
Asian Handicap -3.00
3 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 5.17 | 1.14 |
| Consensus | 5.09 | 1.12 |
| Marathon | 5.00 | 1.10 |
Asian Handicap -2.75
2 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 3.52 | 1.22 |
| Consensus | 3.52 | 1.22 |
Asian Handicap -2.50
4 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 3.16 | 1.33 |
| Consensus | 3.02 | 1.32 |
| Marathon | 3.05 | 1.29 |
| Pinnacle | 2.84 | 1.35 |
Asian Handicap -2.25
4 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 2.93 | 1.38 |
| Consensus | 2.82 | 1.37 |
| Marathon | 2.78 | 1.34 |
| Pinnacle | 2.75 | 1.38 |
Asian Handicap -2.00
4 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 2.54 | 1.48 |
| Consensus | 2.49 | 1.46 |
| Marathon | 2.46 | 1.43 |
| Pinnacle | 2.48 | 1.46 |
Asian Handicap -1.75
5 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 2.15 | 1.66 |
| Consensus | 2.06 | 1.67 |
| Marathon | 2.08 | 1.60 |
| Pinnacle | 2.12 | 1.65 |
| William Hill | 1.88 | 1.78 |
Asian Handicap -1.50
7 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 1.93 | 1.88 |
| 888Sport | 1.91 | 1.75 |
| Consensus | 1.91 | 1.80 |
| Marathon | 1.88 | 1.80 |
| Pinnacle | 1.91 | 1.83 |
| Unibet | 1.95 | 1.78 |
| William Hill | 1.91 | 1.75 |
Asian Handicap -1.25
5 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 1.70 | 2.07 |
| Consensus | 1.71 | 2.00 |
| Marathon | 1.65 | 2.00 |
| Pinnacle | 1.70 | 2.04 |
| William Hill | 1.77 | 1.90 |
Asian Handicap -1.00
4 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 1.50 | 2.50 |
| Consensus | 1.48 | 2.43 |
| Marathon | 1.44 | 2.42 |
| Pinnacle | 1.50 | 2.37 |
Asian Handicap -0.75
4 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 1.38 | 2.88 |
| Consensus | 1.38 | 2.76 |
| Marathon | 1.35 | 2.74 |
| Pinnacle | 1.41 | 2.66 |
Asian Handicap -0.50
2 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| Consensus | 1.37 | 2.79 |
| Pinnacle | 1.37 | 2.79 |
Asian Handicap -0.25
3 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 1.19 | 4.36 |
| Consensus | 1.18 | 4.16 |
| Marathon | 1.17 | 3.95 |
Asian Handicap 0.00
3 bookmakers
| Bookmaker | Athletic Club | Alhama Club de Fútbol |
|---|---|---|
| 1xBet | 1.11 | 5.98 |
| Consensus | 1.09 | 5.97 |
| Marathon | 1.07 | 5.95 |
Odd / Even Goals
10 bookmakers
| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 | 1.82 |
| Betano | 1.83 | 1.80 |
| Betsson | 1.86 | 1.84 |
| Bwin | 1.83 | 1.85 |
| Consensus | 1.86 | 1.83 |
| Interwetten | 1.83 | 1.83 |
| Marathon | 1.82 | 1.82 |
| Pinnacle | 1.94 | 1.76 |
| SportingBet | 1.83 | 1.85 |
| Unibet | 1.88 | 1.88 |
Team Total Goals 0.50
2 bookmakers
| Bookmaker | Over 0.50 | Under 0.50 |
|---|---|---|
| Consensus | 1.06 | 8.00 |
| William Hill | 1.06 | 8.00 |
Team Total Goals 1.00
2 bookmakers
| Bookmaker | Over 1.00 | Under 1.00 |
|---|---|---|
| 1xBet | 1.08 | 6.10 |
| Consensus | 1.08 | 6.10 |
Team Total Goals 1.50
6 bookmakers
| Bookmaker | Over 1.50 | Under 1.50 |
|---|---|---|
| 1xBet | 1.38 | 2.80 |
| Betway | 1.36 | 2.90 |
| Consensus | 1.36 | 2.84 |
| Interwetten | 1.35 | 2.80 |
| Marathon | 1.35 | 2.84 |
| William Hill | 1.36 | 2.80 |
Team Total Goals 2.00
3 bookmakers
| Bookmaker | Over 2.00 | Under 2.00 |
|---|---|---|
| 1xBet | 1.60 | 2.28 |
| Consensus | 1.58 | 2.25 |
| Marathon | 1.56 | 2.22 |
Team Total Goals 2.50
8 bookmakers
| Bookmaker | Over 2.50 | Under 2.50 |
|---|---|---|
| 1xBet | 2.13 | 1.69 |
| Betsson | 2.17 | 1.61 |
| Betway | 2.05 | 1.67 |
| Consensus | 2.15 | 1.62 |
| Interwetten | 2.10 | 1.60 |
| Marathon | 2.08 | 1.65 |
| Unibet | 2.25 | 1.55 |
| William Hill | 2.20 | 1.57 |
Team Total Goals 3.00
3 bookmakers
| Bookmaker | Over 3.00 | Under 3.00 |
|---|---|---|
| 1xBet | 3.14 | 1.34 |
| Consensus | 3.09 | 1.33 |
| Marathon | 3.04 | 1.31 |
Team Total Goals 3.50
5 bookmakers
| Bookmaker | Over 3.50 | Under 3.50 |
|---|---|---|
| 1xBet | 3.65 | 1.25 |
| Betway | 3.60 | 1.22 |
| Consensus | 3.75 | 1.22 |
| Interwetten | 3.75 | 1.20 |
| William Hill | 4.00 | 1.20 |
Team Total Goals 4.00
2 bookmakers
| Bookmaker | Over 4.00 | Under 4.00 |
|---|---|---|
| 1xBet | 5.70 | 1.09 |
| Consensus | 5.70 | 1.09 |
Team Total Goals 4.50
3 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 1xBet | 6.50 | 1.07 |
| Consensus | 7.50 | 1.07 |
| William Hill | 8.50 | 1.06 |
Team Total Goals 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| Consensus | 21.00 | 1.02 |
| William Hill | 21.00 | 1.02 |
Total Corners (O/U) 4.50
2 bookmakers
| Bookmaker | Over 4.50 | Under 4.50 |
|---|---|---|
| 888Sport | 1.03 | 13.00 |
| Consensus | 1.03 | 13.00 |
Total Corners (O/U) 5.50
2 bookmakers
| Bookmaker | Over 5.50 | Under 5.50 |
|---|---|---|
| 888Sport | 1.08 | 6.50 |
| Consensus | 1.08 | 6.50 |
Total Corners (O/U) 6.50
2 bookmakers
| Bookmaker | Over 6.50 | Under 6.50 |
|---|---|---|
| 888Sport | 1.20 | 4.00 |
| Consensus | 1.20 | 4.00 |
Total Corners (O/U) 7.50
2 bookmakers
| Bookmaker | Over 7.50 | Under 7.50 |
|---|---|---|
| 888Sport | 1.40 | 2.70 |
| Consensus | 1.40 | 2.70 |
Total Corners (O/U) 8.50
3 bookmakers
| Bookmaker | Over 8.50 | Under 8.50 |
|---|---|---|
| 888Sport | 1.70 | 1.95 |
| Consensus | 1.70 | 1.97 |
| Novibet | 1.69 | 1.99 |
Total Corners (O/U) 9.50
2 bookmakers
| Bookmaker | Over 9.50 | Under 9.50 |
|---|---|---|
| 888Sport | 2.20 | 1.57 |
| Consensus | 2.20 | 1.57 |
Total Corners (O/U) 10.50
2 bookmakers
| Bookmaker | Over 10.50 | Under 10.50 |
|---|---|---|
| 888Sport | 3.00 | 1.33 |
| Consensus | 3.00 | 1.33 |
Total Corners (O/U) 11.50
2 bookmakers
| Bookmaker | Over 11.50 | Under 11.50 |
|---|---|---|
| 888Sport | 4.20 | 1.18 |
| Consensus | 4.20 | 1.18 |
Total Corners (O/U) 12.50
2 bookmakers
| Bookmaker | Over 12.50 | Under 12.50 |
|---|---|---|
| 888Sport | 6.00 | 1.10 |
| Consensus | 6.00 | 1.10 |
Total Corners (O/U) 13.50
2 bookmakers
| Bookmaker | Over 13.50 | Under 13.50 |
|---|---|---|
| 888Sport | 9.50 | 1.05 |
| Consensus | 9.50 | 1.05 |
Highest Scoring Half
5 bookmakers
| Bookmaker | 1st Half | 2nd Half | Tie |
|---|---|---|---|
| 1xBet | 2.93 | 1.92 | 3.88 |
| Betano | 3.00 | 1.85 | 3.60 |
| Bwin | 2.90 | 1.98 | 3.70 |
| Consensus | 2.93 | 1.93 | 3.72 |
| SportingBet | 2.90 | 1.98 | 3.70 |
1 / No Goal / 2
8 bookmakers
| Bookmaker | Athletic Club | No goal | Alhama Club de Fútbol |
|---|---|---|---|
| 1xBet | 1.40 | 17.00 | 3.25 |
| Betano | 1.34 | 15.50 | 3.25 |
| Bwin | 1.32 | 15.50 | 3.50 |
| Consensus | 1.33 | 15.86 | 3.36 |
| Marathon | 1.28 | 20.00 | 3.44 |
| Novibet | 1.33 | 10.50 | 3.25 |
| SportingBet | 1.32 | 15.50 | 3.50 |
| William Hill | 1.35 | 17.00 | 3.30 |
Social
- 📰 Athletic Club star agrees Serie A switch @yahoo sports canada · Jul 01
- 📰 Atletico Madrid vs Athletic Club | Spanish La Liga | score and details @elbotola · Jul 01
- 📰 Athletic Club 2026-27 Season Spanish Liga F Scoring Stats @espn · Jul 01
- 📰 Barça begin LaLiga 26/27 against Athletic Club at Spotify Camp Nou @fc barcelona · Jul 01
- 📰 Historic Ruidoso Athletic Club hits market for $3.1M as owner plans retirement @the business journals · Jun 29