Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →

Referees

714 officials with 10+ matches on record
Referee appointments only became a dense field in the 2025 season, so these are records from 2025 onwards, not a career history. Officials below 10 matches are left out entirely — an average over five games is a sample, not a tendency. Figures are all-time across every competition we cover, including when you filter by one. Cards and goals are counted on every match; fouls only on the ones carrying match stats, so that column rests on a smaller sample — each profile says how much smaller.
Via APIGET /api/v2/referees/ Docs →
Referee Mat Y/m R/m Fouls/m Goals/m
Manuel Jesus Orellana Cid 47 5.98 0.36 28.5 2.32
Flavio Rodrigues De Souza 47 5.40 0.36 26.0 2.13
Salvador Lax Franco 47 4.81 0.17 23.2 2.87
Jesus Gil Manzano 47 4.45 0.34 25.2 3.09
Szymon Marciniak 47 3.51 0.15 24.9 3.47
Ming Fu 47 2.85 0.09 24.1 2.70
German Cid Camacho 46 5.70 0.26 26.8 2.85
Horatiu Fesnic 46 5.65 0.35 28.3 2.98
Paulo Cesar Zanovelli da Silva 46 5.26 0.41 29.6 2.33
Ramon Abatti Abel 46 5.04 0.26 31.1 2.26
Daniel Siebert 46 4.65 0.22 22.2 2.87
Jose Luis Guzman Mansilla 46 4.57 0.17 25.4 3.02
Peter Kjaersgaard-Andersen 46 4.09 0.17 — 2.41
Clement Turpin 46 3.48 0.22 22.8 3.09
Allen Chapman 46 3.46 0.15 19.6 3.28
Jose Antonio Sanchez Villalobos 45 5.89 0.33 28.0 2.84
Alex Gomes Stefano 45 5.16 0.44 30.5 2.49
Victor Rivas 45 4.64 0.31 23.4 3.18
Alejandro Hernandez 45 4.22 0.24 23.6 3.38
Felipe Fernandes de Lima 44 5.09 0.36 30.2 2.20
Lawrence Visser 44 4.86 0.20 24.2 3.20
Damian Sylwestrzak 44 4.73 0.20 28.2 2.61
Jon Freemon 44 4.66 0.16 24.5 3.07
Drew Fischer 44 4.11 0.07 24.5 3.34
Matheus Delgado Candançan 44 3.86 0.27 25.2 2.80
Nicolas Ramirez 43 5.72 0.33 24.6 2.19
Alvaro Moreno Aragon 43 4.74 0.37 26.8 2.84
Filip Dujic 43 4.19 0.26 25.8 3.53
Nick Walsh 43 4.07 0.05 25.5 2.56
Jing Wang 43 4.02 0.26 25.8 3.16
Ricardo De Burgos Bengoetxea 43 3.60 0.21 23.0 3.02
Michael Tykgaard 43 3.33 0.14 23.8 2.77
Hiroyuki Kimura 43 3.00 0.07 22.5 2.77
Carlos Ortega 42 5.95 0.36 22.9 2.36
Halil Umut Meler 42 4.76 0.19 26.3 2.74
Sergui Claudiu Muresan 42 4.40 0.33 24.8 2.64
José María Sánchez Martínez 42 4.36 0.26 26.6 2.43
Kun Ai 42 4.24 0.19 27.2 2.83
Marian Barbu 42 3.95 0.24 24.2 2.88
Maurizio Mariani 42 3.74 0.12 23.6 2.67
Sven Jablonski 42 3.31 0.12 22.2 3.14
Marta Huerta de Aza 41 4.56 0.29 25.8 2.27
Guido Gonzales Jr 41 4.41 0.27 24.4 2.95
Urs Schnyder 41 4.24 0.29 25.8 3.51
Davide Massa 41 3.95 0.37 25.6 2.71
Pierre-Luc Lauziere 41 3.85 0.10 24.1 2.88
Lewis Smith 41 3.71 0.07 20.7 2.32
Allard Lindhout 41 3.34 0.20 20.5 2.98
Jasper Vergoote 41 3.12 0.32 22.1 3.17
Paweł Raczkowski 40 4.83 0.23 25.7 2.95
‹ Prev Page 2 / 15 Next ›