Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →

Referees

714 officials with 10+ matches on record
Referee appointments only became a dense field in the 2025 season, so these are records from 2025 onwards, not a career history. Officials below 10 matches are left out entirely — an average over five games is a sample, not a tendency. Figures are all-time across every competition we cover, including when you filter by one. Cards and goals are counted on every match; fouls only on the ones carrying match stats, so that column rests on a smaller sample — each profile says how much smaller.
Via APIGET /api/v2/referees/ Docs →
Referee Mat Y/m R/m Fouls/m Goals/m
Matthew MacDermid 25 4.00 0.08 23.6 2.72
Rade Obrenovič 25 3.96 0.24 24.3 2.56
Majed Mohammed Al-Shamrani 25 3.92 0.24 23.3 2.84
Joni Hyytia 25 3.88 0.28 25.1 2.76
Tomasz Kwiatkowski 25 3.80 0.20 23.2 3.00
Robert Madley 25 3.56 0.20 21.5 2.52
Xing Qi 25 3.56 0.24 27.7 2.76
Donald Robertson 25 3.48 0.20 23.1 2.68
Karim Abed 25 3.20 0.16 24.8 1.96
Paul Tierney 25 3.20 0.12 22.0 2.48
Tony Harrington 25 3.08 0.16 20.7 2.80
Daniele Chiffi 25 3.04 0.16 22.7 2.36
Shukri Alhunfush 25 2.88 0.20 24.7 2.96
Jumpei Iida 25 2.44 0.20 24.3 2.84
Wei Zhen 25 2.12 0.12 24.7 2.72
Yusuke Ohashi 25 1.76 0.16 20.3 2.80
Luca Cibelli 24 5.67 0.38 24.6 3.79
Sven Wolfensberger 24 5.04 0.04 30.6 3.04
Alexandros Tsakalidis 24 4.92 0.04 29.1 2.12
Ismael Rosario Lopez Penuelas 24 4.92 0.38 24.5 2.46
Sergio Guelho 24 4.71 0.04 27.9 2.58
Guillermo Cuadra Fernandez 24 4.54 0.21 24.0 2.92
Anastasios Sidiropoulos 24 4.50 0.38 24.4 2.33
Sergii Demianchuk 24 4.38 0.08 25.1 3.33
Anzhony Rodrigues 24 4.29 0.29 27.0 2.75
Jingyuan Jin 24 4.25 0.17 26.9 3.00
Tim Ford 24 4.21 0.33 22.2 3.50
Daniel Quintero Huitrón 24 4.17 0.33 23.7 2.92
Oguzhan Cakir 24 4.12 0.21 29.0 2.42
Yi Huang 24 4.12 0.08 25.5 2.67
Adonai Escobedo Gonzalez 24 4.04 0.42 22.4 2.75
Michael Salisbury 24 4.00 0.12 22.2 3.08
Donatas Rumsas 24 3.88 0.21 24.3 2.83
Gael Angoula 24 3.79 0.12 22.5 3.25
Joao Vitor Gobi 24 3.67 0.29 29.3 2.42
Ismail Elfath 24 3.62 0.21 22.5 3.04
Piotr Lasyk 24 3.29 0.08 26.2 2.58
Francisco Hernandez Maeso 24 3.04 0.17 24.3 2.88
Wei Liu 24 3.04 0.21 26.2 2.96
Erik Mattsson 24 2.92 0.12 24.7 2.92
Alonso De Ena Wolf 23 6.04 0.43 27.8 2.39
Jhon Alexander Ospina Londono 23 5.70 0.48 21.8 2.57
Fernando Echenique 23 5.26 0.57 27.0 1.87
Pedro Ramalho 23 5.13 0.26 27.9 2.30
Volen Chinkov 23 4.87 0.30 22.3 2.35
Sigurd Smehus Kringstad 23 4.83 0.26 25.2 2.87
Alejandro Muñiz Ruiz 23 4.70 0.52 23.7 3.17
Shuran Gan 23 4.52 0.30 27.3 3.61
David Rock 23 4.30 0.17 21.5 2.74
Matthew Corlett 23 4.22 0.22 22.7 3.13
‹ Prev Page 7 / 15 Next ›