Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →

Referees

714 officials with 10+ matches on record
Referee appointments only became a dense field in the 2025 season, so these are records from 2025 onwards, not a career history. Officials below 10 matches are left out entirely — an average over five games is a sample, not a tendency. Figures are all-time across every competition we cover, including when you filter by one. Cards and goals are counted on every match; fouls only on the ones carrying match stats, so that column rests on a smaller sample — each profile says how much smaller.
Via APIGET /api/v2/referees/ Docs →
Referee Mat Y/m R/m Fouls/m Goals/m
Adrian Cordero Vega 23 4.17 0.09 24.2 2.61
Andrew Humphries 23 4.17 0.35 22.1 2.35
Ben Toner 23 4.04 0.22 24.5 2.48
Luis Santander 23 4.04 0.17 26.4 3.35
Mehmet Turkmen 23 3.78 0.09 25.7 2.91
Victor Alfonso Caceres Hernandez 23 3.61 0.22 24.4 3.00
Marius Grotta 23 3.43 0.09 25.6 3.00
Elena Pelaez Arnillas 23 3.17 0.17 21.9 3.35
Matti Roth 23 3.17 0.09 21.6 2.57
Sebastian Gishamer 23 3.13 0.04 22.7 3.39
Jannick van der Laan 23 3.09 0.09 22.2 2.52
Antti Munukka 23 2.96 0.22 21.1 2.13
Luca Zufferli 23 2.87 0.17 24.5 2.39
Alex Bos 23 2.83 0.22 21.3 3.74
Andre Filipe Domingues Narciso 22 5.14 0.09 30.0 3.05
Helder Malheiro 22 5.09 0.64 30.7 3.27
Miguel Andre Monteiro Fonseca 22 5.05 0.09 26.9 2.50
Afro Rocha De Carvalho Filho 22 5.00 0.18 29.4 1.91
Luis Carlos Mateus Filipe 22 4.82 0.27 25.2 2.73
Hernan Mastrangelo 22 4.59 0.27 26.5 2.09
Johannes von Mandach 22 4.55 0.27 25.0 3.00
Fernando Hernandez 22 4.23 0.59 26.0 2.36
Matthias Jollenbeck 22 4.23 0.09 20.9 3.77
Ivan Kružliak 22 4.18 0.00 23.9 2.59
Tae-Hwan Seol 22 4.09 0.18 20.8 2.23
George Catalin Roman 22 4.00 0.14 25.0 2.68
Charles Breakspear 22 3.82 0.18 25.0 3.73
Ainara Andrea Acevedo Dudley 22 3.68 0.18 20.4 3.14
Carlos Macedo 22 3.55 0.23 25.7 2.86
Simon Mather 22 3.27 0.05 20.8 2.91
Dean Whitestone 22 3.05 0.14 22.6 2.55
Christos Vergetis 21 5.43 0.33 31.3 2.62
Ruben Avalos Barrera 21 5.38 0.29 29.5 1.90
Braulio Da Silva Machado 21 4.86 0.10 25.3 2.86
Maximiliano Quintero Hernandez 21 4.76 0.19 23.2 2.62
Florian Exner 21 4.71 0.24 23.1 3.76
Marc Bollengier 21 4.62 0.29 27.6 2.57
Nico Gianforte 21 4.62 0.48 25.8 2.90
Wesli De Cremer 21 4.57 0.19 25.2 3.05
Oliver de la Fuente Ramos 21 4.52 0.19 24.0 3.00
Sebastian Stockbridge 21 4.43 0.10 26.0 2.62
Brendan Roffet 21 4.38 0.29 27.9 2.52
Andres Matonte 21 4.29 0.52 21.1 2.19
Carl Brook 21 4.24 0.24 21.5 2.86
Thomas Leonard 21 4.14 0.14 25.0 2.62
Azzedine Souifi 21 3.95 0.19 31.8 2.62
Tore Hansen 21 3.81 0.10 21.7 3.38
Scott Oldham 21 3.71 0.10 21.6 2.43
Benjamin Brand 21 3.62 0.24 20.7 3.29
Mohammad Usman Aslam 21 3.33 0.14 25.6 3.48
‹ Prev Page 8 / 15 Next ›