Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →

Referees

622 officials with 10+ matches on record
Referee appointments only became a dense field in the 2025 season, so these are records from 2025 onwards, not a career history. Officials below 10 matches are left out entirely — an average over five games is a sample, not a tendency. Figures are all-time across every competition we cover, including when you filter by one. Cards and goals are counted on every match; fouls only on the ones carrying match stats, so that column rests on a smaller sample — each profile says how much smaller.
Via APIGET /api/v2/referees/ Docs →
Referee Mat Y/m R/m Fouls/m Goals/m
Matteo Marchetti 18 3.78 0.33 23.6 2.50
Ismail Elfath 18 3.67 0.28 22.2 2.83
Melissa Lopez Osorio 18 3.67 0.22 19.4 2.28
Benjamin Brand 18 3.61 0.28 19.8 3.11
Lorena Del Mar 18 3.61 0.06 21.4 2.11
Nikola Dabanovic 18 3.44 0.11 23.1 2.94
Alicia Espinosa Rios 18 3.39 0.00 16.4 1.94
Sam Allison 18 3.33 0.00 23.4 2.44
Dragomir Draganov 18 3.22 0.28 23.8 2.44
Ahmed Taleb 18 3.17 0.33 23.8 2.56
Matti Roth 18 2.89 0.11 21.6 2.78
Yudai Yamamoto 18 2.61 0.06 26.0 1.89
Luca Piccolo 17 5.71 0.53 28.1 3.06
Andre Filipe Domingues Narciso 17 5.18 0.06 30.5 3.00
Ismir Pekmic 17 5.18 0.18 25.2 2.35
Ventsislav Mitrev 17 5.18 0.18 23.5 2.29
Andrea Fernandez Firvida 17 4.76 0.18 20.4 2.88
Irfan Peljto 17 4.41 0.53 24.2 3.65
Lyuboslav Lyubomirov 17 4.41 0.12 22.5 2.71
Alexis Herrera 17 4.35 0.29 26.4 2.47
Nicolas Lamolina 17 4.29 0.35 21.8 2.12
Paola Cebollada Lopez 17 4.29 0.06 15.7 2.71
Azzedine Souifi 17 4.12 0.24 34.2 2.65
Marijan Grebencharski 17 4.00 0.06 22.2 2.59
Abdelatif Kherradji 17 3.94 0.35 27.4 2.41
Hakim Ben el Salem Hadj 17 3.76 0.41 22.4 2.53
Maria Gloria Planes Terol 17 3.71 0.18 19.6 3.06
Stephanie Frappart 17 3.59 0.06 24.5 3.65
Robin Hensgens 17 3.41 0.18 23.5 2.47
Svein Tore Sinnes 17 3.41 0.24 24.3 3.35
Tony Harrington 17 3.24 0.12 20.6 2.47
Tifenn Leprodhomme 17 3.06 0.18 27.3 2.94
Diogo Rosa 16 7.38 0.31 31.6 3.00
Alejandro Moncada Sanchez 16 6.06 0.69 22.2 1.88
Jesus Rafael Lopez Valle 16 5.38 0.69 24.3 3.44
Braulio Da Silva Machado 16 5.31 0.12 25.1 2.69
Yonatan Peinado Aguirre 16 5.31 0.56 24.9 3.31
Florian Exner 16 5.06 0.19 22.9 4.19
Batuhan Kolak 16 4.94 0.25 27.3 2.69
Shan Dan'ao 16 4.62 0.38 28.2 3.00
Liang Songshang 16 4.44 0.12 25.4 3.69
Sebastian Coltescu 16 4.44 0.44 24.3 2.50
Thierry Bouille 16 4.19 0.38 28.9 2.75
Cristian Garay 16 4.12 0.25 22.5 2.44
Vasilica Iancu 16 4.06 0.12 27.1 2.75
Bert Put 16 4.00 0.19 22.1 3.00
Calum Scott 16 3.94 0.25 23.9 3.12
Michael Fabbri 16 3.94 0.12 24.5 1.81
Lukasz Szpala 16 3.81 0.00 24.5 2.88
Alexandre Perreau Niel 16 3.62 0.25 28.3 2.81
‹ Prev Page 9 / 13 Next ›