WTA 125K Birmingham, Great Britain Women Singles
· Grass
· Round of 32
· Tuesday, Jun 02 2026 · 17:45 UTC
Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
7 | 6 | 2 |
|
|
6 | 3 | 0 |
Match info
CircuitWTA
CategoryWta250
SurfaceGrass
RoundRound of 32
DateJun 02, 2026 · 17:45 UTC
Quick prediction
G. Knutson
J. Garland
Confidence
61%
Match stats
8
Aces
4
5
Double faults
8
69%
First serve %
62%
77%
First serve won
71%
52%
Second serve won
46%
Aces & double faults per set
| Gabriela Knutson | Set | Joanna Garland |
|---|---|---|
| Aces | ||
| 7 | Set 1 | 3 |
| 1 | Set 2 | 1 |
| Double faults | ||
| 3 | Set 1 | 6 |
| 2 | Set 2 | 2 |
Head-to-head
Gabriela Knutson
0
vs
1 matches
1 matches
Joanna Garland
1
Pre-match prediction
Predicted
Joanna Garland
Actual
Gabriela Knutson
Result
—
G. Knutson
J. Garland
Full Match
Match Winner
12 bookmakers| Bookmaker | G. Knutson | J. Garland |
|---|---|---|
| 1xBet | 2.01 ▼ | 1.70 ▲ |
| 888Sport | 2.10 ▲ | 1.73 ▼ |
| Bet365 | 2.10 ▲ | 1.67 ▼ |
| Betsson | 2.11 ▼ | 1.65 ▲ |
| Betway | 2.10 ▲ | 1.73 ▼ |
| Bwin | 2.05 ▲ | 1.72 ▼ |
| Interwetten | 2.10 ▲ | 1.65 ▼ |
| Marathon | 2.08 ▲ | 1.65 ▼ |
| Novibet | 2.15 ▼ | 1.65 ▲ |
| SportingBet | 2.05 ▲ | 1.72 ▼ |
| William Hill | 2.10 ▲ | 1.73 ▼ |
| Consensus | 2.09 ▼ | 1.69 ▼ |
1st Set
Match Winner
12 bookmakers| Bookmaker | G. Knutson | J. Garland |
|---|---|---|
| 1xBet | 1.95 ▼ | 1.74 ▲ |
| 888Sport | 2.00 ▲ | 1.73 ▼ |
| Bet365 | 2.00 ▲ | 1.73 ▼ |
| Betsson | 2.06 ▼ | 1.68 ▲ |
| Betway | 2.00 ▲ | 1.73 ▼ |
| Bwin | 2.00 ▲ | 1.72 ▼ |
| Interwetten | 2.05 ▼ | 1.70 ▲ |
| Marathon | 1.99 ▲ | 1.71 ▼ |
| Novibet | 2.10 ▲ | 1.69 ▼ |
| SportingBet | 2.00 ▲ | 1.72 ▼ |
| William Hill | 2.00 ▲ | 1.73 ▼ |
| Consensus | 2.01 | 1.72 |
2nd Set
Match Winner
9 bookmakers| Bookmaker | G. Knutson | J. Garland |
|---|---|---|
| 1xBet | 2.00 ▼ | 1.73 ▲ |
| 888Sport | 2.00 ▼ | 1.73 ▲ |
| Betway | 2.00 ▲ | 1.73 ▼ |
| Bwin | 2.00 ▲ | 1.72 ▼ |
| Interwetten | 2.10 ▲ | 1.70 ▲ |
| Novibet | 2.10 ▲ | 1.65 ▼ |
| SportingBet | 2.00 ▲ | 1.72 ▼ |
| William Hill | 2.00 ▼ | 1.73 ▲ |
| Consensus | 2.03 | 1.71 |