Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
6 | 5 | 1 | 1 |
|
|
3 | 7 | 6 | 2 |
Match info
Tournament
Makarska, Croatia
CircuitWTA
CategoryWta250
SurfaceClay
RoundRound of 32
DateJun 04, 2026 · 13:50 UTC
Quick prediction
R. Montgomery
L. Bošković
Confidence
52%
Match stats
1
Aces
2
7
Double faults
1
69%
First serve %
64%
57%
First serve won
70%
50%
Second serve won
52%
Aces & double faults per set
| Robin Montgomery | Set | Lea Bošković |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 0 |
| 0 | Set 2 | 0 |
| 0 | Set 3 | 2 |
| Double faults | ||
| 4 | Set 1 | 0 |
| 3 | Set 2 | 1 |
| 0 | Set 3 | 0 |
Pre-match prediction
Predicted
Lea Bošković
Actual
Lea Bošković
Result
—
R. Montgomery
L. Bošković
Full Match
Match Winner
12 bookmakers| Bookmaker | R. Montgomery | L. Bošković |
|---|---|---|
| 1xBet | 1.49 ▼ | 2.45 ▲ |
| 888Sport | 1.50 ▼ | 2.50 ▼ |
| Bet365 | 1.50 ▼ | 2.50 ▲ |
| Betsson | 1.50 ▲ | 2.42 ▼ |
| Betway | 1.60 ▲ | 2.30 ▼ |
| Bwin | 1.57 ▲ | 2.35 ▼ |
| Interwetten | 1.50 ▼ | 2.40 ▲ |
| Marathon | 1.49 ▲ | 2.40 ▼ |
| Novibet | 1.55 ▲ | 2.30 ▼ |
| SportingBet | 1.57 ▲ | 2.35 ▼ |
| William Hill | 1.50 ▼ | 2.50 ▼ |
| Consensus | 1.53 ▼ | 2.41 ▼ |
1st Set
Match Winner
12 bookmakers| Bookmaker | R. Montgomery | L. Bošković |
|---|---|---|
| 1xBet | 1.60 ▼ | 2.20 ▲ |
| 888Sport | 1.57 ▲ | 2.30 ▼ |
| Bet365 | 1.53 ▼ | 2.38 ▲ |
| Betsson | 1.56 ▲ | 2.29 ▼ |
| Betway | 1.60 ▲ | 2.20 ▼ |
| Bwin | 1.62 ▲ | 2.18 ▼ |
| Interwetten | 1.55 ▼ | 2.30 ▲ |
| Marathon | 1.56 ▼ | 2.24 ▲ |
| Novibet | 1.58 ▲ | 2.25 ▼ |
| SportingBet | 1.62 ▲ | 2.18 ▼ |
| William Hill | 1.57 ▼ | 2.30 ▲ |
| Consensus | 1.58 ▲ | 2.27 ▼ |
2nd Set
Match Winner
9 bookmakers| Bookmaker | R. Montgomery | L. Bošković |
|---|---|---|
| 1xBet | 1.59 ▼ | 2.28 ▲ |
| 888Sport | 1.53 ▼ | 2.38 ▲ |
| Betway | 1.60 ▲ | 2.20 ▼ |
| Bwin | 1.60 ▲ | 2.20 ▼ |
| Interwetten | 1.55 ▲ | 2.35 ▲ |
| Novibet | 1.57 ▲ | 2.30 ▼ |
| SportingBet | 1.60 ▲ | 2.20 ▼ |
| William Hill | 1.53 ▼ | 2.38 ▲ |
| Consensus | 1.57 ▲ | 2.28 ▼ |