Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
6 | 6 | 6 | 1 |
|
|
3 | 7 | 7 | 2 |
Match info
Tournament
's-Hertogenbosch
CircuitATP
CategoryAtp250
SurfaceGrass
RoundRound of 32
DateJun 10, 2026 · 10:00 UTC
Quick prediction
H. Hurkacz
M. Fucsovics
Confidence
60%
Match stats
15
Aces
6
3
Double faults
1
64%
First serve %
62%
78%
First serve won
81%
60%
Second serve won
71%
Aces & double faults per set
| Hubert Hurkacz | Set | Marton Fucsovics |
|---|---|---|
| Aces | ||
| 4 | Set 1 | 2 |
| 6 | Set 2 | 3 |
| 5 | Set 3 | 1 |
| Double faults | ||
| 1 | Set 1 | 1 |
| 1 | Set 2 | 0 |
| 1 | Set 3 | 0 |
Head-to-head
Hubert Hurkacz
0
vs
3 matches
3 matches
Marton Fucsovics
3
Pre-match prediction
Predicted
Marton Fucsovics
Actual
Marton Fucsovics
Result
—
H. Hurkacz
M. Fucsovics
Full Match
Match Winner
13 bookmakers| Bookmaker | H. Hurkacz | M. Fucsovics |
|---|---|---|
| 1xBet | 1.37 | 3.15 ▲ |
| 888Sport | 1.36 ▼ | 3.10 ▲ |
| Bet365 | 1.36 ▼ | 3.20 ▲ |
| Betsson | 1.35 ▼ | 3.10 ▲ |
| Betway | 1.35 ▲ | 3.20 ▼ |
| Bwin | 1.36 ▲ | 3.10 ▼ |
| Interwetten | 1.35 ▼ | 3.15 ▲ |
| Marathon | 1.36 | 3.13 ▲ |
| Novibet | 1.38 | 3.15 ▲ |
| SportingBet | 1.36 ▲ | 3.10 ▼ |
| Unibet | 1.37 ▲ | 3.15 ▲ |
| William Hill | 1.36 ▼ | 3.10 ▲ |
| Consensus | 1.36 ▼ | 3.14 ▼ |
1st Set
Match Winner
13 bookmakers| Bookmaker | H. Hurkacz | M. Fucsovics |
|---|---|---|
| 1xBet | 1.47 ▼ | 2.53 ▲ |
| 888Sport | 1.50 ▼ | 2.50 ▲ |
| Bet365 | 1.44 ▼ | 2.75 ▲ |
| Betsson | 1.45 ▼ | 2.60 ▲ |
| Betway | 1.44 | 2.60 ▲ |
| Bwin | 1.50 ▲ | 2.40 ▼ |
| Interwetten | 1.45 ▼ | 2.55 ▲ |
| Marathon | 1.47 ▼ | 2.53 ▲ |
| Novibet | 1.43 ▼ | 2.70 ▲ |
| SportingBet | 1.50 ▲ | 2.40 ▼ |
| Unibet | 1.47 ▲ | 2.65 ▲ |
| William Hill | 1.50 ▼ | 2.50 ▲ |
| Consensus | 1.47 ▲ | 2.56 ▼ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | H. Hurkacz | M. Fucsovics |
|---|---|---|
| 1xBet | 1.43 ▼ | 2.66 ▲ |
| 888Sport | 1.50 ▲ | 2.50 ▼ |
| Betway | 1.44 | 2.60 ▲ |
| Bwin | 1.44 ▲ | 2.60 ▼ |
| Interwetten | 1.45 ▼ | 2.55 ▲ |
| Marathon | 1.43 ▼ | 2.66 ▲ |
| Novibet | 1.43 ▼ | 2.65 ▲ |
| SportingBet | 1.44 ▲ | 2.60 ▼ |
| Unibet | 1.48 ▲ | 2.60 ▲ |
| William Hill | 1.50 ▲ | 2.50 ▼ |
| Consensus | 1.45 ▲ | 2.59 ▼ |