Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
7 | 5 | 6 | 2 |
|
|
6 | 7 | 1 | 1 |
Match info
Tournament
's-Hertogenbosch
CircuitATP
CategoryAtp250
SurfaceGrass
RoundRound of 32
DateJun 09, 2026 · 11:15 UTC
Quick prediction
Z. Zhang
J. Brooksby
Confidence
65%
Match stats
14
Aces
5
2
Double faults
2
65%
First serve %
66%
79%
First serve won
64%
41%
Second serve won
48%
Aces & double faults per set
| Zhizhen Zhang | Set | Jenson Brooksby |
|---|---|---|
| Aces | ||
| 6 | Set 1 | 2 |
| 8 | Set 2 | 3 |
| 0 | Set 3 | 0 |
| Double faults | ||
| 1 | Set 1 | 1 |
| 1 | Set 2 | 0 |
| 0 | Set 3 | 1 |
Pre-match prediction
Predicted
Jenson Brooksby
Actual
Zhizhen Zhang
Result
—
Z. Zhang
J. Brooksby
Full Match
Match Winner
13 bookmakers| Bookmaker | Z. Zhang | J. Brooksby |
|---|---|---|
| 1xBet | 2.14 ▼ | 1.60 ▼ |
| 888Sport | 2.10 ▼ | 1.73 ▲ |
| Bet365 | 2.00 ▼ | 1.80 ▲ |
| Betsson | 2.11 ▲ | 1.70 ▼ |
| Betway | 2.10 ▼ | 1.73 ▲ |
| Bwin | 2.10 ▼ | 1.72 ▲ |
| Interwetten | 2.15 ▲ | 1.70 ▼ |
| Marathon | 2.11 ▼ | 1.72 ▲ |
| Novibet | 2.15 ▲ | 1.74 ▲ |
| SportingBet | 2.10 ▼ | 1.72 ▲ |
| Unibet | 2.14 ▲ | 1.72 ▼ |
| William Hill | 2.10 ▼ | 1.73 ▲ |
| Consensus | 2.11 ▼ | 1.73 ▼ |
1st Set
Match Winner
13 bookmakers| Bookmaker | Z. Zhang | J. Brooksby |
|---|---|---|
| 1xBet | 2.01 ▼ | 1.68 |
| 888Sport | 2.00 | 1.73 |
| Bet365 | 2.00 ▼ | 1.80 ▲ |
| Betsson | 2.03 ▲ | 1.73 ▼ |
| Betway | 2.00 ▼ | 1.73 ▲ |
| Bwin | 2.00 ▼ | 1.72 ▲ |
| Interwetten | 2.05 ▲ | 1.70 ▼ |
| Marathon | 1.99 ▼ | 1.75 ▲ |
| Novibet | 2.00 ▼ | 1.78 ▲ |
| SportingBet | 2.00 ▼ | 1.72 ▲ |
| Unibet | 2.05 ▲ | 1.75 ▼ |
| William Hill | 2.00 | 1.73 |
| Consensus | 2.01 ▼ | 1.74 ▲ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | Z. Zhang | J. Brooksby |
|---|---|---|
| 1xBet | 2.08 ▼ | 1.68 ▲ |
| 888Sport | 2.05 ▲ | 1.70 ▼ |
| Betway | 2.00 ▼ | 1.73 ▲ |
| Bwin | 2.00 ▼ | 1.72 ▲ |
| Interwetten | 1.95 ▼ | 1.75 ▲ |
| Marathon | 2.02 ▲ | 1.73 |
| Novibet | 2.05 ▲ | 1.72 ▲ |
| SportingBet | 2.00 ▼ | 1.72 ▲ |
| Unibet | 2.04 ▲ | 1.76 ▲ |
| William Hill | 2.05 ▲ | 1.70 ▼ |
| Consensus | 2.02 | 1.72 ▼ |