Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
2 | 7 | 1 | 1 |
|
|
6 | 6 | 6 | 2 |
Match info
Tournament
Stuttgart
CircuitATP
CategoryAtp250
SurfaceGrass
RoundRound of 32
DateJun 08, 2026 · 09:00 UTC
Quick prediction
A. Davidovich…
M. Bellucci
Confidence
61%
Match stats
8
Aces
13
1
Double faults
4
69%
First serve %
59%
56%
First serve won
70%
59%
Second serve won
68%
Aces & double faults per set
| Alejandro Davidov… | Set | Mattia Bellucci |
|---|---|---|
| Aces | ||
| 2 | Set 1 | 3 |
| 5 | Set 2 | 3 |
| 1 | Set 3 | 5 |
| Double faults | ||
| 1 | Set 1 | 0 |
| 0 | Set 2 | 3 |
| 0 | Set 3 | 1 |
Head-to-head
Alejandro Davidovich Fokina
1
vs
2 matches
2 matches
Mattia Bellucci
1
Previous meetings
Pre-match prediction
Predicted
Alejandro Davidovich Fokina
Actual
Mattia Bellucci
Result
—
A. Davidovich Fok…
M. Bellucci
Full Match
Match Winner
13 bookmakers| Bookmaker | A. Davidovich… | M. Bellucci |
|---|---|---|
| 1xBet | 1.39 ▼ | 3.06 ▲ |
| 888Sport | 1.40 ▲ | 2.90 ▼ |
| Bet365 | 1.40 ▼ | 3.00 ▲ |
| Betsson | 1.39 ▼ | 2.95 ▲ |
| Betway | 1.44 ▲ | 2.75 ▼ |
| Bwin | 1.40 ▲ | 2.90 ▼ |
| Interwetten | 1.40 ▼ | 2.90 ▲ |
| Marathon | 1.38 ▼ | 3.04 ▲ |
| Novibet | 1.40 ▼ | 3.00 ▲ |
| SportingBet | 1.40 ▲ | 2.90 ▼ |
| Unibet | 1.40 ▼ | 2.95 ▲ |
| William Hill | 1.40 ▲ | 2.90 ▼ |
| Consensus | 1.40 ▼ | 2.94 ▼ |
1st Set
Match Winner
13 bookmakers| Bookmaker | A. Davidovich… | M. Bellucci |
|---|---|---|
| 1xBet | 1.49 ▲ | 2.47 ▼ |
| 888Sport | 1.50 ▲ | 2.50 ▼ |
| Bet365 | 1.44 ▼ | 2.75 ▲ |
| Betsson | 1.48 ▼ | 2.55 ▲ |
| Betway | 1.50 ▲ | 2.40 ▼ |
| Bwin | 1.45 | 2.55 |
| Interwetten | 1.45 ▼ | 2.55 ▲ |
| Marathon | 1.49 ▼ | 2.47 ▲ |
| Novibet | 1.50 ▼ | 2.60 ▲ |
| SportingBet | 1.45 | 2.55 |
| Unibet | 1.50 ▼ | 2.55 ▲ |
| William Hill | 1.50 ▲ | 2.50 ▼ |
| Consensus | 1.48 ▼ | 2.54 |
2nd Set
Match Winner
11 bookmakers| Bookmaker | A. Davidovich… | M. Bellucci |
|---|---|---|
| 1xBet | 1.44 | 2.61 ▲ |
| 888Sport | 1.50 ▲ | 2.50 ▼ |
| Betway | 1.50 ▲ | 2.40 ▼ |
| Bwin | 1.48 | 2.50 |
| Interwetten | 1.50 ▲ | 2.40 ▼ |
| Marathon | 1.44 | 2.61 ▲ |
| Novibet | 1.47 ▼ | 2.55 ▲ |
| SportingBet | 1.48 | 2.50 |
| Unibet | 1.50 ▼ | 2.55 ▲ |
| William Hill | 1.50 ▲ | 2.50 ▼ |
| Consensus | 1.48 ▲ | 2.51 ▼ |