WTA 125K Ilkley, Great Britain Women Singles
· Grass
· Round of 32
· Tuesday, Jun 09 2026 · 13:15 UTC
Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
2 | 2 | 0 |
|
|
6 | 6 | 2 |
Match info
Tournament
WTA 125K Ilkley, Great Britain Women Singles
CircuitWTA
CategoryWta250
SurfaceGrass
RoundRound of 32
DateJun 09, 2026 · 13:15 UTC
Quick prediction
E. Kalieva
A. Krueger
Confidence
67%
Match stats
0
Aces
3
5
Double faults
0
53%
First serve %
81%
46%
First serve won
59%
39%
Second serve won
56%
Aces & double faults per set
| Elvina Kalieva | Set | Ashlyn Krueger |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 1 |
| 0 | Set 2 | 2 |
| Double faults | ||
| 5 | Set 1 | 0 |
| 0 | Set 2 | 0 |
Head-to-head
Elvina Kalieva
1
vs
1 matches
1 matches
Ashlyn Krueger
0
Pre-match prediction
Predicted
Ashlyn Krueger
Actual
Ashlyn Krueger
Result
—
E. Kalieva
A. Krueger
Full Match
Match Winner
12 bookmakers| Bookmaker | E. Kalieva | A. Krueger |
|---|---|---|
| 1xBet | 3.65 ▲ | 1.24 ▼ |
| 888Sport | 3.60 ▼ | 1.29 ▲ |
| Bet365 | 3.75 ▲ | 1.25 ▼ |
| Betsson | 3.55 ▼ | 1.25 ▲ |
| Betway | 3.50 ▼ | 1.30 ▲ |
| Bwin | 3.60 ▲ | 1.28 ▼ |
| Interwetten | 3.60 ▲ | 1.25 ▼ |
| Marathon | 3.64 ▲ | 1.23 ▼ |
| Novibet | 3.70 ▼ | 1.25 ▼ |
| SportingBet | 3.60 ▲ | 1.28 ▼ |
| William Hill | 3.60 ▼ | 1.29 ▲ |
| Consensus | 3.62 ▼ | 1.26 ▼ |
1st Set
Match Winner
12 bookmakers| Bookmaker | E. Kalieva | A. Krueger |
|---|---|---|
| 1xBet | 2.84 ▲ | 1.37 |
| 888Sport | 2.75 ▼ | 1.40 ▲ |
| Bet365 | 3.25 ▲ | 1.33 ▼ |
| Betsson | 2.90 ▼ | 1.36 ▲ |
| Betway | 2.90 ▼ | 1.36 ▲ |
| Bwin | 2.95 ▲ | 1.35 ▼ |
| Interwetten | 2.85 ▼ | 1.37 ▲ |
| Marathon | 2.83 ▲ | 1.36 |
| Novibet | 3.20 ▲ | 1.33 ▼ |
| SportingBet | 2.95 ▲ | 1.35 ▼ |
| William Hill | 2.75 ▼ | 1.40 ▲ |
| Consensus | 2.92 ▼ | 1.36 ▲ |
2nd Set
Match Winner
9 bookmakers| Bookmaker | E. Kalieva | A. Krueger |
|---|---|---|
| 1xBet | 2.99 | 1.37 |
| 888Sport | 3.00 | 1.36 |
| Betway | 2.90 ▼ | 1.36 ▲ |
| Bwin | 3.00 ▲ | 1.34 ▼ |
| Interwetten | 3.10 ▼ | 1.33 ▼ |
| Novibet | 3.00 ▼ | 1.35 ▲ |
| SportingBet | 3.00 ▲ | 1.34 ▼ |
| William Hill | 3.00 | 1.36 |
| Consensus | 3.00 ▼ | 1.35 ▲ |