Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
7 | 3 | 4 | 1 |
|
|
5 | 6 | 6 | 2 |
Match info
Tournament
Stuttgart
CircuitATP
CategoryAtp250
SurfaceGrass
RoundRound of 32
DateJun 08, 2026 · 11:20 UTC
Quick prediction
P. Herbert
M. Landaluce
Confidence
73%
Match stats
13
Aces
7
12
Double faults
6
62%
First serve %
59%
80%
First serve won
73%
29%
Second serve won
49%
Aces & double faults per set
| Pierre-Hugues Her… | Set | Martin Landaluce |
|---|---|---|
| Aces | ||
| 3 | Set 1 | 3 |
| 5 | Set 2 | 2 |
| 5 | Set 3 | 2 |
| Double faults | ||
| 5 | Set 1 | 3 |
| 3 | Set 2 | 1 |
| 4 | Set 3 | 2 |
Pre-match prediction
Predicted
Martin Landaluce
Actual
Martin Landaluce
Result
—
P. Herbert
M. Landaluce
Full Match
Match Winner
12 bookmakers| Bookmaker | P. Herbert | M. Landaluce |
|---|---|---|
| 888Sport | 2.30 ▼ | 1.62 ▲ |
| Bet365 | 2.30 ▼ | 1.62 ▲ |
| Betsson | 2.29 ▼ | 1.61 ▲ |
| Betway | 2.30 ▲ | 1.60 ▼ |
| Bwin | 2.25 ▼ | 1.62 ▲ |
| Interwetten | 2.30 ▼ | 1.60 ▲ |
| Marathon | 2.31 ▼ | 1.61 ▲ |
| Novibet | 2.30 ▼ | 1.64 ▲ |
| SportingBet | 2.25 ▼ | 1.62 ▲ |
| Unibet | 2.31 ▲ | 1.62 ▲ |
| William Hill | 2.30 ▼ | 1.62 ▲ |
| Consensus | 2.29 ▼ | 1.62 ▼ |
1st Set
Match Winner
12 bookmakers| Bookmaker | P. Herbert | M. Landaluce |
|---|---|---|
| 888Sport | 2.20 ▼ | 1.62 ▲ |
| Bet365 | 2.20 ▼ | 1.67 ▲ |
| Betsson | 2.12 ▼ | 1.67 ▲ |
| Betway | 2.20 ▲ | 1.60 ▼ |
| Bwin | 2.10 ▼ | 1.65 ▲ |
| Interwetten | 2.10 ▼ | 1.65 ▲ |
| Marathon | 2.11 ▼ | 1.66 ▲ |
| Novibet | 2.20 ▼ | 1.66 ▲ |
| SportingBet | 2.10 ▼ | 1.65 ▲ |
| Unibet | 2.15 ▼ | 1.68 ▲ |
| William Hill | 2.20 ▲ | 1.62 ▼ |
| Consensus | 2.15 ▼ | 1.65 ▲ |
2nd Set
Match Winner
10 bookmakers| Bookmaker | P. Herbert | M. Landaluce |
|---|---|---|
| 888Sport | 2.10 ▼ | 1.67 ▲ |
| Betway | 2.20 ▲ | 1.60 ▼ |
| Bwin | 2.10 ▼ | 1.65 ▲ |
| Interwetten | 2.10 ▼ | 1.65 ▲ |
| Marathon | 2.15 ▼ | 1.64 ▲ |
| Novibet | 2.15 ▼ | 1.65 ▲ |
| SportingBet | 2.10 ▼ | 1.65 ▲ |
| Unibet | 2.13 ▼ | 1.70 ▲ |
| William Hill | 2.10 ▼ | 1.67 ▲ |
| Consensus | 2.13 ▲ | 1.65 ▼ |