Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
6 | 3 | 6 | 2 |
|
|
4 | 6 | 3 | 1 |
Match info
Tournament
Ilkley, Great Britain
CircuitATP
CategoryChallenger
SurfaceGrass
RoundRound of 32
DateJun 10, 2026 · 13:40 UTC
Quick prediction
T. Schoolkate
P. Jubb
Confidence
60%
Match stats
13
Aces
4
4
Double faults
8
62%
First serve %
62%
79%
First serve won
73%
56%
Second serve won
47%
Aces & double faults per set
| Tristan Schoolkate | Set | Paul Jubb |
|---|---|---|
| Aces | ||
| 4 | Set 1 | 3 |
| 3 | Set 2 | 1 |
| 6 | Set 3 | 0 |
| Double faults | ||
| 3 | Set 1 | 3 |
| 1 | Set 2 | 4 |
| 0 | Set 3 | 1 |
Pre-match prediction
Predicted
Tristan Schoolkate
Actual
Tristan Schoolkate
Result
—
T. Schoolkate
P. Jubb
Full Match
Match Winner
11 bookmakers| Bookmaker | T. Schoolkate | P. Jubb |
|---|---|---|
| 1xBet | 1.51 ▲ | 2.39 ▼ |
| 888Sport | 1.57 ▲ | 2.25 ▼ |
| Bet365 | 1.53 ▲ | 2.38 ▼ |
| Betsson | 1.54 ▲ | 2.33 ▼ |
| Betway | 1.55 ▲ | 2.30 ▼ |
| Interwetten | 1.55 ▲ | 2.30 ▼ |
| Marathon | 1.50 ▲ | 2.38 ▼ |
| Novibet | 1.53 ▲ | 2.35 ▼ |
| Unibet | 1.56 ▲ | 2.40 ▼ |
| William Hill | 1.57 ▲ | 2.25 ▼ |
| Consensus | 1.54 ▼ | 2.33 ▼ |
1st Set
Match Winner
11 bookmakers| Bookmaker | T. Schoolkate | P. Jubb |
|---|---|---|
| 1xBet | 1.62 ▲ | 2.16 ▼ |
| 888Sport | 1.67 ▲ | 2.10 ▼ |
| Bet365 | 1.62 ▲ | 2.20 ▼ |
| Betsson | 1.60 ▲ | 2.20 ▲ |
| Betway | 1.60 ▲ | 2.20 ▼ |
| Interwetten | 1.60 ▲ | 2.20 ▼ |
| Marathon | 1.60 ▲ | 2.16 ▼ |
| Novibet | 1.58 ▲ | 2.25 ▼ |
| Unibet | 1.62 ▲ | 2.21 ▼ |
| William Hill | 1.67 ▲ | 2.10 ▼ |
| Consensus | 1.62 ▲ | 2.18 ▼ |
2nd Set
Match Winner
9 bookmakers| Bookmaker | T. Schoolkate | P. Jubb |
|---|---|---|
| 1xBet | 1.59 ▲ | 2.22 ▼ |
| 888Sport | 1.62 ▲ | 2.20 ▼ |
| Betway | 1.60 ▲ | 2.20 ▼ |
| Interwetten | 1.60 ▲ | 2.25 ▼ |
| Marathon | 1.57 ▲ | 2.22 ▼ |
| Novibet | 1.62 ▲ | 2.20 ▼ |
| Unibet | 1.58 ▲ | 2.29 ▼ |
| William Hill | 1.62 ▼ | 2.20 ▲ |
| Consensus | 1.60 ▲ | 2.22 ▼ |