Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 3 | 0 |
|
|
7 | 6 | 2 |
Match info
Tournament
London
CircuitWTA
CategoryWta500
SurfaceGrass
RoundRound of 16
DateJun 12, 2026 · 10:00 UTC
Quick prediction
M. Bouzkova
D. Vekić
Confidence
59%
Match stats
1
Aces
4
3
Double faults
2
78%
First serve %
79%
60%
First serve won
64%
37%
Second serve won
50%
Aces & double faults per set
| Marie Bouzkova | Set | Donna Vekić |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 2 |
| 1 | Set 2 | 2 |
| Double faults | ||
| 1 | Set 1 | 2 |
| 2 | Set 2 | 0 |
Pre-match prediction
Predicted
Marie Bouzkova
Actual
Donna Vekić
Result
—
M. Bouzkova
D. Vekić
Full Match
Match Winner
13 bookmakers| Bookmaker | M. Bouzkova | D. Vekić |
|---|---|---|
| 1xBet | 1.58 | 2.41 |
| 888Sport | 1.57 ▼ | 2.38 ▲ |
| Bet365 | 1.57 | 2.38 |
| Betsson | 1.57 ▼ | 2.36 ▲ |
| Betway | 1.60 ▲ | 2.30 ▼ |
| Bwin | 1.57 | 2.35 |
| Interwetten | 1.57 ▼ | 2.40 ▲ |
| Marathon | 1.57 | 2.39 ▲ |
| Novibet | 1.62 | 2.40 ▲ |
| SportingBet | 1.57 | 2.35 |
| Unibet | 1.58 ▼ | 2.35 ▼ |
| William Hill | 1.57 ▼ | 2.38 ▲ |
| Consensus | 1.58 ▼ | 2.37 ▼ |
O/U Games 22.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.90 | 1.82 ▲ |
| Consensus | 1.90 | 1.82 |
Games Handicap -2.50
11 bookmakers| Bookmaker | M. Bouzkova | D. Vekić |
|---|---|---|
| 1xBet | 1.88 ▲ | 1.95 ▲ |
| Bet365 | 1.83 ▲ | 1.83 ▼ |
| Betsson | 1.82 ▼ | 1.89 ▲ |
| Betway | 1.80 ▼ | 1.90 ▲ |
| Bwin | 1.80 | 1.87 |
| Interwetten | 1.80 ▼ | 1.90 ▲ |
| Novibet | 1.78 ▼ | 1.93 ▲ |
| SportingBet | 1.80 | 1.87 |
| Unibet | 1.85 ▼ | 1.92 ▼ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.82 ▲ | 1.90 ▲ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 | 1.86 |
| Betsson | 1.85 ▼ | 1.85 |
| Betway | 1.90 ▲ | 1.80 ▼ |
| Marathon | 1.86 | 1.86 |
| Unibet | 1.85 ▼ | 1.85 |
| Consensus | 1.86 | 1.84 |
O/U Sets 2.50
7 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.35 ▼ | 1.54 ▼ |
| Betsson | 2.40 ▼ | 1.51 ▲ |
| Betway | 2.20 ▲ | 1.55 ▼ |
| Marathon | 2.35 | 1.54 |
| Novibet | 2.45 ▲ | 1.50 ▼ |
| Unibet | 2.43 ▼ | 1.52 ▲ |
| Consensus | 2.36 | 1.53 |
Set Handicap -1.50
10 bookmakers| Bookmaker | M. Bouzkova | D. Vekić |
|---|---|---|
| 1xBet | 2.36 ▼ | 1.53 |
| Betsson | 2.30 ▼ | 1.55 ▲ |
| Betway | 2.30 ▼ | 1.55 ▲ |
| Bwin | 2.30 | 1.53 |
| Interwetten | 2.30 ▼ | 1.55 ▲ |
| Novibet | 2.30 ▼ | 1.55 ▲ |
| SportingBet | 2.30 | 1.53 |
| Unibet | 2.35 ▲ | 1.58 ▲ |
| William Hill | 2.50 ▲ | 1.50 ▼ |
| Consensus | 2.33 | 1.54 ▲ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.25 ▼ | 3.75 ▲ |
| Consensus | 1.25 | 3.75 |
O/U Double Faults 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.30 | 3.20 |
| Consensus | 1.30 | 3.20 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.70 ▲ | 1.42 ▼ |
| Consensus | 2.70 | 1.42 |
1st Set
Match Winner
13 bookmakers| Bookmaker | M. Bouzkova | D. Vekić |
|---|---|---|
| 1xBet | 1.64 ▲ | 2.15 ▼ |
| 888Sport | 1.67 ▼ | 2.10 ▲ |
| Bet365 | 1.67 ▲ | 2.20 ▼ |
| Betsson | 1.63 ▼ | 2.20 ▲ |
| Betway | 1.60 | 2.20 |
| Bwin | 1.62 | 2.18 |
| Interwetten | 1.60 ▼ | 2.40 ▲ |
| Marathon | 1.64 ▲ | 2.15 ▼ |
| Novibet | 1.64 ▼ | 2.20 ▼ |
| SportingBet | 1.62 | 2.18 |
| Unibet | 1.64 ▲ | 2.21 |
| William Hill | 1.67 ▼ | 2.10 ▲ |
| Consensus | 1.64 ▲ | 2.19 ▲ |
O/U Games 7.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.11 ▲ | 5.90 ▲ |
| Betway | 1.12 ▲ | 5.50 ▼ |
| Novibet | 1.09 | 6.00 |
| William Hill | 1.12 ▲ | 5.50 ▼ |
| Consensus | 1.11 ▲ | 5.73 ▼ |
Games Handicap -3.50
2 bookmakers| Bookmaker | M. Bouzkova | D. Vekić |
|---|---|---|
| William Hill | 4.33 ▼ | 1.20 ▲ |
| Consensus | 4.33 ▼ | 1.20 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.90 | 1.82 ▲ |
| Betway | 2.00 ▼ | 1.73 ▲ |
| Marathon | 1.90 | 1.82 ▲ |
| Novibet | 1.87 | 1.80 |
| Consensus | 1.92 | 1.79 |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.38 ▼ | 2.80 ▲ |
| Marathon | 1.38 ▼ | 2.80 ▲ |
| Consensus | 1.38 | 2.80 |
2nd Set
Match Winner
11 bookmakers| Bookmaker | M. Bouzkova | D. Vekić |
|---|---|---|
| 1xBet | 1.60 ▼ | 2.22 ▲ |
| 888Sport | 1.62 ▼ | 2.20 ▲ |
| Betway | 1.60 | 2.20 |
| Bwin | 1.60 | 2.18 |
| Interwetten | 1.60 ▼ | 2.20 ▲ |
| Marathon | 1.60 ▼ | 2.22 ▲ |
| Novibet | 1.60 ▼ | 2.25 ▲ |
| SportingBet | 1.60 | 2.18 |
| Unibet | 1.63 | 2.24 ▲ |
| William Hill | 1.62 ▼ | 2.20 ▲ |
| Consensus | 1.61 | 2.21 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.09 ▲ | 6.00 ▼ |
| Consensus | 1.09 | 6.00 |
Games Handicap -1.50
4 bookmakers| Bookmaker | M. Bouzkova | D. Vekić |
|---|---|---|
| 1xBet | 1.83 ▼ | 1.87 ▲ |
| Marathon | 1.83 ▼ | 1.87 ▲ |
| Novibet | 1.85 ▼ | 1.90 ▲ |
| Consensus | 1.84 | 1.88 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.95 ▼ | 1.78 ▲ |
| Marathon | 1.95 ▼ | 1.78 ▲ |
| Novibet | 1.93 | 1.75 ▼ |
| Consensus | 1.94 | 1.77 |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.44 | 2.62 ▲ |
| Marathon | 1.44 | 2.62 ▲ |
| Consensus | 1.44 | 2.62 ▲ |