Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 6 | 2 |
|
|
4 | 3 | 0 |
Match info
Tournament
's-Hertogenbosch
CircuitWTA
CategoryWta250
SurfaceGrass
RoundRound of 16
DateJun 12, 2026 · 09:00 UTC
Quick prediction
C. McNally
S. Sierra
Confidence
56%
Match stats
1
Aces
2
2
Double faults
4
85%
First serve %
67%
64%
First serve won
54%
67%
Second serve won
46%
Aces & double faults per set
| Catherine McNally | Set | Solana Sierra |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 0 |
| 0 | Set 2 | 2 |
| Double faults | ||
| 1 | Set 1 | 2 |
| 1 | Set 2 | 2 |
Previous meetings
Pre-match prediction
Predicted
Solana Sierra
Actual
Catherine McNally
Result
—
C. McNally
S. Sierra
Full Match
Match Winner
12 bookmakers| Bookmaker | C. McNally | S. Sierra |
|---|---|---|
| 888Sport | 1.40 ▼ | 2.90 ▲ |
| Bet365 | 1.40 ▼ | 3.00 ▲ |
| Betsson | 1.40 ▼ | 2.90 ▲ |
| Betway | 1.38 ▼ | 3.00 ▲ |
| Bwin | 1.42 | 2.85 ▲ |
| Interwetten | 1.40 ▼ | 2.90 ▲ |
| Marathon | 1.41 ▼ | 2.89 ▲ |
| Novibet | 1.48 ▼ | 2.70 ▲ |
| SportingBet | 1.42 | 2.85 ▲ |
| Unibet | 1.42 ▼ | 2.85 ▲ |
| William Hill | 1.44 ▼ | 2.75 ▲ |
| Consensus | 1.42 ▼ | 2.87 ▼ |
O/U Games 21.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.86 ▲ | 1.86 ▼ |
| Consensus | 1.86 ▲ | 1.86 ▼ |
O/U Games 21.50
8 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 1.80 ▼ | 1.91 ▲ |
| Betsson | 1.90 ▲ | 1.80 ▼ |
| Betway | 1.80 ▼ | 1.90 ▲ |
| Interwetten | 1.90 ▲ | 1.80 ▼ |
| Marathon | 1.85 ▼ | 1.88 |
| Unibet | 1.92 ▲ | 1.83 ▲ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.85 | 1.86 |
Games Handicap -3.50
10 bookmakers| Bookmaker | C. McNally | S. Sierra |
|---|---|---|
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.71 ▼ | 2.03 ▲ |
| Betway | 1.73 ▼ | 2.00 ▲ |
| Bwin | 1.75 | 1.91 |
| Interwetten | 1.70 ▼ | 2.05 ▲ |
| Novibet | 1.75 ▼ | 1.98 ▲ |
| SportingBet | 1.75 | 1.91 |
| Unibet | 1.75 ▼ | 2.05 ▲ |
| William Hill | 1.73 ▼ | 2.00 ▲ |
| Consensus | 1.74 ▼ | 1.97 ▲ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.86 | 1.84 ▼ |
| Betway | 1.85 ▼ | 1.85 ▲ |
| Marathon | 1.86 | 1.86 |
| Unibet | 1.86 | 1.84 ▼ |
| Consensus | 1.86 ▼ | 1.85 ▲ |
O/U Sets 2.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.60 ▲ | 1.44 ▼ |
| Betway | 2.30 ▼ | 1.50 ▲ |
| Marathon | 2.47 ▲ | 1.49 ▼ |
| Novibet | 2.55 ▲ | 1.47 ▼ |
| Unibet | 2.65 ▲ | 1.45 ▼ |
| Consensus | 2.51 | 1.47 ▼ |
Set Handicap -1.50
9 bookmakers| Bookmaker | C. McNally | S. Sierra |
|---|---|---|
| Betsson | 1.93 ▼ | 1.78 ▲ |
| Betway | 2.00 ▼ | 1.73 ▲ |
| Bwin | 2.00 | 1.70 |
| Interwetten | 1.90 ▼ | 1.80 ▲ |
| Novibet | 1.93 ▼ | 1.78 ▲ |
| SportingBet | 2.00 | 1.70 |
| Unibet | 2.00 ▼ | 1.78 ▲ |
| William Hill | 2.05 ▼ | 1.70 ▲ |
| Consensus | 1.98 ▼ | 1.75 ▲ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.17 ▼ | 4.50 ▲ |
| Consensus | 1.17 ▼ | 4.50 ▲ |
O/U Double Faults 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.35 | 2.95 |
| Consensus | 1.35 | 2.95 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 3.60 | 1.26 ▼ |
| Consensus | 3.60 | 1.26 |
1st Set
Match Winner
12 bookmakers| Bookmaker | C. McNally | S. Sierra |
|---|---|---|
| 888Sport | 1.50 ▼ | 2.50 ▲ |
| Bet365 | 1.44 ▼ | 2.75 ▲ |
| Betsson | 1.47 ▼ | 2.55 ▲ |
| Betway | 1.44 | 2.60 ▲ |
| Bwin | 1.48 | 2.50 |
| Interwetten | 1.45 ▼ | 2.55 ▲ |
| Marathon | 1.51 ▼ | 2.42 ▲ |
| Novibet | 1.45 ▼ | 2.70 ▲ |
| SportingBet | 1.48 | 2.50 |
| Unibet | 1.50 ▼ | 2.55 ▲ |
| William Hill | 1.50 ▼ | 2.50 ▲ |
| Consensus | 1.48 ▼ | 2.56 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.02 | 13.00 ▲ |
| Consensus | 1.02 | 13.00 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.14 ▲ | 5.00 ▲ |
| Consensus | 1.14 | 5.00 |
Games Handicap -3.50
2 bookmakers| Bookmaker | C. McNally | S. Sierra |
|---|---|---|
| William Hill | 3.40 ▼ | 1.30 ▲ |
| Consensus | 3.40 ▼ | 1.30 ▲ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betway | 2.00 ▼ | 1.73 ▲ |
| Marathon | 1.96 ▼ | 1.77 ▲ |
| Novibet | 2.00 | 1.72 |
| Consensus | 1.99 ▼ | 1.74 ▲ |
Player O/U Games 4.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.33 ▼ | 3.04 ▲ |
| Consensus | 1.33 ▼ | 3.04 ▲ |
2nd Set
Match Winner
10 bookmakers| Bookmaker | C. McNally | S. Sierra |
|---|---|---|
| 888Sport | 1.50 ▼ | 2.50 ▲ |
| Betway | 1.45 | 2.50 ▼ |
| Bwin | 1.48 | 2.50 |
| Interwetten | 1.45 ▼ | 2.55 ▲ |
| Marathon | 1.46 ▼ | 2.56 ▲ |
| Novibet | 1.48 ▼ | 2.50 ▲ |
| SportingBet | 1.48 | 2.50 |
| Unibet | 1.48 ▼ | 2.60 ▲ |
| William Hill | 1.53 ▼ | 2.38 ▲ |
| Consensus | 1.48 ▼ | 2.51 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.18 ▲ | 4.30 ▼ |
| Consensus | 1.18 | 4.30 |
O/U Games 9.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 2.00 ▼ | 1.72 ▲ |
| Consensus | 2.00 | 1.72 |
Games Handicap -1.50
3 bookmakers| Bookmaker | C. McNally | S. Sierra |
|---|---|---|
| Marathon | 1.61 | 2.17 |
| Novibet | 1.62 ▼ | 2.20 ▲ |
| Consensus | 1.62 | 2.19 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 2.00 | 1.74 ▲ |
| Novibet | 2.00 ▼ | 1.70 ▲ |
| Consensus | 2.00 ▲ | 1.72 ▼ |
Player O/U Games 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.36 | 2.94 ▲ |
| Consensus | 1.36 ▼ | 2.94 ▲ |