Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
6 | 5 | 4 | 1 |
|
|
4 | 7 | 6 | 2 |
Match info
Tournament
Ilkley, Great Britain
CircuitATP
CategoryChallenger
SurfaceGrass
RoundRound of 16
DateJun 12, 2026 · 15:20 UTC
Quick prediction
K. Smith
J. Fearnley
Confidence
71%
Match stats
4
Aces
1
1
Double faults
6
75%
First serve %
72%
59%
First serve won
68%
48%
Second serve won
42%
Aces & double faults per set
| Keegan Smith | Set | Jacob Fearnley |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 0 |
| 2 | Set 2 | 0 |
| 1 | Set 3 | 1 |
| Double faults | ||
| 1 | Set 1 | 4 |
| 0 | Set 2 | 1 |
| 0 | Set 3 | 1 |
Pre-match prediction
Predicted
Jacob Fearnley
Actual
Jacob Fearnley
Result
—
K. Smith
J. Fearnley
Full Match
Match Winner
12 bookmakers| Bookmaker | K. Smith | J. Fearnley |
|---|---|---|
| 1xBet | 3.49 ▼ | 1.26 ▲ |
| 888Sport | 3.75 ▼ | 1.25 ▲ |
| Bet365 | 3.40 | 1.30 |
| Betsson | 3.50 ▼ | 1.26 ▲ |
| Betway | 3.50 ▲ | 1.25 ▼ |
| Bwin | 3.60 ▼ | 1.25 ▲ |
| Interwetten | 3.40 ▼ | 1.27 ▲ |
| Marathon | 3.48 ▼ | 1.25 ▲ |
| SportingBet | 3.60 ▼ | 1.25 ▲ |
| Unibet | 3.60 ▲ | 1.27 ▼ |
| William Hill | 3.75 ▼ | 1.25 ▲ |
| Consensus | 3.55 ▼ | 1.26 ▼ |
O/U Games 22.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.81 ▼ | 1.87 ▲ |
| Marathon | 1.81 ▼ | 1.87 ▲ |
| Consensus | 1.81 ▲ | 1.87 |
O/U Games 22.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.82 ▲ | 1.87 |
| 888Sport | 1.80 | 1.91 |
| Marathon | 1.82 ▲ | 1.87 |
| William Hill | 1.80 | 1.91 |
| Consensus | 1.81 | 1.89 |
Games Handicap 3.00
2 bookmakers| Bookmaker | K. Smith | J. Fearnley |
|---|---|---|
| 1xBet | 1.93 ▲ | 1.76 ▼ |
| Consensus | 1.93 | 1.76 |
Games Handicap 3.50
9 bookmakers| Bookmaker | K. Smith | J. Fearnley |
|---|---|---|
| 1xBet | 1.96 ▼ | 1.74 ▲ |
| Bet365 | 1.91 | 1.80 |
| Betsson | 2.01 ▼ | 1.72 ▲ |
| Bwin | 1.95 ▼ | 1.72 ▲ |
| Interwetten | 2.05 ▲ | 1.70 ▼ |
| SportingBet | 1.95 ▼ | 1.72 ▲ |
| Unibet | 2.03 ▲ | 1.73 ▼ |
| William Hill | 2.05 ▼ | 1.70 ▲ |
| Consensus | 1.99 ▲ | 1.73 ▼ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.49 ▲ | 1.46 ▼ |
| Betsson | 2.60 ▲ | 1.43 ▼ |
| Marathon | 2.49 ▲ | 1.46 ▼ |
| Unibet | 2.65 ▲ | 1.44 ▼ |
| Consensus | 2.56 ▲ | 1.45 ▼ |
Set Handicap -1.50
7 bookmakers| Bookmaker | K. Smith | J. Fearnley |
|---|---|---|
| 1xBet | 5.95 ▼ | 1.09 |
| Bwin | 5.75 ▼ | 1.09 ▲ |
| Interwetten | 6.00 ▲ | 1.10 ▼ |
| SportingBet | 5.75 ▼ | 1.09 ▲ |
| Unibet | 6.00 ▲ | 1.10 |
| William Hill | 6.50 ▼ | 1.10 ▲ |
| Consensus | 5.99 ▲ | 1.09 ▼ |
Player O/U Games 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.50 | 2.50 |
| Consensus | 1.50 | 2.50 |
Player O/U Games 9.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.53 | 2.38 |
| Consensus | 1.53 | 2.38 |
1st Set
Match Winner
12 bookmakers| Bookmaker | K. Smith | J. Fearnley |
|---|---|---|
| 1xBet | 2.73 ▼ | 1.40 ▲ |
| 888Sport | 2.75 ▼ | 1.40 ▲ |
| Bet365 | 2.75 | 1.40 |
| Betsson | 2.90 ▲ | 1.37 ▲ |
| Betway | 3.20 ▲ | 1.30 ▼ |
| Bwin | 3.00 ▼ | 1.33 ▲ |
| Interwetten | 2.85 ▼ | 1.37 ▲ |
| Marathon | 2.72 ▼ | 1.39 ▲ |
| SportingBet | 3.00 ▼ | 1.33 ▲ |
| Unibet | 2.90 ▲ | 1.37 ▼ |
| William Hill | 2.75 ▼ | 1.40 ▲ |
| Consensus | 2.87 ▲ | 1.37 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.05 ▲ | 9.00 ▼ |
| Consensus | 1.05 ▲ | 9.00 ▼ |
Games Handicap -2.50
2 bookmakers| Bookmaker | K. Smith | J. Fearnley |
|---|---|---|
| William Hill | 4.75 ▲ | 1.15 ▼ |
| Consensus | 4.75 ▲ | 1.15 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.76 ▼ | 1.93 ▲ |
| Marathon | 1.76 ▼ | 1.93 ▲ |
| Consensus | 1.76 ▼ | 1.93 ▲ |
Player O/U Games 3.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.42 ▲ | 2.57 ▼ |
| Marathon | 1.42 ▲ | 2.57 ▼ |
| Consensus | 1.42 ▲ | 2.57 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.68 ▲ | 2.01 ▼ |
| Marathon | 1.68 ▲ | 2.01 ▼ |
| Consensus | 1.68 | 2.01 |
2nd Set
Match Winner
10 bookmakers| Bookmaker | K. Smith | J. Fearnley |
|---|---|---|
| 1xBet | 2.94 ▼ | 1.35 ▲ |
| 888Sport | 3.00 ▼ | 1.36 ▲ |
| Betway | 3.00 | 1.33 |
| Bwin | 2.95 ▼ | 1.33 ▲ |
| Interwetten | 3.00 ▼ | 1.35 ▲ |
| Marathon | 2.93 ▼ | 1.34 ▲ |
| SportingBet | 2.95 ▼ | 1.33 ▲ |
| Unibet | 3.05 ▲ | 1.35 ▼ |
| William Hill | 3.00 ▼ | 1.36 ▲ |
| Consensus | 2.98 ▲ | 1.35 ▼ |
O/U Games 9.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.69 ▲ | 2.00 |
| Marathon | 1.69 ▲ | 2.00 |
| Consensus | 1.69 ▲ | 2.00 ▼ |
Games Handicap 1.50
3 bookmakers| Bookmaker | K. Smith | J. Fearnley |
|---|---|---|
| 1xBet | 2.14 | 1.60 ▲ |
| Marathon | 2.14 | 1.60 ▲ |
| Consensus | 2.14 ▲ | 1.60 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.83 ▲ | 1.85 ▼ |
| Marathon | 1.83 ▲ | 1.85 ▼ |
| Consensus | 1.83 ▲ | 1.85 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.90 ▼ | 1.78 ▲ |
| Marathon | 1.90 ▼ | 1.78 ▲ |
| Consensus | 1.90 ▲ | 1.78 ▼ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.92 ▲ | 1.77 ▼ |
| Marathon | 1.92 ▲ | 1.77 ▼ |
| Consensus | 1.92 | 1.77 |