Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
4 | — | 0 |
|
|
6 | 6 | 2 |
Match info
Tournament
's-Hertogenbosch
CircuitATP
CategoryAtp250
SurfaceGrass
RoundSemifinals
DateJun 13, 2026 · 13:45 UTC
Quick prediction
A. Mannarino
A. de Minaur
Confidence
55%
Match stats
0
Aces
5
1
Double faults
4
69%
First serve %
61%
37%
First serve won
74%
50%
Second serve won
40%
Aces & double faults per set
| Adrian Mannarino | Set | Alex de Minaur |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 3 |
| 0 | Set 2 | 2 |
| Double faults | ||
| 1 | Set 1 | 3 |
| 0 | Set 2 | 1 |
Head-to-head
Adrian Mannarino
1
vs
6 matches
6 matches
Alex de Minaur
5
Pre-match prediction
Predicted
Alex de Minaur
Actual
Alex de Minaur
Result
—
A. Mannarino
A. de Minaur
Full Match
Match Winner
13 bookmakers| Bookmaker | A. Mannarino | A. de Minaur |
|---|---|---|
| 1xBet | 4.28 ▼ | 1.23 ▲ |
| 888Sport | 4.20 ▲ | 1.22 ▼ |
| Bet365 | 4.33 ▲ | 1.22 ▼ |
| Betsson | 4.20 ▲ | 1.21 ▼ |
| Betway | 4.25 ▲ | 1.22 ▼ |
| Bwin | 4.25 ▲ | 1.21 ▼ |
| Interwetten | 4.20 ▲ | 1.22 ▼ |
| Marathon | 4.25 ▼ | 1.22 ▲ |
| Novibet | 4.25 ▲ | 1.24 ▼ |
| SportingBet | 4.25 ▲ | 1.21 ▼ |
| Unibet | 4.30 ▲ | 1.22 ▼ |
| William Hill | 4.20 ▲ | 1.22 ▼ |
| Consensus | 4.25 ▼ | 1.22 ▼ |
O/U Games 21.50
13 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.91 | 1.91 |
| 888Sport | 1.85 ▲ | 1.85 ▼ |
| Bet365 | 1.91 ▲ | 1.80 ▼ |
| Betsson | 1.93 ▲ | 1.78 ▼ |
| Betway | 1.95 ▲ | 1.80 ▼ |
| Bwin | 1.85 ▲ | 1.83 ▼ |
| Interwetten | 1.95 ▲ | 1.75 ▼ |
| Marathon | 1.87 ▲ | 1.87 ▲ |
| Novibet | 1.90 ▲ | 1.78 ▼ |
| SportingBet | 1.85 ▲ | 1.83 ▼ |
| Unibet | 1.97 ▲ | 1.81 ▼ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.91 ▲ | 1.81 ▼ |
Games Handicap 4.50
11 bookmakers| Bookmaker | A. Mannarino | A. de Minaur |
|---|---|---|
| 1xBet | 1.80 ▼ | 2.04 ▲ |
| Bet365 | 1.83 ▲ | 1.83 ▼ |
| Betsson | 1.85 ▲ | 1.85 ▼ |
| Betway | 1.90 ▲ | 1.80 ▼ |
| Bwin | 1.72 ▲ | 1.98 ▼ |
| Interwetten | 1.90 ▲ | 1.80 ▼ |
| Novibet | 1.85 ▲ | 1.85 ▼ |
| SportingBet | 1.72 ▲ | 1.98 ▼ |
| Unibet | 1.95 ▲ | 1.83 ▼ |
| William Hill | 1.85 ▲ | 1.85 ▼ |
| Consensus | 1.84 ▲ | 1.88 ▼ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.86 | 1.86 |
| Betsson | 1.86 ▲ | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.86 | 1.86 |
| Unibet | 1.86 ▲ | 1.85 |
| Consensus | 1.86 | 1.85 |
O/U Sets 2.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.66 ▲ | 1.43 ▼ |
| Betsson | 2.80 ▲ | 1.38 ▼ |
| Marathon | 2.66 ▲ | 1.43 ▼ |
| Novibet | 2.75 ▲ | 1.40 ▼ |
| Unibet | 2.85 ▲ | 1.40 ▼ |
| Consensus | 2.74 ▲ | 1.41 ▼ |
Set Handicap -1.50
8 bookmakers| Bookmaker | A. Mannarino | A. de Minaur |
|---|---|---|
| 1xBet | 7.00 ▲ | 1.07 |
| Betsson | 6.60 ▲ | 1.08 ▼ |
| Bwin | 6.50 ▼ | 1.07 ▲ |
| Interwetten | 7.00 ▲ | 1.07 ▼ |
| SportingBet | 6.50 ▼ | 1.07 ▲ |
| Unibet | 7.50 ▲ | 1.08 |
| William Hill | 7.00 ▲ | 1.08 ▼ |
| Consensus | 6.87 ▲ | 1.07 ▼ |
Player O/U Games 7.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Unibet | 1.60 ▲ | 2.31 ▼ |
| William Hill | 1.53 ▲ | 2.38 ▼ |
| Consensus | 1.57 ▲ | 2.35 ▼ |
O/U Double Faults 3.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.35 | 2.95 |
| Consensus | 1.35 | 2.95 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.85 | 1.38 |
| Consensus | 2.85 | 1.38 |
1st Set
Match Winner
13 bookmakers| Bookmaker | A. Mannarino | A. de Minaur |
|---|---|---|
| 1xBet | 3.04 ▼ | 1.34 ▲ |
| 888Sport | 3.00 ▼ | 1.36 ▲ |
| Bet365 | 3.40 ▲ | 1.33 ▼ |
| Betsson | 3.40 ▲ | 1.29 ▼ |
| Betway | 3.30 ▲ | 1.29 ▼ |
| Bwin | 3.40 ▲ | 1.28 ▲ |
| Interwetten | 3.40 ▲ | 1.27 ▼ |
| Marathon | 3.04 ▼ | 1.34 ▲ |
| Novibet | 3.35 ▲ | 1.32 ▼ |
| SportingBet | 3.30 ▼ | 1.28 ▲ |
| Unibet | 3.45 ▲ | 1.30 ▼ |
| William Hill | 3.25 ▲ | 1.33 ▼ |
| Consensus | 3.30 ▲ | 1.31 ▼ |
O/U Games 7.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.08 ▲ | 7.10 ▼ |
| Marathon | 1.05 | 7.30 ▼ |
| Novibet | 1.12 ▲ | 5.50 ▼ |
| William Hill | 1.10 ▲ | 6.50 ▲ |
| Consensus | 1.09 ▲ | 6.60 ▲ |
Games Handicap -1.50
2 bookmakers| Bookmaker | A. Mannarino | A. de Minaur |
|---|---|---|
| William Hill | 4.33 ▲ | 1.20 ▼ |
| Consensus | 4.33 ▲ | 1.20 ▼ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.83 ▲ | 1.89 ▼ |
| Marathon | 1.83 ▲ | 1.89 ▼ |
| Novibet | 1.85 ▲ | 1.83 |
| Consensus | 1.84 ▼ | 1.87 ▲ |
Player O/U Games 3.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.53 | 2.34 |
| Marathon | 1.53 | 2.33 |
| Novibet | 1.65 | 2.10 |
| Consensus | 1.57 ▼ | 2.26 ▲ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | A. Mannarino | A. de Minaur |
|---|---|---|
| 1xBet | 3.32 ▼ | 1.29 ▲ |
| 888Sport | 3.00 ▼ | 1.36 ▲ |
| Betway | 3.25 ▲ | 1.30 ▼ |
| Bwin | 3.30 ▲ | 1.28 ▼ |
| Interwetten | 3.20 ▲ | 1.30 ▼ |
| Marathon | 3.32 ▼ | 1.29 ▲ |
| Novibet | 3.25 ▲ | 1.30 ▼ |
| SportingBet | 3.30 ▲ | 1.28 ▼ |
| Unibet | 3.40 ▲ | 1.30 ▼ |
| William Hill | 3.25 ▲ | 1.33 ▼ |
| Consensus | 3.29 ▲ | 1.30 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.10 ▲ | 5.75 ▼ |
| Consensus | 1.10 | 5.75 ▼ |
Games Handicap 0.50
3 bookmakers| Bookmaker | A. Mannarino | A. de Minaur |
|---|---|---|
| 1xBet | 3.30 ▼ | 1.29 |
| Marathon | 3.30 ▼ | 1.29 |
| Consensus | 3.30 ▲ | 1.29 ▼ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.89 ▼ | 1.83 ▲ |
| Marathon | 1.89 ▼ | 1.83 ▲ |
| Novibet | 1.93 ▲ | 1.75 ▼ |
| Consensus | 1.90 ▼ | 1.80 ▲ |
Player O/U Games 3.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.55 ▲ | 2.29 ▼ |
| Marathon | 1.55 ▲ | 2.29 ▼ |
| Consensus | 1.55 ▼ | 2.29 ▲ |