Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
7 | 2 | 7 | 2 |
|
|
5 | 6 | 6 | 1 |
Match info
Tournament
Nottingham 2, Great Britain
CircuitATP
CategoryChallenger
SurfaceGrass
RoundQualifications
DateJun 13, 2026 · 14:05 UTC
Quick prediction
R. Bertola
W. Jansen
Confidence
70%
Match stats
7
Aces
5
4
Double faults
3
64%
First serve %
79%
81%
First serve won
70%
53%
Second serve won
41%
Aces & double faults per set
| Remy Bertola | Set | William Jansen |
|---|---|---|
| Aces | ||
| 2 | Set 1 | 3 |
| 2 | Set 2 | 1 |
| 3 | Set 3 | 1 |
| Double faults | ||
| 3 | Set 1 | 2 |
| 0 | Set 2 | 0 |
| 1 | Set 3 | 1 |
Pre-match prediction
Predicted
Remy Bertola
Actual
Remy Bertola
Result
—
R. Bertola
W. Jansen
Full Match
Match Winner
9 bookmakers| Bookmaker | R. Bertola | W. Jansen |
|---|---|---|
| 1xBet | 1.39 ▲ | 2.77 ▼ |
| Betsson | 1.42 ▲ | 2.65 ▼ |
| Bwin | 1.36 ▲ | 2.85 ▼ |
| Interwetten | 1.43 ▲ | 2.65 ▼ |
| Marathon | 1.38 | 2.76 ▼ |
| Novibet | 1.43 ▲ | 2.65 ▼ |
| SportingBet | 1.36 ▲ | 2.85 ▼ |
| Unibet | 1.44 ▲ | 2.75 ▼ |
| Consensus | 1.40 ▼ | 2.74 ▼ |
O/U Games 22.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.88 | 1.81 ▼ |
| Marathon | 1.88 | 1.81 ▼ |
| Consensus | 1.88 | 1.81 |
Games Handicap -3.50
4 bookmakers| Bookmaker | R. Bertola | W. Jansen |
|---|---|---|
| Betsson | 2.02 ▲ | 1.71 ▼ |
| Interwetten | 2.05 ▲ | 1.70 ▼ |
| Unibet | 2.06 ▲ | 1.75 ▼ |
| Consensus | 2.04 | 1.72 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.84 | 1.84 |
O/U Sets 2.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.44 ▼ | 1.49 ▲ |
| Marathon | 2.33 ▼ | 1.52 ▲ |
| Unibet | 2.47 ▼ | 1.50 ▲ |
| Consensus | 2.41 | 1.50 |
Set Handicap -1.50
5 bookmakers| Bookmaker | R. Bertola | W. Jansen |
|---|---|---|
| 1xBet | 2.06 ▲ | 1.66 ▼ |
| Interwetten | 2.05 ▲ | 1.70 ▼ |
| Novibet | 2.05 ▲ | 1.68 ▼ |
| Unibet | 2.06 ▲ | 1.68 ▼ |
| Consensus | 2.06 | 1.68 |
Player O/U Games 12.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.68 ▲ | 2.03 ▼ |
| Marathon | 1.68 ▲ | 2.03 ▼ |
| Novibet | 1.73 ▲ | 2.03 ▼ |
| Unibet | — | 2.05 ▼ |
| Consensus | 1.70 | 2.04 |
1st Set
Match Winner
7 bookmakers| Bookmaker | R. Bertola | W. Jansen |
|---|---|---|
| 1xBet | 1.51 ▲ | 2.39 ▼ |
| Betsson | 1.51 ▲ | 2.40 ▼ |
| Interwetten | 1.50 ▲ | 2.40 ▼ |
| Marathon | 1.50 ▲ | 2.38 ▼ |
| Novibet | 1.33 ▼ | 3.20 ▲ |
| Unibet | 1.54 ▲ | 2.45 ▼ |
| Consensus | 1.48 | 2.54 |
O/U Games 9.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.74 ▲ | 1.95 ▼ |
| Betsson | 1.63 ▲ | 2.15 |
| Marathon | 1.74 ▲ | 1.95 ▼ |
| Novibet | 1.65 ▲ | 2.15 ▼ |
| Unibet | 1.63 ▼ | 2.15 ▲ |
| Consensus | 1.68 | 2.07 |
Games Handicap -1.50
5 bookmakers| Bookmaker | R. Bertola | W. Jansen |
|---|---|---|
| 1xBet | 1.82 ▲ | 1.86 ▼ |
| Marathon | 1.81 ▲ | 1.87 |
| Novibet | 1.86 ▲ | 1.84 ▼ |
| Unibet | 1.86 ▲ | 1.84 ▼ |
| Consensus | 1.84 | 1.85 |
Odd/Even Games
2 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Marathon | 1.78 ▲ | 1.90 ▼ |
| Consensus | 1.78 | 1.90 |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.32 ▲ | 3.04 ▼ |
| Marathon | 1.32 ▲ | 3.04 ▼ |
| Consensus | 1.32 | 3.04 |
2nd Set
Match Winner
3 bookmakers| Bookmaker | R. Bertola | W. Jansen |
|---|---|---|
| Interwetten | 1.50 ▲ | 2.50 ▼ |
| Novibet | 1.53 ▲ | 2.45 ▼ |
| Consensus | 1.52 | 2.48 |
O/U Games 22.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.88 | 1.81 ▼ |
| Marathon | 1.88 | 1.81 ▼ |
| Consensus | 1.88 | 1.81 |
Games Handicap -3.50
4 bookmakers| Bookmaker | R. Bertola | W. Jansen |
|---|---|---|
| Betsson | 2.02 ▲ | 1.71 ▼ |
| Interwetten | 2.05 ▲ | 1.70 ▼ |
| Unibet | 2.06 ▲ | 1.75 ▼ |
| Consensus | 2.04 | 1.72 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.84 | 1.84 |
Player O/U Games 12.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.68 ▲ | 2.03 ▼ |
| Marathon | 1.68 ▲ | 2.03 ▼ |
| Novibet | 1.73 ▲ | 2.03 ▼ |
| Unibet | — | 2.05 ▼ |
| Consensus | 1.70 | 2.04 |