Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
5 | 1 | 0 |
|
|
7 | 6 | 2 |
Match info
Tournament
Nottingham 2, Great Britain
CircuitATP
CategoryChallenger
SurfaceGrass
RoundRound of 32
DateJun 14, 2026 · 15:55 UTC
Quick prediction
R. Sakamoto
Y. Wu
Confidence
64%
Match stats
4
Aces
6
1
Double faults
3
69%
First serve %
63%
60%
First serve won
78%
31%
Second serve won
46%
Aces & double faults per set
| Rei Sakamoto | Set | Yibing Wu |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 3 |
| 3 | Set 2 | 3 |
| Double faults | ||
| 0 | Set 1 | 0 |
| 1 | Set 2 | 3 |
Pre-match prediction
Predicted
Yibing Wu
Actual
Yibing Wu
Result
—
R. Sakamoto
Y. Wu
Full Match
Match Winner
8 bookmakers| Bookmaker | R. Sakamoto | Y. Wu |
|---|---|---|
| 888Sport | 2.38 | 1.53 |
| Bet365 | 2.75 ▲ | 1.40 ▼ |
| Betsson | 2.75 ▲ | 1.40 ▲ |
| Interwetten | 2.75 ▲ | 1.40 ▼ |
| Novibet | 2.75 ▲ | 1.40 ▼ |
| Unibet | 2.35 ▼ | 1.55 ▲ |
| William Hill | 2.38 | 1.53 |
| Consensus | 2.75 ▲ | 1.40 ▼ |
O/U Games 22.50
7 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 1.85 ▲ | 1.85 ▼ |
| Bet365 | 1.91 ▲ | 1.80 ▼ |
| Betsson | 1.88 ▼ | 1.83 ▲ |
| Novibet | 1.90 ▲ | 1.80 ▼ |
| Unibet | 1.85 | 1.85 |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.90 ▲ | 1.81 ▼ |
Games Handicap 2.50
7 bookmakers| Bookmaker | R. Sakamoto | Y. Wu |
|---|---|---|
| Bet365 | 1.91 | 1.80 |
| Betsson | 1.88 ▲ | 1.82 ▼ |
| Interwetten | 1.90 ▲ | 1.80 ▼ |
| Novibet | 1.90 ▲ | 1.83 ▼ |
| Unibet | 1.85 | 1.86 |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.90 ▲ | 1.81 ▼ |
Games Handicap 3.50
5 bookmakers| Bookmaker | R. Sakamoto | Y. Wu |
|---|---|---|
| Bet365 | 1.73 | 2.00 |
| Betsson | 1.71 ▼ | 2.02 ▲ |
| Interwetten | 1.70 ▼ | 2.05 ▲ |
| Novibet | 1.74 ▼ | 1.98 ▲ |
| Consensus | 1.72 | 2.01 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.85 | 1.85 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.43 ▼ | 1.50 ▲ |
| Unibet | 2.35 ▼ | 1.52 |
| Consensus | 2.43 ▲ | 1.50 ▼ |
Set Handicap -1.50
4 bookmakers| Bookmaker | R. Sakamoto | Y. Wu |
|---|---|---|
| Interwetten | 4.40 ▲ | 1.17 ▼ |
| Unibet | 3.80 ▼ | 1.22 |
| William Hill | 4.00 | 1.22 |
| Consensus | 4.40 ▲ | 1.17 ▼ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.53 | 2.38 |
| Consensus | 1.53 | 2.38 |
Player O/U Games 11.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.75 ▼ | 1.97 ▲ |
| Novibet | 1.72 ▼ | 1.90 ▼ |
| Consensus | 1.74 | 1.94 |
Player O/U Games 12.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.09 ▲ | 1.66 ▼ |
| Novibet | 1.98 | 1.68 ▲ |
| Consensus | 2.04 ▲ | 1.67 ▼ |
1st Set
Match Winner
8 bookmakers| Bookmaker | R. Sakamoto | Y. Wu |
|---|---|---|
| 888Sport | 2.20 | 1.62 |
| Bet365 | 2.63 ▲ | 1.44 ▼ |
| Betsson | 2.43 | 1.50 ▲ |
| Interwetten | 2.40 ▲ | 1.50 ▼ |
| Novibet | 2.55 ▲ | 1.46 ▼ |
| Unibet | 2.18 ▼ | 1.60 |
| William Hill | 2.20 | 1.62 |
| Consensus | 2.50 ▲ | 1.48 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.04 | 7.50 |
| Consensus | 1.04 | 7.50 |
O/U Games 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.17 | 4.50 ▲ |
| Consensus | 1.17 | 4.50 ▲ |
Games Handicap -2.50
2 bookmakers| Bookmaker | R. Sakamoto | Y. Wu |
|---|---|---|
| William Hill | 7.00 | 1.08 |
| Consensus | 7.00 | 1.08 |
Games Handicap 1.50
3 bookmakers| Bookmaker | R. Sakamoto | Y. Wu |
|---|---|---|
| Betsson | 1.84 ▼ | 1.87 ▲ |
| Novibet | 1.90 ▲ | 1.80 ▼ |
| Consensus | 1.87 ▲ | 1.84 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.85 | 1.85 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.53 | 2.38 |
| Consensus | 1.53 | 2.38 |
Player O/U Games 11.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.75 ▼ | 1.97 ▲ |
| Novibet | 1.72 ▼ | 1.90 ▼ |
| Consensus | 1.74 | 1.94 |
Player O/U Games 12.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.09 ▲ | 1.66 ▼ |
| Novibet | 1.98 | 1.68 ▲ |
| Consensus | 2.04 ▲ | 1.67 ▼ |
2nd Set
Match Winner
6 bookmakers| Bookmaker | R. Sakamoto | Y. Wu |
|---|---|---|
| 888Sport | 2.20 ▼ | 1.62 ▲ |
| Interwetten | 2.50 ▼ | 1.47 ▼ |
| Novibet | 2.45 ▼ | 1.50 ▼ |
| Unibet | 2.21 ▼ | 1.58 |
| William Hill | 2.20 ▼ | 1.62 ▲ |
| Consensus | 2.48 ▲ | 1.49 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.06 | 7.00 ▼ |
| Consensus | 1.06 | 7.00 ▼ |
Games Handicap 2.50
7 bookmakers| Bookmaker | R. Sakamoto | Y. Wu |
|---|---|---|
| Bet365 | 1.91 | 1.80 |
| Betsson | 1.88 ▲ | 1.82 ▼ |
| Interwetten | 1.90 ▲ | 1.80 ▼ |
| Novibet | 1.90 ▲ | 1.83 ▼ |
| Unibet | 1.85 | 1.86 |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.90 ▲ | 1.81 ▼ |
Games Handicap 3.50
5 bookmakers| Bookmaker | R. Sakamoto | Y. Wu |
|---|---|---|
| Bet365 | 1.73 | 2.00 |
| Betsson | 1.71 ▼ | 2.02 ▲ |
| Interwetten | 1.70 ▼ | 2.05 ▲ |
| Novibet | 1.74 ▼ | 1.98 ▲ |
| Consensus | 1.72 | 2.01 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| Betsson | 1.85 | 1.85 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.53 | 2.38 |
| Consensus | 1.53 | 2.38 |
Player O/U Games 11.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.75 ▼ | 1.97 ▲ |
| Novibet | 1.72 ▼ | 1.90 ▼ |
| Consensus | 1.74 | 1.94 |
Player O/U Games 12.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 2.09 ▲ | 1.66 ▼ |
| Novibet | 1.98 | 1.68 ▲ |
| Consensus | 2.04 ▲ | 1.67 ▼ |