Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
3 | 3 | 0 |
|
|
6 | 6 | 2 |
Match info
Tournament
Poznan, Poland
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 32
DateJun 15, 2026 · 13:00 UTC
Quick prediction
D. Ajduković
D. Svrčina
Confidence
68%
Match stats
10
Aces
2
4
Double faults
5
54%
First serve %
44%
76%
First serve won
77%
28%
Second serve won
71%
Aces & double faults per set
| Duje Ajduković | Set | Dalibor Svrčina |
|---|---|---|
| Aces | ||
| 5 | Set 1 | 1 |
| 5 | Set 2 | 1 |
| Double faults | ||
| 2 | Set 1 | 3 |
| 2 | Set 2 | 2 |
Head-to-head
Duje Ajduković
0
vs
1 matches
1 matches
Dalibor Svrčina
1
Pre-match prediction
Predicted
Dalibor Svrčina
Actual
Dalibor Svrčina
Result
—
D. Ajduković
D. Svrčina
Full Match
Match Winner
9 bookmakers| Bookmaker | D. Ajduković | D. Svrčina |
|---|---|---|
| 1xBet | 4.30 | 1.18 |
| 888Sport | 5.00 | 1.14 |
| Bet365 | 5.50 ▲ | 1.14 ▼ |
| Betsson | 4.80 ▼ | 1.15 ▲ |
| Interwetten | 4.80 ▼ | 1.15 ▲ |
| Marathon | 4.30 ▼ | 1.17 |
| Novibet | 5.25 ▼ | 1.15 ▲ |
| William Hill | 5.00 ▼ | 1.14 ▲ |
| Consensus | 4.87 ▼ | 1.15 ▼ |
O/U Games 19.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.81 ▼ | 1.87 ▲ |
| Marathon | 1.76 ▼ | 1.93 ▲ |
| Consensus | 1.79 | 1.90 |
O/U Games 19.50
8 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.90 | 1.79 ▲ |
| 888Sport | 1.80 | 1.91 |
| Bet365 | 2.00 ▲ | 1.73 ▼ |
| Betsson | 1.97 ▲ | 1.75 ▼ |
| Marathon | 1.90 | 1.79 ▲ |
| Novibet | 1.98 ▼ | 1.73 ▲ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.91 ▼ | 1.80 ▲ |
Games Handicap 5.50
7 bookmakers| Bookmaker | D. Ajduković | D. Svrčina |
|---|---|---|
| 1xBet | 1.86 ▲ | 1.83 |
| Bet365 | 1.91 ▲ | 1.80 ▼ |
| Betsson | 1.90 ▼ | 1.81 ▲ |
| Interwetten | 1.95 ▼ | 1.75 ▲ |
| Novibet | 1.90 ▼ | 1.80 ▲ |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.89 ▼ | 1.81 ▲ |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 ▲ | 1.83 ▼ |
| Betsson | 1.86 ▼ | 1.84 ▼ |
| Marathon | 1.85 ▲ | 1.83 ▼ |
| Consensus | 1.85 | 1.83 ▼ |
O/U Sets 2.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.88 ▼ | 1.35 ▲ |
| Betsson | 3.00 ▼ | 1.34 ▲ |
| Marathon | 2.88 ▼ | 1.35 ▲ |
| Consensus | 2.92 ▼ | 1.35 ▲ |
Set Handicap -1.50
4 bookmakers| Bookmaker | D. Ajduković | D. Svrčina |
|---|---|---|
| 1xBet | 6.80 ▲ | 1.06 |
| Interwetten | 8.00 ▼ | 1.05 ▲ |
| William Hill | 9.00 ▼ | 1.05 ▲ |
| Consensus | 7.93 ▼ | 1.05 ▲ |
Player O/U Games 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.40 ▼ | 2.75 ▲ |
| Consensus | 1.40 ▼ | 2.75 ▲ |
1st Set
Match Winner
9 bookmakers| Bookmaker | D. Ajduković | D. Svrčina |
|---|---|---|
| 1xBet | 3.09 ▼ | 1.32 ▲ |
| 888Sport | 3.50 | 1.29 |
| Bet365 | 4.00 ▲ | 1.22 ▼ |
| Betsson | 3.55 ▼ | 1.25 ▲ |
| Interwetten | 3.60 ▼ | 1.25 ▲ |
| Marathon | 3.08 ▼ | 1.31 ▲ |
| Novibet | 3.95 ▼ | 1.22 ▼ |
| William Hill | 3.50 ▼ | 1.29 ▲ |
| Consensus | 3.53 ▼ | 1.27 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.04 ▲ | 10.00 ▲ |
| Consensus | 1.04 | 10.00 ▲ |
Games Handicap -1.50
2 bookmakers| Bookmaker | D. Ajduković | D. Svrčina |
|---|---|---|
| William Hill | 4.00 ▼ | 1.22 ▲ |
| Consensus | 4.00 ▼ | 1.22 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.99 ▲ | 1.71 ▼ |
| Marathon | 1.99 ▲ | 1.71 ▼ |
| Consensus | 1.99 ▲ | 1.71 ▼ |
Player O/U Games 2.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.43 ▼ | 2.54 ▲ |
| Marathon | 1.43 ▼ | 2.54 ▲ |
| Consensus | 1.43 ▼ | 2.54 ▲ |
2nd Set
Match Winner
7 bookmakers| Bookmaker | D. Ajduković | D. Svrčina |
|---|---|---|
| 1xBet | 3.49 ▼ | 1.26 ▲ |
| 888Sport | 3.50 | 1.29 |
| Interwetten | 4.10 ▼ | 1.20 ▲ |
| Marathon | 3.48 ▼ | 1.25 ▲ |
| Novibet | 3.90 ▼ | 1.23 ▲ |
| William Hill | 3.50 ▼ | 1.29 ▲ |
| Consensus | 3.66 ▼ | 1.25 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.21 ▼ | 3.95 ▲ |
| Consensus | 1.21 ▼ | 3.95 ▲ |
Games Handicap 2.50
3 bookmakers| Bookmaker | D. Ajduković | D. Svrčina |
|---|---|---|
| 1xBet | 1.93 ▼ | 1.74 ▲ |
| Marathon | 1.93 ▼ | 1.74 ▲ |
| Consensus | 1.93 ▼ | 1.74 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 2.02 ▲ | 1.69 ▼ |
| Marathon | 2.02 ▲ | 1.69 ▼ |
| Consensus | 2.02 ▲ | 1.69 ▼ |
Player O/U Games 3.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.94 ▲ | 1.75 ▼ |
| Marathon | 1.94 ▲ | 1.75 ▼ |
| Consensus | 1.94 ▼ | 1.75 ▲ |