Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
7 | 6 | 2 |
|
|
6 | 3 | 0 |
Match info
Tournament
Poznan, Poland
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 32
DateJun 16, 2026 · 18:00 UTC
Quick prediction
G. Bueno
T. Berkieta
Confidence
87%
Match stats
0
Aces
5
2
Double faults
3
55%
First serve %
69%
69%
First serve won
63%
70%
Second serve won
42%
Aces & double faults per set
| Gonzalo Bueno | Set | Tomasz Berkieta |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 4 |
| 0 | Set 2 | 1 |
| Double faults | ||
| 1 | Set 1 | 2 |
| 1 | Set 2 | 1 |
Pre-match prediction
Predicted
Gonzalo Bueno
Actual
Gonzalo Bueno
Result
—
G. Bueno
T. Berkieta
Full Match
Match Winner
11 bookmakers| Bookmaker | G. Bueno | T. Berkieta |
|---|---|---|
| 1xBet | 1.23 | 3.73 ▼ |
| 888Sport | 1.29 ▲ | 3.50 ▼ |
| Bet365 | 1.25 ▼ | 3.75 ▲ |
| Betsson | 1.25 ▲ | 3.55 ▼ |
| Betway | 1.25 ▲ | 3.75 ▼ |
| Interwetten | 1.25 ▲ | 3.60 ▼ |
| Marathon | 1.22 | 3.72 ▼ |
| Novibet | 1.25 ▼ | 3.75 ▲ |
| Unibet | 1.25 ▲ | 3.80 ▲ |
| William Hill | 1.29 ▲ | 3.50 ▼ |
| Consensus | 1.25 ▼ | 3.66 ▼ |
O/U Games 20.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.80 ▼ | 1.88 |
| Consensus | 1.80 ▼ | 1.88 |
O/U Games 20.50
9 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.88 | 1.81 ▼ |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 1.83 ▲ | 1.83 ▼ |
| Betsson | 1.88 | 1.83 ▲ |
| Marathon | 1.88 | 1.81 ▼ |
| Novibet | 1.83 ▲ | 1.83 ▼ |
| Unibet | 1.89 ▼ | 1.85 ▲ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.88 ▼ | 1.82 ▲ |
O/U Games 21.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.89 ▲ | 1.79 ▼ |
| Consensus | 1.89 | 1.79 |
Games Handicap -4.50
8 bookmakers| Bookmaker | G. Bueno | T. Berkieta |
|---|---|---|
| 1xBet | 1.75 ▼ | 1.95 ▲ |
| Bet365 | 1.83 ▼ | 1.83 ▲ |
| Betsson | 1.83 ▲ | 1.87 ▼ |
| Interwetten | 1.80 ▲ | 1.90 ▼ |
| Novibet | 1.76 ▲ | 1.93 ▼ |
| Unibet | 1.81 ▲ | 1.93 ▲ |
| William Hill | 1.80 ▲ | 1.91 ▼ |
| Consensus | 1.80 ▲ | 1.90 ▼ |
Games Handicap -3.50
6 bookmakers| Bookmaker | G. Bueno | T. Berkieta |
|---|---|---|
| Bet365 | 1.73 ▼ | 2.00 ▲ |
| Betsson | 1.78 ▼ | 1.94 ▲ |
| Interwetten | 1.75 ▲ | 1.95 ▼ |
| Novibet | 1.72 ▼ | 2.00 ▲ |
| William Hill | 1.73 ▲ | 2.00 ▼ |
| Consensus | 1.74 | 1.98 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 |
| Betsson | 1.85 ▼ | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 ▼ | 1.84 |
| Unibet | 1.86 | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.64 ▲ | 1.41 ▼ |
| Betsson | 2.70 ▼ | 1.40 ▲ |
| Marathon | 2.64 ▼ | 1.41 ▲ |
| Unibet | 2.80 ▲ | 1.40 ▲ |
| Consensus | 2.70 | 1.41 ▲ |
Set Handicap -1.50
7 bookmakers| Bookmaker | G. Bueno | T. Berkieta |
|---|---|---|
| 1xBet | 1.72 ▼ | 1.98 ▲ |
| Betsson | 1.70 ▲ | 2.03 ▼ |
| Interwetten | 1.65 ▲ | 2.10 ▼ |
| Novibet | 1.65 | 2.10 |
| Unibet | 1.67 ▲ | 2.07 ▼ |
| William Hill | 1.80 ▲ | 1.91 ▼ |
| Consensus | 1.70 ▼ | 2.03 ▼ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.11 ▲ | 6.00 ▼ |
| Consensus | 1.11 ▼ | 6.00 ▲ |
1st Set
Match Winner
11 bookmakers| Bookmaker | G. Bueno | T. Berkieta |
|---|---|---|
| 1xBet | 1.37 | 2.85 ▲ |
| 888Sport | 1.36 ▲ | 3.00 ▼ |
| Bet365 | 1.33 ▼ | 3.25 ▲ |
| Betsson | 1.35 ▲ | 2.95 ▼ |
| Betway | 1.35 ▲ | 3.00 ▼ |
| Interwetten | 1.33 ▼ | 3.05 ▲ |
| Marathon | 1.36 ▼ | 2.84 ▲ |
| Novibet | 1.33 ▼ | 3.25 ▲ |
| Unibet | 1.35 ▲ | 3.05 ▲ |
| William Hill | 1.36 ▲ | 3.00 ▼ |
| Consensus | 1.35 ▲ | 3.02 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.02 ▲ | 13.00 ▲ |
| Consensus | 1.02 ▲ | 13.00 ▲ |
Games Handicap -4.50
2 bookmakers| Bookmaker | G. Bueno | T. Berkieta |
|---|---|---|
| William Hill | 4.75 ▼ | 1.15 ▲ |
| Consensus | 4.75 ▼ | 1.15 ▲ |
Games Handicap -3.50
2 bookmakers| Bookmaker | G. Bueno | T. Berkieta |
|---|---|---|
| William Hill | 3.50 ▲ | 1.29 ▼ |
| Consensus | 3.50 | 1.29 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.94 ▲ | 1.75 ▼ |
| Marathon | 1.94 ▲ | 1.75 ▼ |
| Consensus | 1.94 ▲ | 1.75 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.22 | 3.64 |
| Marathon | 1.22 | 3.64 |
| Consensus | 1.22 ▼ | 3.64 ▲ |
2nd Set
Match Winner
9 bookmakers| Bookmaker | G. Bueno | T. Berkieta |
|---|---|---|
| 1xBet | 1.32 ▼ | 3.09 ▲ |
| 888Sport | 1.40 ▲ | 2.75 ▼ |
| Betway | 1.30 | 3.20 ▼ |
| Interwetten | 1.33 ▲ | 3.20 ▼ |
| Marathon | 1.31 ▲ | 3.08 ▼ |
| Novibet | 1.32 ▲ | 3.25 ▼ |
| Unibet | 1.32 ▲ | 3.25 ▲ |
| William Hill | 1.40 ▲ | 2.75 ▼ |
| Consensus | 1.34 ▲ | 3.07 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.18 ▲ | 4.35 ▲ |
| Consensus | 1.18 ▲ | 4.35 ▲ |
Games Handicap -2.50
3 bookmakers| Bookmaker | G. Bueno | T. Berkieta |
|---|---|---|
| 1xBet | 1.98 ▼ | 1.70 ▲ |
| Marathon | 1.98 ▼ | 1.70 ▲ |
| Consensus | 1.98 ▼ | 1.70 ▲ |
Games Handicap -1.50
2 bookmakers| Bookmaker | G. Bueno | T. Berkieta |
|---|---|---|
| Marathon | 1.59 ▼ | 2.15 |
| Consensus | 1.59 | 2.15 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.98 ▼ | 1.72 ▲ |
| Marathon | 1.98 ▼ | 1.72 ▲ |
| Consensus | 1.98 ▼ | 1.72 ▲ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.23 ▼ | 3.64 ▲ |
| Marathon | 1.23 ▼ | 3.64 ▲ |
| Consensus | 1.23 ▼ | 3.64 ▲ |