Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
3 | 6 | 6 | 1 |
|
|
6 | 3 | 7 | 2 |
Match info
Tournament
Parma, Italy
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 32
DateJun 15, 2026 · 15:25 UTC
Quick prediction
F. Agamenone
S. Napolitano
Confidence
57%
Match stats
6
Aces
3
9
Double faults
3
70%
First serve %
69%
64%
First serve won
62%
27%
Second serve won
44%
Aces & double faults per set
| Franco Agamenone | Set | Stefano Napolitano |
|---|---|---|
| Aces | ||
| 2 | Set 1 | 2 |
| 2 | Set 2 | 0 |
| 2 | Set 3 | 1 |
| Double faults | ||
| 2 | Set 1 | 1 |
| 2 | Set 2 | 1 |
| 5 | Set 3 | 1 |
Head-to-head
Franco Agamenone
1
vs
1 matches
1 matches
Stefano Napolitano
0
Pre-match prediction
Predicted
Franco Agamenone
Actual
Stefano Napolitano
Result
—
F. Agamenone
S. Napolitano
Full Match
Match Winner
13 bookmakers| Bookmaker | F. Agamenone | S. Napolitano |
|---|---|---|
| 1xBet | 1.79 ▲ | 1.89 ▼ |
| 888Sport | 1.83 ▲ | 1.83 ▼ |
| Bet365 | 1.73 ▼ | 2.00 ▲ |
| Betsson | 1.78 ▼ | 1.93 ▲ |
| Betway | 1.80 | 1.95 |
| Bwin | 1.85 ▼ | 1.85 ▲ |
| Interwetten | 1.80 ▼ | 1.90 ▲ |
| Marathon | 1.79 ▲ | 1.89 ▼ |
| Novibet | 1.75 ▼ | 1.98 ▲ |
| SportingBet | 1.90 ▲ | 1.80 ▼ |
| Unibet | 1.81 ▼ | 1.97 ▲ |
| William Hill | 1.83 ▲ | 1.83 ▼ |
| Consensus | 1.79 ▼ | 1.92 ▼ |
O/U Games 22.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.82 ▼ | 1.86 ▲ |
| Marathon | 1.82 ▼ | 1.86 ▲ |
| Consensus | 1.82 ▼ | 1.86 ▲ |
O/U Games 22.50
9 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.98 ▲ | 1.70 ▼ |
| 888Sport | 2.00 ▼ | 1.73 ▲ |
| Bet365 | 1.91 | 1.80 |
| Betsson | 1.97 ▼ | 1.74 ▲ |
| Marathon | 1.98 ▲ | 1.70 ▼ |
| Novibet | 1.90 ▲ | 1.80 ▼ |
| Unibet | 1.97 ▼ | 1.75 ▲ |
| William Hill | 2.00 ▼ | 1.73 ▲ |
| Consensus | 1.96 ▲ | 1.74 ▼ |
Games Handicap -0.50
6 bookmakers| Bookmaker | F. Agamenone | S. Napolitano |
|---|---|---|
| 1xBet | 1.85 ▼ | 1.85 ▲ |
| Betsson | 1.83 ▼ | 1.88 ▲ |
| Interwetten | 1.85 ▲ | 1.85 ▼ |
| Unibet | 1.84 ▼ | 1.89 ▼ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.86 | 1.85 |
Games Handicap 0.00
2 bookmakers| Bookmaker | F. Agamenone | S. Napolitano |
|---|---|---|
| 1xBet | 1.83 ▼ | 1.85 ▲ |
| Consensus | 1.83 ▼ | 1.85 ▲ |
Games Handicap 0.50
7 bookmakers| Bookmaker | F. Agamenone | S. Napolitano |
|---|---|---|
| 1xBet | 1.82 ▼ | 1.87 ▲ |
| Bet365 | 1.83 ▲ | 1.83 ▼ |
| Betsson | 1.82 ▼ | 1.89 ▲ |
| Interwetten | 1.80 ▼ | 1.90 ▲ |
| Unibet | 1.81 ▼ | 1.89 ▲ |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.82 | 1.87 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.85 ▼ | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.85 ▼ | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.26 ▼ | 1.55 ▲ |
| Betsson | 2.37 | 1.52 ▼ |
| Marathon | 2.26 ▲ | 1.55 ▼ |
| Unibet | 2.40 ▲ | 1.54 ▲ |
| Consensus | 2.32 | 1.54 ▼ |
Set Handicap -1.50
9 bookmakers| Bookmaker | F. Agamenone | S. Napolitano |
|---|---|---|
| 1xBet | 2.83 ▲ | 1.36 |
| Betsson | 2.70 ▼ | 1.40 ▼ |
| Bwin | 2.95 | 1.33 |
| Interwetten | 2.75 ▼ | 1.40 ▲ |
| Novibet | 2.70 ▼ | 1.41 ▲ |
| SportingBet | 2.95 | 1.33 |
| Unibet | 2.75 ▲ | 1.40 ▲ |
| William Hill | 3.00 ▲ | 1.36 ▼ |
| Consensus | 2.79 ▼ | 1.39 ▲ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.40 ▲ | 2.75 ▼ |
| Consensus | 1.40 ▲ | 2.75 ▼ |
1st Set
Match Winner
13 bookmakers| Bookmaker | F. Agamenone | S. Napolitano |
|---|---|---|
| 1xBet | 1.80 ▼ | 1.88 |
| 888Sport | 1.80 ▼ | 1.91 ▲ |
| Bet365 | 1.73 ▼ | 2.00 ▲ |
| Betsson | 1.80 ▼ | 1.91 ▲ |
| Betway | 1.80 | 1.90 |
| Bwin | 1.87 | 1.80 |
| Interwetten | 1.80 ▼ | 1.90 ▲ |
| Marathon | 1.81 ▲ | 1.87 |
| Novibet | 1.83 ▼ | 1.85 ▲ |
| SportingBet | 1.87 | 1.80 |
| Unibet | 1.81 ▼ | 1.93 ▲ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.80 ▼ | 1.91 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.11 ▼ | 6.00 ▲ |
| Consensus | 1.11 ▼ | 6.00 ▲ |
Games Handicap -2.50
2 bookmakers| Bookmaker | F. Agamenone | S. Napolitano |
|---|---|---|
| William Hill | 3.25 ▼ | 1.33 ▲ |
| Consensus | 3.25 ▼ | 1.33 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.87 | 1.81 ▲ |
| Marathon | 1.87 ▼ | 1.81 ▲ |
| Consensus | 1.87 ▼ | 1.81 ▲ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.47 ▼ | 2.42 ▲ |
| Marathon | 1.47 ▼ | 2.42 ▲ |
| Consensus | 1.47 ▼ | 2.42 ▲ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | F. Agamenone | S. Napolitano |
|---|---|---|
| 1xBet | 1.80 ▼ | 1.88 |
| 888Sport | 1.85 ▼ | 1.85 ▲ |
| Betway | 1.80 | 1.90 |
| Bwin | 1.87 | 1.80 |
| Interwetten | 1.80 ▼ | 1.95 ▲ |
| Marathon | 1.80 ▼ | 1.88 |
| Novibet | 1.83 ▼ | 1.93 ▲ |
| SportingBet | 1.87 | 1.80 |
| Unibet | 1.81 ▼ | 1.93 ▲ |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.82 ▼ | 1.90 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.09 ▼ | 6.00 |
| Consensus | 1.09 | 6.00 |
Games Handicap -0.50
3 bookmakers| Bookmaker | F. Agamenone | S. Napolitano |
|---|---|---|
| 1xBet | 1.79 ▼ | 1.87 ▲ |
| Marathon | 1.79 ▼ | 1.87 ▲ |
| Consensus | 1.79 ▼ | 1.87 ▲ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.92 ▼ | 1.77 ▲ |
| Marathon | 1.92 ▼ | 1.77 ▲ |
| Consensus | 1.92 ▼ | 1.77 ▲ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.57 ▼ | 2.22 ▲ |
| Marathon | 1.58 ▲ | 2.20 ▼ |
| Consensus | 1.58 ▼ | 2.21 ▲ |