ATP Challenger Asuncion 2, Paraguay Men Singles
· Clay
· Qualification Round 1
· Sunday, Jun 14 2026 · 23:05 UTC
Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
2 | 1 | 0 |
|
|
6 | 6 | 2 |
Match info
CircuitATP
CategoryChallenger
SurfaceClay
RoundQualification Round 1
DateJun 14, 2026 · 23:05 UTC
Quick prediction
A. Hayen
I. Parisca Ro…
Confidence
50%
Alejandro Hayen · last 5
No recent matches.
Ignacio Parisca Romera · last 5
L vs Miguel Damas 0–2 Oct 05Match stats
0
Aces
0
0
Double faults
3
65%
First serve %
57%
35%
First serve won
79%
43%
Second serve won
56%
Aces & double faults per set
| Alejandro Hayen | Set | Ignacio Parisca R… |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 0 |
| 0 | Set 2 | 0 |
| Double faults | ||
| 0 | Set 1 | 1 |
| 0 | Set 2 | 2 |
Pre-match prediction
Predicted
Alejandro Hayen
Actual
Ignacio Parisca Romera
Result
—
A. Hayen
I. Parisca Romera
Full Match
Match Winner
8 bookmakers| Bookmaker | A. Hayen | I. Parisca Ro… |
|---|---|---|
| 1xBet | 7.80 ▼ | 1.04 |
| 888Sport | 7.50 ▼ | 1.06 ▲ |
| Betsson | 7.80 ▼ | 1.05 ▲ |
| Betway | 8.00 ▼ | 1.05 ▲ |
| Interwetten | 8.00 ▼ | 1.05 ▲ |
| Marathon | 7.80 ▼ | 1.04 |
| William Hill | 7.50 ▼ | 1.07 ▲ |
| Consensus | 7.77 ▼ | 1.05 ▼ |
O/U Games 18.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.83 ▼ | 1.86 ▲ |
| 888Sport | 1.91 | 1.80 |
| Marathon | 1.83 ▼ | 1.86 ▲ |
| William Hill | 1.91 | 1.80 |
| Consensus | 1.87 | 1.83 |
Games Handicap 6.50
5 bookmakers| Bookmaker | A. Hayen | I. Parisca Ro… |
|---|---|---|
| 1xBet | 1.68 ▼ | 2.04 ▲ |
| Betsson | 1.75 ▼ | 1.97 ▲ |
| Interwetten | 1.75 ▲ | 1.95 ▼ |
| William Hill | 1.73 | 2.00 |
| Consensus | 1.73 | 1.99 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Consensus | 1.84 | 1.84 |
O/U Sets 2.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 3.56 ▼ | 1.24 ▲ |
| Betsson | 4.10 ▼ | 1.20 ▲ |
| Marathon | 3.56 ▼ | 1.24 ▲ |
| Consensus | 3.74 | 1.23 |
Set Handicap -1.50
2 bookmakers| Bookmaker | A. Hayen | I. Parisca Ro… |
|---|---|---|
| William Hill | 12.00 ▼ | 1.02 |
| Consensus | 12.00 | 1.02 |
Player O/U Games 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.60 ▼ | 2.25 ▲ |
| Consensus | 1.60 | 2.25 |
1st Set
Match Winner
8 bookmakers| Bookmaker | A. Hayen | I. Parisca Ro… |
|---|---|---|
| 1xBet | 4.49 ▼ | 1.17 |
| 888Sport | 4.75 ▼ | 1.15 ▲ |
| Betsson | 5.20 ▼ | 1.13 |
| Betway | 5.25 ▼ | 1.12 ▲ |
| Interwetten | 5.50 ▼ | 1.12 ▲ |
| Marathon | 4.50 ▼ | 1.16 |
| William Hill | 4.75 ▼ | 1.15 ▲ |
| Consensus | 4.92 | 1.14 |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.04 ▲ | 10.00 ▲ |
| Consensus | 1.04 | 10.00 |
Games Handicap -1.50
2 bookmakers| Bookmaker | A. Hayen | I. Parisca Ro… |
|---|---|---|
| William Hill | 6.00 ▼ | 1.11 ▲ |
| Consensus | 6.00 | 1.11 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 ▲ | 1.76 ▼ |
| Marathon | 1.93 ▲ | 1.76 ▼ |
| Consensus | 1.93 | 1.76 |
Player O/U Games 3.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.11 ▼ | 1.63 |
| Marathon | 2.11 ▼ | 1.63 |
| Consensus | 2.11 | 1.63 |
2nd Set
Match Winner
4 bookmakers| Bookmaker | A. Hayen | I. Parisca Ro… |
|---|---|---|
| Betway | 5.75 ▼ | 1.10 ▲ |
| Interwetten | 6.00 ▼ | 1.10 ▲ |
| Novibet | 5.00 ▼ | 1.14 ▲ |
| Consensus | 5.58 | 1.11 |
O/U Games 18.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.83 ▼ | 1.86 ▲ |
| 888Sport | 1.91 | 1.80 |
| Marathon | 1.83 ▼ | 1.86 ▲ |
| William Hill | 1.91 | 1.80 |
| Consensus | 1.87 | 1.83 |
Games Handicap 6.50
5 bookmakers| Bookmaker | A. Hayen | I. Parisca Ro… |
|---|---|---|
| 1xBet | 1.68 ▼ | 2.04 ▲ |
| Betsson | 1.75 ▼ | 1.97 ▲ |
| Interwetten | 1.75 ▲ | 1.95 ▼ |
| William Hill | 1.73 | 2.00 |
| Consensus | 1.73 | 1.99 |
Odd/Even Games
4 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Consensus | 1.84 | 1.84 |
Player O/U Games 5.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.60 ▼ | 2.25 ▲ |
| Consensus | 1.60 | 2.25 |