ATP Challenger Dublin, Ireland Men Singles
· Grass
· Qualification Round 1
· Sunday, Jun 14 2026 · 16:40 UTC
Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
— | — | 0 |
|
|
6 | 6 | 2 |
Match info
Tournament
ATP Challenger Dublin, Ireland Men Singles
CircuitATP
CategoryChallenger
SurfaceGrass
RoundQualification Round 1
DateJun 14, 2026 · 16:40 UTC
Quick prediction
D. Leeman
C. Broom
Confidence
83%
Match stats
1
Aces
3
6
Double faults
0
52%
First serve %
74%
38%
First serve won
80%
20%
Second serve won
71%
Aces & double faults per set
| Dylan Leeman | Set | Charles Broom |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 3 |
| 0 | Set 2 | 0 |
| Double faults | ||
| 4 | Set 1 | 0 |
| 1 | Set 2 | 0 |
Pre-match prediction
Predicted
Charles Broom
Actual
Charles Broom
Result
—
D. Leeman
C. Broom
Full Match
Match Winner
7 bookmakers| Bookmaker | D. Leeman | C. Broom |
|---|---|---|
| 1xBet | — | 1.01 |
| 888Sport | 13.00 ▼ | 1.02 ▲ |
| Betway | 10.00 | 1.02 |
| Marathon | 10.75 | 1.01 |
| Unibet | 12.50 ▼ | 1.02 |
| William Hill | 13.00 | 1.02 |
| Consensus | 12.13 ▼ | 1.02 |
O/U Games 18.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.85 ▲ | 1.83 |
| Marathon | 1.85 ▲ | 1.83 |
| Consensus | 1.85 | 1.83 |
Games Handicap 6.50
3 bookmakers| Bookmaker | D. Leeman | C. Broom |
|---|---|---|
| 1xBet | 1.86 ▲ | 1.83 ▼ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.83 | 1.87 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Marathon | 1.84 | 1.84 |
| Consensus | 1.84 | 1.84 |
O/U Sets 2.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 4.60 ▲ | 1.15 |
| Marathon | 4.60 ▲ | 1.15 |
| Consensus | 4.60 | 1.15 |
Set Handicap -1.50
2 bookmakers| Bookmaker | D. Leeman | C. Broom |
|---|---|---|
| William Hill | 21.00 ▼ | 1.01 |
| Consensus | 21.00 | 1.01 |
Set Handicap 1.50
2 bookmakers| Bookmaker | D. Leeman | C. Broom |
|---|---|---|
| Unibet | 5.50 ▲ | 1.12 ▼ |
| Consensus | 5.50 | 1.12 |
Player O/U Games 5.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.70 ▲ | 2.01 ▼ |
| Marathon | 1.70 ▲ | 2.01 ▼ |
| William Hill | 1.70 ▼ | 2.05 ▲ |
| Consensus | 1.70 | 2.02 |
1st Set
Match Winner
6 bookmakers| Bookmaker | D. Leeman | C. Broom |
|---|---|---|
| 1xBet | 5.90 ▲ | 1.09 |
| Betway | 7.00 ▼ | 1.07 ▲ |
| Marathon | 5.90 ▲ | 1.09 |
| Unibet | 7.50 ▼ | 1.07 ▲ |
| William Hill | 7.50 ▼ | 1.07 ▲ |
| Consensus | 6.76 ▼ | 1.08 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.05 ▲ | 9.00 ▲ |
| Consensus | 1.05 | 9.00 |
Games Handicap 1.50
2 bookmakers| Bookmaker | D. Leeman | C. Broom |
|---|---|---|
| William Hill | 4.75 ▼ | 1.15 ▲ |
| Consensus | 4.75 | 1.15 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.90 ▼ | 1.78 ▲ |
| Marathon | 1.90 ▼ | 1.78 ▲ |
| Consensus | 1.90 | 1.78 |
Player O/U Games 2.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.63 ▲ | 2.11 ▼ |
| Marathon | 1.63 | 2.11 ▼ |
| Consensus | 1.63 | 2.11 |
2nd Set
Match Winner
5 bookmakers| Bookmaker | D. Leeman | C. Broom |
|---|---|---|
| 888Sport | 7.00 ▼ | 1.08 ▲ |
| Betway | 10.00 | 1.02 |
| Marathon | 10.75 | 1.01 |
| Unibet | 12.50 ▼ | 1.02 |
| Consensus | 7.00 ▼ | 1.08 ▲ |
O/U Games 18.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.85 ▲ | 1.83 |
| Marathon | 1.85 ▲ | 1.83 |
| Consensus | 1.85 | 1.83 |
Games Handicap 6.50
3 bookmakers| Bookmaker | D. Leeman | C. Broom |
|---|---|---|
| 1xBet | 1.86 ▲ | 1.83 ▼ |
| William Hill | 1.80 ▼ | 1.91 ▲ |
| Consensus | 1.83 | 1.87 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Marathon | 1.84 | 1.84 |
| Consensus | 1.84 | 1.84 |
Player O/U Games 5.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.70 ▲ | 2.01 ▼ |
| Marathon | 1.70 ▲ | 2.01 ▼ |
| William Hill | 1.70 ▼ | 2.05 ▲ |
| Consensus | 1.70 | 2.02 |