WTA 125K Figueira Da Foz, Portugal Women Singles
· Hard
· Round of 32
· Monday, Jun 15 2026 · 15:45 UTC
Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
4 | 2 | 0 |
|
|
6 | 6 | 2 |
Match info
CircuitWTA
CategoryWta250
SurfaceHard
RoundRound of 32
DateJun 15, 2026 · 15:45 UTC
Quick prediction
C. Ansari
B. Palicova
Confidence
69%
Match stats
1
Aces
1
5
Double faults
0
57%
First serve %
70%
59%
First serve won
76%
41%
Second serve won
64%
Aces & double faults per set
| Carolyn Ansari | Set | Barbora Palicova |
|---|---|---|
| Aces | ||
| 1 | Set 1 | 1 |
| 0 | Set 2 | 0 |
| Double faults | ||
| 2 | Set 1 | 0 |
| 3 | Set 2 | 0 |
Pre-match prediction
Predicted
Barbora Palicova
Actual
Barbora Palicova
Result
—
C. Ansari
B. Palicova
Full Match
Match Winner
12 bookmakers| Bookmaker | C. Ansari | B. Palicova |
|---|---|---|
| 1xBet | 2.11 ▲ | 1.65 ▼ |
| 888Sport | 2.10 ▲ | 1.67 ▼ |
| Bet365 | 1.91 | 1.80 |
| Betsson | 2.03 ▲ | 1.70 ▼ |
| Betway | 2.10 ▲ | 1.73 ▼ |
| Bwin | 2.20 ▼ | 1.65 ▲ |
| Interwetten | 2.05 ▲ | 1.70 ▼ |
| Marathon | 2.11 | 1.63 ▼ |
| Novibet | 1.98 ▲ | 1.76 ▼ |
| SportingBet | 2.20 ▼ | 1.65 ▲ |
| William Hill | 2.10 ▲ | 1.67 ▼ |
| Consensus | 2.08 ▼ | 1.69 ▼ |
O/U Games 20.50
8 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.64 ▼ | 2.07 ▲ |
| 888Sport | 1.85 ▼ | 1.85 ▲ |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.87 | 1.84 ▲ |
| Interwetten | 1.85 ▼ | 1.85 ▲ |
| Novibet | 1.80 ▼ | 1.87 ▼ |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.81 ▼ | 1.88 ▲ |
O/U Games 21.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.82 ▲ | 1.86 ▼ |
| Consensus | 1.82 ▲ | 1.86 ▼ |
O/U Games 21.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.83 | 1.83 |
| Betsson | 1.98 ▼ | 1.74 ▲ |
| Marathon | 1.87 | 1.82 ▲ |
| Consensus | 1.89 | 1.80 |
Games Handicap 0.00
2 bookmakers| Bookmaker | C. Ansari | B. Palicova |
|---|---|---|
| 1xBet | 1.83 | 1.83 |
| Consensus | 1.83 | 1.83 |
Games Handicap 0.50
7 bookmakers| Bookmaker | C. Ansari | B. Palicova |
|---|---|---|
| 1xBet | 1.81 | 1.86 ▼ |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.83 ▼ | 1.87 ▲ |
| Betway | 1.83 | 1.85 |
| Interwetten | 1.85 | 1.85 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.83 ▼ | 1.85 |
Games Handicap 1.50
6 bookmakers| Bookmaker | C. Ansari | B. Palicova |
|---|---|---|
| 1xBet | 1.98 ▲ | 1.70 ▼ |
| Betsson | 1.88 | 1.82 ▼ |
| Betway | 1.90 ▲ | 1.83 ▼ |
| Interwetten | 1.90 ▲ | 1.80 ▼ |
| Novibet | 1.90 ▲ | 1.83 |
| Consensus | 1.91 | 1.80 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 ▼ |
| Betsson | 1.86 | 1.84 ▼ |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.85 ▼ | 1.84 ▼ |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.35 ▲ | 1.51 ▼ |
| Betsson | 2.55 ▼ | 1.45 ▼ |
| Marathon | 2.33 ▲ | 1.52 ▼ |
| William Hill | 2.62 | 1.44 |
| Consensus | 2.46 | 1.48 ▼ |
Set Handicap -1.50
5 bookmakers| Bookmaker | C. Ansari | B. Palicova |
|---|---|---|
| 1xBet | 3.34 ▼ | 1.27 ▲ |
| Bwin | 3.40 ▼ | 1.25 ▲ |
| Interwetten | 3.05 ▲ | 1.33 ▼ |
| SportingBet | 3.40 ▼ | 1.25 ▲ |
| Consensus | 3.30 ▲ | 1.28 ▼ |
Player O/U Games 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.31 | 3.06 |
| Consensus | 1.31 | 3.06 |
Player O/U Games 11.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.55 ▼ | 2.35 ▲ |
| Consensus | 1.55 | 2.35 |
1st Set
Match Winner
12 bookmakers| Bookmaker | C. Ansari | B. Palicova |
|---|---|---|
| 1xBet | 2.01 ▲ | 1.70 ▼ |
| 888Sport | 2.05 ▲ | 1.70 ▼ |
| Bet365 | 1.91 | 1.80 |
| Betsson | 1.99 ▲ | 1.73 ▼ |
| Betway | 2.00 ▲ | 1.73 ▼ |
| Bwin | 2.10 ▼ | 1.65 ▲ |
| Interwetten | 1.95 ▲ | 1.75 ▼ |
| Marathon | 2.01 ▲ | 1.70 ▼ |
| Novibet | 1.98 ▲ | 1.76 ▼ |
| SportingBet | 2.10 ▼ | 1.65 ▲ |
| William Hill | 2.05 ▲ | 1.70 ▼ |
| Consensus | 2.01 ▲ | 1.72 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.08 | 5.95 ▲ |
| Consensus | 1.08 ▲ | 5.95 ▼ |
O/U Games 8.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.46 | 2.55 |
| Novibet | 1.48 ▲ | 2.55 |
| Consensus | 1.47 | 2.55 |
Games Handicap -0.50
6 bookmakers| Bookmaker | C. Ansari | B. Palicova |
|---|---|---|
| 1xBet | 1.85 | 1.83 |
| Betsson | 1.87 | 1.83 |
| Marathon | 1.85 | 1.83 |
| Novibet | 1.87 | 1.83 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.86 ▲ | 1.83 ▼ |
Games Handicap 1.50
6 bookmakers| Bookmaker | C. Ansari | B. Palicova |
|---|---|---|
| 1xBet | 1.81 ▲ | 1.87 |
| Betsson | 1.78 ▲ | 1.93 ▼ |
| Marathon | 1.81 ▲ | 1.87 |
| Novibet | 1.77 ▲ | 1.95 ▼ |
| William Hill | 1.80 | 1.91 |
| Consensus | 1.79 ▲ | 1.91 ▼ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.97 ▲ | 1.73 |
| Betsson | 1.86 | 1.84 |
| Marathon | 1.97 | 1.73 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.97 ▲ | 1.73 ▼ |
Player O/U Games 2.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.11 | 5.24 |
| Consensus | 1.11 | 5.24 |
Player O/U Games 11.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.55 ▼ | 2.35 ▲ |
| Consensus | 1.55 | 2.35 |
2nd Set
Match Winner
9 bookmakers| Bookmaker | C. Ansari | B. Palicova |
|---|---|---|
| 1xBet | 2.09 ▲ | 1.69 ▼ |
| 888Sport | 2.10 ▲ | 1.67 ▼ |
| Betway | 2.00 ▲ | 1.73 ▼ |
| Bwin | 2.10 ▼ | 1.65 ▲ |
| Interwetten | 2.00 ▲ | 1.73 ▼ |
| Novibet | 2.05 ▲ | 1.72 ▼ |
| SportingBet | 2.10 ▼ | 1.65 ▲ |
| William Hill | 2.10 ▲ | 1.67 ▼ |
| Consensus | 2.07 ▲ | 1.69 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.16 | 4.65 |
| Consensus | 1.16 | 4.65 |
O/U Games 9.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.10 ▲ | 1.65 ▼ |
| Consensus | 2.10 | 1.65 |
Games Handicap 1.50
2 bookmakers| Bookmaker | C. Ansari | B. Palicova |
|---|---|---|
| Novibet | 1.83 ▲ | 1.90 ▼ |
| Consensus | 1.83 ▲ | 1.90 ▼ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 ▼ |
| Betsson | 1.86 | 1.84 ▼ |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.85 ▼ | 1.84 ▼ |
Player O/U Games 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.31 | 3.06 |
| Consensus | 1.31 | 3.06 |
Player O/U Games 11.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.55 ▼ | 2.35 ▲ |
| Consensus | 1.55 | 2.35 |