WTA 125K Figueira Da Foz, Portugal Women Singles
· Hard
· Round of 32
· Tuesday, Jun 16 2026 · 10:00 UTC
Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 7 | 2 |
|
|
4 | 5 | 0 |
Match info
CircuitWTA
CategoryWta250
SurfaceHard
RoundRound of 32
DateJun 16, 2026 · 10:00 UTC
Quick prediction
Y. Ku
L. Stefanini
Confidence
82%
Match stats
1
Aces
0
6
Double faults
2
65%
First serve %
68%
53%
First serve won
43%
58%
Second serve won
41%
Aces & double faults per set
| Yeonwoo Ku | Set | Lucrezia Stefanini |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 0 |
| 1 | Set 2 | 0 |
| Double faults | ||
| 1 | Set 1 | 0 |
| 5 | Set 2 | 2 |
Pre-match prediction
Predicted
Lucrezia Stefanini
Actual
Yeonwoo Ku
Result
—
Y. Ku
L. Stefanini
Full Match
Match Winner
12 bookmakers| Bookmaker | Y. Ku | L. Stefanini |
|---|---|---|
| 1xBet | 1.67 ▼ | 2.08 ▲ |
| 888Sport | 1.73 ▲ | 2.00 ▼ |
| Bet365 | 1.80 ▲ | 1.91 ▼ |
| Betsson | 1.75 | 1.97 |
| Betway | 1.80 ▲ | 2.00 ▼ |
| Bwin | 1.83 ▲ | 1.95 ▼ |
| Interwetten | 1.75 ▲ | 1.95 ▼ |
| Marathon | 1.65 ▼ | 2.08 ▲ |
| Novibet | 1.78 ▲ | 1.93 ▼ |
| SportingBet | 1.83 ▲ | 1.95 ▼ |
| William Hill | 1.80 ▲ | 1.91 ▼ |
| Consensus | 1.76 ▼ | 1.98 ▼ |
O/U Games 20.50
8 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.67 ▼ | 2.02 ▲ |
| 888Sport | 1.91 | 1.80 |
| Bet365 | 1.91 | 1.80 |
| Betsson | 1.91 | 1.80 |
| Interwetten | 1.90 | 1.80 |
| Novibet | 1.85 ▲ | 1.83 ▼ |
| William Hill | 1.91 | 1.80 |
| Consensus | 1.87 ▼ | 1.84 ▲ |
O/U Games 21.00
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.87 ▲ | 1.81 ▼ |
| Consensus | 1.87 | 1.81 |
Games Handicap -2.50
7 bookmakers| Bookmaker | Y. Ku | L. Stefanini |
|---|---|---|
| 1xBet | 1.80 | 1.86 |
| Bet365 | 1.83 | 1.83 |
| Betsson | 1.86 ▼ | 1.85 ▲ |
| Interwetten | 1.85 ▼ | 1.85 ▲ |
| Novibet | 1.83 | 1.85 ▼ |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.84 | 1.85 |
Games Handicap -1.50
8 bookmakers| Bookmaker | Y. Ku | L. Stefanini |
|---|---|---|
| 1xBet | 1.78 | 1.89 ▲ |
| Betsson | 1.80 ▲ | 1.91 ▲ |
| Betway | 1.80 | 1.90 |
| Bwin | 1.91 ▲ | 1.75 ▼ |
| Interwetten | 1.80 | 1.90 |
| SportingBet | 1.91 ▲ | 1.75 ▼ |
| William Hill | 1.80 | 1.91 |
| Consensus | 1.83 ▲ | 1.86 ▼ |
Games Handicap -1.00
2 bookmakers| Bookmaker | Y. Ku | L. Stefanini |
|---|---|---|
| 1xBet | 1.84 ▲ | 1.82 ▼ |
| Consensus | 1.84 | 1.82 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 | 1.83 |
| Betsson | 1.86 ▼ | 1.84 ▼ |
| Betway | 1.85 | 1.85 |
| Marathon | 1.85 | 1.83 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.85 ▼ | 1.84 ▼ |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.38 ▲ | 1.50 ▼ |
| Betsson | 2.41 ▲ | 1.51 ▲ |
| Marathon | 2.38 ▲ | 1.50 ▼ |
| William Hill | 2.62 | 1.44 |
| Consensus | 2.39 ▼ | 1.50 ▲ |
Set Handicap -1.50
8 bookmakers| Bookmaker | Y. Ku | L. Stefanini |
|---|---|---|
| 1xBet | 2.49 ▼ | 1.46 ▲ |
| Betsson | 2.55 ▲ | 1.45 |
| Bwin | 2.65 ▲ | 1.40 ▼ |
| Interwetten | 2.55 ▲ | 1.45 ▼ |
| Novibet | 2.55 | 1.45 |
| SportingBet | 2.65 ▲ | 1.40 ▼ |
| William Hill | 2.75 ▲ | 1.40 ▼ |
| Consensus | 2.60 | 1.43 ▼ |
Player O/U Games 9.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.26 | 3.37 |
| Consensus | 1.26 | 3.37 |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.40 | 2.75 |
| Consensus | 1.40 | 2.75 |
Player O/U Games 12.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.22 ▲ | 1.57 ▼ |
| Betway | 2.20 | 1.60 |
| Marathon | 2.22 ▲ | 1.57 ▼ |
| Novibet | 2.20 ▼ | 1.53 ▼ |
| William Hill | 2.25 ▼ | 1.60 ▲ |
| Consensus | 2.22 | 1.57 ▼ |
1st Set
Match Winner
12 bookmakers| Bookmaker | Y. Ku | L. Stefanini |
|---|---|---|
| 1xBet | 1.71 ▼ | 1.99 ▲ |
| 888Sport | 1.80 ▲ | 1.91 ▼ |
| Bet365 | 1.80 ▲ | 1.91 ▼ |
| Betsson | 1.77 ▲ | 1.94 |
| Betway | 1.75 ▲ | 1.95 ▼ |
| Bwin | 1.80 ▲ | 1.91 ▼ |
| Interwetten | 1.75 ▲ | 1.95 ▼ |
| Marathon | 1.71 ▼ | 1.99 ▲ |
| Novibet | 1.78 ▲ | 1.93 ▼ |
| SportingBet | 1.80 ▲ | 1.91 ▼ |
| William Hill | 1.80 ▲ | 1.91 ▼ |
| Consensus | 1.77 ▲ | 1.94 ▼ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.03 | 11.00 |
| Consensus | 1.03 | 11.00 |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.08 | 6.12 ▲ |
| Consensus | 1.08 | 6.12 ▲ |
O/U Games 8.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Betsson | 1.48 | 2.48 |
| Novibet | 1.50 ▲ | 2.45 ▼ |
| Consensus | 1.49 | 2.47 |
Games Handicap -2.50
2 bookmakers| Bookmaker | Y. Ku | L. Stefanini |
|---|---|---|
| William Hill | 2.75 | 1.40 |
| Consensus | 2.75 | 1.40 |
Games Handicap -1.50
5 bookmakers| Bookmaker | Y. Ku | L. Stefanini |
|---|---|---|
| 1xBet | 1.86 ▼ | 1.82 ▲ |
| Marathon | 1.86 ▼ | 1.82 ▲ |
| Novibet | 1.83 ▼ | 1.83 ▼ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.87 ▲ | 1.82 ▼ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 2.01 ▲ | 1.70 ▼ |
| Betsson | 1.87 | 1.84 |
| Marathon | 2.01 ▲ | 1.70 ▼ |
| William Hill | 1.85 | 1.85 |
| Consensus | 2.01 ▲ | 1.70 ▼ |
Player O/U Games 4.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.39 | 2.68 |
| Consensus | 1.39 | 2.68 |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.58 ▼ | 2.20 ▲ |
| Marathon | 1.58 ▼ | 2.20 ▲ |
| Consensus | 1.58 | 2.20 |
Player O/U Games 12.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 2.25 ▼ | 1.57 ▲ |
| Consensus | 2.25 | 1.57 |
2nd Set
Match Winner
9 bookmakers| Bookmaker | Y. Ku | L. Stefanini |
|---|---|---|
| 1xBet | 1.80 ▲ | 1.91 ▼ |
| 888Sport | 1.73 ▲ | 2.00 ▼ |
| Betway | 1.75 ▲ | 1.95 ▼ |
| Bwin | 1.80 ▲ | 1.91 ▼ |
| Interwetten | 1.77 ▲ | 1.95 ▼ |
| Novibet | 1.78 ▲ | 1.98 ▼ |
| SportingBet | 1.80 ▲ | 1.91 ▼ |
| William Hill | 1.80 ▲ | 1.91 ▼ |
| Consensus | 1.78 ▲ | 1.94 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.16 | 4.60 ▲ |
| Consensus | 1.16 | 4.60 ▲ |
Games Handicap -1.50
9 bookmakers| Bookmaker | Y. Ku | L. Stefanini |
|---|---|---|
| 1xBet | 1.78 | 1.89 ▲ |
| Betsson | 1.80 ▲ | 1.91 ▲ |
| Betway | 1.80 | 1.90 |
| Bwin | 1.91 ▲ | 1.75 ▼ |
| Interwetten | 1.80 | 1.90 |
| Novibet | 1.87 ▲ | 1.85 ▼ |
| SportingBet | 1.91 ▲ | 1.75 ▼ |
| William Hill | 1.80 | 1.91 |
| Consensus | 1.83 ▼ | 1.86 ▲ |
Games Handicap -1.00
2 bookmakers| Bookmaker | Y. Ku | L. Stefanini |
|---|---|---|
| 1xBet | 1.84 ▲ | 1.82 ▼ |
| Consensus | 1.84 | 1.82 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 | 1.83 |
| Betsson | 1.86 ▼ | 1.84 ▼ |
| Betway | 1.85 | 1.85 |
| Marathon | 1.85 | 1.83 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.85 ▼ | 1.84 ▼ |
Player O/U Games 9.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.26 | 3.37 |
| Consensus | 1.26 | 3.37 |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.40 | 2.75 |
| Consensus | 1.40 | 2.75 |
Player O/U Games 12.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.22 ▲ | 1.57 ▼ |
| Betway | 2.20 | 1.60 |
| Marathon | 2.22 ▲ | 1.57 ▼ |
| Novibet | 2.20 ▼ | 1.53 ▼ |
| William Hill | 2.25 ▼ | 1.60 ▲ |
| Consensus | 2.22 | 1.57 ▼ |