WTA 125K Figueira Da Foz, Portugal Women Singles
· Hard
· Qualification Final
· Monday, Jun 15 2026 · 11:10 UTC
Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
7 | — | 7 | 2 |
|
|
5 | 6 | 6 | 1 |
Match info
CircuitWTA
CategoryWta250
SurfaceHard
RoundQualification Final
DateJun 15, 2026 · 11:10 UTC
Quick prediction
V. Ryser
A. Smith
Confidence
53%
Match stats
7
Aces
4
9
Double faults
4
54%
First serve %
66%
62%
First serve won
73%
46%
Second serve won
33%
Aces & double faults per set
| Valentina Ryser | Set | Alana Smith |
|---|---|---|
| Aces | ||
| 5 | Set 1 | 1 |
| 0 | Set 2 | 2 |
| 2 | Set 3 | 1 |
| Double faults | ||
| 4 | Set 1 | 1 |
| 3 | Set 2 | 1 |
| 2 | Set 3 | 2 |
Pre-match prediction
Predicted
Valentina Ryser
Actual
Valentina Ryser
Result
—
V. Ryser
A. Smith
Full Match
Match Winner
12 bookmakers| Bookmaker | V. Ryser | A. Smith |
|---|---|---|
| 1xBet | 1.40 ▼ | 2.73 ▲ |
| 888Sport | 1.40 ▲ | 2.75 ▼ |
| Bet365 | 1.36 | 3.00 |
| Betsson | 1.37 ▼ | 2.85 ▲ |
| Betway | 1.40 ▲ | 3.00 ▲ |
| Bwin | 1.40 ▲ | 2.80 ▼ |
| Interwetten | 1.37 ▼ | 2.85 ▲ |
| Marathon | 1.39 ▲ | 2.72 ▼ |
| Novibet | 1.38 | 2.90 ▼ |
| SportingBet | 1.40 ▲ | 2.80 ▼ |
| William Hill | 1.40 ▲ | 2.75 ▼ |
| Consensus | 1.39 ▼ | 2.83 ▼ |
O/U Games 21.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.80 ▼ | 1.88 |
| Marathon | 1.80 ▼ | 1.88 |
| Consensus | 1.80 | 1.88 |
Games Handicap -3.50
6 bookmakers| Bookmaker | V. Ryser | A. Smith |
|---|---|---|
| 1xBet | 1.79 ▼ | 1.88 ▲ |
| Betsson | 1.76 ▼ | 1.96 ▲ |
| Betway | 1.75 ▼ | 1.95 ▼ |
| Interwetten | 1.75 | 1.95 |
| William Hill | 1.80 ▲ | 1.91 ▼ |
| Consensus | 1.77 | 1.93 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 ▼ |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.40 ▼ | 1.49 ▲ |
| Betsson | 2.65 ▲ | 1.43 ▲ |
| Marathon | 2.40 ▼ | 1.49 ▲ |
| William Hill | 2.62 ▼ | 1.44 ▲ |
| Consensus | 2.52 | 1.46 |
Set Handicap -1.50
7 bookmakers| Bookmaker | V. Ryser | A. Smith |
|---|---|---|
| 1xBet | 2.05 ▼ | 1.67 |
| Bwin | 1.98 | 1.72 |
| Interwetten | 1.90 ▼ | 1.80 ▲ |
| Novibet | 1.91 ▲ | 1.80 ▼ |
| SportingBet | 1.98 | 1.72 |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.96 | 1.75 |
Player O/U Games 12.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.95 ▼ | 1.74 ▲ |
| Betway | 1.95 ▼ | 1.75 ▲ |
| Marathon | 1.95 ▲ | 1.74 ▼ |
| Novibet | 2.00 ▲ | 1.75 ▼ |
| William Hill | 2.00 ▲ | 1.73 ▼ |
| Consensus | 1.97 | 1.74 |
1st Set
Match Winner
12 bookmakers| Bookmaker | V. Ryser | A. Smith |
|---|---|---|
| 1xBet | 1.53 ▼ | 2.34 ▲ |
| 888Sport | 1.50 ▲ | 2.50 ▼ |
| Bet365 | 1.40 | 2.75 |
| Betsson | 1.45 ▼ | 2.55 ▲ |
| Betway | 1.45 | 2.50 ▼ |
| Bwin | 1.48 | 2.50 |
| Interwetten | 1.45 ▲ | 2.55 ▼ |
| Marathon | 1.51 ▲ | 2.35 ▼ |
| Novibet | 1.43 ▼ | 2.65 ▼ |
| SportingBet | 1.48 | 2.50 |
| William Hill | 1.50 ▲ | 2.50 ▼ |
| Consensus | 1.47 | 2.52 |
O/U Games 9.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.08 | 1.63 ▼ |
| Betsson | 1.93 ▲ | 1.78 ▼ |
| Marathon | 2.15 ▲ | 1.61 ▼ |
| Novibet | 1.94 ▲ | 1.80 ▼ |
| Consensus | 2.02 | 1.71 |
Games Handicap -1.50
5 bookmakers| Bookmaker | V. Ryser | A. Smith |
|---|---|---|
| 1xBet | 1.69 ▼ | 2.02 ▲ |
| Marathon | 1.69 ▲ | 2.02 |
| Novibet | 1.65 ▲ | 2.10 ▼ |
| William Hill | 1.67 | 2.10 |
| Consensus | 1.68 | 2.06 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 ▼ | 1.76 ▲ |
| Marathon | 1.93 ▲ | 1.76 ▼ |
| Consensus | 1.93 | 1.76 |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.40 ▼ | 2.68 ▲ |
| Marathon | 1.40 ▲ | 2.68 ▼ |
| Consensus | 1.40 | 2.68 |
2nd Set
Match Winner
9 bookmakers| Bookmaker | V. Ryser | A. Smith |
|---|---|---|
| 1xBet | 1.45 ▲ | 2.63 ▼ |
| 888Sport | 1.44 ▲ | 2.63 ▼ |
| Betway | 1.44 | 2.60 ▲ |
| Bwin | 1.45 | 2.55 |
| Interwetten | 1.45 ▼ | 2.60 ▲ |
| Novibet | 1.47 ▲ | 2.55 ▼ |
| SportingBet | 1.45 | 2.55 |
| William Hill | 1.44 ▲ | 2.62 ▼ |
| Consensus | 1.45 | 2.59 |
O/U Games 21.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.80 ▼ | 1.88 |
| Marathon | 1.80 ▼ | 1.88 |
| Consensus | 1.80 | 1.88 |
Games Handicap -3.50
6 bookmakers| Bookmaker | V. Ryser | A. Smith |
|---|---|---|
| 1xBet | 1.79 ▼ | 1.88 ▲ |
| Betsson | 1.76 ▼ | 1.96 ▲ |
| Betway | 1.75 ▼ | 1.95 ▼ |
| Interwetten | 1.75 | 1.95 |
| William Hill | 1.80 ▲ | 1.91 ▼ |
| Consensus | 1.77 | 1.93 |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 ▼ |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 |
Player O/U Games 12.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.95 ▼ | 1.74 ▲ |
| Betway | 1.95 ▼ | 1.75 ▲ |
| Marathon | 1.95 ▲ | 1.74 ▼ |
| Novibet | 2.00 ▲ | 1.75 ▼ |
| William Hill | 2.00 ▲ | 1.73 ▼ |
| Consensus | 1.97 | 1.74 |