WTA 125K Brescia, Italy Women Singles
· Clay
· Qualification Final
· Monday, Jun 15 2026 · 10:20 UTC
Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
6 | 6 | 2 |
|
|
2 | 3 | 0 |
Match info
Tournament
WTA 125K Brescia, Italy Women Singles
CircuitWTA
CategoryWta250
SurfaceClay
RoundQualification Final
DateJun 15, 2026 · 10:20 UTC
Quick prediction
M. Ristić
N. Basiletti
Confidence
53%
Match stats
0
Aces
0
2
Double faults
3
77%
First serve %
72%
63%
First serve won
57%
33%
Second serve won
17%
Aces & double faults per set
| Mia Ristić | Set | Noemi Basiletti |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 0 |
| 0 | Set 2 | 0 |
| Double faults | ||
| 0 | Set 1 | 1 |
| 2 | Set 2 | 2 |
Pre-match prediction
Predicted
Mia Ristić
Actual
Mia Ristić
Result
—
M. Ristić
N. Basiletti
Full Match
Match Winner
12 bookmakers| Bookmaker | M. Ristić | N. Basiletti |
|---|---|---|
| 1xBet | 1.36 ▼ | 2.89 ▲ |
| 888Sport | 1.40 ▼ | 2.75 ▲ |
| Bet365 | 1.44 ▼ | 2.63 ▲ |
| Betsson | 1.40 ▼ | 2.75 ▲ |
| Betway | 1.40 ▼ | 2.90 ▲ |
| Bwin | 1.36 ▲ | 2.95 ▼ |
| Interwetten | 1.40 ▼ | 2.75 ▲ |
| Marathon | 1.35 ▼ | 2.88 ▲ |
| Novibet | 1.42 ▼ | 2.75 ▲ |
| SportingBet | 1.36 ▲ | 2.95 ▼ |
| William Hill | 1.40 ▼ | 2.75 ▲ |
| Consensus | 1.39 ▼ | 2.81 ▼ |
O/U Games 20.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.82 ▼ | 1.87 ▲ |
| Bwin | 1.83 | 1.85 ▲ |
| Marathon | 1.82 ▼ | 1.87 ▲ |
| SportingBet | 1.83 | 1.85 ▲ |
| Consensus | 1.83 ▼ | 1.86 ▲ |
Games Handicap -4.50
2 bookmakers| Bookmaker | M. Ristić | N. Basiletti |
|---|---|---|
| 1xBet | 1.97 ▲ | 1.71 |
| Consensus | 1.97 ▲ | 1.71 ▼ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 ▼ | 1.84 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 ▲ |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.49 ▼ | 1.46 ▲ |
| Betsson | 2.65 ▼ | 1.42 ▲ |
| Marathon | 2.49 ▼ | 1.46 ▲ |
| William Hill | 2.75 | 1.40 |
| Consensus | 2.60 ▼ | 1.44 ▲ |
Set Handicap -1.50
7 bookmakers| Bookmaker | M. Ristić | N. Basiletti |
|---|---|---|
| 1xBet | 1.97 ▲ | 1.73 ▼ |
| Bwin | 1.91 ▲ | 1.75 ▼ |
| Interwetten | 1.90 ▼ | 1.80 ▲ |
| Novibet | 1.92 ▼ | 1.79 ▲ |
| SportingBet | 1.91 ▲ | 1.75 ▼ |
| William Hill | 1.91 ▼ | 1.80 ▲ |
| Consensus | 1.92 ▲ | 1.77 ▼ |
Player O/U Games 12.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.02 | 1.69 ▲ |
| Betway | 2.10 ▼ | 1.65 ▲ |
| Marathon | 2.02 | 1.69 ▲ |
| Novibet | 2.15 ▼ | 1.65 ▲ |
| William Hill | 2.10 ▼ | 1.67 ▲ |
| Consensus | 2.08 ▼ | 1.67 ▲ |
1st Set
Match Winner
12 bookmakers| Bookmaker | M. Ristić | N. Basiletti |
|---|---|---|
| 1xBet | 1.49 ▲ | 2.45 ▼ |
| 888Sport | 1.50 ▼ | 2.50 ▲ |
| Bet365 | 1.50 ▼ | 2.50 ▲ |
| Betsson | 1.47 ▼ | 2.50 ▲ |
| Betway | 1.45 ▼ | 2.50 ▲ |
| Bwin | 1.44 ▲ | 2.60 ▼ |
| Interwetten | 1.45 ▼ | 2.55 ▲ |
| Marathon | 1.48 ▲ | 2.43 ▼ |
| Novibet | 1.50 ▲ | 2.50 ▼ |
| SportingBet | 1.44 ▲ | 2.60 ▼ |
| William Hill | 1.50 ▼ | 2.50 ▲ |
| Consensus | 1.47 | 2.51 ▼ |
O/U Games 8.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Marathon | 1.55 ▼ | 2.26 ▲ |
| Consensus | 1.55 | 2.26 |
O/U Games 9.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.17 ▲ | 1.58 ▼ |
| Betsson | 2.07 ▼ | 1.68 ▲ |
| Marathon | 2.28 ▼ | 1.54 |
| Novibet | 2.10 ▼ | 1.69 ▲ |
| Consensus | 2.16 | 1.62 |
Games Handicap -2.50
3 bookmakers| Bookmaker | M. Ristić | N. Basiletti |
|---|---|---|
| 1xBet | 2.16 ▲ | 1.60 ▼ |
| Marathon | 2.16 ▲ | 1.60 ▼ |
| Consensus | 2.16 | 1.60 |
Games Handicap -1.50
4 bookmakers| Bookmaker | M. Ristić | N. Basiletti |
|---|---|---|
| 1xBet | 1.62 | 2.13 ▼ |
| Marathon | 1.62 | 2.13 ▼ |
| William Hill | 1.67 ▲ | 2.10 ▼ |
| Consensus | 1.64 | 2.12 |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.97 ▼ | 1.73 |
| Marathon | 1.97 ▼ | 1.73 |
| Consensus | 1.97 ▼ | 1.73 ▲ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.38 ▼ | 2.76 ▲ |
| Marathon | 1.38 ▼ | 2.76 ▲ |
| Consensus | 1.38 | 2.76 |
2nd Set
Match Winner
9 bookmakers| Bookmaker | M. Ristić | N. Basiletti |
|---|---|---|
| 1xBet | 1.45 | 2.63 |
| 888Sport | 1.44 ▼ | 2.63 ▲ |
| Betway | 1.45 ▼ | 2.50 ▲ |
| Bwin | 1.44 ▲ | 2.60 ▼ |
| Interwetten | 1.47 ▼ | 2.55 ▲ |
| Novibet | 1.50 ▲ | 2.50 ▼ |
| SportingBet | 1.44 ▲ | 2.60 ▼ |
| William Hill | 1.44 ▼ | 2.62 ▲ |
| Consensus | 1.45 ▲ | 2.58 ▼ |
O/U Games 20.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.82 ▼ | 1.87 ▲ |
| Bwin | 1.83 | 1.85 ▲ |
| Marathon | 1.82 ▼ | 1.87 ▲ |
| SportingBet | 1.83 | 1.85 ▲ |
| Consensus | 1.83 ▼ | 1.86 ▲ |
Games Handicap -4.50
2 bookmakers| Bookmaker | M. Ristić | N. Basiletti |
|---|---|---|
| 1xBet | 1.97 ▲ | 1.71 |
| Consensus | 1.97 ▲ | 1.71 ▼ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 ▼ | 1.84 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 ▼ | 1.84 |
| William Hill | 1.85 | 1.85 |
| Consensus | 1.85 | 1.85 ▲ |
Player O/U Games 12.50
6 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.02 | 1.69 ▲ |
| Betway | 2.10 ▼ | 1.65 ▲ |
| Marathon | 2.02 | 1.69 ▲ |
| Novibet | 2.15 ▼ | 1.65 ▲ |
| William Hill | 2.10 ▼ | 1.67 ▲ |
| Consensus | 2.08 ▼ | 1.67 ▲ |