Set-by-set
| Player | Set 1 | Set 2 | Sets |
|---|---|---|---|
|
|
4 | 1 | 0 |
|
|
6 | 6 | 2 |
Match info
Tournament
ATP Challenger Royan, France Men Singles
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 32
DateJun 16, 2026 · 13:35 UTC
Quick prediction
M. Janvier
E. Demanet
Confidence
63%
Maxime Janvier · last 5
L vs Matteo Martineau 2–1 Jun 08 W vs Laurent Lokoli 2–1 Jun 07 L vs Radu Albot 1–0 May 26 W vs Santiago Rodrigue… 0–2 May 25 W vs Arjun Kadhe 0–2 May 24Emilien Demanet · last 5
W vs Thomas Fancutt 2–0 Jun 15Match stats
1
Aces
3
3
Double faults
0
52%
First serve %
63%
63%
First serve won
77%
32%
Second serve won
61%
Aces & double faults per set
| Maxime Janvier | Set | Emilien Demanet |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 2 |
| 1 | Set 2 | 1 |
| Double faults | ||
| 2 | Set 1 | 0 |
| 1 | Set 2 | 0 |
Pre-match prediction
Predicted
Maxime Janvier
Actual
Emilien Demanet
Result
—
M. Janvier
E. Demanet
Full Match
Match Winner
9 bookmakers| Bookmaker | M. Janvier | E. Demanet |
|---|---|---|
| 1xBet | 2.06 ▲ | 1.68 |
| 888Sport | 2.10 ▲ | 1.67 ▼ |
| Betsson | 2.05 ▲ | 1.69 ▼ |
| Betway | 2.05 ▲ | 1.70 ▼ |
| Interwetten | 2.05 ▲ | 1.70 ▼ |
| Marathon | 2.06 ▲ | 1.66 ▼ |
| Novibet | 2.10 ▲ | 1.67 ▼ |
| William Hill | 2.10 ▲ | 1.67 ▼ |
| Consensus | 2.07 ▼ | 1.68 ▼ |
O/U Games 20.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 1.60 | 2.25 |
| William Hill | 1.60 | 2.25 |
| Consensus | 1.60 | 2.25 |
O/U Games 22.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.79 | 1.89 |
| Marathon | 1.79 ▲ | 1.89 ▼ |
| Consensus | 1.79 | 1.89 |
Games Handicap -0.50
2 bookmakers| Bookmaker | M. Janvier | E. Demanet |
|---|---|---|
| William Hill | 2.10 | 1.67 |
| Consensus | 2.10 | 1.67 |
Games Handicap 1.50
5 bookmakers| Bookmaker | M. Janvier | E. Demanet |
|---|---|---|
| 1xBet | 1.86 ▲ | 1.83 ▼ |
| Betsson | 1.87 ▲ | 1.84 ▼ |
| Interwetten | 1.85 ▲ | 1.85 ▼ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.87 | 1.83 ▼ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
4 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.26 | 1.55 |
| Betsson | 2.34 | 1.53 ▲ |
| Marathon | 2.26 ▲ | 1.55 ▼ |
| Consensus | 2.29 | 1.54 ▼ |
Set Handicap -1.50
4 bookmakers| Bookmaker | M. Janvier | E. Demanet |
|---|---|---|
| 1xBet | 3.34 | 1.27 |
| Interwetten | 3.20 ▲ | 1.30 ▼ |
| William Hill | 3.50 ▲ | 1.29 ▼ |
| Consensus | 3.35 ▲ | 1.29 ▼ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.50 ▲ | 2.50 ▼ |
| Consensus | 1.50 ▲ | 2.50 ▼ |
1st Set
Match Winner
9 bookmakers| Bookmaker | M. Janvier | E. Demanet |
|---|---|---|
| 1xBet | 1.98 ▼ | 1.72 ▲ |
| 888Sport | 2.00 ▲ | 1.73 ▼ |
| Betsson | 1.99 ▲ | 1.73 ▼ |
| Betway | 2.00 ▲ | 1.73 ▼ |
| Interwetten | 1.95 ▲ | 1.75 ▼ |
| Marathon | 1.98 ▼ | 1.72 ▲ |
| Novibet | 2.10 ▲ | 1.68 ▼ |
| William Hill | 2.00 ▲ | 1.73 ▼ |
| Consensus | 2.00 ▲ | 1.72 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.11 ▲ | 6.00 ▼ |
| Consensus | 1.11 ▲ | 6.00 ▼ |
Games Handicap -2.50
2 bookmakers| Bookmaker | M. Janvier | E. Demanet |
|---|---|---|
| William Hill | 3.75 ▲ | 1.25 ▼ |
| Consensus | 3.75 ▲ | 1.25 ▼ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 | 1.83 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.85 | 1.83 |
| Consensus | 1.85 | 1.83 ▼ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.56 | 2.21 |
| Marathon | 1.56 ▲ | 2.21 ▼ |
| Consensus | 1.56 ▲ | 2.21 ▼ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.44 | 2.62 |
| Consensus | 1.44 | 2.62 |
2nd Set
Match Winner
8 bookmakers| Bookmaker | M. Janvier | E. Demanet |
|---|---|---|
| 1xBet | 2.01 ▼ | 1.70 ▲ |
| 888Sport | 2.05 ▲ | 1.70 ▼ |
| Betway | 2.00 ▲ | 1.73 ▼ |
| Interwetten | 2.05 ▲ | 1.73 ▼ |
| Marathon | 2.01 ▼ | 1.70 ▲ |
| Novibet | 2.00 ▲ | 1.75 ▼ |
| William Hill | 2.05 ▲ | 1.70 ▼ |
| Consensus | 2.02 ▲ | 1.72 ▼ |
O/U Games 9.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.81 | 1.85 |
| Marathon | 1.81 | 1.85 |
| Consensus | 1.81 | 1.85 |
O/U Games 20.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 888Sport | 1.60 | 2.25 |
| William Hill | 1.60 | 2.25 |
| Consensus | 1.60 | 2.25 |
Games Handicap -0.50
4 bookmakers| Bookmaker | M. Janvier | E. Demanet |
|---|---|---|
| 1xBet | 2.00 | 1.69 |
| Marathon | 2.00 ▲ | 1.69 ▼ |
| William Hill | 2.10 | 1.67 |
| Consensus | 2.00 ▲ | 1.69 ▼ |
Odd/Even Games
5 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.89 | 1.79 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.89 | 1.79 |
| Consensus | 1.89 ▲ | 1.79 ▼ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.71 ▼ | 1.99 ▲ |
| Marathon | 1.71 ▲ | 1.99 ▼ |
| Consensus | 1.71 ▲ | 1.99 ▼ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.44 | 2.62 |
| Consensus | 1.44 | 2.62 |