Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
3 | 7 | 7 | 2 |
|
|
6 | 5 | 6 | 1 |
Match info
Tournament
Poznan, Poland
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 32
DateJun 16, 2026 · 13:00 UTC
Quick prediction
M. Krumich
A. Wazny
Confidence
76%
Match stats
3
Aces
6
8
Double faults
8
57%
First serve %
66%
61%
First serve won
56%
36%
Second serve won
40%
Aces & double faults per set
| Martin Krumich | Set | Alan Wazny |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 3 |
| 1 | Set 2 | 2 |
| 2 | Set 3 | 1 |
| Double faults | ||
| 2 | Set 1 | 0 |
| 2 | Set 2 | 1 |
| 4 | Set 3 | 7 |
Pre-match prediction
Predicted
Martin Krumich
Actual
Martin Krumich
Result
—
M. Krumich
A. Wazny
Full Match
Match Winner
10 bookmakers| Bookmaker | M. Krumich | A. Wazny |
|---|---|---|
| 1xBet | 1.12 | 5.20 ▲ |
| 888Sport | 1.14 ▼ | 5.00 ▲ |
| Betsson | 1.13 ▼ | 5.20 ▲ |
| Betway | 1.12 | 5.25 |
| Interwetten | 1.12 ▼ | 5.50 ▲ |
| Marathon | 1.12 | 5.20 ▲ |
| Novibet | 1.14 ▼ | 5.50 ▲ |
| Unibet | 1.14 ▲ | 5.50 ▲ |
| William Hill | 1.14 ▼ | 5.00 ▲ |
| Consensus | 1.13 ▼ | 5.26 ▼ |
O/U Games 19.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.79 ▼ | 1.89 ▲ |
| Marathon | 1.79 | 1.89 |
| Consensus | 1.79 | 1.89 |
O/U Games 19.50
8 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.85 ▲ | 1.85 ▼ |
| 888Sport | 1.85 ▼ | 1.85 ▲ |
| Betsson | 1.85 ▼ | 1.85 ▲ |
| Marathon | 1.85 ▲ | 1.85 ▼ |
| Novibet | 1.83 ▼ | 1.83 ▼ |
| Unibet | 1.87 | 1.87 ▲ |
| William Hill | 1.85 ▼ | 1.85 ▲ |
| Consensus | 1.85 ▼ | 1.85 ▲ |
Games Handicap -5.50
7 bookmakers| Bookmaker | M. Krumich | A. Wazny |
|---|---|---|
| 1xBet | 1.85 ▼ | 1.85 ▲ |
| Betsson | 1.88 ▲ | 1.82 ▼ |
| Interwetten | 1.90 ▲ | 1.80 ▼ |
| Novibet | 1.83 | 1.83 |
| Unibet | 1.90 ▲ | 1.84 ▼ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.88 ▲ | 1.82 ▼ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.84 | 1.84 |
| Betsson | 1.86 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.84 | 1.84 |
| Unibet | 1.86 | 1.85 |
| Consensus | 1.85 | 1.85 |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.98 ▼ | 1.33 ▲ |
| Betsson | 3.15 ▼ | 1.31 ▲ |
| Marathon | 2.98 ▼ | 1.33 ▲ |
| Unibet | 3.25 ▲ | 1.32 ▲ |
| Consensus | 3.09 ▼ | 1.32 ▲ |
Set Handicap -1.50
7 bookmakers| Bookmaker | M. Krumich | A. Wazny |
|---|---|---|
| 1xBet | 1.50 ▲ | 2.38 ▼ |
| Betsson | 1.45 ▲ | 2.55 ▼ |
| Interwetten | 1.43 ▼ | 2.65 ▲ |
| Novibet | 1.44 ▲ | 2.60 ▼ |
| Unibet | 1.45 ▲ | 2.60 ▼ |
| William Hill | 1.53 ▲ | 2.38 ▼ |
| Consensus | 1.47 ▲ | 2.53 ▼ |
Player O/U Games 10.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.06 | 8.00 |
| Consensus | 1.06 | 8.00 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 3.60 | 1.22 |
| Consensus | 3.60 | 1.22 |
1st Set
Match Winner
10 bookmakers| Bookmaker | M. Krumich | A. Wazny |
|---|---|---|
| 1xBet | 1.26 ▼ | 3.49 ▲ |
| 888Sport | 1.25 | 3.75 |
| Betsson | 1.23 ▲ | 3.80 ▼ |
| Betway | 1.22 | 3.80 |
| Interwetten | 1.22 ▼ | 3.80 ▲ |
| Marathon | 1.25 ▼ | 3.48 ▲ |
| Novibet | 1.22 ▼ | 4.00 ▲ |
| Unibet | 1.23 ▲ | 3.90 ▲ |
| William Hill | 1.25 | 3.75 |
| Consensus | 1.24 | 3.75 ▲ |
O/U Games 6.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.01 ▼ | 9.50 ▼ |
| Consensus | 1.01 ▼ | 9.50 ▼ |
Games Handicap -4.50
2 bookmakers| Bookmaker | M. Krumich | A. Wazny |
|---|---|---|
| William Hill | 4.75 ▲ | 1.15 ▼ |
| Consensus | 4.75 ▲ | 1.15 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.93 ▼ | 1.76 ▲ |
| Marathon | 1.93 ▼ | 1.76 ▲ |
| Consensus | 1.93 ▼ | 1.76 ▲ |
Player O/U Games 4.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.15 | 4.45 ▲ |
| Marathon | 1.15 | 4.45 |
| Consensus | 1.15 | 4.45 |
2nd Set
Match Winner
9 bookmakers| Bookmaker | M. Krumich | A. Wazny |
|---|---|---|
| 1xBet | 1.20 | 4.00 ▲ |
| 888Sport | 1.25 | 3.75 |
| Betway | 1.20 | 4.00 |
| Interwetten | 1.20 ▼ | 4.10 ▼ |
| Marathon | 1.19 | 4.00 ▲ |
| Novibet | 1.23 ▼ | 3.95 ▲ |
| Unibet | 1.20 ▲ | 4.20 ▼ |
| William Hill | 1.25 | 3.75 |
| Consensus | 1.22 | 3.97 ▲ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 1.18 | 4.15 |
| Consensus | 1.18 | 4.15 |
O/U Games 8.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.58 ▲ | 2.17 ▼ |
| Marathon | 1.58 ▲ | 2.17 ▼ |
| Consensus | 1.58 ▼ | 2.17 ▲ |
Games Handicap -2.50
3 bookmakers| Bookmaker | M. Krumich | A. Wazny |
|---|---|---|
| 1xBet | 1.75 ▼ | 1.92 ▲ |
| Marathon | 1.75 ▼ | 1.92 ▲ |
| Consensus | 1.75 ▲ | 1.92 ▼ |
Odd/Even Games
3 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.98 ▼ | 1.72 ▲ |
| Marathon | 1.98 ▼ | 1.72 ▲ |
| Consensus | 1.98 ▼ | 1.72 ▲ |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.15 | 4.70 ▲ |
| Marathon | 1.15 | 4.70 ▲ |
| Consensus | 1.15 | 4.70 ▲ |