ATP Challenger Asuncion 2, Paraguay Men Singles
· Clay
· Round of 32
· Tuesday, Jun 16 2026 · 22:45 UTC
Set-by-set
| Player | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
|
|
6 | 6 | 6 | 2 |
|
|
7 | 2 | 3 | 1 |
Match info
CircuitATP
CategoryChallenger
SurfaceClay
RoundRound of 32
DateJun 16, 2026 · 22:45 UTC
Quick prediction
J. Aguilar Ca…
G. R. d. Alme…
Confidence
56%
Joaquin Aguilar Cardo… · last 5
L vs Guido Ivan Justo 2–0 Jun 09 L vs Murkel Dellien 2–1 Jan 13 W vs Juan Carlos Aguil… 2–0 Jan 12 W vs Christopher Li 2–1 Jan 11 L vs Zdenek Kolar 2–0 Nov 12Gustavo Ribeiro de Al… · last 5
W vs Arklon Huertas De… 0–2 Jun 15 W vs Mateo Del Pino 0–2 Jun 15 L vs Alvaro Guillen Me… 2–0 Apr 01Match stats
0
Aces
0
5
Double faults
0
75%
First serve %
78%
62%
First serve won
52%
38%
Second serve won
41%
Aces & double faults per set
| Joaquin Aguilar C… | Set | Gustavo Ribeiro d… |
|---|---|---|
| Aces | ||
| 0 | Set 1 | 0 |
| 0 | Set 2 | 0 |
| 0 | Set 3 | 0 |
| Double faults | ||
| 3 | Set 1 | 0 |
| 0 | Set 2 | 0 |
| 2 | Set 3 | 0 |
Head-to-head
Joaquin Aguilar Cardozo
0
vs
1 matches
1 matches
Gustavo Ribeiro de Almeida
1
Pre-match prediction
Predicted
Gustavo Ribeiro de Almeida
Actual
Joaquin Aguilar Cardozo
Result
—
J. Aguilar Cardozo
G. R. d. Almeida
Full Match
Match Winner
12 bookmakers| Bookmaker | J. Aguilar Ca… | G. R. d. Alme… |
|---|---|---|
| 1xBet | 1.99 ▼ | 1.71 ▲ |
| 888Sport | 2.10 ▲ | 1.67 ▼ |
| Betsson | 1.96 ▼ | 1.75 ▲ |
| Betway | 1.95 ▼ | 1.75 ▲ |
| Bwin | 2.10 ▲ | 1.65 ▼ |
| Interwetten | 1.95 ▼ | 1.75 ▲ |
| Marathon | 1.99 ▼ | 1.71 ▲ |
| Novibet | 1.87 ▼ | 1.80 ▲ |
| SportingBet | 2.10 ▲ | 1.65 ▼ |
| Unibet | 2.00 ▼ | 1.78 ▲ |
| William Hill | 2.10 ▲ | 1.67 ▼ |
| Consensus | 2.01 ▼ | 1.72 ▼ |
O/U Games 7.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.05 | 7.21 |
| Consensus | 1.05 | 7.21 |
O/U Games 21.00
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.85 | 1.83 |
| Marathon | 1.85 ▼ | 1.83 ▲ |
| Consensus | 1.85 | 1.83 |
Games Handicap 1.50
7 bookmakers| Bookmaker | J. Aguilar Ca… | G. R. d. Alme… |
|---|---|---|
| 1xBet | 1.83 ▼ | 1.86 ▲ |
| Betsson | 1.81 ▼ | 1.89 ▼ |
| Interwetten | 1.80 ▼ | 1.90 ▲ |
| Novibet | 1.83 | 1.87 |
| Unibet | 1.83 ▼ | 1.91 ▲ |
| William Hill | 1.91 ▲ | 1.80 ▼ |
| Consensus | 1.84 ▲ | 1.87 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.85 | 1.83 |
| Betsson | 1.86 ▲ | 1.84 ▼ |
| Betway | 1.85 | 1.85 |
| Marathon | 1.85 | 1.83 |
| Unibet | 1.86 ▲ | 1.84 ▼ |
| Consensus | 1.85 | 1.84 ▼ |
O/U Sets 2.50
5 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 2.35 | 1.51 |
| Betsson | 2.42 | 1.50 ▼ |
| Marathon | 2.35 | 1.51 |
| Unibet | 2.45 ▲ | 1.52 ▲ |
| Consensus | 2.39 ▲ | 1.51 ▼ |
Set Handicap -1.50
7 bookmakers| Bookmaker | J. Aguilar Ca… | G. R. d. Alme… |
|---|---|---|
| 1xBet | 3.14 ▼ | 1.30 ▲ |
| Bwin | 3.40 ▲ | 1.26 ▼ |
| Interwetten | 3.05 ▼ | 1.33 ▲ |
| SportingBet | 3.40 ▲ | 1.26 ▼ |
| Unibet | 3.05 ▼ | 1.33 ▲ |
| William Hill | 3.40 ▲ | 1.30 ▼ |
| Consensus | 3.24 ▲ | 1.30 ▼ |
Player O/U Games 2.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.11 | 5.32 |
| Consensus | 1.11 | 5.32 |
Player O/U Games 9.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| William Hill | 1.44 | 2.62 |
| Consensus | 1.44 | 2.62 |
O/U Tie Breaks 0.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| Novibet | 3.00 ▼ | 1.30 ▲ |
| Consensus | 3.00 | 1.30 |
1st Set
Match Winner
12 bookmakers| Bookmaker | J. Aguilar Ca… | G. R. d. Alme… |
|---|---|---|
| 1xBet | 1.94 ▼ | 1.75 ▲ |
| 888Sport | 2.00 ▲ | 1.73 ▼ |
| Betsson | 1.93 ▼ | 1.78 ▲ |
| Betway | 1.95 ▼ | 1.80 ▲ |
| Bwin | 2.05 ▲ | 1.67 ▼ |
| Interwetten | 1.95 ▼ | 1.75 ▲ |
| Marathon | 1.94 ▼ | 1.75 ▲ |
| Novibet | 1.87 ▼ | 1.80 ▼ |
| SportingBet | 2.05 ▲ | 1.67 ▼ |
| Unibet | 1.95 ▼ | 1.80 ▲ |
| William Hill | 2.00 ▲ | 1.73 ▼ |
| Consensus | 1.97 ▲ | 1.75 ▼ |
O/U Games 7.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.05 | 7.21 |
| William Hill | 1.14 ▲ | 5.00 ▲ |
| Consensus | 1.14 ▲ | 5.00 ▼ |
Games Handicap -2.50
2 bookmakers| Bookmaker | J. Aguilar Ca… | G. R. d. Alme… |
|---|---|---|
| William Hill | 3.50 ▲ | 1.29 ▼ |
| Consensus | 3.50 ▲ | 1.29 ▼ |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 1.99 | 1.71 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 1.99 | 1.71 |
| Unibet | 1.85 | 1.85 |
| Consensus | 1.99 ▲ | 1.71 ▼ |
Player O/U Games 2.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.11 | 5.53 ▲ |
| Consensus | 1.11 | 5.53 ▲ |
2nd Set
Match Winner
11 bookmakers| Bookmaker | J. Aguilar Ca… | G. R. d. Alme… |
|---|---|---|
| 1xBet | 1.97 ▼ | 1.73 ▲ |
| 888Sport | 2.05 ▲ | 1.70 ▼ |
| Betway | 1.95 ▼ | 1.75 ▲ |
| Bwin | 2.00 ▲ | 1.70 ▼ |
| Interwetten | 1.95 ▼ | 1.77 ▲ |
| Marathon | 1.97 ▼ | 1.73 ▲ |
| Novibet | 1.98 ▼ | 1.78 ▲ |
| SportingBet | 2.00 ▲ | 1.70 ▼ |
| Unibet | 1.96 ▼ | 1.78 ▲ |
| William Hill | 2.05 ▲ | 1.70 ▼ |
| Consensus | 1.99 ▲ | 1.73 ▼ |
O/U Games 7.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.05 | 7.21 |
| Novibet | 1.13 | 5.25 |
| Consensus | 1.13 ▲ | 5.25 ▼ |
Games Handicap 1.50
3 bookmakers| Bookmaker | J. Aguilar Ca… | G. R. d. Alme… |
|---|---|---|
| 1xBet | 1.77 ▼ | 1.89 ▲ |
| Marathon | 1.77 ▼ | 1.89 ▲ |
| Consensus | 1.77 | 1.89 |
Odd/Even Games
6 bookmakers| Bookmaker | Odd | Even |
|---|---|---|
| 1xBet | 2.02 | 1.69 |
| Betsson | 1.85 | 1.85 |
| Betway | 1.85 | 1.85 |
| Marathon | 2.02 | 1.69 |
| Unibet | 1.85 | 1.85 |
| Consensus | 2.02 ▲ | 1.69 ▼ |
Player O/U Games 2.50
2 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.11 | 5.32 |
| Consensus | 1.11 | 5.32 |
Player O/U Games 5.50
3 bookmakers| Bookmaker | Over | Under |
|---|---|---|
| 1xBet | 1.78 ▼ | 1.90 ▲ |
| Marathon | 1.78 ▼ | 1.90 ▲ |
| Consensus | 1.78 | 1.90 |